πŸ“‘ SCORES
🏈 Loading...
🏈 NFL / League Leaders / Passing Yards
🏈 NFL Passing Yards Leaders
2026 Season  Β·  65 players
Passing Yards Passing TDs Rushing Yards Rushing TDs Receptions Receiving Yards Receiving TDs Sacks
2026 2025 2024 2023 2022
# Player G Passing Yards
1 Jordan Love GB 9 2,618
2 Joe Burrow CIN 8 2,386
3 Dak Prescott DAL 9 2,381
4 Matthew Stafford LAR 9 2,374
5 Kirk Cousins LV 9 2,340
6 Drake Maye NE 9 2,282
7 C.J. Stroud HOU 8 2,251
8 Bryce Young CAR 8 2,197
9 Jared Goff DET 8 2,134
10 Geno Smith NYJ 9 2,078
11 Patrick Mahomes KC 8 2,037
12 Josh Allen BUF 8 2,027
13 Tyler Shough NOP 8 1,986
14 Brock Purdy SF 8 1,980
15 Trevor Lawrence JAC 8 1,932
16 Aaron Rodgers PIT 8 1,871
17 Deshaun Watson CLE 8 1,806
18 Bo Nix DEN 9 1,730
19 Daniel Jones IND 9 1,722
20 Jacoby Brissett ARI 8 1,719
21 Justin Herbert LAC 8 1,591
22 Caleb Williams CHI 6 1,546
23 Jayden Daniels WSH 7 1,499
24 Cam Ward TEN 8 1,483
25 Sam Darnold SEA 7 1,478
26 Michael Penix Jr. ATL 7 1,444
27 Malik Willis MIA 8 1,396
28 Jameis Winston NYG 8 1,028
29 Kyler Murray MIN 6 1,022
30 Lamar Jackson BAL 5 967
31 Jalen Hurts PHI 5 933
32 Baker Mayfield TB 6 922
33 J.J. McCarthy NYG 5 915
34 Tyler Huntley BAL 5 727
35 Tanner McKee PHI 3 638
36 Drew Lock SEA 3 597
37 Jalon Daniels TB 5 501
38 Tyson Bagent CHI 3 409
39 Carson Wentz MIN 3 357
40 Case Keenum CHI 3 355
41 Gardner Minshew II ARI 2 354
42 Marcus Mariota WSH 3 340
43 Shedeur Sanders CLE 3 299
44 Jaxson Dart NYG 2 250
45 Cooper Rush ATL 2 229
46 Athan Kaliakmanis WSH 1 186
47 Joe Milton PHI 1 169
48 Joe Fagnano BAL 2 151
49 Jack Strand ATL 1 59
50 Max Brosmer MIN 1 58
51 Tommy DeVito NE 2 51
52 Fernando Mendoza LV 1 48
53 Kenny Pickett CAR 3 47
54 Bradley Pinion MIA 2 46
55 Tua Tagovailoa ATL 1 34
56 DJ Uiagalelei LAC 1 24
57 Efton Chism III NE 8 16
58 Jaxon Smith-Njigba SEA 9 14
59 AJ Cole LV 1 13
– Stetson Bennett IV LAR 1 13
61 Jack Fox DET 1 11
62 Anthony Richardson Sr. IND 1 8
– Quinn Ewers JAC 2 8
64 Davis Mills HOU 1 7
– Michael Wilson ARI 9 7
65 players Β· 2026 Season