πŸ“‘ SCORES
🏈 Loading...
Advertisement
🏈 NFL / League Leaders / Passing Yards
🏈 NFL Passing Yards Leaders
2026 Season  Β·  73 players
Passing Yards Passing TDs Rushing Yards Rushing TDs Receptions Receiving Yards Receiving TDs Sacks
2026 2025 2024 2023 2022
# Player G Passing Yards
1 Jordan Love GB 10 2,838
2 Joe Burrow CIN 9 2,795
3 Dak Prescott DAL 10 2,724
4 Matthew Stafford LAR 10 2,623
5 C.J. Stroud HOU 9 2,462
6 Jared Goff DET 9 2,437
7 Bryce Young CAR 9 2,397
8 Patrick Mahomes KC 9 2,385
9 Brock Purdy SF 9 2,369
10 Kirk Cousins LV 9 2,340
11 Drake Maye NE 10 2,330
12 Trevor Lawrence JAC 9 2,284
13 Geno Smith NYJ 10 2,226
14 Josh Allen BUF 9 2,223
15 Tyler Shough NOP 9 2,173
16 Deshaun Watson CLE 9 2,118
17 Aaron Rodgers PIT 9 2,014
18 Daniel Jones IND 10 1,830
19 Bo Nix DEN 9 1,730
– Michael Penix Jr. ATL 8 1,730
21 Jacoby Brissett ARI 8 1,719
22 Cam Ward TEN 9 1,714
23 Justin Herbert LAC 8 1,591
24 Caleb Williams CHI 6 1,546
25 Jayden Daniels WSH 7 1,499
26 Sam Darnold SEA 7 1,478
27 Malik Willis MIA 8 1,396
28 Jameis Winston NYG 8 1,028
29 Kyler Murray MIN 6 1,022
30 Lamar Jackson BAL 5 967
31 Jalen Hurts PHI 5 933
32 Baker Mayfield TB 6 922
33 J.J. McCarthy NYG 5 915
34 Drew Lock SEA 4 837
35 Tyler Huntley BAL 5 727
36 Tanner McKee PHI 3 638
37 Jalon Daniels TB 5 501
38 Tyson Bagent CHI 3 409
39 Carson Wentz MIN 3 357
40 Case Keenum CHI 3 355
41 Gardner Minshew II ARI 2 354
42 Marcus Mariota WSH 3 340
43 Shedeur Sanders CLE 3 299
44 Jaxson Dart NYG 2 250
45 Cooper Rush ATL 2 229
46 Kyle McCord MIA 1 209
47 Kirk Cousins MIN 1 207
48 Fernando Mendoza LV 2 191
49 Athan Kaliakmanis WSH 1 186
50 Joe Milton PHI 1 169
51 Joe Fagnano BAL 2 151
52 Cade Klubnik NYJ 1 137
53 Tommy DeVito NE 3 132
54 Carson Beck ARI 1 108
55 Jack Strand ATL 1 59
56 Max Brosmer MIN 1 58
57 Kenny Pickett CAR 3 47
58 Bradley Pinion MIA 2 46
59 Tua Tagovailoa ATL 1 34
– Malik Washington MIA 9 34
61 DJ Uiagalelei LAC 1 24
62 Efton Chism III NE 9 16
63 Jaxon Smith-Njigba SEA 10 14
64 Stetson Bennett IV LAR 1 13
– AJ Cole LV 1 13
66 Jack Fox DET 1 11
67 Anthony Richardson Sr. IND 1 8
– Quinn Ewers JAC 2 8
69 Davis Mills HOU 1 7
– Michael Wilson ARI 9 7
– Joshua Dobbs DET 2 7
72 Tyrod Taylor GB 2 3
73 Mason Rudolph PIT 4 2
73 players Β· 2026 Season
Advertisement