📡 SCORES
🏈 Loading...
Strong Play thresholds: PTS ≥ 10 | 3PM ≥ 2 | REB ≥ 4 | AST ≥ 2
Total Strong Plays Tracked Untracked W L P Tracked W Tracked L
76 0 76 0 0 0 0 0
# Tracked? Player Matchup Pos Stat Line Odds Book Odds Status Last 3 MIN Last 3 Stat Hit Rate Implied % Edge % Score Actual Result Game Start Status
1 — Sandro Mamukelashvili POR @ LAL 3PM 1.50 +198 FanDuel LIVE 21, 18, 19 3, 3, 2 3/3 (100.0%) 33.6% 66.4% 116.4 — — POR @ LAL ET Scheduled
2 — Jared McCain MEM @ OKC 3PM 2.50 +140 DraftKings LIVE 19, 17, 16 6, 3, 4 3/3 (100.0%) 41.7% 58.3% 108.3 — — MEM @ OKC ET Scheduled
3 — Ryan Rollins TOR @ MIL 3PM 1.50 +128 DraftKings LIVE 23, 21, 14 2, 2, 2 3/3 (100.0%) 43.9% 56.1% 106.1 — — TOR @ MIL ET Scheduled
4 — Neemias Queta BOS @ CHA REB 7.50 +122 FanDuel LIVE 19, 33, 20 10, 12, 11 3/3 (100.0%) 45.0% 55.0% 105.0 — — BOS @ CHA ET Scheduled
5 — Sandro Mamukelashvili POR @ LAL AST 1.50 +121 DraftKings STALE 2026-11-02 21, 18, 19 4, 2, 5 3/3 (100.0%) 45.2% 54.8% 104.8 — — POR @ LAL ET Scheduled
6 — Derik Queen NOP @ MIN REB 7.50 +120 FanDuel LIVE 41, 39, 37 22, 11, 12 3/3 (100.0%) 45.5% 54.5% 104.5 — — NOP @ MIN ET Scheduled
7 — Robert Williams POR @ LAL REB 6.50 +111 DraftKings LIVE 17, 21, 20 12, 10, 12 3/3 (100.0%) 47.4% 52.6% 102.6 — — POR @ LAL ET Scheduled
8 — Brandon Miller BOS @ CHA 3PM 3.50 +106 FanDuel LIVE 23, 28, 37 4, 4, 5 3/3 (100.0%) 48.5% 51.5% 101.5 — — BOS @ CHA ET Scheduled
9 — Aday Mara MEM @ OKC PTS 8.50 +105 BetMGM LIVE 19, 33, 25 10, 17, 22 3/3 (100.0%) 48.8% 51.2% 101.2 — — MEM @ OKC ET Scheduled
10 — Quentin Grimes POR @ LAL PTS 7.50 +103 DraftKings LIVE 29, 23, 19 12, 12, 16 3/3 (100.0%) 49.3% 50.7% 100.7 — — POR @ LAL ET Scheduled
11 — Payton Pritchard BOS @ CHA AST 3.50 +102 FanDuel LIVE 24, 39, 36 7, 7, 5 3/3 (100.0%) 49.5% 50.5% 100.5 — — BOS @ CHA ET Scheduled
12 — Jeremiah Fears NOP @ MIN PTS 14.50 -101 DraftKings LIVE 41, 44, 38 36, 36, 40 3/3 (100.0%) 50.2% 49.8% 99.8 — — NOP @ MIN ET Scheduled
13 — Derik Queen NOP @ MIN PTS 10.50 -102 DraftKings LIVE 41, 39, 37 30, 25, 17 3/3 (100.0%) 50.5% 49.5% 99.5 — — NOP @ MIN ET Scheduled
14 — Kel'el Ware TOR @ MIL PTS 9.50 -105 theScore Bet LIVE 24, 25, 24 10, 18, 14 3/3 (100.0%) 51.2% 48.8% 98.8 — — TOR @ MIL ET Scheduled
15 — Max Christie DAL @ UTA PTS 8.50 -110 DraftKings LIVE 22, 24, 13 14, 14, 12 3/3 (100.0%) 52.4% 47.6% 97.6 — — DAL @ UTA ET Scheduled
16 — Ryan Rollins TOR @ MIL PTS 11.50 -110 Hard Rock Bet LIVE 23, 21, 14 12, 12, 15 3/3 (100.0%) 52.4% 47.6% 97.6 — — TOR @ MIL ET Scheduled
17 — Ace Bailey DAL @ UTA REB 5.50 -112 FanDuel LIVE 24, 27, 33 6, 7, 7 3/3 (100.0%) 52.8% 47.2% 97.2 — — DAL @ UTA ET Scheduled
18 — Max Christie DAL @ UTA 3PM 1.50 -112 FanDuel LIVE 22, 24, 13 2, 4, 2 3/3 (100.0%) 52.8% 47.2% 97.2 — — DAL @ UTA ET Scheduled
19 — Jeremiah Fears NOP @ MIN AST 3.50 -120 BetMGM LIVE 41, 44, 38 5, 6, 6 3/3 (100.0%) 54.5% 45.5% 95.5 — — NOP @ MIN ET Scheduled
20 — Derik Queen NOP @ MIN AST 2.50 -130 theScore Bet LIVE 41, 39, 37 4, 4, 7 3/3 (100.0%) 56.5% 43.5% 93.5 — — NOP @ MIN ET Scheduled
21 — Peyton Watson PHI @ CLE REB 3.50 -135 BetMGM LIVE 24, 22, 17 4, 4, 4 3/3 (100.0%) 57.4% 42.6% 92.6 — — PHI @ CLE ET Scheduled
22 — Devin Vassell SAS @ SAC 3PM 1.50 -138 FanDuel LIVE 39, 40, 38 2, 5, 3 3/3 (100.0%) 58.0% 42.0% 92.0 — — SAS @ SAC ET Scheduled
23 — Jrue Holiday POR @ LAL REB 3.50 -140 Hard Rock Bet LIVE 15, 19, 40 5, 7, 6 3/3 (100.0%) 58.3% 41.7% 91.7 — — POR @ LAL ET Scheduled
24 — Austin Reaves POR @ LAL AST 4.50 -146 DraftKings LIVE 25, 43, 39 8, 6, 9 3/3 (100.0%) 59.3% 40.7% 90.7 — — POR @ LAL ET Scheduled
25 — Jared McCain MEM @ OKC AST 1.50 -155 BetMGM LIVE 19, 17, 16 2, 2, 5 3/3 (100.0%) 60.8% 39.2% 89.2 — — MEM @ OKC ET Scheduled
26 — Ace Bailey DAL @ UTA AST 1.50 -165 theScore Bet LIVE 24, 27, 33 3, 3, 4 3/3 (100.0%) 62.3% 37.7% 87.7 — — DAL @ UTA ET Scheduled
27 — Terrence Shannon Jr. NOP @ MIN AST 1.50 -176 DraftKings LIVE 22, 17, 16 4, 2, 4 3/3 (100.0%) 63.8% 36.2% 86.2 — — NOP @ MIN ET Scheduled
28 — Quentin Grimes POR @ LAL 3PM 0.50 -210 Hard Rock Bet LIVE 29, 23, 19 2, 2, 2 3/3 (100.0%) 67.7% 32.3% 82.3 — — POR @ LAL ET Scheduled
29 — Collin Murray-Boyles TOR @ MIL AST 2.50 +145 BetMGM LIVE 16, 22, 24 2, 3, 3 2/3 (66.7%) 40.8% 25.9% 59.2 — — TOR @ MIL ET Scheduled
30 — Devin Vassell SAS @ SAC REB 4.50 +115 Hard Rock Bet LIVE 39, 40, 38 7, 5, 4 2/3 (66.7%) 46.5% 20.2% 53.5 — — SAS @ SAC ET Scheduled
31 — Donovan Mitchell PHI @ CLE AST 5.50 +115 Hard Rock Bet LIVE 25, 26, 17 8, 6, 3 2/3 (66.7%) 46.5% 20.2% 53.5 — — PHI @ CLE ET Scheduled
32 — Scottie Barnes TOR @ MIL REB 8.50 +115 BetMGM LIVE 22, 22, 37 6, 10, 9 2/3 (66.7%) 46.5% 20.2% 53.5 — — TOR @ MIL ET Scheduled
33 — Jrue Holiday POR @ LAL AST 4.50 +105 DraftKings LIVE 15, 19, 40 3, 5, 7 2/3 (66.7%) 48.8% 17.9% 51.2 — — POR @ LAL ET Scheduled
34 — Derrick White BOS @ CHA PTS 14.50 +100 Hard Rock Bet LIVE 26, 45, 32 15, 26, 11 2/3 (66.7%) 50.0% 16.7% 50.0 — — BOS @ CHA ET Scheduled
35 — Dylan Harper SAS @ SAC PTS 17.50 +100 Fanatics LIVE 31, 32, 32 25, 21, 13 2/3 (66.7%) 50.0% 16.7% 50.0 — — SAS @ SAC ET Scheduled
36 — Collin Murray-Boyles TOR @ MIL REB 5.50 -102 FanDuel LIVE 16, 22, 24 9, 9, 4 2/3 (66.7%) 50.5% 16.2% 49.5 — — TOR @ MIL ET Scheduled
37 — Joel Embiid PHI @ CLE AST 3.50 -104 FanDuel LIVE 24, 28, 35 3, 4, 5 2/3 (66.7%) 51.0% 15.7% 49.0 — — PHI @ CLE ET Scheduled
38 — Payton Pritchard BOS @ CHA PTS 13.50 -105 DraftKings LIVE 24, 39, 36 25, 13, 14 2/3 (66.7%) 51.2% 15.4% 48.8 — — BOS @ CHA ET Scheduled
39 — Devin Vassell SAS @ SAC PTS 11.50 -115 BetMGM LIVE 39, 40, 38 12, 18, 11 2/3 (66.7%) 53.5% 13.2% 46.5 — — SAS @ SAC ET Scheduled
40 — VJ Edgecombe PHI @ CLE PTS 11.50 -115 DraftKings LIVE 26, 23, 20 19, 11, 12 2/3 (66.7%) 53.5% 13.2% 46.5 — — PHI @ CLE ET Scheduled
41 — Victor Wembanyama SAS @ SAC REB 11.50 -120 theScore Bet LIVE 38, 44, 39 14, 13, 8 2/3 (66.7%) 54.5% 12.1% 45.5 — — SAS @ SAC ET Scheduled
42 — LaMelo Ball NOP @ MIN AST 6.50 -130 DraftKings LIVE 22, 20, 17 7, 7, 3 2/3 (66.7%) 56.5% 10.1% 43.5 — — NOP @ MIN ET Scheduled
43 — Tyler Herro TOR @ MIL 3PM 2.50 -140 BetMGM LIVE 23, 23, 19 3, 3, 2 2/3 (66.7%) 58.3% 8.3% 41.7 — — TOR @ MIL ET Scheduled
44 — Shai Gilgeous-Alexander MEM @ OKC AST 6.50 +125 theScore Bet LIVE 23, 18, 43 6, 5, 9 1/3 (33.3%) 44.4% -11.1% 5.6 — — MEM @ OKC ET Scheduled
45 — Onyeka Okongwu WSH @ ATL AST 3.50 +120 Hard Rock Bet LIVE 23, 22, 14 3, 5, 2 1/3 (33.3%) 45.5% -12.1% 4.5 — — WAS @ ATL ET Scheduled
46 — Dylan Harper SAS @ SAC REB 5.50 +114 DraftKings LIVE 31, 32, 32 5, 4, 9 1/3 (33.3%) 46.7% -13.4% 3.3 — — SAS @ SAC ET Scheduled
47 — Aday Mara MEM @ OKC REB 7.50 +112 DraftKings LIVE 19, 33, 25 4, 10, 6 1/3 (33.3%) 47.2% -13.8% 2.8 — — MEM @ OKC ET Scheduled
48 — Moussa Diabate BOS @ CHA REB 9.50 +110 Hard Rock Bet LIVE 20, 20, 18 11, 4, 8 1/3 (33.3%) 47.6% -14.3% 2.4 — — BOS @ CHA ET Scheduled
49 — Victor Wembanyama SAS @ SAC PTS 28.50 +102 FanDuel LIVE 38, 44, 39 19, 24, 32 1/3 (33.3%) 49.5% -16.2% 0.5 — — SAS @ SAC ET Scheduled
50 — Darius Acuff Jr. SAS @ SAC PTS 23.50 +100 FanDuel LIVE 27, 23, 27 25, 12, 19 1/3 (33.3%) 50.0% -16.7% 0.0 — — SAS @ SAC ET Scheduled
51 — James Harden PHI @ CLE PTS 18.50 +100 FanDuel LIVE 27, 26, 33 13, 24, 12 1/3 (33.3%) 50.0% -16.7% 0.0 — — PHI @ CLE ET Scheduled
52 — Shai Gilgeous-Alexander MEM @ OKC PTS 32.50 +100 FanDuel LIVE 23, 18, 43 15, 17, 35 1/3 (33.3%) 50.0% -16.7% 0.0 — — MEM @ OKC ET Scheduled
53 — Brandon Miller BOS @ CHA PTS 22.50 -102 DraftKings LIVE 23, 28, 37 18, 14, 23 1/3 (33.3%) 50.5% -17.2% -0.5 — — BOS @ CHA ET Scheduled
54 — Jared McCain MEM @ OKC PTS 12.50 -106 FanDuel LIVE 19, 17, 16 20, 11, 12 1/3 (33.3%) 51.5% -18.1% -1.5 — — MEM @ OKC ET Scheduled
55 — Scottie Barnes TOR @ MIL PTS 22.50 -108 FanDuel LIVE 22, 22, 37 19, 12, 24 1/3 (33.3%) 51.9% -18.6% -1.9 — — TOR @ MIL ET Scheduled
56 — Jakob Poeltl TOR @ MIL REB 5.50 -110 Hard Rock Bet LIVE 19, 22, 22 5, 4, 7 1/3 (33.3%) 52.4% -19.0% -2.4 — — TOR @ MIL ET Scheduled
57 — Jamal Shead TOR @ MIL AST 5.50 -110 FanDuel LIVE 14, 19, 35 5, 2, 7 1/3 (33.3%) 52.4% -19.0% -2.4 — — TOR @ MIL ET Scheduled
58 — Scottie Barnes TOR @ MIL AST 5.50 -118 FanDuel LIVE 22, 22, 37 4, 3, 6 1/3 (33.3%) 54.1% -20.8% -4.1 — — TOR @ MIL ET Scheduled
59 — Dyson Daniels WSH @ ATL REB 6.50 -120 Hard Rock Bet LIVE 24, 21, 18 4, 11, 4 1/3 (33.3%) 54.5% -21.2% -4.5 — — WAS @ ATL ET Scheduled
60 — Dylan Harper SAS @ SAC AST 5.50 +125 Hard Rock Bet LIVE 31, 32, 32 4, 3, 4 0/3 (0.0%) 44.4% -44.4% -44.4 — — SAS @ SAC ET Scheduled
61 — Deni Avdija POR @ LAL AST 6.50 +122 FanDuel LIVE 17, 21, 32 4, 2, 3 0/3 (0.0%) 45.0% -45.0% -45.0 — — POR @ LAL ET Scheduled
62 — Cooper Flagg DAL @ UTA REB 7.50 +120 theScore Bet LIVE 25, 19, 10 4, 6, 4 0/3 (0.0%) 45.5% -45.5% -45.5 — — DAL @ UTA ET Scheduled
63 — Jalen Johnson WSH @ ATL REB 9.50 +116 FanDuel LIVE 25, 18, 32 7, 5, 8 0/3 (0.0%) 46.3% -46.3% -46.3 — — WAS @ ATL ET Scheduled
64 — Jarrett Allen PHI @ CLE REB 7.50 +110 Hard Rock Bet LIVE 25, 25, 17 6, 7, 4 0/3 (0.0%) 47.6% -47.6% -47.6 — — PHI @ CLE ET Scheduled
65 — Jalen Johnson WSH @ ATL AST 7.50 +100 BetMGM LIVE 25, 18, 32 3, 3, 6 0/3 (0.0%) 50.0% -50.0% -50.0 — — WAS @ ATL ET Scheduled
66 — Stephon Castle SAS @ SAC REB 5.50 +100 DraftKings LIVE 32, 26, 38 5, 5, 5 0/3 (0.0%) 50.0% -50.0% -50.0 — — SAS @ SAC ET Scheduled
67 — Tyler Herro TOR @ MIL PTS 20.50 +100 BetMGM LIVE 23, 23, 19 18, 13, 11 0/3 (0.0%) 50.0% -50.0% -50.0 — — TOR @ MIL ET Scheduled
68 — Donovan Mitchell PHI @ CLE PTS 25.50 -103 DraftKings LIVE 25, 26, 17 15, 11, 11 0/3 (0.0%) 50.7% -50.7% -50.7 — — PHI @ CLE ET Scheduled
69 — Cooper Flagg DAL @ UTA PTS 26.50 -104 FanDuel LIVE 25, 19, 10 14, 19, 10 0/3 (0.0%) 51.0% -51.0% -51.0 — — DAL @ UTA ET Scheduled
70 — LaMelo Ball NOP @ MIN PTS 21.50 -106 FanDuel LIVE 22, 20, 17 10, 14, 11 0/3 (0.0%) 51.5% -51.5% -51.5 — — NOP @ MIN ET Scheduled
71 — James Harden PHI @ CLE AST 6.50 -109 DraftKings LIVE 27, 26, 33 2, 2, 2 0/3 (0.0%) 52.2% -52.2% -52.2 — — PHI @ CLE ET Scheduled
72 — Stephon Castle SAS @ SAC AST 5.50 -125 theScore Bet LIVE 32, 26, 38 4, 5, 5 0/3 (0.0%) 55.6% -55.6% -55.6 — — SAS @ SAC ET Scheduled
73 — Donovan Clingan POR @ LAL REB 10.50 -130 theScore Bet LIVE 15, 20, 27 6, 10, 5 0/3 (0.0%) 56.5% -56.5% -56.5 — — POR @ LAL ET Scheduled
74 — Tyrese Maxey PHI @ CLE AST 4.50 -135 BetMGM LIVE 18, 19, 33 4, 2, 4 0/3 (0.0%) 57.4% -57.4% -57.4 — — PHI @ CLE ET Scheduled
75 — Tyler Herro TOR @ MIL AST 3.50 -154 FanDuel LIVE 23, 23, 19 2, 3, 3 0/3 (0.0%) 60.6% -60.6% -60.6 — — TOR @ MIL ET Scheduled
76 — Mo Bamba DAL @ UTA REB — — — — 12, 20, 17 9, 10, 12 N/A — — — — — DAL @ UTA ET Scheduled