| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Mayer | 3/3 | LV @ NYJ | REC YDS | 43.0 | 44.4 | 25.5 | 24 | FADE UNDER | -1.4 | +17.5 | Trend is down, but the line may already be discounted. | ||
| Kyren Williams | 3/3 | LAC @ LAR | REC YDS | 22.0 | 30.9 | 23.7 | 24 | UNDER | -8.9 | -1.7 | Negative trend with market support still in place. | ||
| Dawson Knox | 3/3 | BAL @ BUF | REC YDS | 6.3 | 15.2 | 7.7 | 24 | UNDER | -8.9 | -1.4 | Negative trend with market support still in place. | ||
| Trevor Lawrence | 3/3 | IND @ JAC | RUSH ATT | 3.0 | 3.9 | 3.5 | 24 | UNDER | -0.9 | -0.5 | Negative trend with market support still in place. | ||
| Ty Johnson | 3/3 | BAL @ BUF | REC | 2.7 | 2.5 | 2.2 | 24 | OVER | +0.2 | +0.5 | Positive trend with market support still in place. | ||
| Greg Dulcich | 3/3 | NE @ MIA | REC | 3.0 | 3.1 | 3.5 | 24 | UNDER | -0.1 | -0.5 | Negative trend with market support still in place. | ||
| Jacoby Brissett | 3/3 | ARI @ DAL | PASS TDS | 1.3 | 1.5 | 1.5 | 24 | UNDER | -0.2 | -0.2 | Negative trend with market support still in place. | ||
| Lamar Jackson | 3/3 | BAL @ BUF | PASS YDS | 214.3 | 207.4 | 239.9 | 23 | FADE OVER | +6.9 | -25.6 | Trend is up, but the line may already be inflated. | ||
| Ty Johnson | 3/3 | BAL @ BUF | RUSH YDS | 2.0 | 11.6 | 2.1 | 23 | UNDER | -9.6 | -0.1 | Negative trend with market support still in place. | ||
| Rashod Bateman | 3/3 | BAL @ BUF | REC YDS | 31.7 | 29.6 | 25.0 | 23 | OVER | +2.1 | +6.7 | Positive trend with market support still in place. | ||
| Javonte Williams | 3/3 | ARI @ DAL | RUSH ATT | 16.0 | 14.7 | 17.5 | 23 | FADE OVER | +1.3 | -1.5 | Trend is up, but the line may already be inflated. | ||
| Bhayshul Tuten | 3/3 | IND @ JAC | RUSH YDS | 61.3 | 47.4 | 67.3 | 22 | FADE OVER | +13.9 | -6.0 | Trend is up, but the line may already be inflated. | ||
| Josh Allen | 3/3 | BAL @ BUF | PASS YDS | 239.3 | 245.2 | 247.8 | 22 | UNDER | -5.9 | -8.5 | Negative trend with market support still in place. | ||
| Rico Dowdle | 3/3 | CLE @ PIT | RUSH ATT | 7.7 | 9.8 | 6.9 | 22 | FADE UNDER | -2.1 | +0.8 | Trend is down, but the line may already be discounted. | ||
| Drake Maye | 3/3 | NE @ MIA | RUSH ATT | 5.0 | 5.7 | 5.5 | 22 | UNDER | -0.7 | -0.5 | Negative trend with market support still in place. | ||
| Lamar Jackson | 3/3 | BAL @ BUF | RUSH ATT | 4.0 | 4.7 | 4.5 | 22 | UNDER | -0.7 | -0.5 | Negative trend with market support still in place. | ||
|
Adonai Mitchell
⚠ Missed 1 of last 3
|
2/3 | LV @ NYJ | REC YDS | 41.0 | 41.4 | 24.5 | 21 | FADE UNDER | -0.4 | +16.5 | Trend is down, but the line may already be discounted. | ||
| Pat Freiermuth | 3/3 | CLE @ PIT | REC YDS | 25.0 | 33.2 | 25.2 | 21 | UNDER | -8.2 | -0.2 | Negative trend with market support still in place. | ||
| Jaylen Wright | 3/3 | NE @ MIA | RUSH ATT | 5.7 | 7.2 | 4.5 | 21 | FADE UNDER | -1.5 | +1.2 | Trend is down, but the line may already be discounted. | ||
|
Tez Johnson
⚠ Missed 1 of last 3
|
2/3 | ATL @ TB | REC | 1.7 | 1.3 | 2.5 | 20 | FADE OVER | +0.4 | -0.8 | Trend is up, but the line may already be inflated. | ||
| Omarion Hampton | 3/3 | LAC @ LAR | RUSH ATT | 10.0 | 12.6 | 9.8 | 19 | FADE UNDER | -2.6 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Patrick Mahomes | 3/3 | KC @ DEN | INT | 0.7 | 0.9 | 0.5 | 19 | FADE UNDER | -0.2 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Marvin Mims Jr. | 3/3 | KC @ DEN | REC | 2.0 | 2.7 | 1.5 | 18 | FADE UNDER | -0.7 | +0.5 | Trend is down, but the line may already be discounted. | ||
| Tyler Allgeier | 3/3 | ARI @ DAL | RUSH YDS | 21.3 | 29.4 | 13.5 | 17 | FADE UNDER | -8.1 | +7.8 | Trend is down, but the line may already be discounted. | ||
| Courtland Sutton | 3/3 | KC @ DEN | REC YDS | 27.3 | 24.3 | 39.1 | 17 | FADE OVER | +3.0 | -11.8 | Trend is up, but the line may already be inflated. | ||
| Aaron Jones Sr. | 3/3 | MIN @ DET | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Bo Nix | 3/3 | KC @ DEN | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Breece Hall
⚠ Hasn't played in last 3 games
|
Out 3/3 | LV @ NYJ | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Colby Parkinson
⚠ Missed 1 of last 3
|
2/3 | LAC @ LAR | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Darius Cooper | 3/3 | PHI @ WSH | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Jordan Mason
⚠ Missed 1 of last 3
|
2/3 | MIN @ DET | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Pat Freiermuth | 3/3 | CLE @ PIT | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| T.j. Hockenson | 3/3 | MIN @ DET | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Tyler Warren
⚠ Missed 2 of last 3
|
Missed 2/3 | IND @ JAC | ANYTIME TD | 0.3 | 0.3 | 0.5 | 17 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Jahmyr Gibbs | 3/3 | MIN @ DET | ANYTIME TD | 0.7 | 0.7 | 0.5 | 17 | FADE UNDER | 0.0 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Jonathan Taylor | 3/3 | IND @ JAC | ANYTIME TD | 0.7 | 0.7 | 0.5 | 17 | FADE UNDER | 0.0 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Josh Allen | 3/3 | BAL @ BUF | ANYTIME TD | 0.7 | 0.7 | 0.5 | 17 | FADE UNDER | 0.0 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Puka Nacua | 3/3 | LAC @ LAR | ANYTIME TD | 0.7 | 0.7 | 0.5 | 17 | FADE UNDER | 0.0 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Efton Chism Iii | 3/3 | NE @ MIA | REC | 2.0 | 1.4 | 2.5 | 16 | FADE OVER | +0.6 | -0.5 | Trend is up, but the line may already be inflated. | ||
| Laquon Treadwell | 3/3 | IND @ JAC | REC | 2.0 | 1.5 | 2.5 | 15 | FADE OVER | +0.5 | -0.5 | Trend is up, but the line may already be inflated. | ||
| Dak Prescott | 3/3 | ARI @ DAL | PASS YDS | 262.0 | 247.2 | 271.9 | 14 | FADE OVER | +14.8 | -9.9 | Trend is up, but the line may already be inflated. | ||
| Kirk Cousins | 3/3 | LV @ NYJ | PASS TDS | 1.7 | 2.0 | 1.5 | 14 | FADE UNDER | -0.3 | +0.2 | Trend is down, but the line may already be discounted. | ||
|
Baker Mayfield
⚠ Missed 1 of last 3
|
2/3 | ATL @ TB | INT | 0.7 | 0.8 | 0.5 | 14 | FADE UNDER | -0.1 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Jacoby Brissett | 3/3 | ARI @ DAL | INT | 0.7 | 0.8 | 0.5 | 14 | FADE UNDER | -0.1 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Jahmyr Gibbs | 3/3 | MIN @ DET | REC YDS | 38.0 | 41.2 | 28.8 | 13 | FADE UNDER | -3.2 | +9.2 | Trend is down, but the line may already be discounted. | ||
| Josh Downs | 3/3 | IND @ JAC | REC YDS | 35.0 | 46.7 | 33.3 | 12 | FADE UNDER | -11.7 | +1.7 | Trend is down, but the line may already be discounted. | ||
|
Rashee Rice
⚠ Missed 2 of last 3
|
Missed 2/3 | KC @ DEN | REC YDS | 57.0 | 62.6 | 50.1 | 12 | FADE UNDER | -5.6 | +6.9 | Trend is down, but the line may already be discounted. | ||
| Marvin Mims Jr. | 3/3 | KC @ DEN | REC YDS | 24.0 | 28.3 | 16.3 | 12 | FADE UNDER | -4.3 | +7.7 | Trend is down, but the line may already be discounted. | ||
| Tyler Goodson | 3/3 | ARI @ DAL | RUSH YDS | 12.7 | 8.4 | 20.4 | 12 | FADE OVER | +4.3 | -7.7 | Trend is up, but the line may already be inflated. | ||
|
Quinshon Judkins
⚠ Missed 1 of last 3
|
2/3 | CLE @ PIT | REC YDS | 19.0 | 21.1 | 9.7 | 12 | FADE UNDER | -2.1 | +9.3 | Trend is down, but the line may already be discounted. |