📡 SCORES
🏈 Loading...

WNBA Scoreboard, Standings & News — PlayTakers

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 WNBA Scoreboard
← Oct 7 Oct 8 📅 Oct 9 →
Loading games…
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
No projection data available for Oct 8. Prop lines may not be loaded yet.
📈 WNBA Player Stats
2026 2025 2024 2023
201 players — 2025 Season (min 3G)
PlayerTeam GMPGPPGRPGAPG SPGBPGTOVFG%3P%FT% 3PMPTS
A'ja Wilson LV 5431.9 23.910.0 3.11.72.4 2.2 0.494 0.405 0.835 321292
Napheesa Collier MIN 4132.2 22.07.1 3.01.51.4 2.2 0.523 0.369 0.888 59904
Kelsey Mitchell IND 5631.2 20.01.7 3.30.90.2 1.8 0.447 0.391 0.804 1401121
Kelsey Plum LA 4434.8 19.33.0 5.71.20.1 3.0 0.421 0.350 0.896 99850
Paige Bueckers DAL 3832.7 18.94.0 5.31.50.5 2.0 0.482 0.341 0.884 42717
Breanna Stewart NYK 3530.2 18.26.3 3.41.41.3 1.8 0.467 0.260 0.831 25636
Nneka Ogwumike SEA 4830.7 18.27.1 2.31.10.4 1.9 0.515 0.388 0.831 76872
Dearica Hamby LA 4531.0 18.17.9 3.31.60.5 2.7 0.572 0.278 0.627 15815
Sabrina Ionescu NYK 4331.1 18.04.8 5.51.10.4 2.7 0.403 0.303 0.915 95773
Allisha Gray ATL 4733.9 17.75.5 3.41.10.4 1.7 0.439 0.369 0.802 101832
Jackie Young LV 5831.1 17.44.5 5.21.30.3 2.2 0.479 0.351 0.915 1061010
Rhyne Howard ATL 3834.3 17.04.2 4.31.50.8 1.7 0.371 0.318 0.850 114647
Satou Sabally PHX 5127.5 16.86.1 2.51.20.3 2.1 0.405 0.332 0.840 97855
Caitlin Clark IND 1529.7 16.25.1 8.51.40.5 4.8 0.382 0.305 0.820 36243
Tina Charles CON 4528.2 16.25.7 1.70.80.5 2.0 0.438 0.265 0.861 13730
Kahleah Copper PHX 4028.6 16.03.0 1.40.90.2 2.1 0.436 0.357 0.868 75640
Skylar Diggins SEA 4731.0 15.52.4 5.91.30.8 2.2 0.423 0.386 0.786 71727
Alyssa Thomas PHX 5232.0 15.58.7 8.91.60.4 3.5 0.523 0.000 0.680 0805
Brittney Sykes WSH 2730.1 15.43.3 4.11.20.3 2.6 0.387 0.312 0.783 24416
Arike Ogunbowale DAL 3132.6 15.22.5 4.21.30.2 2.0 0.370 0.315 0.924 53472
Kayla McBride MIN 4632.1 14.82.4 3.41.30.1 1.7 0.421 0.402 0.922 123681
Sonia Citron WSH 4631.6 14.73.9 2.31.30.4 2.1 0.474 0.452 0.875 84677
Rickea Jackson LA 3930.7 14.63.2 1.60.60.4 2.0 0.426 0.351 0.840 67571
Angel Reese CHI 3330.5 14.412.1 3.51.40.6 3.6 0.455 0.167 0.750 4474
Marina Mabrey CON 3631.2 14.44.1 4.00.70.3 2.8 0.368 0.275 0.872 69517
Aliyah Boston IND 5630.1 14.38.6 3.81.10.8 1.9 0.515 0.205 0.745 8799
Courtney Williams MIN 5329.1 13.75.0 6.01.40.3 2.4 0.426 0.372 0.839 67727
Kayla Thornton GSW 2429.4 13.76.8 1.41.40.2 1.5 0.369 0.283 0.833 43329
Kamilla Cardoso CHI 4327.1 13.38.5 2.30.31.2 2.3 0.531 0.500 0.725 1572
Kiki Iriafen WSH 4626.6 13.18.4 1.50.60.2 2.2 0.487 0.167 0.790 2603
Azura Stevens LA 4528.3 12.78.1 2.11.21.1 1.4 0.478 0.379 0.790 75570
Shakira Austin WSH 3823.0 12.76.4 1.81.11.1 2.4 0.465 0.133 0.664 2481
Maddy Siegrist DAL 2826.3 12.74.1 0.90.70.5 0.6 0.498 0.310 0.690 27355
Ariel Atkins CHI 3728.0 12.63.3 3.61.50.7 2.4 0.433 0.343 0.854 46466
Jonquel Jones NYK 3626.5 12.68.1 2.70.41.1 1.9 0.470 0.392 0.753 56453
Brionna Jones ATL 4926.3 12.57.0 2.21.10.8 1.5 0.532 0.280 0.772 14613
Emma Meesseman NYK 2024.0 12.15.2 3.01.10.7 2.1 0.542 0.636 0.814 14241
Odyssey Sims IND 2027.6 11.92.0 4.20.90.0 1.9 0.413 0.311 0.841 14237
Veronica Burton GSW 4829.2 11.74.3 6.01.20.6 2.3 0.376 0.338 0.885 68563
Gabby Williams SEA 4731.5 11.54.2 4.12.20.4 1.9 0.425 0.300 0.857 51539
Janelle Salaun GSW 3827.4 11.45.1 1.20.60.1 1.4 0.411 0.372 0.806 68434
Tiffany Hayes GSW 2826.3 11.33.9 2.90.60.1 1.9 0.396 0.382 0.802 42317
Chelsea Gray LV 5831.7 11.23.8 5.81.60.7 2.7 0.439 0.374 0.865 83650
Natasha Howard IND 5624.0 11.16.6 1.61.10.5 2.0 0.538 0.143 0.748 6620
Amy Okonkwo DAL 819.6 11.03.1 0.81.40.1 0.9 0.492 0.333 0.900 1088
Cecilia Zandalasini GSW 2124.4 10.83.1 1.81.00.2 1.4 0.432 0.400 0.875 40227
Jewell Loyd LV 5828.2 10.83.3 1.61.10.3 1.2 0.395 0.390 0.833 130625
Jordin Canada ATL 3227.1 10.63.1 5.61.60.3 2.1 0.394 0.281 0.728 25338
Brittney Sykes SEA 1728.6 10.52.6 2.81.00.4 2.4 0.390 0.270 0.762 10178
Leila Lacan CON 2526.6 10.42.4 3.72.20.2 1.9 0.477 0.224 0.857 15259
Erica Wheeler SEA 4825.6 10.32.7 3.31.30.2 1.5 0.400 0.365 0.870 81496
DiJonai Carrington DAL 2224.4 10.35.0 1.81.00.4 2.5 0.367 0.255 0.836 13226
DeWanna Bonner PHX 3525.0 10.35.1 1.00.80.4 0.7 0.418 0.318 0.835 41361
Odyssey Sims LA 1328.8 9.92.8 3.50.80.1 1.4 0.417 0.342 0.743 13129
Natasha Cloud NYK 4628.9 9.93.5 5.01.30.3 2.0 0.440 0.347 0.859 58455
Aari McDonald IND 2126.2 9.92.4 4.51.20.2 2.3 0.444 0.321 0.784 26208
Courtney Vandersloot CHI 925.3 9.72.9 5.21.80.2 2.4 0.455 0.231 0.846 687
Brittney Griner ATL 4419.6 9.44.9 0.90.11.1 1.5 0.518 0.364 0.761 8415
Alanna Smith MIN 5026.2 9.35.2 2.81.31.8 1.5 0.482 0.310 0.493 58465
Bria Hartley CON 3822.8 8.92.0 3.10.80.0 1.8 0.362 0.367 0.772 54337
Sophie Cunningham IND 3424.8 8.93.7 1.20.90.1 1.1 0.478 0.430 0.881 58302
Rachel Banham CHI 4724.0 8.91.7 2.70.60.3 1.6 0.384 0.358 0.881 91417
Saniya Rivers CON 4226.2 8.82.8 2.71.50.9 1.5 0.407 0.341 0.746 43371
Iliana Rupert GSW 2323.2 8.83.7 1.70.60.6 1.1 0.438 0.436 0.938 48203
Natisha Hiedeman MIN 5319.2 8.71.9 2.90.80.2 1.3 0.469 0.329 0.759 49460
Naz Hillmon ATL 4925.7 8.66.2 2.30.50.5 1.2 0.457 0.317 0.829 58422
DiJonai Carrington MIN 1315.9 8.61.9 1.11.10.4 0.8 0.488 0.483 0.741 14112
Leonie Fiebich NYK 4028.3 8.43.6 1.70.90.4 1.3 0.473 0.409 0.875 54336
Elizabeth Williams CHI 4620.6 8.35.0 1.70.80.9 1.2 0.491 1.000 0.602 1383
Olivia Nelson-Ododa CON 3921.3 8.34.9 0.90.81.2 1.1 0.529 0.500 0.707 1324
Sami Whitcomb PHX 5623.4 8.22.5 2.50.80.2 1.5 0.366 0.340 0.831 100460
Haley Jones DAL 2422.8 8.13.8 2.50.80.9 1.9 0.460 0.297 0.629 11195
Lexie Hull IND 5627.4 7.94.3 1.91.10.2 1.1 0.387 0.363 0.746 74441
Dominique Malonga SEA 4514.9 7.84.9 0.90.40.7 1.1 0.538 0.300 0.603 6349
Kennedy Burke NYK 4121.2 7.82.3 1.10.70.4 1.0 0.457 0.381 0.763 48319
NaLyssa Smith LV 3922.8 7.85.2 0.60.70.6 1.2 0.563 0.333 0.545 6306
Ezi Magbegor SEA 4727.1 7.86.1 2.10.72.1 1.0 0.497 0.280 0.667 14368
Aneesah Morrow CON 4118.9 7.76.9 0.50.80.4 1.1 0.375 0.240 0.758 18314
Jacy Sheldon CON 3023.9 7.71.8 1.90.90.2 1.0 0.475 0.415 0.875 39232
Jessica Shepard MIN 4820.4 7.77.0 2.60.50.1 1.4 0.622 0.000 0.566 0370
Aziaha James DAL 4017.7 7.52.8 1.70.70.2 1.0 0.370 0.291 0.763 34299
Myisha Hines-Allen DAL 4221.8 7.55.8 3.00.80.4 2.1 0.461 0.267 0.747 16314
Monique Akoa Makani PHX 5322.0 7.52.2 2.80.70.1 1.4 0.416 0.390 0.929 60396
Kia Nurse CHI 4721.6 7.42.3 1.20.30.0 1.2 0.357 0.344 0.809 67346
Li Yueru DAL 2220.0 7.45.8 1.00.40.4 1.0 0.421 0.353 0.842 18162
Rae Burrell LA 2918.2 7.32.3 1.20.60.2 0.9 0.423 0.319 0.729 22211
Temi Fagbenle GSW 4223.5 7.34.7 1.60.90.6 1.5 0.504 0.206 0.700 14308
DeWanna Bonner IND 1220.8 7.33.6 1.31.30.2 1.1 0.347 0.333 0.893 1188
Monique Billings GSW 3018.1 7.24.5 0.50.60.8 0.7 0.475 0.275 0.685 11216
Sug Sutton WSH 4526.2 7.12.0 3.90.80.1 2.0 0.412 0.339 0.740 42321
Dana Evans LV 5618.2 7.01.1 2.30.40.1 0.9 0.407 0.405 0.797 53392
Carla Leite GSW 4116.6 7.01.3 1.90.70.1 1.6 0.384 0.188 0.826 15287
Kaila Charles GSW 2019.8 7.04.3 1.11.10.2 1.2 0.442 0.364 0.818 16140
NaLyssa Smith DAL 2019.0 6.95.0 0.90.40.9 1.0 0.440 0.167 0.642 2138
Luisa Geiselsoder DAL 2822.4 6.94.8 1.60.80.7 1.0 0.425 0.330 0.818 31192
JJ Quinerly DAL 3615.8 6.71.9 2.30.90.2 1.5 0.438 0.389 0.860 21240
Marine Johannes NYK 4718.1 6.51.9 1.60.50.3 1.1 0.396 0.346 0.826 71306
Bridget Carleton MIN 5328.0 6.33.7 2.00.80.3 0.8 0.394 0.367 0.774 72334
Kate Martin GSW 4516.4 6.32.6 0.90.40.1 0.8 0.324 0.307 0.784 61285
Aaliyah Edwards WSH 2113.3 6.03.3 0.40.50.3 1.1 0.479 0.000 0.625 0125
Te-Hina Paopao ATL 4816.5 6.01.6 2.30.50.3 1.0 0.452 0.384 0.533 58290
Chloe Bibby GSW 711.9 6.02.4 0.40.40.0 0.0 0.400 0.417 1.000 1042
Jade Melbourne WSH 4523.3 5.91.8 2.80.70.2 1.7 0.398 0.274 0.684 26264
Michaela Onyenwere CHI 4516.8 5.81.7 1.10.40.1 1.4 0.415 0.355 0.846 27261
Teaira McCowan DAL 1912.9 5.84.4 0.60.30.6 0.9 0.558 0.500 0.742 1110
Laeticia Amihere GSW 3213.3 5.74.0 0.90.60.4 1.0 0.473 0.200 0.761 5181
Kitija Laksa PHX 3518.1 5.71.2 0.60.30.2 0.6 0.366 0.317 0.813 39199
Kaila Charles DAL 1915.6 5.64.0 1.00.50.2 1.1 0.385 0.394 0.821 13106
Aerial Powers IND 1615.2 5.53.1 1.30.60.1 1.0 0.376 0.292 0.607 788
Julie Allemand LA 3428.4 5.43.7 5.01.30.0 1.6 0.440 0.277 0.789 28183
Nyara Sabally NYK 2017.6 5.34.3 0.90.60.9 1.0 0.456 0.222 0.583 2105
Shey Peddy IND 1715.2 5.21.1 1.40.50.1 0.9 0.485 0.436 0.889 1789
Cameron Brink LA 1912.9 5.14.3 0.50.51.4 1.3 0.427 0.294 0.762 1096
Rebecca Allen CHI 4718.4 5.12.6 1.20.50.5 0.9 0.344 0.317 0.625 44238
Lexi Held PHX 3514.0 5.01.1 1.00.70.1 0.9 0.376 0.313 0.818 30176
Kalani Brown PHX 3412.4 5.03.8 0.50.30.7 0.8 0.579 0.333 0.800 3171
Kathryn Westbeld PHX 5617.1 5.02.5 0.80.80.4 0.5 0.375 0.335 0.781 55278
Shey Peddy LA 623.0 5.03.0 2.70.30.0 0.7 0.417 0.385 0.833 530
Maya Caldwell ATL 4617.9 5.03.0 1.70.80.2 1.0 0.414 0.342 0.800 41231
Alexis Prince PHX 318.7 4.75.0 1.30.70.3 1.7 0.333 0.143 1.000 114
Isabelle Harrison NYK 3710.6 4.72.6 0.70.60.1 0.6 0.496 0.267 0.733 4175
Damiris Dantas IND 3811.5 4.62.4 0.70.20.1 0.8 0.348 0.263 0.857 25175
Tyasha Harris DAL 516.4 4.61.0 2.60.40.4 0.6 0.444 0.455 1.000 523
Aaliyah Edwards CON 1517.0 4.64.2 0.70.90.5 1.2 0.400 0.000 0.677 069
Natasha Mack PHX 4717.2 4.55.3 0.90.71.3 0.4 0.574 0.000 0.522 0210
Alysha Clark WSH 1522.9 4.53.5 1.50.50.1 0.3 0.362 0.244 0.615 1068
Emma Cannon LA 2210.4 4.52.0 0.40.50.1 0.8 0.485 0.378 0.667 1498
Julie Vanloo GSW 1119.5 4.51.7 4.20.60.0 2.3 0.291 0.190 0.833 850
Christyn Williams DAL 411.3 4.31.0 0.80.00.0 0.3 0.375 0.250 0.667 117
Tiffany Mitchell LV 1813.6 4.11.8 0.40.30.2 0.8 0.415 0.353 0.793 673
Maria Kliundikova MIN 4010.8 4.13.0 0.60.70.8 0.6 0.490 0.276 0.571 8164
Diamond Miller MIN 279.4 4.01.0 0.60.30.2 0.8 0.457 0.556 0.848 15107
Li Yueru SEA 109.7 4.02.4 0.70.20.0 0.9 0.429 0.500 0.933 240
Diamond Miller DAL 1512.6 3.92.0 1.10.30.2 0.9 0.338 0.120 0.538 358
Emily Engstler WSH 4213.2 3.93.3 1.50.70.7 1.0 0.400 0.257 0.667 18164
Maddy Westbeld CHI 2913.1 3.92.3 0.80.50.2 0.6 0.374 0.395 0.882 17112
Chloe Bibby IND 99.8 3.91.2 0.40.60.1 0.8 0.357 0.391 0.857 935
Lucy Olsen WSH 4312.7 3.91.2 1.20.30.1 0.6 0.393 0.257 0.824 19169
Hailey Van Lith CHI 3212.7 3.81.1 1.80.40.2 1.2 0.356 0.222 0.778 8120
Stefanie Dolson WSH 4515.4 3.82.4 1.40.30.3 0.7 0.430 0.359 0.739 28173
Karlie Samuelson MIN 1814.9 3.71.3 1.20.40.1 0.7 0.314 0.341 0.909 1466
Jaelyn Brown CON 1013.1 3.71.2 0.10.50.2 0.5 0.378 0.444 0.500 837
Nia Coffey ATL 4710.0 3.72.5 1.00.20.4 0.6 0.368 0.289 0.720 24172
Aaliyah Nye LV 5214.1 3.71.4 0.50.30.2 0.5 0.347 0.326 0.842 43191
Rebekah Gardner NYK 4612.0 3.71.8 0.60.60.2 0.5 0.500 0.489 0.828 22168
Sevgi Uzun CHI 1818.8 3.71.4 2.70.50.0 1.8 0.346 0.182 0.700 467
Kierstan Bell LV 4911.7 3.61.6 0.60.40.3 0.4 0.352 0.287 0.800 35175
Zia Cooke SEA 2810.5 3.60.5 0.50.40.0 0.9 0.354 0.357 0.643 15101
Stephanie Talbot GSW 1616.6 3.63.3 2.00.60.1 1.2 0.339 0.250 0.643 857
Grace Berger DAL 1822.4 3.63.4 3.20.80.4 1.0 0.306 0.095 0.667 264
Kiana Williams PHX 138.8 3.60.9 0.80.20.0 0.5 0.439 0.346 0.500 947
Alysha Clark SEA 2818.0 3.62.4 1.10.80.1 0.6 0.378 0.293 0.786 17102
Cheyenne Parker-Tyus LV 86.5 3.51.0 0.10.00.1 0.4 0.500 0.400 0.800 228
Murjanatu Musa PHX 1210.1 3.32.6 0.60.30.2 0.6 0.457 0.500 0.636 140
Liatu King LA 139.6 3.22.2 0.30.20.0 0.9 0.538 0.286 0.706 242
Alissa Pili LA 53.6 3.20.4 0.00.00.2 0.2 0.500 0.000 0.909 016
Sarah Ashlee Barker LA 3514.1 3.12.0 1.00.30.1 1.1 0.340 0.306 0.731 19110
Tiffany Mitchell SEA 2413.0 3.00.6 0.30.30.2 0.4 0.400 0.389 0.700 773
Jaelyn Brown IND 313.7 3.02.3 1.71.30.3 0.0 0.267 0.200 — 19
Megan McConnell PHX 311.0 3.00.3 1.31.00.0 1.0 0.375 0.500 1.000 29
Makayla Timpson IND 437.2 2.71.8 0.00.40.3 0.3 0.545 — 0.721 0115
Megan Gustafson LV 3010.9 2.71.6 0.30.20.2 0.3 0.373 0.319 0.579 1582
Marieme Badiane MIN 58.0 2.61.2 0.40.60.6 1.0 0.500 0.400 0.500 213
Bree Hall IND 65.0 2.51.3 0.00.00.0 0.0 0.429 0.200 0.500 115
Lindsay Allen CON 3314.8 2.51.1 2.20.30.2 1.1 0.408 0.200 0.792 481
Crystal Bradford LV 69.0 2.53.2 0.50.70.0 0.2 0.412 0.200 0.000 115
Sydney Colson IND 3414.2 2.40.9 2.10.60.2 1.2 0.305 0.259 0.875 1580
Stephanie Talbot NYK 2312.1 2.42.1 1.50.40.2 0.9 0.413 0.320 0.643 855
Lexie Brown SEA 269.6 2.30.7 1.10.30.0 0.2 0.345 0.268 0.714 1159
Haley Jones PHX 411.8 2.32.0 1.00.30.3 0.5 0.333 0.500 — 19
Haley Peters CON 3512.1 2.32.4 0.80.40.1 0.7 0.330 0.250 0.769 1181
Alissa Pili MIN 176.6 2.21.4 0.20.20.0 0.6 0.448 0.438 0.833 738
Kariata Diaby CON 158.3 2.21.1 0.40.40.1 1.1 0.455 — 0.813 033
Julie Vanloo LA 2610.2 2.20.6 1.20.30.0 1.0 0.302 0.315 0.750 1758
Sika Kone WSH 116.8 2.11.6 0.50.00.0 0.5 0.389 0.333 0.889 123
Mamignan Toure CON 188.3 2.00.4 0.50.40.0 0.4 0.359 0.364 — 836
Kaitlyn Chen GSW 279.9 1.91.0 1.00.20.0 0.7 0.389 0.333 0.714 552
Shatori Walker-Kimbrough ATL 458.9 1.90.9 0.60.40.3 0.4 0.408 0.371 0.824 1385
Sevgi Uzun PHX 914.9 1.91.2 1.90.40.3 1.6 0.286 0.091 0.667 117
Rayah Marshall CON 176.1 1.91.6 0.30.30.2 0.4 0.353 0.000 0.615 032
Marquesha Davis NYK 115.5 1.90.7 0.40.00.2 0.5 0.375 0.167 0.800 121
Jaylyn Sherrod NYK 207.0 1.90.9 0.80.80.0 0.7 0.407 0.385 0.625 537
Mercedes Russell LA 218.2 1.81.2 0.60.20.2 0.4 0.483 — 0.714 038
Moriah Jefferson CHI 77.3 1.70.9 1.70.10.0 0.4 0.385 0.500 — 212
Anastasiia Olairi Kosu MIN 273.6 1.70.8 0.20.00.2 0.3 0.500 0.000 0.571 046
Madison Scott WSH 95.2 1.60.1 0.20.20.0 0.1 0.455 0.000 1.000 014
Mackenzie Holmes SEA 127.0 1.61.5 0.20.40.3 0.1 0.750 — 0.500 019
Kyara Linskens GSW 67.5 1.52.8 0.80.31.0 0.3 0.500 0.000 0.500 09
Sania Feagin LA 174.9 1.40.6 0.30.00.4 0.4 0.357 0.000 0.500 023
Robyn Parks CON 813.6 1.41.8 0.60.60.0 0.4 0.250 0.231 0.000 311
Brianna Turner IND 3910.7 1.32.4 0.70.20.3 0.5 0.478 0.000 0.583 051
Joyner Holmes LV 65.0 1.21.0 0.00.00.0 0.3 0.250 0.200 — 17
Elizabeth Kitley LV 148.1 1.11.3 0.10.40.5 0.7 0.292 0.000 0.500 015
Kiah Stokes LV 5111.0 1.02.9 0.40.40.3 0.3 0.370 0.160 0.636 451
Bree Hall GSW 34.3 1.00.7 0.00.00.0 1.0 0.333 0.000 0.333 03
Jaylyn Sherrod MIN 104.1 0.80.5 0.30.10.0 0.1 0.333 0.000 0.500 08
Taylor Thierry ATL 203.2 0.70.6 0.10.30.1 0.1 0.294 0.400 0.333 214
Camryn Taylor MIN 83.1 0.40.9 0.10.00.0 0.4 0.125 0.333 0.000 13
Sika Kone ATL 101.4 0.40.2 0.10.00.0 0.2 0.000 0.000 1.000 04
Serena Sundell DAL 37.0 0.00.3 0.00.00.0 0.7 0.000 0.000 — 00
Kamiah Smalls ATL 31.0 0.00.0 0.00.00.0 0.0 — — — 00
🏆 WNBA League Leaders 2026 Season
Points
1 A'ja Wilson LV 26.5 PPG
2 Kelsey Plum LA 23.1 PPG
3 Kelsey Mitchell IND 23.0 PPG
4 Breanna Stewart NY 21.7 PPG
5 Kahleah Copper PHX 21.4 PPG
View All →
Rebounds
1 Jessica Shepard DAL 11.5 RPG
2 Angel Reese ATL 11.0 RPG
3 Kiki Iriafen WSH 9.7 RPG
4 Shakira Austin WSH 9.6 RPG
5 A'ja Wilson LV 9.4 RPG
View All →
Assists
1 Alyssa Thomas PHX 8.5 APG
2 Caitlin Clark IND 8.0 APG
3 Jordin Canada ATL 7.6 APG
4 Jackie Young LV 6.9 APG
5 Chelsea Gray LV 6.8 APG
View All →
Steals
1 Rhyne Howard ATL 2.3 SPG
2 Jordin Canada ATL 2.1 SPG
3 Leila Lacan CON 1.8 SPG
4 Angel Reese ATL 1.7 SPG
5 Dearica Hamby LA 1.6 SPG
View All →
Blocks
1 Kiah Stokes GS 1.9 BPG
2 Rickea Jackson CHI 1.8 BPG
3 A'ja Wilson LV 1.8 BPG
4 Brittney Griner CON 1.6 BPG
5 Cameron Brink LA 1.5 BPG
View All →
Total Points
1 A'ja Wilson LV 954
2 Kelsey Mitchell IND 827
3 Breanna Stewart NY 824
4 Jackie Young LV 701
5 Kahleah Copper PHX 685
View All →
📰 WNBA News via ESPN
WNBA championship and Finals MVP odds: Valkyries, Gabby Williams the favorites
What the odds look like for the WNBA championship series, as the Golden State Valkyries play the Atlanta Dream.
ESPN · Oct 10, 11:21am
Inside the abrupt ending to A'ja Wilson's historic MVP season
The WNBA Finals will be without five-time MVP A'ja Wilson and the Aces. The script flipped suddenly on the defending champs.
ESPN · Oct 10, 11:01am
Liberty's star trio say coach's future 'not our decision'
The Liberty's Breanna Stewart, Sabrina Ionescu and Jonquel Jones fell short of offering a definitive vote of confidence in coach Chris DeMarco after they were swept by the Dream.
ESPN · Oct 10, 9:53am
Aussie's Dream: young gun wins through to WNBA Finals
Australian young gun Izzy Borlase is on the cusp of capping her WNBA debut season with a title, having helped Atlanta record a heated 85-83 win over New York that settled their semi-final series.
ESPN · Oct 10, 1:58am
WNBA playoffs 2026: Takeaways, analysis from WNBA semifinals
After two sweeps in Friday's semifinals, the WNBA Finals are set. Here's how it all went down.
ESPN · Oct 10, 1:09am
WNBA playoffs history: Notable records, stats, facts
During the WNBA playoffs, players are primed for greatness as they pursue championships. Check out our roundup of playoff records and stats now.
ESPN · Oct 10, 12:25am
WNBA playoffs 2026: Previewing Valkyries-Dream Finals matchup
We're breaking down how the Dream and Valkyries match up as they vie for their first WNBA title.
ESPN · Oct 10, 3:06am
Las Vegas Aces vs. Golden State Valkyries - Game Highlights
Watch the Game Highlights from Las Vegas Aces vs. Golden State Valkyries, 10/09/2026
ESPN · Oct 10, 12:13am
📊 WNBA Standings 2025 Season
Eastern Conference
TeamWLPCTGBL10Strk
1 ATL 30 14 .682 - W6
2 NY 27 17 .614 3 W3
3 IND 24 20 .545 6 W3
4 WSH 16 28 .364 14 L10
5 CON 11 33 .250 19 L2
6 CHI 10 34 .227 20 L4
Western Conference
TeamWLPCTGBL10Strk
1 MIN 34 10 .773 - W1
2 LV 30 14 .682 4 W16
3 PHX 27 17 .614 7 L3
4 SEA 23 21 .523 11 W1
5 GS 23 21 .523 11 L3
6 LA 21 23 .477 13 L1
7 DAL 10 34 .227 24 W1
About PlayTakers WNBA

WNBA coverage on PlayTakers combines the daily scoreboard, standings and top performers with a full prop-projection engine so you can move from "who played last night?" to "which prop has edge tonight?" in one stop. Projections weigh recent form, matchup context and pace signals, Strong Plays and Top Plays surface the highest-confidence picks of the day, and every graded play lands in the public log so you can see what's actually hitting.

WNBA — Frequently Asked Questions
▸What WNBA player props does PlayTakers project?

WNBA coverage includes points, rebounds, assists, steals and threes made. Projections compare a fair stat line to the current sportsbook total so you can quickly find props with real edge on tonight's slate.

▸How often is WNBA data updated?

WNBA box scores, prop odds and injury reports refresh throughout the day. Projections rebuild once new games are ingested, so the edge column on the projections page reflects the latest fair-price estimate heading into tip-off.

▸Where do I find WNBA strong and top plays?

From the WNBA page, open Strong Plays for high-confidence props that cleared multiple filters, or Top Plays for the day's highest-edge picks. Trend Plays focuses on recent player form and recent hit rate against the line.

▸When are picks posted each day?

Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.

▸How do you calculate edge on a player prop?

Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.