📡 SCORES
🏈 Loading...

WNBA Scoreboard, Standings & News — PlayTakers

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 WNBA Scoreboard
← Oct 5 Oct 6 📅 Oct 7 →
Loading games…
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
No projection data available for Oct 6. Prop lines may not be loaded yet.
📈 WNBA Player Stats
2026 2025 2024 2023
198 players — 2025 Season (min 3G)
PlayerTeam GMPGPPGRPGAPG SPGBPGTOVFG%3P%FT% 3PMPTS
A'ja Wilson LV 5232.3 24.210.1 3.11.72.3 2.2 0.497 0.419 0.837 311259
Napheesa Collier MIN 3932.6 22.37.3 3.11.61.4 2.3 0.526 0.377 0.892 57870
Kelsey Mitchell IND 5331.7 20.41.7 3.30.90.2 1.8 0.450 0.393 0.800 1321080
Kelsey Plum LA 4335.1 19.53.1 5.71.20.1 3.0 0.422 0.355 0.893 99839
Paige Bueckers DAL 3633.3 19.23.9 5.41.60.5 2.0 0.477 0.331 0.888 39692
Dearica Hamby LA 4431.2 18.47.9 3.31.60.5 2.7 0.572 0.278 0.627 15811
Allisha Gray ATL 4534.5 18.25.5 3.41.10.4 1.7 0.445 0.378 0.803 101821
Breanna Stewart NYK 3430.7 18.26.5 3.41.41.3 1.9 0.461 0.255 0.830 24620
Nneka Ogwumike SEA 4730.9 18.27.1 2.31.10.4 1.9 0.513 0.377 0.828 72854
Sabrina Ionescu NYK 4131.6 18.04.9 5.61.20.5 2.7 0.396 0.290 0.913 88740
Jackie Young LV 5631.3 17.44.5 5.21.30.3 2.3 0.480 0.347 0.909 101972
Rhyne Howard ATL 3634.9 17.34.4 4.51.60.8 1.7 0.374 0.319 0.845 108623
Satou Sabally PHX 4927.9 16.96.1 2.51.20.3 2.0 0.403 0.324 0.837 91826
Caitlin Clark IND 1331.1 16.55.0 8.81.60.5 5.1 0.367 0.279 0.820 29214
Kahleah Copper PHX 3928.9 16.33.1 1.30.90.2 2.1 0.437 0.361 0.868 75634
Tina Charles CON 4328.5 16.35.8 1.70.80.4 1.9 0.438 0.261 0.857 12700
Alyssa Thomas PHX 5032.5 15.78.9 9.11.60.4 3.6 0.524 0.000 0.684 0785
Skylar Diggins SEA 4631.4 15.62.5 5.91.20.8 2.1 0.422 0.386 0.787 71718
Arike Ogunbowale DAL 2933.3 15.52.5 4.11.30.2 2.1 0.364 0.304 0.931 48450
Brittney Sykes WSH 2531.0 15.43.4 4.41.20.3 2.7 0.379 0.318 0.785 21385
Sonia Citron WSH 4432.2 14.94.0 2.41.30.4 2.1 0.470 0.445 0.872 81657
Kayla McBride MIN 4632.1 14.82.4 3.41.30.1 1.7 0.421 0.402 0.922 123681
Angel Reese CHI 3031.6 14.712.6 3.71.50.7 3.9 0.458 0.182 0.756 4440
Rickea Jackson LA 3830.9 14.73.2 1.70.60.4 2.1 0.424 0.348 0.847 65558
Aliyah Boston IND 5330.5 14.68.7 3.81.10.8 1.8 0.518 0.184 0.753 7772
Marina Mabrey CON 3531.5 14.44.2 4.00.70.3 2.8 0.367 0.270 0.870 66504
Kayla Thornton GSW 2230.1 14.07.0 1.51.30.2 1.6 0.362 0.282 0.829 40308
Courtney Williams MIN 5129.2 13.84.9 6.11.40.3 2.4 0.427 0.376 0.850 65704
Kamilla Cardoso CHI 4027.6 13.68.5 2.50.41.2 2.4 0.528 0.500 0.722 1543
Kiki Iriafen WSH 4427.0 13.38.5 1.60.60.2 2.2 0.488 0.182 0.784 2584
Ariel Atkins CHI 3428.6 13.13.4 3.61.60.7 2.5 0.444 0.361 0.860 43447
Jonquel Jones NYK 3427.0 12.98.4 2.70.41.1 2.0 0.473 0.404 0.763 55440
Azura Stevens LA 4428.4 12.88.0 2.11.21.1 1.5 0.478 0.381 0.790 74561
Brionna Jones ATL 4726.7 12.77.1 2.21.10.8 1.5 0.533 0.271 0.772 13596
Shakira Austin WSH 3823.0 12.76.4 1.81.11.1 2.4 0.465 0.133 0.664 2481
Maddy Siegrist DAL 2627.1 12.74.3 0.80.70.6 0.5 0.491 0.321 0.690 26330
Emma Meesseman NYK 2024.0 12.15.2 3.01.10.7 2.1 0.542 0.636 0.814 14241
Veronica Burton GSW 4629.6 12.04.4 6.11.20.6 2.3 0.380 0.349 0.883 67552
Odyssey Sims IND 2027.6 11.92.0 4.20.90.0 1.9 0.413 0.311 0.841 14237
Tiffany Hayes GSW 2626.8 11.73.8 3.00.50.2 1.9 0.418 0.406 0.800 41303
Gabby Williams SEA 4731.5 11.54.2 4.12.20.4 1.9 0.425 0.300 0.857 51539
Janelle Salaun GSW 3827.4 11.45.1 1.20.60.1 1.4 0.411 0.372 0.806 68434
Natasha Howard IND 5324.4 11.26.6 1.61.10.5 2.0 0.539 0.150 0.737 6591
Chelsea Gray LV 5632.1 11.23.8 5.81.60.8 2.7 0.436 0.380 0.860 82627
Amy Okonkwo DAL 819.6 11.03.1 0.81.40.1 0.9 0.492 0.333 0.900 1088
Jordin Canada ATL 3127.9 10.93.2 5.81.60.3 2.2 0.394 0.281 0.728 25338
Cecilia Zandalasini GSW 2124.4 10.83.1 1.81.00.2 1.4 0.432 0.400 0.875 40227
Jewell Loyd LV 5628.5 10.83.4 1.61.10.3 1.2 0.393 0.388 0.837 126604
Courtney Vandersloot CHI 727.4 10.63.1 5.31.60.3 2.4 0.439 0.217 0.846 574
Erica Wheeler SEA 4725.7 10.52.7 3.31.30.2 1.5 0.399 0.367 0.870 81492
Brittney Sykes SEA 1728.6 10.52.6 2.81.00.4 2.4 0.390 0.270 0.762 10178
DiJonai Carrington DAL 2024.9 10.45.1 1.81.10.5 2.5 0.354 0.260 0.825 13208
Leila Lacan CON 2526.6 10.42.4 3.72.20.2 1.9 0.477 0.224 0.857 15259
DeWanna Bonner PHX 3525.0 10.35.1 1.00.80.4 0.7 0.418 0.318 0.835 41361
Natasha Cloud NYK 4429.4 10.33.7 5.01.30.3 2.0 0.441 0.349 0.868 58452
Aari McDonald IND 2126.2 9.92.4 4.51.20.2 2.3 0.444 0.321 0.784 26208
Odyssey Sims LA 1229.5 9.82.9 3.50.80.1 1.4 0.417 0.353 0.765 12118
Brittney Griner ATL 4220.0 9.44.9 0.90.11.1 1.5 0.513 0.263 0.761 5396
Alanna Smith MIN 4926.2 9.35.1 2.81.31.8 1.5 0.480 0.314 0.500 58455
Rachel Banham CHI 4424.6 9.01.7 2.70.60.3 1.6 0.382 0.357 0.881 86396
Bria Hartley CON 3822.8 8.92.0 3.10.80.0 1.8 0.362 0.367 0.772 54337
Iliana Rupert GSW 2323.2 8.83.7 1.70.60.6 1.1 0.438 0.436 0.938 48203
Natisha Hiedeman MIN 5119.1 8.81.8 2.80.70.2 1.3 0.476 0.340 0.750 49449
Saniya Rivers CON 4226.2 8.82.8 2.71.50.9 1.5 0.407 0.341 0.746 43371
Naz Hillmon ATL 4726.0 8.86.3 2.40.50.5 1.2 0.463 0.320 0.818 57413
Sophie Cunningham IND 3125.3 8.73.6 1.20.90.1 1.1 0.475 0.439 0.880 54270
DiJonai Carrington MIN 1315.9 8.61.9 1.11.10.4 0.8 0.488 0.483 0.741 14112
Elizabeth Williams CHI 4321.0 8.55.2 1.80.70.9 1.3 0.480 — 0.617 0364
Leonie Fiebich NYK 4028.3 8.43.6 1.70.90.4 1.3 0.473 0.409 0.875 54336
Sami Whitcomb PHX 5423.6 8.42.5 2.50.90.2 1.5 0.366 0.339 0.825 99455
Olivia Nelson-Ododa CON 3721.6 8.25.0 0.90.71.2 1.1 0.526 0.500 0.703 1305
Haley Jones DAL 2422.8 8.13.8 2.50.80.9 1.9 0.460 0.297 0.629 11195
Dominique Malonga SEA 4514.9 7.84.9 0.90.40.7 1.1 0.538 0.300 0.603 6349
Kennedy Burke NYK 3921.3 7.82.4 1.20.70.5 1.0 0.451 0.385 0.759 47305
Ezi Magbegor SEA 4727.1 7.86.1 2.10.72.1 1.0 0.497 0.280 0.667 14368
NaLyssa Smith LV 3922.8 7.85.2 0.60.70.6 1.2 0.563 0.333 0.545 6306
Jessica Shepard MIN 4720.4 7.77.0 2.40.50.1 1.4 0.622 0.000 0.566 0360
Aneesah Morrow CON 4118.9 7.76.9 0.50.80.4 1.1 0.375 0.240 0.758 18314
Lexie Hull IND 5327.7 7.64.4 1.81.10.2 1.1 0.385 0.355 0.722 70405
Myisha Hines-Allen DAL 4022.1 7.66.0 2.90.80.5 2.2 0.450 0.267 0.747 16302
Aziaha James DAL 3817.7 7.52.9 1.60.60.2 1.0 0.373 0.286 0.745 32285
Rae Burrell LA 2818.4 7.52.3 1.20.60.2 0.9 0.433 0.328 0.745 22211
Jacy Sheldon CON 2824.1 7.51.9 2.01.00.2 1.1 0.470 0.412 0.900 35211
Temi Fagbenle GSW 4023.6 7.54.8 1.60.90.6 1.5 0.506 0.190 0.700 12300
Monique Akoa Makani PHX 5222.1 7.52.3 2.80.70.1 1.4 0.414 0.386 0.929 59391
Sug Sutton WSH 4326.2 7.41.8 3.90.80.1 1.9 0.422 0.353 0.771 42317
Li Yueru DAL 2220.0 7.45.8 1.00.40.4 1.0 0.421 0.353 0.842 18162
Monique Billings GSW 2818.0 7.34.3 0.50.60.8 0.8 0.485 0.278 0.685 10205
Kia Nurse CHI 4421.8 7.22.3 1.30.30.0 1.3 0.354 0.335 0.790 61316
DeWanna Bonner IND 921.3 7.13.8 1.61.20.1 1.1 0.345 0.360 0.895 964
Kaila Charles GSW 2019.8 7.04.3 1.11.10.2 1.2 0.442 0.364 0.818 16140
Dana Evans LV 5618.2 7.01.1 2.30.40.1 0.9 0.407 0.405 0.797 53392
Carla Leite GSW 3916.7 7.01.3 1.90.70.1 1.5 0.381 0.171 0.845 13272
Luisa Geiselsoder DAL 2822.4 6.94.8 1.60.80.7 1.0 0.425 0.330 0.818 31192
NaLyssa Smith DAL 1819.2 6.74.9 0.80.40.9 0.9 0.421 0.182 0.617 2121
JJ Quinerly DAL 3415.9 6.51.9 2.30.90.2 1.5 0.426 0.389 0.867 21220
Chloe Bibby GSW 513.4 6.42.8 0.60.60.0 0.0 0.407 0.421 1.000 832
Kate Martin GSW 4416.3 6.32.6 1.00.40.1 0.8 0.326 0.313 0.771 60277
Marine Johannes NYK 4518.0 6.31.9 1.60.60.3 1.2 0.392 0.340 0.864 65284
Bridget Carleton MIN 5128.0 6.23.7 1.90.80.3 0.7 0.389 0.370 0.767 70315
Aaliyah Edwards WSH 2113.3 6.03.3 0.40.50.3 1.1 0.479 0.000 0.625 0125
Jade Melbourne WSH 4323.4 5.91.9 2.90.60.2 1.7 0.400 0.274 0.671 26255
Te-Hina Paopao ATL 4616.3 5.81.6 2.30.50.2 1.0 0.446 0.386 0.538 54269
Michaela Onyenwere CHI 4216.9 5.81.6 1.10.40.1 1.3 0.422 0.353 0.843 24245
Kitija Laksa PHX 3518.1 5.71.2 0.60.30.2 0.6 0.366 0.317 0.813 39199
Teaira McCowan DAL 1712.9 5.64.6 0.60.30.7 0.9 0.537 0.500 0.759 195
Aerial Powers IND 1615.2 5.53.1 1.30.60.1 1.0 0.376 0.292 0.607 788
Julie Allemand LA 3428.4 5.43.7 5.01.30.0 1.6 0.440 0.277 0.789 28183
Kaila Charles DAL 1715.8 5.34.0 1.10.50.2 0.9 0.363 0.333 0.815 1090
Nyara Sabally NYK 1817.4 5.24.3 0.80.60.9 0.9 0.468 0.143 0.667 193
Maya Caldwell ATL 4418.2 5.23.0 1.70.90.2 1.0 0.426 0.354 0.800 40228
Shey Peddy IND 1715.2 5.21.1 1.40.50.1 0.9 0.485 0.436 0.889 1789
Laeticia Amihere GSW 3013.0 5.24.2 0.90.60.4 1.1 0.456 0.143 0.778 3156
Rebecca Allen CHI 4418.7 5.12.6 1.30.50.5 0.9 0.342 0.318 0.613 42225
Cameron Brink LA 1912.9 5.14.3 0.50.51.4 1.3 0.427 0.294 0.762 1096
Lexi Held PHX 3414.1 5.11.1 1.00.70.1 0.9 0.380 0.312 0.818 29173
Shey Peddy LA 623.0 5.03.0 2.70.30.0 0.7 0.417 0.385 0.833 530
Kalani Brown PHX 3212.3 5.03.8 0.50.30.6 0.8 0.596 0.375 0.786 3160
Isabelle Harrison NYK 3510.5 4.92.6 0.70.60.1 0.7 0.493 0.267 0.733 4171
Kathryn Westbeld PHX 5417.1 4.72.5 0.80.80.5 0.5 0.367 0.329 0.781 51256
Aaliyah Edwards CON 1517.0 4.64.2 0.70.90.5 1.2 0.400 0.000 0.677 069
Tyasha Harris DAL 516.4 4.61.0 2.60.40.4 0.6 0.444 0.455 1.000 523
Damiris Dantas IND 3811.5 4.62.4 0.70.20.1 0.8 0.348 0.263 0.857 25175
Julie Vanloo GSW 919.9 4.61.9 4.10.70.0 2.6 0.292 0.211 0.833 841
Alysha Clark WSH 1522.9 4.53.5 1.50.50.1 0.3 0.362 0.244 0.615 1068
Emma Cannon LA 2110.1 4.41.8 0.40.50.0 0.8 0.508 0.389 0.652 1493
Christyn Williams DAL 411.3 4.31.0 0.80.00.0 0.3 0.375 0.250 0.667 117
Natasha Mack PHX 4517.3 4.25.3 0.80.81.3 0.4 0.570 0.000 0.500 0191
Maddy Westbeld CHI 2613.7 4.12.4 0.90.50.3 0.6 0.362 0.395 0.875 17107
Maria Kliundikova MIN 4010.8 4.13.0 0.60.70.8 0.6 0.490 0.276 0.571 8164
Lucy Olsen WSH 4112.4 4.01.2 1.20.40.1 0.5 0.415 0.271 0.824 19165
Diamond Miller MIN 269.4 3.90.9 0.60.30.2 0.8 0.455 0.538 0.848 14102
Chloe Bibby IND 99.8 3.91.2 0.40.60.1 0.8 0.357 0.391 0.857 935
Diamond Miller DAL 1512.6 3.92.0 1.10.30.2 0.9 0.338 0.120 0.538 358
Sevgi Uzun CHI 1818.8 3.71.4 2.70.50.0 1.8 0.346 0.182 0.700 467
Emily Engstler WSH 4012.9 3.73.3 1.50.70.7 1.0 0.396 0.254 0.667 16146
Stefanie Dolson WSH 4315.2 3.72.3 1.40.30.3 0.7 0.423 0.360 0.700 27161
Tiffany Mitchell LV 1613.3 3.71.8 0.40.40.2 0.9 0.390 0.308 0.793 459
Nia Coffey ATL 4710.0 3.72.5 1.00.20.4 0.6 0.368 0.289 0.720 24172
Jaelyn Brown CON 1013.1 3.71.2 0.10.50.2 0.5 0.378 0.444 0.500 837
Kierstan Bell LV 4711.7 3.71.6 0.60.40.3 0.4 0.356 0.289 0.800 35175
Kiana Williams PHX 138.8 3.60.9 0.80.20.0 0.5 0.439 0.346 0.500 947
Grace Berger DAL 1822.4 3.63.4 3.20.80.4 1.0 0.306 0.095 0.667 264
Stephanie Talbot GSW 1616.6 3.63.3 2.00.60.1 1.2 0.339 0.250 0.643 857
Rebekah Gardner NYK 4411.8 3.51.7 0.60.60.2 0.5 0.496 0.477 0.815 21155
Alysha Clark SEA 2717.9 3.52.4 1.00.70.1 0.6 0.378 0.291 0.846 1695
Cheyenne Parker-Tyus LV 86.5 3.51.0 0.10.00.1 0.4 0.500 0.400 0.800 228
Hailey Van Lith CHI 2912.5 3.51.1 1.60.40.1 1.2 0.339 0.161 0.742 5102
Zia Cooke SEA 2710.0 3.40.5 0.60.40.0 0.9 0.356 0.395 0.640 1593
Aaliyah Nye LV 5013.8 3.41.3 0.50.30.2 0.5 0.339 0.311 0.824 37169
Murjanatu Musa PHX 1210.1 3.32.6 0.60.30.2 0.6 0.457 0.500 0.636 140
Karlie Samuelson MIN 1614.1 3.31.3 1.10.40.1 0.7 0.333 0.353 0.929 1253
Alissa Pili LA 53.6 3.20.4 0.00.00.2 0.2 0.500 0.000 0.909 016
Sarah Ashlee Barker LA 3414.1 3.11.9 0.90.30.1 1.1 0.337 0.295 0.708 18105
Liatu King LA 129.9 3.02.1 0.30.20.0 0.9 0.500 0.167 0.733 136
Tiffany Mitchell SEA 2413.0 3.00.6 0.30.30.2 0.4 0.400 0.389 0.700 773
Li Yueru SEA 98.7 2.81.6 0.70.10.0 0.8 0.300 0.500 0.917 225
Megan Gustafson LV 3010.9 2.71.6 0.30.20.2 0.3 0.373 0.319 0.579 1582
Makayla Timpson IND 407.0 2.51.9 0.00.40.3 0.3 0.567 — 0.686 0100
Sydney Colson IND 3113.7 2.40.8 2.10.50.2 1.2 0.329 0.280 0.857 1474
Lindsay Allen CON 3114.5 2.41.0 2.00.30.2 1.0 0.400 0.167 0.826 374
Stephanie Talbot NYK 2312.1 2.42.1 1.50.40.2 0.9 0.413 0.320 0.643 855
Haley Jones PHX 411.8 2.32.0 1.00.30.3 0.5 0.333 0.500 — 19
Julie Vanloo LA 2610.2 2.20.6 1.20.30.0 1.0 0.302 0.315 0.750 1758
Lexie Brown SEA 259.4 2.20.7 0.90.40.0 0.2 0.373 0.282 0.700 1156
Sika Kone WSH 116.8 2.11.6 0.50.00.0 0.5 0.389 0.333 0.889 123
Haley Peters CON 3311.6 2.12.2 0.80.30.1 0.7 0.305 0.205 0.769 868
Mamignan Toure CON 188.3 2.00.4 0.50.40.0 0.4 0.359 0.364 — 836
Kaitlyn Chen GSW 2510.2 2.00.9 1.00.20.0 0.7 0.392 0.333 0.714 550
Kariata Diaby CON 137.9 1.91.0 0.40.50.1 0.9 0.500 — 0.786 025
Alissa Pili MIN 155.5 1.81.1 0.20.10.0 0.5 0.455 0.364 0.750 427
Shatori Walker-Kimbrough ATL 438.4 1.70.9 0.50.30.3 0.3 0.413 0.355 0.727 1171
Mercedes Russell LA 208.2 1.71.2 0.60.30.2 0.4 0.444 — 0.714 034
Rayah Marshall CON 156.0 1.71.7 0.30.10.2 0.5 0.346 0.000 0.583 025
Sevgi Uzun PHX 714.6 1.60.9 2.00.60.4 1.4 0.214 0.125 0.667 111
Anastasiia Olairi Kosu MIN 253.5 1.60.6 0.20.00.2 0.3 0.500 0.000 0.600 041
Madison Scott WSH 95.2 1.60.1 0.20.20.0 0.1 0.455 0.000 1.000 014
Brianna Turner IND 3610.4 1.42.2 0.60.30.3 0.4 0.477 0.000 0.583 049
Moriah Jefferson CHI 57.0 1.41.0 1.80.00.0 0.4 0.375 0.333 — 17
Elizabeth Kitley LV 128.3 1.31.4 0.10.30.5 0.6 0.304 0.000 0.500 015
Sania Feagin LA 164.8 1.30.7 0.30.00.4 0.4 0.357 0.000 0.000 020
Joyner Holmes LV 65.0 1.21.0 0.00.00.0 0.3 0.250 0.200 — 17
Jaylyn Sherrod NYK 185.8 1.20.6 0.60.60.0 0.6 0.300 0.273 0.778 322
Bree Hall IND 52.8 1.20.8 0.00.00.0 0.0 0.400 0.000 0.500 06
Crystal Bradford LV 46.0 1.01.3 0.30.50.0 0.3 0.333 0.000 — 04
Bree Hall GSW 34.3 1.00.7 0.00.00.0 1.0 0.333 0.000 0.333 03
Kyara Linskens GSW 46.8 1.01.5 0.30.30.8 0.5 0.400 0.000 — 04
Kiah Stokes LV 4910.8 0.93.0 0.30.30.3 0.3 0.353 0.130 0.625 344
Marquesha Davis NYK 93.6 0.90.6 0.10.00.1 0.3 0.250 0.000 0.857 08
Mackenzie Holmes SEA 115.7 0.90.9 0.20.50.1 0.0 0.714 — — 010
Jaylyn Sherrod MIN 104.1 0.80.5 0.30.10.0 0.1 0.333 0.000 0.500 08
Camryn Taylor MIN 83.1 0.40.9 0.10.00.0 0.4 0.125 0.333 0.000 13
Sika Kone ATL 101.4 0.40.2 0.10.00.0 0.2 0.000 0.000 1.000 04
Robyn Parks CON 610.3 0.31.5 0.30.30.0 0.2 0.200 0.000 — 02
Taylor Thierry ATL 182.0 0.30.3 0.10.20.0 0.1 0.182 0.333 0.250 16
Kamiah Smalls ATL 31.0 0.00.0 0.00.00.0 0.0 — — — 00
Marieme Badiane MIN 33.7 0.00.3 0.00.70.0 0.7 0.000 0.000 — 00
Serena Sundell DAL 37.0 0.00.3 0.00.00.0 0.7 0.000 0.000 — 00
🏆 WNBA League Leaders 2026 Season
Points
1 A'ja Wilson LV 26.5 PPG
2 Kelsey Plum LA 23.1 PPG
3 Kelsey Mitchell IND 23.0 PPG
4 Breanna Stewart NY 21.6 PPG
5 Kahleah Copper PHX 21.4 PPG
View All →
Rebounds
1 Jessica Shepard DAL 11.5 RPG
2 Angel Reese ATL 11.0 RPG
3 Kiki Iriafen WSH 9.7 RPG
4 Shakira Austin WSH 9.6 RPG
5 A'ja Wilson LV 9.4 RPG
View All →
Assists
1 Alyssa Thomas PHX 8.5 APG
2 Caitlin Clark IND 8.0 APG
3 Jordin Canada ATL 7.5 APG
4 Jackie Young LV 6.9 APG
5 Chelsea Gray LV 6.8 APG
View All →
Steals
1 Rhyne Howard ATL 2.4 SPG
2 Jordin Canada ATL 2.2 SPG
3 Leila Lacan CON 1.8 SPG
4 Angel Reese ATL 1.7 SPG
5 Azzi Fudd DAL 1.6 SPG
View All →
Blocks
1 Kiah Stokes GS 1.9 BPG
2 Rickea Jackson CHI 1.8 BPG
3 A'ja Wilson LV 1.8 BPG
4 Brittney Griner CON 1.6 BPG
5 Kamilla Cardoso CHI 1.5 BPG
View All →
Total Points
1 A'ja Wilson LV 954
2 Kelsey Mitchell IND 827
3 Breanna Stewart NY 798
4 Jackie Young LV 701
5 Kahleah Copper PHX 685
View All →
📰 WNBA News via ESPN
WNBA games today: Friday playoff schedule
Here's what to know about Friday's playoff schedule.
ESPN · Oct 9, 4:24pm
Liberty focus on extending season, not Game 2 timeout issue
With their season on the line Friday night, the Liberty are moving past the controversial end to their Game 2 overtime loss to the Dream.
ESPN · Oct 9, 2:37pm
WNBA playoffs 2026: Schedule, scores for every game
Atlanta, Golden State, Las Vegas and New York are in the semifinals. Here's your one-stop shop for all the action.
ESPN · Oct 9, 12:06pm
2026 WNBA semifinals: Can Las Vegas and New York avoid elimination?
Eliminations are on the line for both WNBA playoff semifinal Game 3s. What does each team need to focus on?
ESPN · Oct 9, 6:32am
How Angel Reese is taking starring role in WNBA playoff debut
The forward has played just four playoff games but is playing like a vet in leading Atlanta to a 2-0 lead in the semis.
ESPN · Oct 9, 1:02pm
Who has won WNBA MVP? Wilson, Stewart, Parker, Leslie, more
The annual WNBA MVP award has been given to an all-star selection of players since 1997. Check out the list of all-time winners now.
ESPN · Oct 8, 8:37pm
A'ja Wilson reflects on earning her fifth WNBA MVP
A'ja Wilson reflects on earning her fifth WNBA MVP
ESPN · Oct 8, 6:15pm
Dream guard Allisha Gray (finger) questionable for Game 3
Atlanta Dream guard Allisha Gray is listed as questionable because of a finger injury ahead of Friday's Game 3 of the semifinals in New York, the team said Thursday.
ESPN · Oct 8, 5:59pm
📊 WNBA Standings 2025 Season
Eastern Conference
TeamWLPCTGBL10Strk
1 ATL 30 14 .682 - W6
2 NY 27 17 .614 3 W3
3 IND 24 20 .545 6 W3
4 WSH 16 28 .364 14 L10
5 CON 11 33 .250 19 L2
6 CHI 10 34 .227 20 L4
Western Conference
TeamWLPCTGBL10Strk
1 MIN 34 10 .773 - W1
2 LV 30 14 .682 4 W16
3 PHX 27 17 .614 7 L3
4 SEA 23 21 .523 11 W1
5 GS 23 21 .523 11 L3
6 LA 21 23 .477 13 L1
7 DAL 10 34 .227 24 W1
About PlayTakers WNBA

WNBA coverage on PlayTakers combines the daily scoreboard, standings and top performers with a full prop-projection engine so you can move from "who played last night?" to "which prop has edge tonight?" in one stop. Projections weigh recent form, matchup context and pace signals, Strong Plays and Top Plays surface the highest-confidence picks of the day, and every graded play lands in the public log so you can see what's actually hitting.

WNBA — Frequently Asked Questions
▸What WNBA player props does PlayTakers project?

WNBA coverage includes points, rebounds, assists, steals and threes made. Projections compare a fair stat line to the current sportsbook total so you can quickly find props with real edge on tonight's slate.

▸How often is WNBA data updated?

WNBA box scores, prop odds and injury reports refresh throughout the day. Projections rebuild once new games are ingested, so the edge column on the projections page reflects the latest fair-price estimate heading into tip-off.

▸Where do I find WNBA strong and top plays?

From the WNBA page, open Strong Plays for high-confidence props that cleared multiple filters, or Top Plays for the day's highest-edge picks. Trend Plays focuses on recent player form and recent hit rate against the line.

▸When are picks posted each day?

Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.

▸How do you calculate edge on a player prop?

Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.