| Player | Team | G | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | 3PM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson | LV | 52 | 32.3 | 24.2 | 10.1 | 3.1 | 1.7 | 2.3 | 2.2 | 0.497 | 0.419 | 0.837 | 31 | 1259 |
| Napheesa Collier | MIN | 39 | 32.6 | 22.3 | 7.3 | 3.1 | 1.6 | 1.4 | 2.3 | 0.526 | 0.377 | 0.892 | 57 | 870 |
| Kelsey Mitchell | IND | 53 | 31.7 | 20.4 | 1.7 | 3.3 | 0.9 | 0.2 | 1.8 | 0.450 | 0.393 | 0.800 | 132 | 1080 |
| Kelsey Plum | LA | 43 | 35.1 | 19.5 | 3.1 | 5.7 | 1.2 | 0.1 | 3.0 | 0.422 | 0.355 | 0.893 | 99 | 839 |
| Paige Bueckers | DAL | 36 | 33.3 | 19.2 | 3.9 | 5.4 | 1.6 | 0.5 | 2.0 | 0.477 | 0.331 | 0.888 | 39 | 692 |
| Dearica Hamby | LA | 44 | 31.2 | 18.4 | 7.9 | 3.3 | 1.6 | 0.5 | 2.7 | 0.572 | 0.278 | 0.627 | 15 | 811 |
| Nneka Ogwumike | SEA | 47 | 30.9 | 18.2 | 7.1 | 2.3 | 1.1 | 0.4 | 1.9 | 0.513 | 0.377 | 0.828 | 72 | 854 |
| Allisha Gray | ATL | 45 | 34.5 | 18.2 | 5.5 | 3.4 | 1.1 | 0.4 | 1.7 | 0.445 | 0.378 | 0.803 | 101 | 821 |
| Breanna Stewart | NYK | 34 | 30.7 | 18.2 | 6.5 | 3.4 | 1.4 | 1.3 | 1.9 | 0.461 | 0.255 | 0.830 | 24 | 620 |
| Sabrina Ionescu | NYK | 41 | 31.6 | 18.0 | 4.9 | 5.6 | 1.2 | 0.5 | 2.7 | 0.396 | 0.290 | 0.913 | 88 | 740 |
| Jackie Young | LV | 56 | 31.3 | 17.4 | 4.5 | 5.2 | 1.3 | 0.3 | 2.3 | 0.480 | 0.347 | 0.909 | 101 | 972 |
| Rhyne Howard | ATL | 36 | 34.9 | 17.3 | 4.4 | 4.5 | 1.6 | 0.8 | 1.7 | 0.374 | 0.319 | 0.845 | 108 | 623 |
| Satou Sabally | PHX | 49 | 27.9 | 16.9 | 6.1 | 2.5 | 1.2 | 0.3 | 2.0 | 0.403 | 0.324 | 0.837 | 91 | 826 |
| Caitlin Clark | IND | 13 | 31.1 | 16.5 | 5.0 | 8.8 | 1.6 | 0.5 | 5.1 | 0.367 | 0.279 | 0.820 | 29 | 214 |
| Tina Charles | CON | 43 | 28.5 | 16.3 | 5.8 | 1.7 | 0.8 | 0.4 | 1.9 | 0.438 | 0.261 | 0.857 | 12 | 700 |
| Kahleah Copper | PHX | 39 | 28.9 | 16.3 | 3.1 | 1.3 | 0.9 | 0.2 | 2.1 | 0.437 | 0.361 | 0.868 | 75 | 634 |
| Alyssa Thomas | PHX | 50 | 32.5 | 15.7 | 8.9 | 9.1 | 1.6 | 0.4 | 3.6 | 0.524 | 0.000 | 0.684 | 0 | 785 |
| Skylar Diggins | SEA | 46 | 31.4 | 15.6 | 2.5 | 5.9 | 1.2 | 0.8 | 2.1 | 0.422 | 0.386 | 0.787 | 71 | 718 |
| Arike Ogunbowale | DAL | 29 | 33.3 | 15.5 | 2.5 | 4.1 | 1.3 | 0.2 | 2.1 | 0.364 | 0.304 | 0.931 | 48 | 450 |
| Brittney Sykes | WSH | 25 | 31.0 | 15.4 | 3.4 | 4.4 | 1.2 | 0.3 | 2.7 | 0.379 | 0.318 | 0.785 | 21 | 385 |
| Sonia Citron | WSH | 44 | 32.2 | 14.9 | 4.0 | 2.4 | 1.3 | 0.4 | 2.1 | 0.470 | 0.445 | 0.872 | 81 | 657 |
| Kayla McBride | MIN | 46 | 32.1 | 14.8 | 2.4 | 3.4 | 1.3 | 0.1 | 1.7 | 0.421 | 0.402 | 0.922 | 123 | 681 |
| Rickea Jackson | LA | 38 | 30.9 | 14.7 | 3.2 | 1.7 | 0.6 | 0.4 | 2.1 | 0.424 | 0.348 | 0.847 | 65 | 558 |
| Angel Reese | CHI | 30 | 31.6 | 14.7 | 12.6 | 3.7 | 1.5 | 0.7 | 3.9 | 0.458 | 0.182 | 0.756 | 4 | 440 |
| Aliyah Boston | IND | 53 | 30.5 | 14.6 | 8.7 | 3.8 | 1.1 | 0.8 | 1.8 | 0.518 | 0.184 | 0.753 | 7 | 772 |
| Marina Mabrey | CON | 35 | 31.5 | 14.4 | 4.2 | 4.0 | 0.7 | 0.3 | 2.8 | 0.367 | 0.270 | 0.870 | 66 | 504 |
| Kayla Thornton | GSW | 22 | 30.1 | 14.0 | 7.0 | 1.5 | 1.3 | 0.2 | 1.6 | 0.362 | 0.282 | 0.829 | 40 | 308 |
| Courtney Williams | MIN | 51 | 29.2 | 13.8 | 4.9 | 6.1 | 1.4 | 0.3 | 2.4 | 0.427 | 0.376 | 0.850 | 65 | 704 |
| Kamilla Cardoso | CHI | 40 | 27.6 | 13.6 | 8.5 | 2.5 | 0.4 | 1.2 | 2.4 | 0.528 | 0.500 | 0.722 | 1 | 543 |
| Kiki Iriafen | WSH | 44 | 27.0 | 13.3 | 8.5 | 1.6 | 0.6 | 0.2 | 2.2 | 0.488 | 0.182 | 0.784 | 2 | 584 |
| Ariel Atkins | CHI | 34 | 28.6 | 13.1 | 3.4 | 3.6 | 1.6 | 0.7 | 2.5 | 0.444 | 0.361 | 0.860 | 43 | 447 |
| Jonquel Jones | NYK | 34 | 27.0 | 12.9 | 8.4 | 2.7 | 0.4 | 1.1 | 2.0 | 0.473 | 0.404 | 0.763 | 55 | 440 |
| Azura Stevens | LA | 44 | 28.4 | 12.8 | 8.0 | 2.1 | 1.2 | 1.1 | 1.5 | 0.478 | 0.381 | 0.790 | 74 | 561 |
| Maddy Siegrist | DAL | 26 | 27.1 | 12.7 | 4.3 | 0.8 | 0.7 | 0.6 | 0.5 | 0.491 | 0.321 | 0.690 | 26 | 330 |
| Brionna Jones | ATL | 47 | 26.7 | 12.7 | 7.1 | 2.2 | 1.1 | 0.8 | 1.5 | 0.533 | 0.271 | 0.772 | 13 | 596 |
| Shakira Austin | WSH | 38 | 23.0 | 12.7 | 6.4 | 1.8 | 1.1 | 1.1 | 2.4 | 0.465 | 0.133 | 0.664 | 2 | 481 |
| Emma Meesseman | NYK | 20 | 24.0 | 12.1 | 5.2 | 3.0 | 1.1 | 0.7 | 2.1 | 0.542 | 0.636 | 0.814 | 14 | 241 |
| Veronica Burton | GSW | 46 | 29.6 | 12.0 | 4.4 | 6.1 | 1.2 | 0.6 | 2.3 | 0.380 | 0.349 | 0.883 | 67 | 552 |
| Odyssey Sims | IND | 20 | 27.6 | 11.9 | 2.0 | 4.2 | 0.9 | 0.0 | 1.9 | 0.413 | 0.311 | 0.841 | 14 | 237 |
| Tiffany Hayes | GSW | 26 | 26.8 | 11.7 | 3.8 | 3.0 | 0.5 | 0.2 | 1.9 | 0.418 | 0.406 | 0.800 | 41 | 303 |
| Gabby Williams | SEA | 47 | 31.5 | 11.5 | 4.2 | 4.1 | 2.2 | 0.4 | 1.9 | 0.425 | 0.300 | 0.857 | 51 | 539 |
| Janelle Salaun | GSW | 38 | 27.4 | 11.4 | 5.1 | 1.2 | 0.6 | 0.1 | 1.4 | 0.411 | 0.372 | 0.806 | 68 | 434 |
| Natasha Howard | IND | 53 | 24.4 | 11.2 | 6.6 | 1.6 | 1.1 | 0.5 | 2.0 | 0.539 | 0.150 | 0.737 | 6 | 591 |
| Chelsea Gray | LV | 56 | 32.1 | 11.2 | 3.8 | 5.8 | 1.6 | 0.8 | 2.7 | 0.436 | 0.380 | 0.860 | 82 | 627 |
| Amy Okonkwo | DAL | 8 | 19.6 | 11.0 | 3.1 | 0.8 | 1.4 | 0.1 | 0.9 | 0.492 | 0.333 | 0.900 | 10 | 88 |
| Jordin Canada | ATL | 31 | 27.9 | 10.9 | 3.2 | 5.8 | 1.6 | 0.3 | 2.2 | 0.394 | 0.281 | 0.728 | 25 | 338 |
| Jewell Loyd | LV | 56 | 28.5 | 10.8 | 3.4 | 1.6 | 1.1 | 0.3 | 1.2 | 0.393 | 0.388 | 0.837 | 126 | 604 |
| Cecilia Zandalasini | GSW | 21 | 24.4 | 10.8 | 3.1 | 1.8 | 1.0 | 0.2 | 1.4 | 0.432 | 0.400 | 0.875 | 40 | 227 |
| Courtney Vandersloot | CHI | 7 | 27.4 | 10.6 | 3.1 | 5.3 | 1.6 | 0.3 | 2.4 | 0.439 | 0.217 | 0.846 | 5 | 74 |
| Erica Wheeler | SEA | 47 | 25.7 | 10.5 | 2.7 | 3.3 | 1.3 | 0.2 | 1.5 | 0.399 | 0.367 | 0.870 | 81 | 492 |
| Brittney Sykes | SEA | 17 | 28.6 | 10.5 | 2.6 | 2.8 | 1.0 | 0.4 | 2.4 | 0.390 | 0.270 | 0.762 | 10 | 178 |
| Leila Lacan | CON | 25 | 26.6 | 10.4 | 2.4 | 3.7 | 2.2 | 0.2 | 1.9 | 0.477 | 0.224 | 0.857 | 15 | 259 |
| DiJonai Carrington | DAL | 20 | 24.9 | 10.4 | 5.1 | 1.8 | 1.1 | 0.5 | 2.5 | 0.354 | 0.260 | 0.825 | 13 | 208 |
| DeWanna Bonner | PHX | 35 | 25.0 | 10.3 | 5.1 | 1.0 | 0.8 | 0.4 | 0.7 | 0.418 | 0.318 | 0.835 | 41 | 361 |
| Natasha Cloud | NYK | 44 | 29.4 | 10.3 | 3.7 | 5.0 | 1.3 | 0.3 | 2.0 | 0.441 | 0.349 | 0.868 | 58 | 452 |
| Aari McDonald | IND | 21 | 26.2 | 9.9 | 2.4 | 4.5 | 1.2 | 0.2 | 2.3 | 0.444 | 0.321 | 0.784 | 26 | 208 |
| Odyssey Sims | LA | 12 | 29.5 | 9.8 | 2.9 | 3.5 | 0.8 | 0.1 | 1.4 | 0.417 | 0.353 | 0.765 | 12 | 118 |
| Brittney Griner | ATL | 42 | 20.0 | 9.4 | 4.9 | 0.9 | 0.1 | 1.1 | 1.5 | 0.513 | 0.263 | 0.761 | 5 | 396 |
| Alanna Smith | MIN | 49 | 26.2 | 9.3 | 5.1 | 2.8 | 1.3 | 1.8 | 1.5 | 0.480 | 0.314 | 0.500 | 58 | 455 |
| Rachel Banham | CHI | 44 | 24.6 | 9.0 | 1.7 | 2.7 | 0.6 | 0.3 | 1.6 | 0.382 | 0.357 | 0.881 | 86 | 396 |
| Bria Hartley | CON | 38 | 22.8 | 8.9 | 2.0 | 3.1 | 0.8 | 0.0 | 1.8 | 0.362 | 0.367 | 0.772 | 54 | 337 |
| Saniya Rivers | CON | 42 | 26.2 | 8.8 | 2.8 | 2.7 | 1.5 | 0.9 | 1.5 | 0.407 | 0.341 | 0.746 | 43 | 371 |
| Naz Hillmon | ATL | 47 | 26.0 | 8.8 | 6.3 | 2.4 | 0.5 | 0.5 | 1.2 | 0.463 | 0.320 | 0.818 | 57 | 413 |
| Iliana Rupert | GSW | 23 | 23.2 | 8.8 | 3.7 | 1.7 | 0.6 | 0.6 | 1.1 | 0.438 | 0.436 | 0.938 | 48 | 203 |
| Natisha Hiedeman | MIN | 51 | 19.1 | 8.8 | 1.8 | 2.8 | 0.7 | 0.2 | 1.3 | 0.476 | 0.340 | 0.750 | 49 | 449 |
| Sophie Cunningham | IND | 31 | 25.3 | 8.7 | 3.6 | 1.2 | 0.9 | 0.1 | 1.1 | 0.475 | 0.439 | 0.880 | 54 | 270 |
| DiJonai Carrington | MIN | 13 | 15.9 | 8.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.8 | 0.488 | 0.483 | 0.741 | 14 | 112 |
| Elizabeth Williams | CHI | 43 | 21.0 | 8.5 | 5.2 | 1.8 | 0.7 | 0.9 | 1.3 | 0.480 | — | 0.617 | 0 | 364 |
| Leonie Fiebich | NYK | 40 | 28.3 | 8.4 | 3.6 | 1.7 | 0.9 | 0.4 | 1.3 | 0.473 | 0.409 | 0.875 | 54 | 336 |
| Sami Whitcomb | PHX | 54 | 23.6 | 8.4 | 2.5 | 2.5 | 0.9 | 0.2 | 1.5 | 0.366 | 0.339 | 0.825 | 99 | 455 |
| Olivia Nelson-Ododa | CON | 37 | 21.6 | 8.2 | 5.0 | 0.9 | 0.7 | 1.2 | 1.1 | 0.526 | 0.500 | 0.703 | 1 | 305 |
| Haley Jones | DAL | 24 | 22.8 | 8.1 | 3.8 | 2.5 | 0.8 | 0.9 | 1.9 | 0.460 | 0.297 | 0.629 | 11 | 195 |
| NaLyssa Smith | LV | 39 | 22.8 | 7.8 | 5.2 | 0.6 | 0.7 | 0.6 | 1.2 | 0.563 | 0.333 | 0.545 | 6 | 306 |
| Dominique Malonga | SEA | 45 | 14.9 | 7.8 | 4.9 | 0.9 | 0.4 | 0.7 | 1.1 | 0.538 | 0.300 | 0.603 | 6 | 349 |
| Kennedy Burke | NYK | 39 | 21.3 | 7.8 | 2.4 | 1.2 | 0.7 | 0.5 | 1.0 | 0.451 | 0.385 | 0.759 | 47 | 305 |
| Ezi Magbegor | SEA | 47 | 27.1 | 7.8 | 6.1 | 2.1 | 0.7 | 2.1 | 1.0 | 0.497 | 0.280 | 0.667 | 14 | 368 |
| Aneesah Morrow | CON | 41 | 18.9 | 7.7 | 6.9 | 0.5 | 0.8 | 0.4 | 1.1 | 0.375 | 0.240 | 0.758 | 18 | 314 |
| Jessica Shepard | MIN | 47 | 20.4 | 7.7 | 7.0 | 2.4 | 0.5 | 0.1 | 1.4 | 0.622 | 0.000 | 0.566 | 0 | 360 |
| Lexie Hull | IND | 53 | 27.7 | 7.6 | 4.4 | 1.8 | 1.1 | 0.2 | 1.1 | 0.385 | 0.355 | 0.722 | 70 | 405 |
| Myisha Hines-Allen | DAL | 40 | 22.1 | 7.6 | 6.0 | 2.9 | 0.8 | 0.5 | 2.2 | 0.450 | 0.267 | 0.747 | 16 | 302 |
| Monique Akoa Makani | PHX | 52 | 22.1 | 7.5 | 2.3 | 2.8 | 0.7 | 0.1 | 1.4 | 0.414 | 0.386 | 0.929 | 59 | 391 |
| Aziaha James | DAL | 38 | 17.7 | 7.5 | 2.9 | 1.6 | 0.6 | 0.2 | 1.0 | 0.373 | 0.286 | 0.745 | 32 | 285 |
| Rae Burrell | LA | 28 | 18.4 | 7.5 | 2.3 | 1.2 | 0.6 | 0.2 | 0.9 | 0.433 | 0.328 | 0.745 | 22 | 211 |
| Jacy Sheldon | CON | 28 | 24.1 | 7.5 | 1.9 | 2.0 | 1.0 | 0.2 | 1.1 | 0.470 | 0.412 | 0.900 | 35 | 211 |
| Temi Fagbenle | GSW | 40 | 23.6 | 7.5 | 4.8 | 1.6 | 0.9 | 0.6 | 1.5 | 0.506 | 0.190 | 0.700 | 12 | 300 |
| Sug Sutton | WSH | 43 | 26.2 | 7.4 | 1.8 | 3.9 | 0.8 | 0.1 | 1.9 | 0.422 | 0.353 | 0.771 | 42 | 317 |
| Li Yueru | DAL | 22 | 20.0 | 7.4 | 5.8 | 1.0 | 0.4 | 0.4 | 1.0 | 0.421 | 0.353 | 0.842 | 18 | 162 |
| Monique Billings | GSW | 28 | 18.0 | 7.3 | 4.3 | 0.5 | 0.6 | 0.8 | 0.8 | 0.485 | 0.278 | 0.685 | 10 | 205 |
| Kia Nurse | CHI | 44 | 21.8 | 7.2 | 2.3 | 1.3 | 0.3 | 0.0 | 1.3 | 0.354 | 0.335 | 0.790 | 61 | 316 |
| DeWanna Bonner | IND | 9 | 21.3 | 7.1 | 3.8 | 1.6 | 1.2 | 0.1 | 1.1 | 0.345 | 0.360 | 0.895 | 9 | 64 |
| Carla Leite | GSW | 39 | 16.7 | 7.0 | 1.3 | 1.9 | 0.7 | 0.1 | 1.5 | 0.381 | 0.171 | 0.845 | 13 | 272 |
| Kaila Charles | GSW | 20 | 19.8 | 7.0 | 4.3 | 1.1 | 1.1 | 0.2 | 1.2 | 0.442 | 0.364 | 0.818 | 16 | 140 |
| Dana Evans | LV | 56 | 18.2 | 7.0 | 1.1 | 2.3 | 0.4 | 0.1 | 0.9 | 0.407 | 0.405 | 0.797 | 53 | 392 |
| Luisa Geiselsoder | DAL | 28 | 22.4 | 6.9 | 4.8 | 1.6 | 0.8 | 0.7 | 1.0 | 0.425 | 0.330 | 0.818 | 31 | 192 |
| NaLyssa Smith | DAL | 18 | 19.2 | 6.7 | 4.9 | 0.8 | 0.4 | 0.9 | 0.9 | 0.421 | 0.182 | 0.617 | 2 | 121 |
| JJ Quinerly | DAL | 34 | 15.9 | 6.5 | 1.9 | 2.3 | 0.9 | 0.2 | 1.5 | 0.426 | 0.389 | 0.867 | 21 | 220 |
| Chloe Bibby | GSW | 5 | 13.4 | 6.4 | 2.8 | 0.6 | 0.6 | 0.0 | 0.0 | 0.407 | 0.421 | 1.000 | 8 | 32 |
| Kate Martin | GSW | 44 | 16.3 | 6.3 | 2.6 | 1.0 | 0.4 | 0.1 | 0.8 | 0.326 | 0.313 | 0.771 | 60 | 277 |
| Marine Johannes | NYK | 45 | 18.0 | 6.3 | 1.9 | 1.6 | 0.6 | 0.3 | 1.2 | 0.392 | 0.340 | 0.864 | 65 | 284 |
| Bridget Carleton | MIN | 51 | 28.0 | 6.2 | 3.7 | 1.9 | 0.8 | 0.3 | 0.7 | 0.389 | 0.370 | 0.767 | 70 | 315 |
| Aaliyah Edwards | WSH | 21 | 13.3 | 6.0 | 3.3 | 0.4 | 0.5 | 0.3 | 1.1 | 0.479 | 0.000 | 0.625 | 0 | 125 |
| Jade Melbourne | WSH | 43 | 23.4 | 5.9 | 1.9 | 2.9 | 0.6 | 0.2 | 1.7 | 0.400 | 0.274 | 0.671 | 26 | 255 |
| Te-Hina Paopao | ATL | 46 | 16.3 | 5.8 | 1.6 | 2.3 | 0.5 | 0.2 | 1.0 | 0.446 | 0.386 | 0.538 | 54 | 269 |
| Michaela Onyenwere | CHI | 42 | 16.9 | 5.8 | 1.6 | 1.1 | 0.4 | 0.1 | 1.3 | 0.422 | 0.353 | 0.843 | 24 | 245 |
| Kitija Laksa | PHX | 35 | 18.1 | 5.7 | 1.2 | 0.6 | 0.3 | 0.2 | 0.6 | 0.366 | 0.317 | 0.813 | 39 | 199 |
| Teaira McCowan | DAL | 17 | 12.9 | 5.6 | 4.6 | 0.6 | 0.3 | 0.7 | 0.9 | 0.537 | 0.500 | 0.759 | 1 | 95 |
| Aerial Powers | IND | 16 | 15.2 | 5.5 | 3.1 | 1.3 | 0.6 | 0.1 | 1.0 | 0.376 | 0.292 | 0.607 | 7 | 88 |
| Julie Allemand | LA | 34 | 28.4 | 5.4 | 3.7 | 5.0 | 1.3 | 0.0 | 1.6 | 0.440 | 0.277 | 0.789 | 28 | 183 |
| Kaila Charles | DAL | 17 | 15.8 | 5.3 | 4.0 | 1.1 | 0.5 | 0.2 | 0.9 | 0.363 | 0.333 | 0.815 | 10 | 90 |
| Nyara Sabally | NYK | 18 | 17.4 | 5.2 | 4.3 | 0.8 | 0.6 | 0.9 | 0.9 | 0.468 | 0.143 | 0.667 | 1 | 93 |
| Maya Caldwell | ATL | 44 | 18.2 | 5.2 | 3.0 | 1.7 | 0.9 | 0.2 | 1.0 | 0.426 | 0.354 | 0.800 | 40 | 228 |
| Shey Peddy | IND | 17 | 15.2 | 5.2 | 1.1 | 1.4 | 0.5 | 0.1 | 0.9 | 0.485 | 0.436 | 0.889 | 17 | 89 |
| Laeticia Amihere | GSW | 30 | 13.0 | 5.2 | 4.2 | 0.9 | 0.6 | 0.4 | 1.1 | 0.456 | 0.143 | 0.778 | 3 | 156 |
| Rebecca Allen | CHI | 44 | 18.7 | 5.1 | 2.6 | 1.3 | 0.5 | 0.5 | 0.9 | 0.342 | 0.318 | 0.613 | 42 | 225 |
| Cameron Brink | LA | 19 | 12.9 | 5.1 | 4.3 | 0.5 | 0.5 | 1.4 | 1.3 | 0.427 | 0.294 | 0.762 | 10 | 96 |
| Lexi Held | PHX | 34 | 14.1 | 5.1 | 1.1 | 1.0 | 0.7 | 0.1 | 0.9 | 0.380 | 0.312 | 0.818 | 29 | 173 |
| Shey Peddy | LA | 6 | 23.0 | 5.0 | 3.0 | 2.7 | 0.3 | 0.0 | 0.7 | 0.417 | 0.385 | 0.833 | 5 | 30 |
| Kalani Brown | PHX | 32 | 12.3 | 5.0 | 3.8 | 0.5 | 0.3 | 0.6 | 0.8 | 0.596 | 0.375 | 0.786 | 3 | 160 |
| Isabelle Harrison | NYK | 35 | 10.5 | 4.9 | 2.6 | 0.7 | 0.6 | 0.1 | 0.7 | 0.493 | 0.267 | 0.733 | 4 | 171 |
| Kathryn Westbeld | PHX | 54 | 17.1 | 4.7 | 2.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.367 | 0.329 | 0.781 | 51 | 256 |
| Julie Vanloo | GSW | 9 | 19.9 | 4.6 | 1.9 | 4.1 | 0.7 | 0.0 | 2.6 | 0.292 | 0.211 | 0.833 | 8 | 41 |
| Aaliyah Edwards | CON | 15 | 17.0 | 4.6 | 4.2 | 0.7 | 0.9 | 0.5 | 1.2 | 0.400 | 0.000 | 0.677 | 0 | 69 |
| Tyasha Harris | DAL | 5 | 16.4 | 4.6 | 1.0 | 2.6 | 0.4 | 0.4 | 0.6 | 0.444 | 0.455 | 1.000 | 5 | 23 |
| Damiris Dantas | IND | 38 | 11.5 | 4.6 | 2.4 | 0.7 | 0.2 | 0.1 | 0.8 | 0.348 | 0.263 | 0.857 | 25 | 175 |
| Alysha Clark | WSH | 15 | 22.9 | 4.5 | 3.5 | 1.5 | 0.5 | 0.1 | 0.3 | 0.362 | 0.244 | 0.615 | 10 | 68 |
| Emma Cannon | LA | 21 | 10.1 | 4.4 | 1.8 | 0.4 | 0.5 | 0.0 | 0.8 | 0.508 | 0.389 | 0.652 | 14 | 93 |
| Christyn Williams | DAL | 4 | 11.3 | 4.3 | 1.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.375 | 0.250 | 0.667 | 1 | 17 |
| Natasha Mack | PHX | 45 | 17.3 | 4.2 | 5.3 | 0.8 | 0.8 | 1.3 | 0.4 | 0.570 | 0.000 | 0.500 | 0 | 191 |
| Maddy Westbeld | CHI | 26 | 13.7 | 4.1 | 2.4 | 0.9 | 0.5 | 0.3 | 0.6 | 0.362 | 0.395 | 0.875 | 17 | 107 |
| Maria Kliundikova | MIN | 40 | 10.8 | 4.1 | 3.0 | 0.6 | 0.7 | 0.8 | 0.6 | 0.490 | 0.276 | 0.571 | 8 | 164 |
| Lucy Olsen | WSH | 41 | 12.4 | 4.0 | 1.2 | 1.2 | 0.4 | 0.1 | 0.5 | 0.415 | 0.271 | 0.824 | 19 | 165 |
| Diamond Miller | DAL | 15 | 12.6 | 3.9 | 2.0 | 1.1 | 0.3 | 0.2 | 0.9 | 0.338 | 0.120 | 0.538 | 3 | 58 |
| Diamond Miller | MIN | 26 | 9.4 | 3.9 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 0.455 | 0.538 | 0.848 | 14 | 102 |
| Chloe Bibby | IND | 9 | 9.8 | 3.9 | 1.2 | 0.4 | 0.6 | 0.1 | 0.8 | 0.357 | 0.391 | 0.857 | 9 | 35 |
| Sevgi Uzun | CHI | 18 | 18.8 | 3.7 | 1.4 | 2.7 | 0.5 | 0.0 | 1.8 | 0.346 | 0.182 | 0.700 | 4 | 67 |
| Emily Engstler | WSH | 40 | 12.9 | 3.7 | 3.3 | 1.5 | 0.7 | 0.7 | 1.0 | 0.396 | 0.254 | 0.667 | 16 | 146 |
| Stefanie Dolson | WSH | 43 | 15.2 | 3.7 | 2.3 | 1.4 | 0.3 | 0.3 | 0.7 | 0.423 | 0.360 | 0.700 | 27 | 161 |
| Nia Coffey | ATL | 47 | 10.0 | 3.7 | 2.5 | 1.0 | 0.2 | 0.4 | 0.6 | 0.368 | 0.289 | 0.720 | 24 | 172 |
| Tiffany Mitchell | LV | 16 | 13.3 | 3.7 | 1.8 | 0.4 | 0.4 | 0.2 | 0.9 | 0.390 | 0.308 | 0.793 | 4 | 59 |
| Jaelyn Brown | CON | 10 | 13.1 | 3.7 | 1.2 | 0.1 | 0.5 | 0.2 | 0.5 | 0.378 | 0.444 | 0.500 | 8 | 37 |
| Kierstan Bell | LV | 47 | 11.7 | 3.7 | 1.6 | 0.6 | 0.4 | 0.3 | 0.4 | 0.356 | 0.289 | 0.800 | 35 | 175 |
| Kiana Williams | PHX | 13 | 8.8 | 3.6 | 0.9 | 0.8 | 0.2 | 0.0 | 0.5 | 0.439 | 0.346 | 0.500 | 9 | 47 |
| Grace Berger | DAL | 18 | 22.4 | 3.6 | 3.4 | 3.2 | 0.8 | 0.4 | 1.0 | 0.306 | 0.095 | 0.667 | 2 | 64 |
| Stephanie Talbot | GSW | 16 | 16.6 | 3.6 | 3.3 | 2.0 | 0.6 | 0.1 | 1.2 | 0.339 | 0.250 | 0.643 | 8 | 57 |
| Alysha Clark | SEA | 27 | 17.9 | 3.5 | 2.4 | 1.0 | 0.7 | 0.1 | 0.6 | 0.378 | 0.291 | 0.846 | 16 | 95 |
| Cheyenne Parker-Tyus | LV | 8 | 6.5 | 3.5 | 1.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.500 | 0.400 | 0.800 | 2 | 28 |
| Hailey Van Lith | CHI | 29 | 12.5 | 3.5 | 1.1 | 1.6 | 0.4 | 0.1 | 1.2 | 0.339 | 0.161 | 0.742 | 5 | 102 |
| Rebekah Gardner | NYK | 44 | 11.8 | 3.5 | 1.7 | 0.6 | 0.6 | 0.2 | 0.5 | 0.496 | 0.477 | 0.815 | 21 | 155 |
| Aaliyah Nye | LV | 50 | 13.8 | 3.4 | 1.3 | 0.5 | 0.3 | 0.2 | 0.5 | 0.339 | 0.311 | 0.824 | 37 | 169 |
| Zia Cooke | SEA | 27 | 10.0 | 3.4 | 0.5 | 0.6 | 0.4 | 0.0 | 0.9 | 0.356 | 0.395 | 0.640 | 15 | 93 |
| Murjanatu Musa | PHX | 12 | 10.1 | 3.3 | 2.6 | 0.6 | 0.3 | 0.2 | 0.6 | 0.457 | 0.500 | 0.636 | 1 | 40 |
| Karlie Samuelson | MIN | 16 | 14.1 | 3.3 | 1.3 | 1.1 | 0.4 | 0.1 | 0.7 | 0.333 | 0.353 | 0.929 | 12 | 53 |
| Alissa Pili | LA | 5 | 3.6 | 3.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.500 | 0.000 | 0.909 | 0 | 16 |
| Sarah Ashlee Barker | LA | 34 | 14.1 | 3.1 | 1.9 | 0.9 | 0.3 | 0.1 | 1.1 | 0.337 | 0.295 | 0.708 | 18 | 105 |
| Liatu King | LA | 12 | 9.9 | 3.0 | 2.1 | 0.3 | 0.2 | 0.0 | 0.9 | 0.500 | 0.167 | 0.733 | 1 | 36 |
| Tiffany Mitchell | SEA | 24 | 13.0 | 3.0 | 0.6 | 0.3 | 0.3 | 0.2 | 0.4 | 0.400 | 0.389 | 0.700 | 7 | 73 |
| Li Yueru | SEA | 9 | 8.7 | 2.8 | 1.6 | 0.7 | 0.1 | 0.0 | 0.8 | 0.300 | 0.500 | 0.917 | 2 | 25 |
| Megan Gustafson | LV | 30 | 10.9 | 2.7 | 1.6 | 0.3 | 0.2 | 0.2 | 0.3 | 0.373 | 0.319 | 0.579 | 15 | 82 |
| Makayla Timpson | IND | 40 | 7.0 | 2.5 | 1.9 | 0.0 | 0.4 | 0.3 | 0.3 | 0.567 | — | 0.686 | 0 | 100 |
| Stephanie Talbot | NYK | 23 | 12.1 | 2.4 | 2.1 | 1.5 | 0.4 | 0.2 | 0.9 | 0.413 | 0.320 | 0.643 | 8 | 55 |
