| Player | Team | G | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% | 3PM | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A'ja Wilson | LV | 54 | 31.9 | 23.9 | 10.0 | 3.1 | 1.7 | 2.4 | 2.2 | 0.494 | 0.405 | 0.835 | 32 | 1292 |
| Napheesa Collier | MIN | 41 | 32.2 | 22.0 | 7.1 | 3.0 | 1.5 | 1.4 | 2.2 | 0.523 | 0.369 | 0.888 | 59 | 904 |
| Kelsey Mitchell | IND | 56 | 31.2 | 20.0 | 1.7 | 3.3 | 0.9 | 0.2 | 1.8 | 0.447 | 0.391 | 0.804 | 140 | 1121 |
| Kelsey Plum | LA | 44 | 34.8 | 19.3 | 3.0 | 5.7 | 1.2 | 0.1 | 3.0 | 0.421 | 0.350 | 0.896 | 99 | 850 |
| Paige Bueckers | DAL | 38 | 32.7 | 18.9 | 4.0 | 5.3 | 1.5 | 0.5 | 2.0 | 0.482 | 0.341 | 0.884 | 42 | 717 |
| Breanna Stewart | NYK | 35 | 30.2 | 18.2 | 6.3 | 3.4 | 1.4 | 1.3 | 1.8 | 0.467 | 0.260 | 0.831 | 25 | 636 |
| Nneka Ogwumike | SEA | 48 | 30.7 | 18.2 | 7.1 | 2.3 | 1.1 | 0.4 | 1.9 | 0.515 | 0.388 | 0.831 | 76 | 872 |
| Dearica Hamby | LA | 45 | 31.0 | 18.1 | 7.9 | 3.3 | 1.6 | 0.5 | 2.7 | 0.572 | 0.278 | 0.627 | 15 | 815 |
| Sabrina Ionescu | NYK | 43 | 31.1 | 18.0 | 4.8 | 5.5 | 1.1 | 0.4 | 2.7 | 0.403 | 0.303 | 0.915 | 95 | 773 |
| Allisha Gray | ATL | 47 | 33.9 | 17.7 | 5.5 | 3.4 | 1.1 | 0.4 | 1.7 | 0.439 | 0.369 | 0.802 | 101 | 832 |
| Jackie Young | LV | 58 | 31.1 | 17.4 | 4.5 | 5.2 | 1.3 | 0.3 | 2.2 | 0.479 | 0.351 | 0.915 | 106 | 1010 |
| Rhyne Howard | ATL | 38 | 34.3 | 17.0 | 4.2 | 4.3 | 1.5 | 0.8 | 1.7 | 0.371 | 0.318 | 0.850 | 114 | 647 |
| Satou Sabally | PHX | 51 | 27.5 | 16.8 | 6.1 | 2.5 | 1.2 | 0.3 | 2.1 | 0.405 | 0.332 | 0.840 | 97 | 855 |
| Caitlin Clark | IND | 15 | 29.7 | 16.2 | 5.1 | 8.5 | 1.4 | 0.5 | 4.8 | 0.382 | 0.305 | 0.820 | 36 | 243 |
| Tina Charles | CON | 45 | 28.2 | 16.2 | 5.7 | 1.7 | 0.8 | 0.5 | 2.0 | 0.438 | 0.265 | 0.861 | 13 | 730 |
| Kahleah Copper | PHX | 40 | 28.6 | 16.0 | 3.0 | 1.4 | 0.9 | 0.2 | 2.1 | 0.436 | 0.357 | 0.868 | 75 | 640 |
| Skylar Diggins | SEA | 47 | 31.0 | 15.5 | 2.4 | 5.9 | 1.3 | 0.8 | 2.2 | 0.423 | 0.386 | 0.786 | 71 | 727 |
| Alyssa Thomas | PHX | 52 | 32.0 | 15.5 | 8.7 | 8.9 | 1.6 | 0.4 | 3.5 | 0.523 | 0.000 | 0.680 | 0 | 805 |
| Brittney Sykes | WSH | 27 | 30.1 | 15.4 | 3.3 | 4.1 | 1.2 | 0.3 | 2.6 | 0.387 | 0.312 | 0.783 | 24 | 416 |
| Arike Ogunbowale | DAL | 31 | 32.6 | 15.2 | 2.5 | 4.2 | 1.3 | 0.2 | 2.0 | 0.370 | 0.315 | 0.924 | 53 | 472 |
| Kayla McBride | MIN | 46 | 32.1 | 14.8 | 2.4 | 3.4 | 1.3 | 0.1 | 1.7 | 0.421 | 0.402 | 0.922 | 123 | 681 |
| Sonia Citron | WSH | 46 | 31.6 | 14.7 | 3.9 | 2.3 | 1.3 | 0.4 | 2.1 | 0.474 | 0.452 | 0.875 | 84 | 677 |
| Rickea Jackson | LA | 39 | 30.7 | 14.6 | 3.2 | 1.6 | 0.6 | 0.4 | 2.0 | 0.426 | 0.351 | 0.840 | 67 | 571 |
| Angel Reese | CHI | 33 | 30.5 | 14.4 | 12.1 | 3.5 | 1.4 | 0.6 | 3.6 | 0.455 | 0.167 | 0.750 | 4 | 474 |
| Marina Mabrey | CON | 36 | 31.2 | 14.4 | 4.1 | 4.0 | 0.7 | 0.3 | 2.8 | 0.368 | 0.275 | 0.872 | 69 | 517 |
| Aliyah Boston | IND | 56 | 30.1 | 14.3 | 8.6 | 3.8 | 1.1 | 0.8 | 1.9 | 0.515 | 0.205 | 0.745 | 8 | 799 |
| Courtney Williams | MIN | 53 | 29.1 | 13.7 | 5.0 | 6.0 | 1.4 | 0.3 | 2.4 | 0.426 | 0.372 | 0.839 | 67 | 727 |
| Kayla Thornton | GSW | 24 | 29.4 | 13.7 | 6.8 | 1.4 | 1.4 | 0.2 | 1.5 | 0.369 | 0.283 | 0.833 | 43 | 329 |
| Kamilla Cardoso | CHI | 43 | 27.1 | 13.3 | 8.5 | 2.3 | 0.3 | 1.2 | 2.3 | 0.531 | 0.500 | 0.725 | 1 | 572 |
| Kiki Iriafen | WSH | 46 | 26.6 | 13.1 | 8.4 | 1.5 | 0.6 | 0.2 | 2.2 | 0.487 | 0.167 | 0.790 | 2 | 603 |
| Azura Stevens | LA | 45 | 28.3 | 12.7 | 8.1 | 2.1 | 1.2 | 1.1 | 1.4 | 0.478 | 0.379 | 0.790 | 75 | 570 |
| Shakira Austin | WSH | 38 | 23.0 | 12.7 | 6.4 | 1.8 | 1.1 | 1.1 | 2.4 | 0.465 | 0.133 | 0.664 | 2 | 481 |
| Maddy Siegrist | DAL | 28 | 26.3 | 12.7 | 4.1 | 0.9 | 0.7 | 0.5 | 0.6 | 0.498 | 0.310 | 0.690 | 27 | 355 |
| Ariel Atkins | CHI | 37 | 28.0 | 12.6 | 3.3 | 3.6 | 1.5 | 0.7 | 2.4 | 0.433 | 0.343 | 0.854 | 46 | 466 |
| Jonquel Jones | NYK | 36 | 26.5 | 12.6 | 8.1 | 2.7 | 0.4 | 1.1 | 1.9 | 0.470 | 0.392 | 0.753 | 56 | 453 |
| Brionna Jones | ATL | 49 | 26.3 | 12.5 | 7.0 | 2.2 | 1.1 | 0.8 | 1.5 | 0.532 | 0.280 | 0.772 | 14 | 613 |
| Emma Meesseman | NYK | 20 | 24.0 | 12.1 | 5.2 | 3.0 | 1.1 | 0.7 | 2.1 | 0.542 | 0.636 | 0.814 | 14 | 241 |
| Odyssey Sims | IND | 20 | 27.6 | 11.9 | 2.0 | 4.2 | 0.9 | 0.0 | 1.9 | 0.413 | 0.311 | 0.841 | 14 | 237 |
| Veronica Burton | GSW | 48 | 29.2 | 11.7 | 4.3 | 6.0 | 1.2 | 0.6 | 2.3 | 0.376 | 0.338 | 0.885 | 68 | 563 |
| Gabby Williams | SEA | 47 | 31.5 | 11.5 | 4.2 | 4.1 | 2.2 | 0.4 | 1.9 | 0.425 | 0.300 | 0.857 | 51 | 539 |
| Janelle Salaun | GSW | 38 | 27.4 | 11.4 | 5.1 | 1.2 | 0.6 | 0.1 | 1.4 | 0.411 | 0.372 | 0.806 | 68 | 434 |
| Tiffany Hayes | GSW | 28 | 26.3 | 11.3 | 3.9 | 2.9 | 0.6 | 0.1 | 1.9 | 0.396 | 0.382 | 0.802 | 42 | 317 |
| Chelsea Gray | LV | 58 | 31.7 | 11.2 | 3.8 | 5.8 | 1.6 | 0.7 | 2.7 | 0.439 | 0.374 | 0.865 | 83 | 650 |
| Natasha Howard | IND | 56 | 24.0 | 11.1 | 6.6 | 1.6 | 1.1 | 0.5 | 2.0 | 0.538 | 0.143 | 0.748 | 6 | 620 |
| Amy Okonkwo | DAL | 8 | 19.6 | 11.0 | 3.1 | 0.8 | 1.4 | 0.1 | 0.9 | 0.492 | 0.333 | 0.900 | 10 | 88 |
| Cecilia Zandalasini | GSW | 21 | 24.4 | 10.8 | 3.1 | 1.8 | 1.0 | 0.2 | 1.4 | 0.432 | 0.400 | 0.875 | 40 | 227 |
| Jewell Loyd | LV | 58 | 28.2 | 10.8 | 3.3 | 1.6 | 1.1 | 0.3 | 1.2 | 0.395 | 0.390 | 0.833 | 130 | 625 |
| Jordin Canada | ATL | 32 | 27.1 | 10.6 | 3.1 | 5.6 | 1.6 | 0.3 | 2.1 | 0.394 | 0.281 | 0.728 | 25 | 338 |
| Brittney Sykes | SEA | 17 | 28.6 | 10.5 | 2.6 | 2.8 | 1.0 | 0.4 | 2.4 | 0.390 | 0.270 | 0.762 | 10 | 178 |
| Leila Lacan | CON | 25 | 26.6 | 10.4 | 2.4 | 3.7 | 2.2 | 0.2 | 1.9 | 0.477 | 0.224 | 0.857 | 15 | 259 |
| Erica Wheeler | SEA | 48 | 25.6 | 10.3 | 2.7 | 3.3 | 1.3 | 0.2 | 1.5 | 0.400 | 0.365 | 0.870 | 81 | 496 |
| DiJonai Carrington | DAL | 22 | 24.4 | 10.3 | 5.0 | 1.8 | 1.0 | 0.4 | 2.5 | 0.367 | 0.255 | 0.836 | 13 | 226 |
| DeWanna Bonner | PHX | 35 | 25.0 | 10.3 | 5.1 | 1.0 | 0.8 | 0.4 | 0.7 | 0.418 | 0.318 | 0.835 | 41 | 361 |
| Odyssey Sims | LA | 13 | 28.8 | 9.9 | 2.8 | 3.5 | 0.8 | 0.1 | 1.4 | 0.417 | 0.342 | 0.743 | 13 | 129 |
| Natasha Cloud | NYK | 46 | 28.9 | 9.9 | 3.5 | 5.0 | 1.3 | 0.3 | 2.0 | 0.440 | 0.347 | 0.859 | 58 | 455 |
| Aari McDonald | IND | 21 | 26.2 | 9.9 | 2.4 | 4.5 | 1.2 | 0.2 | 2.3 | 0.444 | 0.321 | 0.784 | 26 | 208 |
| Courtney Vandersloot | CHI | 9 | 25.3 | 9.7 | 2.9 | 5.2 | 1.8 | 0.2 | 2.4 | 0.455 | 0.231 | 0.846 | 6 | 87 |
| Brittney Griner | ATL | 44 | 19.6 | 9.4 | 4.9 | 0.9 | 0.1 | 1.1 | 1.5 | 0.518 | 0.364 | 0.761 | 8 | 415 |
| Alanna Smith | MIN | 50 | 26.2 | 9.3 | 5.2 | 2.8 | 1.3 | 1.8 | 1.5 | 0.482 | 0.310 | 0.493 | 58 | 465 |
| Bria Hartley | CON | 38 | 22.8 | 8.9 | 2.0 | 3.1 | 0.8 | 0.0 | 1.8 | 0.362 | 0.367 | 0.772 | 54 | 337 |
| Sophie Cunningham | IND | 34 | 24.8 | 8.9 | 3.7 | 1.2 | 0.9 | 0.1 | 1.1 | 0.478 | 0.430 | 0.881 | 58 | 302 |
| Rachel Banham | CHI | 47 | 24.0 | 8.9 | 1.7 | 2.7 | 0.6 | 0.3 | 1.6 | 0.384 | 0.358 | 0.881 | 91 | 417 |
| Saniya Rivers | CON | 42 | 26.2 | 8.8 | 2.8 | 2.7 | 1.5 | 0.9 | 1.5 | 0.407 | 0.341 | 0.746 | 43 | 371 |
| Iliana Rupert | GSW | 23 | 23.2 | 8.8 | 3.7 | 1.7 | 0.6 | 0.6 | 1.1 | 0.438 | 0.436 | 0.938 | 48 | 203 |
| Natisha Hiedeman | MIN | 53 | 19.2 | 8.7 | 1.9 | 2.9 | 0.8 | 0.2 | 1.3 | 0.469 | 0.329 | 0.759 | 49 | 460 |
| Naz Hillmon | ATL | 49 | 25.7 | 8.6 | 6.2 | 2.3 | 0.5 | 0.5 | 1.2 | 0.457 | 0.317 | 0.829 | 58 | 422 |
| DiJonai Carrington | MIN | 13 | 15.9 | 8.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.8 | 0.488 | 0.483 | 0.741 | 14 | 112 |
| Leonie Fiebich | NYK | 40 | 28.3 | 8.4 | 3.6 | 1.7 | 0.9 | 0.4 | 1.3 | 0.473 | 0.409 | 0.875 | 54 | 336 |
| Elizabeth Williams | CHI | 46 | 20.6 | 8.3 | 5.0 | 1.7 | 0.8 | 0.9 | 1.2 | 0.491 | 1.000 | 0.602 | 1 | 383 |
| Olivia Nelson-Ododa | CON | 39 | 21.3 | 8.3 | 4.9 | 0.9 | 0.8 | 1.2 | 1.1 | 0.529 | 0.500 | 0.707 | 1 | 324 |
| Sami Whitcomb | PHX | 56 | 23.4 | 8.2 | 2.5 | 2.5 | 0.8 | 0.2 | 1.5 | 0.366 | 0.340 | 0.831 | 100 | 460 |
| Haley Jones | DAL | 24 | 22.8 | 8.1 | 3.8 | 2.5 | 0.8 | 0.9 | 1.9 | 0.460 | 0.297 | 0.629 | 11 | 195 |
| Lexie Hull | IND | 56 | 27.4 | 7.9 | 4.3 | 1.9 | 1.1 | 0.2 | 1.1 | 0.387 | 0.363 | 0.746 | 74 | 441 |
| Dominique Malonga | SEA | 45 | 14.9 | 7.8 | 4.9 | 0.9 | 0.4 | 0.7 | 1.1 | 0.538 | 0.300 | 0.603 | 6 | 349 |
| NaLyssa Smith | LV | 39 | 22.8 | 7.8 | 5.2 | 0.6 | 0.7 | 0.6 | 1.2 | 0.563 | 0.333 | 0.545 | 6 | 306 |
| Kennedy Burke | NYK | 41 | 21.2 | 7.8 | 2.3 | 1.1 | 0.7 | 0.4 | 1.0 | 0.457 | 0.381 | 0.763 | 48 | 319 |
| Ezi Magbegor | SEA | 47 | 27.1 | 7.8 | 6.1 | 2.1 | 0.7 | 2.1 | 1.0 | 0.497 | 0.280 | 0.667 | 14 | 368 |
| Aneesah Morrow | CON | 41 | 18.9 | 7.7 | 6.9 | 0.5 | 0.8 | 0.4 | 1.1 | 0.375 | 0.240 | 0.758 | 18 | 314 |
| Jacy Sheldon | CON | 30 | 23.9 | 7.7 | 1.8 | 1.9 | 0.9 | 0.2 | 1.0 | 0.475 | 0.415 | 0.875 | 39 | 232 |
| Jessica Shepard | MIN | 48 | 20.4 | 7.7 | 7.0 | 2.6 | 0.5 | 0.1 | 1.4 | 0.622 | 0.000 | 0.566 | 0 | 370 |
| Aziaha James | DAL | 40 | 17.7 | 7.5 | 2.8 | 1.7 | 0.7 | 0.2 | 1.0 | 0.370 | 0.291 | 0.763 | 34 | 299 |
| Myisha Hines-Allen | DAL | 42 | 21.8 | 7.5 | 5.8 | 3.0 | 0.8 | 0.4 | 2.1 | 0.461 | 0.267 | 0.747 | 16 | 314 |
| Monique Akoa Makani | PHX | 53 | 22.0 | 7.5 | 2.2 | 2.8 | 0.7 | 0.1 | 1.4 | 0.416 | 0.390 | 0.929 | 60 | 396 |
| Li Yueru | DAL | 22 | 20.0 | 7.4 | 5.8 | 1.0 | 0.4 | 0.4 | 1.0 | 0.421 | 0.353 | 0.842 | 18 | 162 |
| Kia Nurse | CHI | 47 | 21.6 | 7.4 | 2.3 | 1.2 | 0.3 | 0.0 | 1.2 | 0.357 | 0.344 | 0.809 | 67 | 346 |
| Rae Burrell | LA | 29 | 18.2 | 7.3 | 2.3 | 1.2 | 0.6 | 0.2 | 0.9 | 0.423 | 0.319 | 0.729 | 22 | 211 |
| Temi Fagbenle | GSW | 42 | 23.5 | 7.3 | 4.7 | 1.6 | 0.9 | 0.6 | 1.5 | 0.504 | 0.206 | 0.700 | 14 | 308 |
| DeWanna Bonner | IND | 12 | 20.8 | 7.3 | 3.6 | 1.3 | 1.3 | 0.2 | 1.1 | 0.347 | 0.333 | 0.893 | 11 | 88 |
| Monique Billings | GSW | 30 | 18.1 | 7.2 | 4.5 | 0.5 | 0.6 | 0.8 | 0.7 | 0.475 | 0.275 | 0.685 | 11 | 216 |
| Sug Sutton | WSH | 45 | 26.2 | 7.1 | 2.0 | 3.9 | 0.8 | 0.1 | 2.0 | 0.412 | 0.339 | 0.740 | 42 | 321 |
| Dana Evans | LV | 56 | 18.2 | 7.0 | 1.1 | 2.3 | 0.4 | 0.1 | 0.9 | 0.407 | 0.405 | 0.797 | 53 | 392 |
| Carla Leite | GSW | 41 | 16.6 | 7.0 | 1.3 | 1.9 | 0.7 | 0.1 | 1.6 | 0.384 | 0.188 | 0.826 | 15 | 287 |
| Kaila Charles | GSW | 20 | 19.8 | 7.0 | 4.3 | 1.1 | 1.1 | 0.2 | 1.2 | 0.442 | 0.364 | 0.818 | 16 | 140 |
| NaLyssa Smith | DAL | 20 | 19.0 | 6.9 | 5.0 | 0.9 | 0.4 | 0.9 | 1.0 | 0.440 | 0.167 | 0.642 | 2 | 138 |
| Luisa Geiselsoder | DAL | 28 | 22.4 | 6.9 | 4.8 | 1.6 | 0.8 | 0.7 | 1.0 | 0.425 | 0.330 | 0.818 | 31 | 192 |
| JJ Quinerly | DAL | 36 | 15.8 | 6.7 | 1.9 | 2.3 | 0.9 | 0.2 | 1.5 | 0.438 | 0.389 | 0.860 | 21 | 240 |
| Marine Johannes | NYK | 47 | 18.1 | 6.5 | 1.9 | 1.6 | 0.5 | 0.3 | 1.1 | 0.396 | 0.346 | 0.826 | 71 | 306 |
| Kate Martin | GSW | 45 | 16.4 | 6.3 | 2.6 | 0.9 | 0.4 | 0.1 | 0.8 | 0.324 | 0.307 | 0.784 | 61 | 285 |
| Bridget Carleton | MIN | 53 | 28.0 | 6.3 | 3.7 | 2.0 | 0.8 | 0.3 | 0.8 | 0.394 | 0.367 | 0.774 | 72 | 334 |
| Aaliyah Edwards | WSH | 21 | 13.3 | 6.0 | 3.3 | 0.4 | 0.5 | 0.3 | 1.1 | 0.479 | 0.000 | 0.625 | 0 | 125 |
| Te-Hina Paopao | ATL | 48 | 16.5 | 6.0 | 1.6 | 2.3 | 0.5 | 0.3 | 1.0 | 0.452 | 0.384 | 0.533 | 58 | 290 |
| Chloe Bibby | GSW | 7 | 11.9 | 6.0 | 2.4 | 0.4 | 0.4 | 0.0 | 0.0 | 0.400 | 0.417 | 1.000 | 10 | 42 |
| Jade Melbourne | WSH | 45 | 23.3 | 5.9 | 1.8 | 2.8 | 0.7 | 0.2 | 1.7 | 0.398 | 0.274 | 0.684 | 26 | 264 |
| Michaela Onyenwere | CHI | 45 | 16.8 | 5.8 | 1.7 | 1.1 | 0.4 | 0.1 | 1.4 | 0.415 | 0.355 | 0.846 | 27 | 261 |
| Teaira McCowan | DAL | 19 | 12.9 | 5.8 | 4.4 | 0.6 | 0.3 | 0.6 | 0.9 | 0.558 | 0.500 | 0.742 | 1 | 110 |
| Laeticia Amihere | GSW | 32 | 13.3 | 5.7 | 4.0 | 0.9 | 0.6 | 0.4 | 1.0 | 0.473 | 0.200 | 0.761 | 5 | 181 |
| Kitija Laksa | PHX | 35 | 18.1 | 5.7 | 1.2 | 0.6 | 0.3 | 0.2 | 0.6 | 0.366 | 0.317 | 0.813 | 39 | 199 |
| Kaila Charles | DAL | 19 | 15.6 | 5.6 | 4.0 | 1.0 | 0.5 | 0.2 | 1.1 | 0.385 | 0.394 | 0.821 | 13 | 106 |
| Aerial Powers | IND | 16 | 15.2 | 5.5 | 3.1 | 1.3 | 0.6 | 0.1 | 1.0 | 0.376 | 0.292 | 0.607 | 7 | 88 |
| Julie Allemand | LA | 34 | 28.4 | 5.4 | 3.7 | 5.0 | 1.3 | 0.0 | 1.6 | 0.440 | 0.277 | 0.789 | 28 | 183 |
| Nyara Sabally | NYK | 20 | 17.6 | 5.3 | 4.3 | 0.9 | 0.6 | 0.9 | 1.0 | 0.456 | 0.222 | 0.583 | 2 | 105 |
| Shey Peddy | IND | 17 | 15.2 | 5.2 | 1.1 | 1.4 | 0.5 | 0.1 | 0.9 | 0.485 | 0.436 | 0.889 | 17 | 89 |
| Cameron Brink | LA | 19 | 12.9 | 5.1 | 4.3 | 0.5 | 0.5 | 1.4 | 1.3 | 0.427 | 0.294 | 0.762 | 10 | 96 |
| Rebecca Allen | CHI | 47 | 18.4 | 5.1 | 2.6 | 1.2 | 0.5 | 0.5 | 0.9 | 0.344 | 0.317 | 0.625 | 44 | 238 |
| Lexi Held | PHX | 35 | 14.0 | 5.0 | 1.1 | 1.0 | 0.7 | 0.1 | 0.9 | 0.376 | 0.313 | 0.818 | 30 | 176 |
| Kalani Brown | PHX | 34 | 12.4 | 5.0 | 3.8 | 0.5 | 0.3 | 0.7 | 0.8 | 0.579 | 0.333 | 0.800 | 3 | 171 |
| Kathryn Westbeld | PHX | 56 | 17.1 | 5.0 | 2.5 | 0.8 | 0.8 | 0.4 | 0.5 | 0.375 | 0.335 | 0.781 | 55 | 278 |
| Maya Caldwell | ATL | 46 | 17.9 | 5.0 | 3.0 | 1.7 | 0.8 | 0.2 | 1.0 | 0.414 | 0.342 | 0.800 | 41 | 231 |
| Shey Peddy | LA | 6 | 23.0 | 5.0 | 3.0 | 2.7 | 0.3 | 0.0 | 0.7 | 0.417 | 0.385 | 0.833 | 5 | 30 |
| Alexis Prince | PHX | 3 | 18.7 | 4.7 | 5.0 | 1.3 | 0.7 | 0.3 | 1.7 | 0.333 | 0.143 | 1.000 | 1 | 14 |
| Isabelle Harrison | NYK | 37 | 10.6 | 4.7 | 2.6 | 0.7 | 0.6 | 0.1 | 0.6 | 0.496 | 0.267 | 0.733 | 4 | 175 |
| Damiris Dantas | IND | 38 | 11.5 | 4.6 | 2.4 | 0.7 | 0.2 | 0.1 | 0.8 | 0.348 | 0.263 | 0.857 | 25 | 175 |
| Tyasha Harris | DAL | 5 | 16.4 | 4.6 | 1.0 | 2.6 | 0.4 | 0.4 | 0.6 | 0.444 | 0.455 | 1.000 | 5 | 23 |
| Aaliyah Edwards | CON | 15 | 17.0 | 4.6 | 4.2 | 0.7 | 0.9 | 0.5 | 1.2 | 0.400 | 0.000 | 0.677 | 0 | 69 |
| Natasha Mack | PHX | 47 | 17.2 | 4.5 | 5.3 | 0.9 | 0.7 | 1.3 | 0.4 | 0.574 | 0.000 | 0.522 | 0 | 210 |
| Alysha Clark | WSH | 15 | 22.9 | 4.5 | 3.5 | 1.5 | 0.5 | 0.1 | 0.3 | 0.362 | 0.244 | 0.615 | 10 | 68 |
| Emma Cannon | LA | 22 | 10.4 | 4.5 | 2.0 | 0.4 | 0.5 | 0.1 | 0.8 | 0.485 | 0.378 | 0.667 | 14 | 98 |
| Julie Vanloo | GSW | 11 | 19.5 | 4.5 | 1.7 | 4.2 | 0.6 | 0.0 | 2.3 | 0.291 | 0.190 | 0.833 | 8 | 50 |
| Christyn Williams | DAL | 4 | 11.3 | 4.3 | 1.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.375 | 0.250 | 0.667 | 1 | 17 |
| Tiffany Mitchell | LV | 18 | 13.6 | 4.1 | 1.8 | 0.4 | 0.3 | 0.2 | 0.8 | 0.415 | 0.353 | 0.793 | 6 | 73 |
| Maria Kliundikova | MIN | 40 | 10.8 | 4.1 | 3.0 | 0.6 | 0.7 | 0.8 | 0.6 | 0.490 | 0.276 | 0.571 | 8 | 164 |
| Diamond Miller | MIN | 27 | 9.4 | 4.0 | 1.0 | 0.6 | 0.3 | 0.2 | 0.8 | 0.457 | 0.556 | 0.848 | 15 | 107 |
| Li Yueru | SEA | 10 | 9.7 | 4.0 | 2.4 | 0.7 | 0.2 | 0.0 | 0.9 | 0.429 | 0.500 | 0.933 | 2 | 40 |
| Diamond Miller | DAL | 15 | 12.6 | 3.9 | 2.0 | 1.1 | 0.3 | 0.2 | 0.9 | 0.338 | 0.120 | 0.538 | 3 | 58 |
| Emily Engstler | WSH | 42 | 13.2 | 3.9 | 3.3 | 1.5 | 0.7 | 0.7 | 1.0 | 0.400 | 0.257 | 0.667 | 18 | 164 |
| Maddy Westbeld | CHI | 29 | 13.1 | 3.9 | 2.3 | 0.8 | 0.5 | 0.2 | 0.6 | 0.374 | 0.395 | 0.882 | 17 | 112 |
| Chloe Bibby | IND | 9 | 9.8 | 3.9 | 1.2 | 0.4 | 0.6 | 0.1 | 0.8 | 0.357 | 0.391 | 0.857 | 9 | 35 |
| Lucy Olsen | WSH | 43 | 12.7 | 3.9 | 1.2 | 1.2 | 0.3 | 0.1 | 0.6 | 0.393 | 0.257 | 0.824 | 19 | 169 |
| Hailey Van Lith | CHI | 32 | 12.7 | 3.8 | 1.1 | 1.8 | 0.4 | 0.2 | 1.2 | 0.356 | 0.222 | 0.778 | 8 | 120 |
| Stefanie Dolson | WSH | 45 | 15.4 | 3.8 | 2.4 | 1.4 | 0.3 | 0.3 | 0.7 | 0.430 | 0.359 | 0.739 | 28 | 173 |
| Karlie Samuelson | MIN | 18 | 14.9 | 3.7 | 1.3 | 1.2 | 0.4 | 0.1 | 0.7 | 0.314 | 0.341 | 0.909 | 14 | 66 |
| Jaelyn Brown | CON | 10 | 13.1 | 3.7 | 1.2 | 0.1 | 0.5 | 0.2 | 0.5 | 0.378 | 0.444 | 0.500 | 8 | 37 |
| Nia Coffey | ATL | 47 | 10.0 | 3.7 | 2.5 | 1.0 | 0.2 | 0.4 | 0.6 | 0.368 | 0.289 | 0.720 | 24 | 172 |
| Aaliyah Nye | LV | 52 | 14.1 | 3.7 | 1.4 | 0.5 | 0.3 | 0.2 | 0.5 | 0.347 | 0.326 | 0.842 | 43 | 191 |
| Rebekah Gardner | NYK | 46 | 12.0 | 3.7 | 1.8 | 0.6 | 0.6 | 0.2 | 0.5 | 0.500 | 0.489 | 0.828 | 22 | 168 |
| Sevgi Uzun | CHI | 18 | 18.8 | 3.7 | 1.4 | 2.7 | 0.5 | 0.0 | 1.8 | 0.346 | 0.182 | 0.700 | 4 | 67 |
| Kierstan Bell | LV | 49 | 11.7 | 3.6 | 1.6 | 0.6 | 0.4 | 0.3 | 0.4 | 0.352 | 0.287 | 0.800 | 35 | 175 |
| Zia Cooke | SEA | 28 | 10.5 | 3.6 | 0.5 | 0.5 | 0.4 | 0.0 | 0.9 | 0.354 | 0.357 | 0.643 | 15 | 101 |
| Stephanie Talbot | GSW | 16 | 16.6 | 3.6 | 3.3 | 2.0 | 0.6 | 0.1 | 1.2 | 0.339 | 0.250 | 0.643 | 8 | 57 |
| Grace Berger | DAL | 18 | 22.4 | 3.6 | 3.4 | 3.2 | 0.8 | 0.4 | 1.0 | 0.306 | 0.095 | 0.667 | 2 | 64 |
| Kiana Williams | PHX | 13 | 8.8 | 3.6 | 0.9 | 0.8 | 0.2 | 0.0 | 0.5 | 0.439 | 0.346 | 0.500 | 9 | 47 |
| Alysha Clark | SEA | 28 | 18.0 | 3.6 | 2.4 | 1.1 | 0.8 | 0.1 | 0.6 | 0.378 | 0.293 | 0.786 | 17 | 102 |
| Cheyenne Parker-Tyus | LV | 8 | 6.5 | 3.5 | 1.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.500 | 0.400 | 0.800 | 2 | 28 |
| Murjanatu Musa | PHX | 12 | 10.1 | 3.3 | 2.6 | 0.6 | 0.3 | 0.2 | 0.6 | 0.457 | 0.500 | 0.636 | 1 | 40 |
| Liatu King | LA | 13 | 9.6 | 3.2 | 2.2 | 0.3 | 0.2 | 0.0 | 0.9 | 0.538 | 0.286 | 0.706 | 2 | 42 |
| Alissa Pili | LA | 5 | 3.6 | 3.2 | 0.4 | 0.0 | 0.0 | 0.2 | 0.2 | 0.500 | 0.000 | 0.909 | 0 | 16 |
| Sarah Ashlee Barker | LA | 35 | 14.1 | 3.1 | 2.0 | 1.0 | 0.3 | 0.1 | 1.1 | 0.340 | 0.306 | 0.731 | 19 | 110 |
| Tiffany Mitchell | SEA | 24 | 13.0 | 3.0 | 0.6 | 0.3 | 0.3 | 0.2 | 0.4 | 0.400 | 0.389 | 0.700 | 7 | 73 |
| Jaelyn Brown | IND | 3 | 13.7 | 3.0 | 2.3 | 1.7 | 1.3 | 0.3 | 0.0 | 0.267 | 0.200 | — | 1 | 9 |
| Megan McConnell | PHX | 3 | 11.0 | 3.0 | 0.3 | 1.3 | 1.0 | 0.0 | 1.0 | 0.375 | 0.500 | 1.000 | 2 | 9 |
