📡 SCORES
🏈 Loading...

WNBA Scoreboard, Standings & News — PlayTakers

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 WNBA Scoreboard
← Oct 8 Today 📅
Loading games…
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏆 Season Averages 2026 Season
Points
26.5 per game
21.6 per game
18.2 per game
18.0 per game
16.4 per game
Rebounds
11.0 per game
9.4 per game
8.9 per game
8.5 per game
7.0 per game
Assists
7.5 per game
6.9 per game
6.8 per game
5.4 per game
5.4 per game
No projection data available for today. Prop lines may not be loaded yet.
📈 WNBA Player Stats
2026 2025 2024 2023
233 players — 2026 Season (min 3G)
PlayerTeam GMPGPPGRPGAPG SPGBPGTOVFG%3P%FT% 3PMPTS
A'ja Wilson LV 3632.0 26.59.4 3.01.51.8 2.3 0.539 0.429 0.842 33954
Kelsey Plum LA 1333.3 23.12.1 6.21.10.0 3.0 0.523 0.398 0.818 33300
Kelsey Mitchell IND 3631.6 23.01.6 2.60.90.1 1.7 0.486 0.430 0.866 102827
Breanna Stewart NYK 3733.5 21.68.5 3.31.41.5 2.3 0.485 0.262 0.855 28798
Kahleah Copper PHX 3232.8 21.43.8 1.80.80.1 2.3 0.447 0.296 0.790 56685
Marina Mabrey TOR 2729.4 20.93.5 3.71.00.4 3.2 0.442 0.387 0.885 87565
Caitlin Clark IND 3229.3 20.94.0 8.01.00.5 4.5 0.434 0.346 0.885 84668
Paige Bueckers DAL 3332.8 20.34.2 6.00.70.5 1.9 0.512 0.411 0.875 58671
Brittney Sykes TOR 1630.9 19.33.6 3.31.30.4 2.4 0.418 0.258 0.896 16309
Olivia Miles MIN 3330.1 18.84.7 5.41.20.7 2.8 0.490 0.367 0.876 44621
Allisha Gray ATL 3531.7 18.22.9 2.11.50.4 1.5 0.453 0.313 0.784 55637
Jackie Young LV 3932.7 18.04.3 6.91.20.3 2.4 0.482 0.381 0.915 83701
Rickea Jackson CHI 429.5 18.04.8 2.00.31.8 2.0 0.400 0.286 0.818 672
Nneka Ogwumike LA 3131.0 17.59.1 3.21.10.4 1.5 0.524 0.397 0.835 46542
Sonia Citron WSH 3133.2 17.44.0 3.91.10.8 2.5 0.471 0.303 0.897 36538
Dominique Malonga SEA 2526.2 17.28.6 1.50.91.2 2.9 0.506 0.320 0.704 16429
Kayla McBride MIN 3731.4 17.03.2 2.41.60.2 1.3 0.451 0.402 0.902 96628
Rhyne Howard ATL 3434.2 16.43.8 3.52.40.8 1.3 0.391 0.333 0.870 93559
Aliyah Boston IND 3325.8 16.07.6 3.21.21.0 2.4 0.536 0.424 0.765 36528
Sabrina Ionescu NYK 2729.9 15.83.6 4.40.70.2 2.8 0.414 0.354 0.909 63427
Natisha Hiedeman SEA 3429.7 15.82.6 4.91.20.1 2.3 0.452 0.337 0.844 67538
Carla Leite POR 3126.0 15.72.3 6.10.60.0 3.4 0.453 0.385 0.876 25487
Angel Reese ATL 3429.8 15.611.0 2.31.70.8 3.0 0.433 0.156 0.734 7529
Gabby Williams GSW 3326.4 15.63.5 2.41.50.2 1.5 0.416 0.368 0.757 64516
Shakira Austin WSH 3229.7 15.49.6 2.60.81.1 2.8 0.452 0.341 0.719 14492
Arike Ogunbowale DAL 3429.9 15.43.1 3.10.90.1 1.5 0.400 0.350 0.896 62522
Napheesa Collier MIN 926.4 15.26.2 2.31.10.6 1.6 0.474 0.385 0.810 10137
Megan DiLeo POR 627.5 15.05.2 1.00.71.2 1.0 0.537 0.222 0.857 690
Kiki Iriafen WSH 3127.5 15.09.7 1.50.50.5 1.9 0.490 0.300 0.685 12464
Dearica Hamby LA 3029.2 14.97.3 2.41.60.5 2.0 0.547 0.219 0.723 7447
Sydney Taylor CHI 3020.9 14.91.7 1.80.70.3 1.5 0.445 0.343 0.831 62446
Alyssa Thomas PHX 3133.6 14.77.5 8.51.30.5 3.6 0.521 0.000 0.699 0457
Flau'jae Johnson SEA 3428.7 14.65.0 3.11.40.8 2.6 0.398 0.277 0.806 44498
Bridget Carleton POR 3130.5 14.63.9 2.11.60.4 1.2 0.414 0.390 0.865 90454
Kamilla Cardoso CHI 3126.7 14.58.6 2.60.61.5 1.6 0.581 — 0.730 0449
Natasha Howard MIN 3727.2 14.57.4 3.01.50.9 2.4 0.584 0.167 0.704 2535
Jonquel Jones NYK 3828.9 14.38.9 2.70.61.2 2.0 0.486 0.383 0.810 67542
Brittney Griner CON 1725.5 14.25.5 2.50.51.6 1.6 0.556 0.400 0.677 2242
Skylar Diggins CHI 1929.1 14.23.2 4.90.90.6 1.7 0.392 0.382 0.775 26269
Jessica Shepard DAL 3532.7 14.211.5 5.30.70.1 1.9 0.567 0.000 0.698 0496
Courtney Williams MIN 3729.7 14.25.0 4.41.10.3 1.9 0.450 0.377 0.848 43524
DeWanna Bonner ATL 524.2 13.85.8 1.61.20.2 1.0 0.535 0.500 0.765 1069
Isabelle Harrison TOR 2023.6 13.56.8 1.30.80.6 1.8 0.470 0.347 0.750 17269
Rae Burrell LA 3228.2 13.32.3 2.10.80.6 2.3 0.452 0.403 0.811 48424
Azzi Fudd DAL 3031.3 13.21.7 1.81.60.8 1.0 0.459 0.395 0.783 62396
Kiki Rice TOR 1726.4 12.94.3 3.00.90.2 1.6 0.481 0.341 0.844 15219
Chelsea Gray LV 3933.1 12.93.3 6.81.30.3 3.1 0.452 0.388 0.910 73502
Megan Gustafson POR 2422.9 12.23.9 1.00.50.6 0.7 0.545 0.400 0.846 30293
Chennedy Carter LV 1517.3 12.11.7 1.50.90.4 1.2 0.570 0.440 0.750 11182
Veronica Burton GSW 3528.5 12.03.5 5.41.20.5 1.6 0.414 0.362 0.817 46421
Nyara Sabally TOR 2023.6 12.04.8 1.70.90.9 1.4 0.540 0.417 0.725 15239
NaLyssa Smith LV 3123.8 11.95.8 0.80.50.6 0.9 0.648 0.125 0.551 1368
Leila Lacan CON 2428.3 11.92.0 4.31.80.3 2.3 0.424 0.329 0.745 27286
DiJonai Carrington CHI 318.7 11.72.0 0.00.00.3 0.3 0.429 0.429 0.636 335
Janelle Salaun GSW 3520.8 11.73.6 1.00.60.1 0.7 0.412 0.388 0.806 76409
Jordin Canada ATL 3531.0 11.73.5 7.52.20.2 2.4 0.433 0.308 0.824 32411
Azura Stevens CHI 2225.2 11.66.9 2.51.00.5 1.8 0.418 0.275 0.793 22256
Aneesah Morrow CON 2122.9 11.48.9 1.61.00.4 1.7 0.419 0.275 0.612 19239
Sug Sutton POR 323.0 11.31.7 5.70.70.0 2.0 0.419 0.250 0.600 234
Awa Fam SEA 2829.3 11.06.2 2.00.81.0 1.8 0.455 0.347 0.813 41307
Laura Juskaite TOR 3325.1 10.94.0 1.71.50.2 1.8 0.468 0.351 0.833 34360
Sarah Ashlee Barker POR 2624.7 10.74.5 2.40.90.3 2.0 0.502 0.400 0.743 36278
Jovana Nogic PHX 1620.1 10.41.1 1.60.60.0 1.4 0.420 0.421 0.895 32166
Satou Sabally NYK 1316.7 10.42.8 1.90.10.2 1.7 0.459 0.385 0.862 20135
DeWanna Bonner PHX 3127.3 10.35.8 1.51.20.8 0.8 0.396 0.257 0.817 35320
Emma Cechova MIN 419.0 10.34.3 0.00.31.5 1.5 0.652 0.000 0.611 041
Natasha Cloud CHI 2928.3 10.03.2 4.71.00.3 2.2 0.450 0.330 0.845 31290
Michaela Onyenwere WSH 2926.0 9.82.9 1.60.40.1 1.9 0.441 0.408 0.824 42284
Olivia Nelson-Ododa CON 2721.3 9.86.0 1.90.90.9 1.6 0.568 0.000 0.644 0265
Courtney Vandersloot CHI 1520.5 9.72.8 5.31.30.2 1.7 0.472 0.459 0.757 17145
Pauline Astier NYK 3924.0 9.73.0 3.40.90.2 1.8 0.549 0.385 0.885 20379
Aaliyah Edwards CON 2319.8 9.74.3 1.00.80.3 1.7 0.509 0.357 0.683 5224
Diamond Miller CON 3422.7 9.62.6 1.30.80.3 1.4 0.378 0.323 0.787 40328
Ariel Atkins LA 3027.0 9.42.9 2.81.50.4 1.7 0.392 0.306 0.952 38282
Monique Akoa Makani PHX 1923.4 9.42.1 2.51.20.2 2.0 0.439 0.436 0.864 24178
Emily Engstler POR 3224.2 9.25.3 2.01.51.5 2.0 0.444 0.333 0.746 33294
Brionna Jones ATL 517.0 9.27.0 1.20.20.6 0.6 0.485 0.000 0.933 046
Erica Wheeler LA 3226.6 9.11.8 5.11.00.1 1.8 0.387 0.301 0.867 41290
Natasha Mack PHX 2523.4 9.07.1 1.30.81.4 1.0 0.613 0.286 0.773 2226
Sophie Cunningham IND 3522.5 8.72.1 1.30.50.1 0.8 0.472 0.431 0.859 59306
Maria Conde TOR 3126.4 8.74.5 2.50.50.2 1.5 0.355 0.345 0.881 48269
Naz Hillmon ATL 3428.6 8.74.1 1.50.70.2 1.2 0.466 0.291 0.787 37296
Leonie Fiebich NYK 2129.1 8.63.3 2.01.00.2 1.8 0.444 0.429 0.862 36181
Cameron Brink LA 2117.6 8.64.5 1.10.51.5 2.5 0.473 0.333 0.788 18181
Tiffany Hayes GSW 3316.4 8.51.4 2.30.60.2 0.9 0.438 0.290 0.814 20281
Jade Melbourne SEA 3323.8 8.32.0 3.80.90.2 1.8 0.445 0.273 0.782 18275
Gabriela Jaquez CHI 2820.9 8.33.4 1.10.80.0 1.1 0.439 0.316 0.828 18232
Tonie Morgan LA 320.0 8.32.0 3.30.70.7 2.0 0.846 0.750 0.000 325
Cecilia Zandalasini GSW 3117.9 8.21.7 1.50.90.1 1.5 0.407 0.333 0.844 37255
Jewell Loyd LV 3626.9 8.22.5 1.21.30.1 0.8 0.375 0.351 0.771 65296
Kayla Thornton GSW 3524.7 8.14.9 0.70.60.3 0.7 0.369 0.350 0.891 55284
Kennedy Burke CON 3023.8 8.03.3 1.61.00.9 1.5 0.380 0.333 0.683 36239
Nia Brodie MIN 518.4 8.02.0 1.40.60.4 0.8 0.433 0.429 0.833 940
Marine Johannes NYK 3620.4 7.92.2 2.40.90.1 1.5 0.392 0.357 0.870 70286
Kaitlyn Chen GSW 3514.8 7.41.3 1.80.30.0 1.1 0.528 0.400 0.725 20259
Zia Cooke SEA 3214.8 7.31.7 0.90.30.0 1.0 0.339 0.310 0.800 27235
Nia Coffey MIN 3224.5 7.24.8 2.00.91.2 0.7 0.458 0.394 0.600 43231
Valeriane Ayayi PHX 2617.0 7.13.0 1.40.50.2 1.4 0.385 0.304 0.848 17185
Monique Billings IND 3519.5 6.95.2 1.00.80.5 0.9 0.535 0.353 0.780 6243
Chloe Bibby MIN 313.0 6.71.7 0.70.00.0 1.0 0.438 0.429 — 620
Georgia Amoore WSH 3423.1 6.61.4 3.40.40.1 2.2 0.358 0.317 0.857 44226
Saniya Rivers CON 2821.6 6.62.1 3.11.00.7 1.4 0.346 0.173 0.660 9184
Jacy Sheldon CHI 3220.9 6.61.4 1.70.80.3 0.9 0.443 0.293 0.895 24212
Lauren Betts WSH 3417.3 6.64.1 1.10.60.8 1.0 0.506 — 0.703 0223
Maddy Siegrist DAL 3314.8 6.62.9 0.70.40.2 0.4 0.483 0.415 0.808 27218
Hailey Van Lith CON 1415.5 6.51.6 2.40.50.2 1.1 0.507 0.381 0.875 891
Charlisse Leger-Walker CON 3422.9 6.42.3 3.30.90.1 1.9 0.364 0.274 0.776 23217
Cotie McMahon WSH 3219.6 6.22.6 1.90.50.2 1.0 0.399 0.311 0.613 19198
Julie Allemand TOR 2728.4 6.13.3 5.31.30.4 1.7 0.542 0.413 0.778 31166
Teja Oblak POR 2413.1 6.01.5 2.80.70.0 2.6 0.452 0.388 0.750 19143
Monique Akoa Makani LA 319.7 6.02.0 1.70.70.0 3.3 0.385 0.375 0.833 318
Aari McDonald MIN 512.4 6.00.6 2.00.80.0 1.0 0.333 0.385 0.900 530
Frieda Buhner POR 3015.6 6.01.9 0.70.30.1 0.8 0.424 0.309 0.875 21181
Lexi Held PHX 2418.2 5.91.3 1.70.50.2 1.0 0.381 0.308 0.905 20141
Aziaha James DAL 3511.2 5.82.2 1.30.80.2 0.7 0.379 0.214 0.717 12203
Julie Vanloo NYK 516.2 5.82.0 5.40.40.0 2.4 0.529 0.500 1.000 729
Kaila Charles GSW 3520.1 5.74.6 1.20.60.3 0.8 0.382 0.288 0.786 23198
Haley Jones POR 613.2 5.72.3 1.20.70.0 1.7 0.560 0.000 0.750 034
Han Xu NYK 3813.1 5.72.2 0.70.30.7 0.5 0.503 0.416 0.850 32217
Awak Kuier DAL 3117.5 5.63.2 0.90.51.4 1.0 0.496 0.362 0.696 21175
Madina Okot ATL 339.2 5.53.6 0.20.30.3 1.2 0.598 0.182 0.729 2183
Chloe Bibby CHI 412.8 5.50.5 1.50.50.3 0.5 0.400 0.333 1.000 422
Temi Fagbenle TOR 1517.5 5.54.1 1.20.50.3 1.3 0.486 0.231 0.500 382
Elizabeth Williams CHI 3217.8 5.54.0 1.50.70.9 0.8 0.471 — 0.423 0177
Lexie Hull IND 3519.2 5.43.1 0.70.70.2 0.8 0.424 0.326 0.813 28188
Noemie Brochant PHX 3222.3 5.22.2 1.81.00.3 0.8 0.434 0.367 0.600 29167
Shay Ciezki PHX 411.0 5.00.3 0.80.00.0 0.0 0.462 0.400 1.000 220
Ezi Magbegor SEA 614.8 5.03.7 1.20.80.7 0.8 0.414 0.375 1.000 330
Kia Nurse TOR 3313.4 4.91.1 0.90.30.0 0.4 0.315 0.300 0.953 30161
Odyssey Sims DAL 2614.1 4.90.9 2.20.60.1 1.0 0.414 0.324 0.893 11128
Marine Fauthoux NYK 1413.0 4.92.2 1.90.20.0 1.0 0.426 0.276 0.833 868
Cheyenne Parker-Tyus LV 3211.4 4.82.6 0.80.60.7 0.5 0.505 0.421 0.719 8155
Rebekah Gardner NYK 3714.4 4.82.2 1.00.50.2 0.8 0.473 0.250 0.933 10176
Kiana Williams PHX 813.1 4.80.4 0.50.50.1 0.8 0.364 0.360 1.000 938
Makayla Timpson IND 3516.5 4.74.2 0.40.70.7 0.7 0.625 — 0.729 0165
Betnijah Laney-Hamilton NYK 1716.7 4.71.9 1.50.30.2 1.5 0.362 0.243 0.808 980
Raegan Beers CON 2911.9 4.63.0 0.80.40.2 0.9 0.505 0.333 0.702 3132
Serah Williams POR 2912.4 4.62.7 0.50.60.3 0.8 0.553 0.500 0.644 1134
Luisa Geiselsoder POR 2216.8 4.62.8 1.20.30.4 1.0 0.330 0.281 0.833 16101
Aicha Coulibaly CHI 1912.6 4.62.6 0.50.80.2 0.6 0.377 0.000 0.875 087
Katie Lou Samuelson SEA 2615.4 4.52.1 0.80.80.0 0.4 0.422 0.354 0.760 23118
Alanna Smith DAL 2314.3 4.43.1 1.00.60.4 1.1 0.417 0.262 0.688 11102
Stephanie Talbot LV 3818.4 4.42.8 1.20.70.3 0.7 0.460 0.292 0.741 21167
Isobel Borlase ATL 3512.3 4.41.4 0.90.30.1 0.7 0.437 0.255 0.957 13153
Emma Cannon LA 147.6 4.41.1 0.50.00.1 0.4 0.533 0.545 0.773 1261
Karlie Samuelson POR 2015.4 4.41.3 1.10.50.2 0.5 0.373 0.316 0.905 1887
Raven Johnson IND 3413.4 4.32.2 1.40.60.2 0.9 0.449 0.250 0.786 13146
Damiris Dantas IND 139.4 4.31.8 0.50.20.2 0.8 0.439 0.423 0.818 1156
Grace VanSlooten SEA 411.8 4.31.5 0.81.00.8 0.3 0.625 0.667 0.625 217
Bree Hall IND 38.0 4.32.0 0.30.00.0 0.0 0.455 0.400 0.333 213
Anastasiia Olairi Kosu MIN 2811.2 4.22.3 0.70.60.4 0.7 0.488 0.667 0.865 2118
Maya Caldwell MIN 3614.4 4.22.4 1.20.70.2 0.8 0.368 0.361 0.870 26152
Jordan Harrison POR 713.9 4.11.9 4.40.60.3 1.1 0.333 0.143 0.889 129
Tyasha Harris IND 2914.1 4.11.1 2.20.30.2 0.7 0.392 0.263 0.893 15120
Dorka Juhasz MIN 1417.3 4.13.4 1.90.60.8 0.8 0.377 0.297 0.250 1158
Jordan Horston SEA 2917.9 4.03.4 1.30.90.5 1.3 0.351 0.150 0.708 6117
Marta Suarez PHX 139.9 4.01.6 0.20.20.0 0.6 0.452 0.400 0.727 652
Alex Fowler NYK 315.7 4.00.7 0.31.30.0 1.3 0.308 0.222 1.000 212
Nell Angloma CON 2911.2 4.01.6 0.70.40.2 0.8 0.413 0.200 0.574 4117
Rachel Banham CHI 2812.8 4.00.9 1.10.10.2 0.8 0.330 0.298 0.846 25112
Myisha Hines-Allen IND 3214.4 4.03.3 1.50.60.3 1.3 0.495 0.389 0.692 7127
Gianna Kneepkens CON 279.8 3.91.3 0.70.30.0 0.4 0.462 0.316 0.957 12106
Ta'Niya Latson LV 43.0 3.80.0 0.00.00.0 0.5 0.833 1.000 0.800 115
Nyadiew Puoch POR 3117.4 3.81.8 0.70.60.1 0.6 0.374 0.207 0.583 12118
Sami Whitcomb PHX 1014.9 3.81.8 1.40.50.0 0.9 0.267 0.229 1.000 838
Lexie Brown SEA 1014.9 3.81.3 1.10.50.1 1.0 0.462 0.450 0.833 938
Kitija Laksa DAL 310.0 3.70.7 0.00.00.0 0.7 0.333 0.333 — 311
Alicia Florez WSH 2413.7 3.61.5 2.30.60.1 1.3 0.351 0.216 0.500 887
Kiah Stokes GSW 3523.1 3.66.0 1.30.61.9 0.5 0.427 0.286 0.474 16125
Stefanie Dolson SEA 3416.0 3.62.4 1.10.30.5 0.9 0.470 0.395 0.844 17122
Liatu King MIN 129.4 3.62.6 0.20.60.3 0.6 0.485 0.200 0.474 243
Te-Hina Paopao ATL 3011.4 3.50.9 1.30.20.1 0.6 0.356 0.368 0.875 25106
Rebecca Allen NYK 2215.2 3.51.9 0.50.30.5 0.5 0.317 0.305 0.875 1877
Ashlon Jackson CON 1013.0 3.41.1 1.10.80.0 0.4 0.444 0.429 0.250 934
Laeticia Amihere GSW 2810.9 3.33.0 1.00.40.6 0.8 0.416 0.444 0.535 491
Chance Gray LA 2911.0 3.31.1 0.90.10.0 0.8 0.387 0.368 0.842 2195
Li Yueru DAL 2610.0 3.32.7 0.50.20.2 0.6 0.426 0.233 0.718 787
Aminata Gueye GSW 410.0 3.31.8 1.01.00.3 2.0 0.375 0.000 1.000 013
Kyara Linskens PHX 1610.3 3.32.3 0.60.60.7 0.6 0.340 0.286 0.706 652
Antonia Delaere MIN 3512.7 3.30.9 1.20.40.0 0.5 0.471 0.456 1.000 26117
Jaylyn Sherrod ATL 56.6 3.20.6 1.41.00.0 0.4 0.357 0.333 1.000 116
Kiana Williams LA 1012.0 3.20.3 1.80.40.0 0.8 0.361 0.208 0.500 532
Tima Pouye TOR 199.5 3.20.8 1.20.20.0 0.7 0.345 0.308 0.778 860
Kalani Brown LV 66.2 3.21.8 0.00.00.3 0.2 0.467 — 0.833 019
JJ Quinerly DAL 38.0 3.01.3 1.70.30.3 1.0 0.333 0.500 1.000 19
Justine Pissott LV 96.1 3.00.8 0.20.00.2 0.1 0.455 0.412 — 727
Nikolina Milic TOR 79.0 3.01.3 0.40.00.0 0.7 0.474 0.000 0.750 021
Alex Wilson WSH 414.5 3.01.8 0.80.00.3 0.5 0.267 0.182 0.667 212
Angela Dugalic WSH 3210.1 3.02.5 0.70.40.3 0.8 0.429 0.125 0.652 497
Lucy Olsen WSH 197.9 2.90.7 1.10.20.0 0.6 0.432 0.333 0.786 655
Dana Evans LV 1015.2 2.91.1 1.80.20.1 1.1 0.237 0.368 0.667 729
Mackenzie Holmes SEA 2410.7 2.83.2 0.60.70.3 0.4 0.568 0.545 0.733 667
Zaay Green TOR 311.7 2.71.7 0.00.00.0 0.3 0.250 0.222 — 28
Juste Jocyte GSW 106.1 2.70.5 0.70.00.1 0.8 0.333 0.400 0.750 627
Eliska Hamzova MIN 167.0 2.61.3 1.30.10.2 0.9 0.500 0.200 0.800 141
Betnijah Laney-Hamilton WSH 512.6 2.61.2 0.80.40.0 0.2 0.357 0.500 — 313
Anneli Maley NYK 810.8 2.51.8 0.40.50.0 0.1 0.308 0.286 1.000 220
Ornella Bankole TOR 512.6 2.42.2 0.60.20.0 0.2 0.364 0.333 1.000 212
Kate Martin LA 156.9 2.40.9 0.30.20.1 0.1 0.364 0.292 0.625 736
Mai Yamamoto LV 910.8 2.40.3 0.40.30.1 0.6 0.290 0.211 — 422
Jihyun Park LA 279.4 2.41.2 0.60.40.0 0.3 0.431 0.185 0.588 565
Cassandre Prosper WSH 2911.5 2.41.3 0.50.20.0 0.7 0.311 0.200 0.385 869
Alysha Clark DAL 2410.3 2.31.6 0.50.30.1 0.5 0.425 0.320 0.632 854
Emese Hof MIN 37.0 2.31.7 0.70.00.0 1.3 0.500 — 0.500 07
Kayla Alexander TOR 410.0 2.32.8 0.50.30.3 1.0 0.429 — 0.750 09
Ta'Niya Latson LA 115.9 2.31.0 0.50.00.0 1.0 0.313 0.167 0.667 125
Holly Winterburn POR 178.5 2.20.7 1.60.30.0 0.7 0.302 0.136 0.800 337
Sug Sutton DAL 149.1 2.10.9 1.60.20.1 0.5 0.464 0.231 0.500 330
Teonni Key TOR 3110.3 2.02.1 0.50.40.5 0.6 0.381 0.176 0.579 362
Laura Ziegler LA 49.8 2.01.3 0.80.30.5 0.3 0.273 0.000 0.667 08
Kierstan Bell LV 2810.3 2.01.4 0.60.30.4 0.4 0.300 0.240 0.750 1257
Sania Feagin LA 45.0 2.01.0 0.50.30.0 0.3 0.500 — 1.000 08
Sika Kone ATL 285.5 1.91.1 0.20.10.0 0.3 0.315 0.148 0.737 452
Raquel Carrera NYK 216.2 1.81.0 0.40.20.1 0.5 0.750 0.500 0.688 338
Shatori Walker-Kimbrough IND 38.3 1.71.3 0.00.00.3 1.0 0.500 0.500 — 15
Lexi Held TOR 99.3 1.60.8 0.80.20.0 0.4 0.278 0.429 1.000 314
Brianna Turner LV 3612.1 1.52.3 0.30.20.5 0.4 0.619 — 1.000 054
Grace VanSlooten IND 133.5 1.50.5 0.10.00.1 0.2 1.000 — 0.778 019
Teaira McCowan MIN 106.8 1.42.4 0.30.10.5 0.6 0.467 — 0.000 014
Taylor Thierry SEA 116.3 1.41.1 0.20.20.0 0.1 0.385 0.571 0.500 415
Nadia Fingall GSW 42.5 1.30.3 0.00.00.0 0.0 1.000 1.000 — 15
Alissa Pili LA 36.0 1.32.0 0.70.00.0 0.3 0.500 0.000 — 04
Mariella Fasoula TOR 35.0 1.31.0 0.30.30.7 0.7 0.400 — — 04
Quionche Carter PHX 136.2 1.20.7 0.50.40.0 0.2 0.167 0.000 0.563 015
Shatori Walker-Kimbrough ATL 52.0 1.20.6 0.40.20.0 0.0 0.500 — 1.000 06
Rori Harmon WSH 136.8 1.20.6 1.20.50.0 1.2 0.375 0.125 0.500 116
Maddy Westbeld CHI 39.7 1.01.3 0.70.00.0 0.3 0.167 0.200 — 13
Indya Nivar ATL 223.4 1.00.9 0.30.20.1 0.3 0.364 0.500 0.200 221
Aubrey Griffin NYK 41.8 0.50.3 0.00.00.0 0.3 1.000 — — 02
Taina Mair SEA 43.8 0.50.5 0.80.00.0 0.3 0.000 0.000 1.000 02
Aaliyah Nye ATL 141.4 0.40.0 0.10.10.0 0.1 0.333 0.333 — 15
Saylor Poffenbarger CHI 55.2 0.01.2 0.20.40.0 0.0 0.000 0.000 — 00
Ndjakalenga Mwenentanda GSW 52.6 0.00.4 0.40.00.0 0.2 0.000 0.000 — 00
🏆 WNBA League Leaders 2026 Season
Points
1 A'ja Wilson LV 26.5 PPG
2 Kelsey Plum LA 23.1 PPG
3 Kelsey Mitchell IND 23.0 PPG
4 Breanna Stewart NY 21.6 PPG
5 Kahleah Copper PHX 21.4 PPG
View All →
Rebounds
1 Jessica Shepard DAL 11.5 RPG
2 Angel Reese ATL 11.0 RPG
3 Kiki Iriafen WSH 9.7 RPG
4 Shakira Austin WSH 9.6 RPG
5 A'ja Wilson LV 9.4 RPG
View All →
Assists
1 Alyssa Thomas PHX 8.5 APG
2 Caitlin Clark IND 8.0 APG
3 Jordin Canada ATL 7.5 APG
4 Jackie Young LV 6.9 APG
5 Chelsea Gray LV 6.8 APG
View All →
Steals
1 Rhyne Howard ATL 2.4 SPG
2 Jordin Canada ATL 2.2 SPG
3 Leila Lacan CON 1.8 SPG
4 Angel Reese ATL 1.7 SPG
5 Azzi Fudd DAL 1.6 SPG
View All →
Blocks
1 Kiah Stokes GS 1.9 BPG
2 A'ja Wilson LV 1.8 BPG
3 Rickea Jackson CHI 1.8 BPG
4 Brittney Griner CON 1.6 BPG
5 Cameron Brink LA 1.5 BPG
View All →
Total Points
1 A'ja Wilson LV 954
2 Kelsey Mitchell IND 827
3 Breanna Stewart NY 798
4 Jackie Young LV 701
5 Kahleah Copper PHX 685
View All →
📰 WNBA News via ESPN
WNBA playoffs 2026: Schedule, scores for every game
Atlanta, Golden State, Las Vegas and New York are in the semifinals. Here's your one-stop shop for all the action.
ESPN · Oct 9, 12:06pm
2026 WNBA semifinals: Can Las Vegas and New York avoid elimination?
Eliminations are on the line for both WNBA playoff semifinal Game 3s. What does each team need to focus on?
ESPN · Oct 9, 6:32am
How Angel Reese is taking starring role in WNBA playoff debut
The forward has played just four playoff games but is playing like a vet in leading Atlanta to a 2-0 lead in the semis.
ESPN · Oct 9, 10:52am
Who has won WNBA MVP? Wilson, Stewart, Parker, Leslie, more
The annual WNBA MVP award has been given to an all-star selection of players since 1997. Check out the list of all-time winners now.
ESPN · Oct 8, 8:37pm
A'ja Wilson reflects on earning her fifth WNBA MVP
A'ja Wilson reflects on earning her fifth WNBA MVP
ESPN · Oct 8, 6:15pm
Dream guard Allisha Gray (finger) questionable for Game 3
Atlanta Dream guard Allisha Gray is listed as questionable because of a finger injury ahead of Friday's Game 3 of the semifinals in New York, the team said Thursday.
ESPN · Oct 8, 5:59pm
WNBA championship and Finals MVP odds: Valkyries, Gabby Williams the favorites
The outcome of the two Game 1s in the WNBA semifinals shook up the odds.
ESPN · Oct 8, 5:17pm
Shai Gilgeous-Alexander joins athletes who became owners
The Oklahoma City Thunder star joins a list of athletes that includes LeBron James, Serena Williams, Wayne Gretzky and Tom Brady.
ESPN · Oct 8, 5:14pm
📊 WNBA Standings 2025 Season
Eastern Conference
TeamWLPCTGBL10Strk
1 ATL 30 14 .682 - W6
2 NY 27 17 .614 3 W3
3 IND 24 20 .545 6 W3
4 WSH 16 28 .364 14 L10
5 CON 11 33 .250 19 L2
6 CHI 10 34 .227 20 L4
Western Conference
TeamWLPCTGBL10Strk
1 MIN 34 10 .773 - W1
2 LV 30 14 .682 4 W16
3 PHX 27 17 .614 7 L3
4 SEA 23 21 .523 11 W1
5 GS 23 21 .523 11 L3
6 LA 21 23 .477 13 L1
7 DAL 10 34 .227 24 W1
About PlayTakers WNBA

WNBA coverage on PlayTakers combines the daily scoreboard, standings and top performers with a full prop-projection engine so you can move from "who played last night?" to "which prop has edge tonight?" in one stop. Projections weigh recent form, matchup context and pace signals, Strong Plays and Top Plays surface the highest-confidence picks of the day, and every graded play lands in the public log so you can see what's actually hitting.

WNBA — Frequently Asked Questions
▸What WNBA player props does PlayTakers project?

WNBA coverage includes points, rebounds, assists, steals and threes made. Projections compare a fair stat line to the current sportsbook total so you can quickly find props with real edge on tonight's slate.

▸How often is WNBA data updated?

WNBA box scores, prop odds and injury reports refresh throughout the day. Projections rebuild once new games are ingested, so the edge column on the projections page reflects the latest fair-price estimate heading into tip-off.

▸Where do I find WNBA strong and top plays?

From the WNBA page, open Strong Plays for high-confidence props that cleared multiple filters, or Top Plays for the day's highest-edge picks. Trend Plays focuses on recent player form and recent hit rate against the line.

▸When are picks posted each day?

