📡 SCORES
🏈 Loading...

WNBA Scoreboard, Standings & News — PlayTakers

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 WNBA Scoreboard
← Oct 6 Oct 7 📅 Oct 8 →
Loading games…
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
No projection data available for Oct 7. Prop lines may not be loaded yet.
📈 WNBA Player Stats
2026 2025 2024 2023
242 players — 2026 Season (min 3G)
PlayerTeam GMPGPPGRPGAPG SPGBPGTOVFG%3P%FT% 3PMPTS
A'ja Wilson LV 3731.9 26.69.4 3.01.51.8 2.3 0.542 0.436 0.847 34983
Kelsey Mitchell IND 3731.7 23.21.6 2.61.00.1 1.6 0.493 0.440 0.867 109860
Kelsey Plum LA 1333.3 23.12.1 6.21.10.0 3.0 0.523 0.398 0.818 33300
Breanna Stewart NYK 3933.7 21.78.4 3.41.41.5 2.2 0.482 0.274 0.859 31848
Kahleah Copper PHX 3232.8 21.43.8 1.80.80.1 2.3 0.447 0.296 0.790 56685
Caitlin Clark IND 3329.5 21.14.1 8.21.00.5 4.5 0.435 0.343 0.892 86696
Marina Mabrey TOR 2729.4 20.93.5 3.71.00.4 3.2 0.442 0.387 0.885 87565
Paige Bueckers DAL 3532.6 20.54.2 5.90.80.5 2.0 0.515 0.413 0.864 64716
Brittney Sykes TOR 1630.9 19.33.6 3.31.30.4 2.4 0.418 0.258 0.896 16309
Olivia Miles MIN 3430.2 18.94.8 5.41.20.7 2.9 0.482 0.358 0.873 44641
Jackie Young LV 4032.6 18.44.2 6.91.20.3 2.4 0.488 0.382 0.920 87736
Rickea Jackson CHI 429.5 18.04.8 2.00.31.8 2.0 0.400 0.286 0.818 672
Allisha Gray ATL 3731.4 17.93.0 2.21.50.4 1.5 0.453 0.315 0.795 57664
Nneka Ogwumike LA 3230.9 17.59.0 3.21.10.4 1.5 0.528 0.403 0.835 48560
Sonia Citron WSH 3133.2 17.44.0 3.91.10.8 2.5 0.471 0.303 0.897 36538
Kayla McBride MIN 3831.5 16.93.2 2.41.60.2 1.3 0.447 0.398 0.905 98644
Dominique Malonga SEA 2726.0 16.68.4 1.41.01.2 2.8 0.496 0.308 0.701 16447
Rhyne Howard ATL 3733.9 16.33.7 3.52.30.8 1.3 0.387 0.332 0.849 101604
Angel Reese ATL 3729.8 16.310.9 2.41.70.9 3.0 0.449 0.212 0.731 11604
Aliyah Boston IND 3425.9 15.87.6 3.21.31.0 2.4 0.535 0.437 0.765 38536
Sabrina Ionescu NYK 2930.1 15.73.6 4.40.80.2 2.8 0.411 0.354 0.901 70456
Carla Leite POR 3226.0 15.62.3 6.10.60.0 3.4 0.452 0.382 0.871 26499
Gabby Williams GSW 3326.4 15.63.5 2.41.50.2 1.5 0.416 0.368 0.757 64516
Shakira Austin WSH 3329.7 15.59.5 2.60.81.1 2.8 0.455 0.333 0.710 14512
Arike Ogunbowale DAL 3630.0 15.43.1 3.21.00.1 1.5 0.404 0.339 0.894 64555
Natisha Hiedeman SEA 3629.8 15.42.5 4.91.10.1 2.3 0.448 0.335 0.848 69555
Napheesa Collier MIN 1027.0 15.16.3 2.51.00.7 2.0 0.488 0.357 0.773 10151
Kiki Iriafen WSH 3227.4 15.19.7 1.40.60.5 1.8 0.496 0.317 0.683 13482
Flau'jae Johnson SEA 3629.0 15.04.9 3.01.40.7 2.6 0.397 0.284 0.803 50540
Alyssa Thomas PHX 3333.5 15.07.5 8.51.30.5 3.6 0.532 0.000 0.690 0494
Dearica Hamby LA 3129.0 14.97.2 2.41.60.5 1.9 0.547 0.212 0.711 7461
Jonquel Jones NYK 4029.2 14.79.1 2.60.61.3 2.1 0.493 0.383 0.808 70586
Bridget Carleton POR 3130.5 14.63.9 2.11.60.4 1.2 0.414 0.390 0.865 90454
Natasha Howard MIN 3827.1 14.47.3 3.01.50.9 2.4 0.585 0.167 0.710 2546
Sydney Taylor CHI 3221.0 14.41.8 1.90.70.3 1.6 0.435 0.332 0.800 64460
Kamilla Cardoso CHI 3326.4 14.28.5 2.60.61.5 1.8 0.579 — 0.732 0470
Skylar Diggins CHI 1929.1 14.23.2 4.90.90.6 1.7 0.392 0.382 0.775 26269
Brittney Griner CON 1725.5 14.25.5 2.50.51.6 1.6 0.556 0.400 0.677 2242
Courtney Williams MIN 3829.7 14.15.0 4.31.10.3 1.9 0.449 0.385 0.848 45536
Megan DiLeo POR 727.0 14.05.1 1.00.71.1 1.0 0.528 0.226 0.882 798
Jessica Shepard DAL 3732.4 14.011.4 5.50.60.1 1.9 0.559 0.000 0.693 0519
Isabelle Harrison TOR 2124.0 13.66.9 1.20.80.6 1.7 0.461 0.345 0.720 19285
Rae Burrell LA 3328.0 13.22.3 2.20.80.5 2.2 0.448 0.398 0.813 49436
Kiki Rice TOR 1826.5 13.24.4 3.10.80.2 1.7 0.471 0.340 0.851 16237
Azzi Fudd DAL 3031.3 13.21.7 1.81.60.8 1.0 0.459 0.395 0.783 62396
Chelsea Gray LV 4032.9 12.73.5 6.81.30.3 3.0 0.448 0.383 0.910 74507
Megan Gustafson POR 2422.9 12.23.9 1.00.50.6 0.7 0.545 0.400 0.846 30293
Chennedy Carter LV 1517.3 12.11.7 1.50.90.4 1.2 0.570 0.440 0.750 11182
Nyara Sabally TOR 2023.6 12.04.8 1.70.90.9 1.4 0.540 0.417 0.725 15239
NaLyssa Smith LV 3123.8 11.95.8 0.80.50.6 0.9 0.648 0.125 0.551 1368
Leila Lacan CON 2428.3 11.92.0 4.31.80.3 2.3 0.424 0.329 0.745 27286
Veronica Burton GSW 3728.5 11.73.6 5.31.40.5 1.6 0.405 0.351 0.825 47434
DiJonai Carrington CHI 318.7 11.72.0 0.00.00.3 0.3 0.429 0.429 0.636 335
Janelle Salaun GSW 3520.8 11.73.6 1.00.60.1 0.7 0.412 0.388 0.806 76409
Jordin Canada ATL 3830.8 11.73.3 7.52.10.2 2.3 0.438 0.304 0.835 34446
DeWanna Bonner ATL 823.1 11.56.4 1.50.80.3 0.8 0.508 0.444 0.818 1292
Azura Stevens CHI 2325.0 11.46.7 2.41.00.6 1.7 0.417 0.277 0.783 23262
Aneesah Morrow CON 2122.9 11.48.9 1.61.00.4 1.7 0.419 0.275 0.612 19239
Sug Sutton POR 323.0 11.31.7 5.70.70.0 2.0 0.419 0.250 0.600 234
Laura Juskaite TOR 3425.2 11.23.9 1.71.50.2 1.9 0.471 0.350 0.832 36382
Awa Fam SEA 3029.2 10.76.4 2.00.70.9 1.9 0.450 0.346 0.765 44320
Sarah Ashlee Barker POR 2624.7 10.74.5 2.40.90.3 2.0 0.502 0.400 0.743 36278
Jovana Nogic PHX 1620.1 10.41.1 1.60.60.0 1.4 0.420 0.421 0.895 32166
Satou Sabally NYK 1316.7 10.42.8 1.90.10.2 1.7 0.459 0.385 0.862 20135
DeWanna Bonner PHX 3127.3 10.35.8 1.51.20.8 0.8 0.396 0.257 0.817 35320
Emma Cechova MIN 419.0 10.34.3 0.00.31.5 1.5 0.652 0.000 0.611 041
Courtney Vandersloot CHI 1720.8 9.92.9 5.41.20.2 1.9 0.480 0.447 0.791 17169
Michaela Onyenwere WSH 3025.8 9.92.9 1.60.40.1 1.8 0.439 0.400 0.829 44296
Olivia Nelson-Ododa CON 2821.1 9.96.0 1.90.80.9 1.6 0.577 0.000 0.654 0278
Natasha Cloud CHI 3027.9 9.73.1 4.61.00.3 2.1 0.450 0.330 0.845 31292
Charisma Osborne POR 319.7 9.71.7 1.31.00.3 1.0 0.474 0.500 0.857 529
Diamond Miller CON 3422.7 9.62.6 1.30.80.3 1.4 0.378 0.323 0.787 40328
Pauline Astier NYK 4123.7 9.63.0 3.30.90.1 1.8 0.553 0.407 0.885 22393
Aaliyah Edwards CON 2419.7 9.64.3 1.00.80.3 1.7 0.503 0.357 0.677 5231
Emily Engstler POR 3424.2 9.45.5 2.11.51.5 2.0 0.437 0.358 0.731 39318
Monique Akoa Makani PHX 1923.4 9.42.1 2.51.20.2 2.0 0.439 0.436 0.864 24178
Natasha Mack PHX 2723.7 9.47.0 1.30.91.4 1.0 0.610 0.250 0.804 2253
Brionna Jones ATL 517.0 9.27.0 1.20.20.6 0.6 0.485 0.000 0.933 046
Ariel Atkins LA 3126.9 9.22.9 2.71.50.4 1.6 0.392 0.304 0.955 38286
Erica Wheeler LA 3326.2 8.91.8 5.11.00.1 1.8 0.388 0.304 0.867 42293
Maria Conde TOR 3126.4 8.74.5 2.50.50.2 1.5 0.355 0.345 0.881 48269
Tiffany Hayes GSW 3516.7 8.71.4 2.50.60.2 1.0 0.446 0.280 0.787 21304
Sophie Cunningham IND 3622.4 8.62.2 1.30.60.1 0.8 0.473 0.429 0.859 60311
Cameron Brink LA 2217.9 8.64.5 1.10.61.6 2.5 0.448 0.316 0.778 18190
Gabriela Jaquez CHI 3021.3 8.53.4 1.00.80.0 1.3 0.449 0.295 0.825 18256
Morgan Maly CHI 321.3 8.34.7 1.00.31.0 0.3 0.444 0.455 1.000 525
Naz Hillmon ATL 3728.3 8.34.1 1.60.80.2 1.1 0.442 0.290 0.796 40307
Leonie Fiebich NYK 2329.4 8.33.3 2.01.10.2 1.8 0.429 0.418 0.875 38192
Jewell Loyd LV 3726.7 8.22.5 1.21.30.1 0.8 0.373 0.351 0.771 67304
Jade Melbourne SEA 3423.5 8.22.0 3.70.90.1 1.8 0.443 0.269 0.784 18278
Cecilia Zandalasini GSW 3117.9 8.21.7 1.50.90.1 1.5 0.407 0.333 0.844 37255
Kayla Thornton GSW 3724.9 8.04.9 0.70.70.3 0.7 0.362 0.343 0.879 58297
Tonie Morgan LA 420.0 8.01.5 3.51.30.5 2.0 0.619 0.429 0.500 332
Kennedy Burke CON 3023.8 8.03.3 1.61.00.9 1.5 0.380 0.333 0.683 36239
Marine Johannes NYK 3819.7 7.92.1 2.30.80.1 1.5 0.395 0.363 0.840 74299
Kaitlyn Chen GSW 3715.4 7.71.3 1.90.30.1 1.1 0.520 0.429 0.725 27286
Shay Ciezki PHX 614.3 7.71.0 1.20.30.0 0.7 0.444 0.417 1.000 546
Nia Coffey MIN 3224.5 7.24.8 2.00.91.2 0.7 0.458 0.394 0.600 43231
Zia Cooke SEA 3314.7 7.21.7 0.90.30.0 1.0 0.336 0.303 0.805 27239
Nia Brodie MIN 617.5 7.22.0 1.50.70.7 0.8 0.424 0.417 0.833 1043
Valeriane Ayayi PHX 2716.9 7.13.0 1.30.50.2 1.4 0.379 0.283 0.828 17193
Monique Billings IND 3619.0 6.85.1 1.00.80.5 0.9 0.535 0.353 0.780 6243
Georgia Amoore WSH 3523.1 6.81.4 3.50.40.1 2.2 0.363 0.329 0.857 48238
Saniya Rivers CON 2922.0 6.72.4 3.01.00.8 1.4 0.338 0.161 0.667 9193
Lexi Held PHX 2618.4 6.71.3 1.70.50.2 1.1 0.401 0.356 0.897 26174
Chloe Bibby MIN 313.0 6.71.7 0.70.00.0 1.0 0.438 0.429 — 620
Maddy Siegrist DAL 3515.0 6.72.8 0.70.40.3 0.4 0.484 0.423 0.808 30233
Jacy Sheldon CHI 3420.9 6.61.4 1.80.80.3 0.9 0.440 0.291 0.900 25223
Lauren Betts WSH 3517.5 6.64.2 1.10.60.8 1.0 0.500 — 0.704 0232
Charlisse Leger-Walker CON 3522.9 6.32.3 3.30.90.1 1.9 0.360 0.261 0.776 23221
Cotie McMahon WSH 3319.6 6.32.7 1.90.50.2 1.0 0.412 0.311 0.617 19209
Hailey Van Lith CON 1515.7 6.21.5 2.30.50.2 1.3 0.500 0.364 0.875 893
Frieda Buhner POR 3215.9 6.21.9 0.80.40.1 0.8 0.434 0.307 0.875 23197
Julie Allemand TOR 2828.5 6.13.3 5.31.40.4 1.6 0.541 0.416 0.778 32171
Temi Fagbenle TOR 1618.1 6.14.1 1.10.40.4 1.3 0.483 0.235 0.500 498
Kaila Charles GSW 3720.5 6.04.8 1.30.70.3 0.9 0.379 0.287 0.773 25221
Teja Oblak POR 2413.1 6.01.5 2.80.70.0 2.6 0.452 0.388 0.750 19143
Aari McDonald MIN 512.4 6.00.6 2.00.80.0 1.0 0.333 0.385 0.900 530
Aziaha James DAL 3711.5 5.92.2 1.30.90.2 0.8 0.375 0.230 0.734 14217
Julie Vanloo NYK 516.2 5.82.0 5.40.40.0 2.4 0.529 0.500 1.000 729
Awak Kuier DAL 3318.0 5.83.3 0.90.51.5 1.0 0.514 0.383 0.690 23193
Haley Jones POR 613.2 5.72.3 1.20.70.0 1.7 0.560 0.000 0.750 034
Kara Dunn PHX 313.7 5.71.3 0.30.30.0 0.3 0.455 0.556 1.000 517
Madina Okot ATL 359.3 5.63.7 0.20.30.3 1.2 0.597 0.167 0.729 2197
Elizabeth Williams CHI 3418.0 5.64.0 1.50.71.1 0.8 0.470 — 0.427 0189
Chloe Bibby CHI 412.8 5.50.5 1.50.50.3 0.5 0.400 0.333 1.000 422
Han Xu NYK 4012.7 5.52.2 0.70.30.6 0.5 0.494 0.416 0.864 32219
Noemie Brochant PHX 3422.9 5.52.3 1.90.90.3 0.9 0.425 0.356 0.667 32188
Lexie Hull IND 3619.1 5.43.0 0.70.70.2 0.8 0.423 0.333 0.813 29193
Aicha Coulibaly CHI 2112.8 5.12.5 0.50.70.2 0.6 0.383 0.000 0.882 0107
Cheyenne Parker-Tyus LV 3311.6 5.02.7 0.80.60.8 0.5 0.514 0.421 0.712 8164
Ezi Magbegor SEA 614.8 5.03.7 1.20.80.7 0.8 0.414 0.375 1.000 330
Kia Nurse TOR 3413.4 4.91.1 0.90.30.0 0.4 0.315 0.304 0.933 31165
Isobel Borlase ATL 3812.8 4.81.4 1.00.40.1 0.7 0.467 0.286 0.897 16184
Marine Fauthoux NYK 1613.4 4.82.1 1.70.20.1 0.9 0.436 0.265 0.833 977
Kiana Williams PHX 813.1 4.80.4 0.50.50.1 0.8 0.364 0.360 1.000 938
Odyssey Sims DAL 2813.7 4.80.9 2.20.50.1 1.0 0.422 0.314 0.867 11135
Makayla Timpson IND 3616.4 4.74.2 0.40.60.8 0.7 0.626 — 0.729 0169
Rebekah Gardner NYK 3814.3 4.72.2 1.10.40.2 0.8 0.474 0.244 0.933 10178
Raegan Beers CON 3012.1 4.73.0 0.90.40.2 1.0 0.505 0.333 0.708 3141
Betnijah Laney-Hamilton NYK 1716.7 4.71.9 1.50.30.2 1.5 0.362 0.243 0.808 980
Karlie Samuelson POR 2216.1 4.71.3 1.00.50.1 0.5 0.370 0.303 0.923 20104
Kitija Laksa DAL 510.8 4.61.6 0.00.00.2 0.8 0.360 0.313 — 523
Luisa Geiselsoder POR 2216.8 4.62.8 1.20.30.4 1.0 0.330 0.281 0.833 16101
Serah Williams POR 3113.0 4.62.9 0.50.60.4 0.8 0.538 0.500 0.633 1144
Monique Akoa Makani LA 421.3 4.52.0 1.80.80.3 3.3 0.263 0.273 0.833 318
Stephanie Talbot LV 3918.4 4.52.8 1.30.70.3 0.7 0.468 0.311 0.741 23175
Katie Lou Samuelson SEA 2615.4 4.52.1 0.80.80.0 0.4 0.422 0.354 0.760 23118
Sami Whitcomb PHX 1216.7 4.41.8 1.80.50.1 1.0 0.279 0.255 1.000 1253
Alanna Smith DAL 2314.3 4.43.1 1.00.60.4 1.1 0.417 0.262 0.688 11102
Emma Cannon LA 147.6 4.41.1 0.50.00.1 0.4 0.533 0.545 0.773 1261
Damiris Dantas IND 139.4 4.31.8 0.50.20.2 0.8 0.439 0.423 0.818 1156
Grace VanSlooten SEA 411.8 4.31.5 0.81.00.8 0.3 0.625 0.667 0.625 217
Bree Hall IND 38.0 4.32.0 0.30.00.0 0.0 0.455 0.400 0.333 213
Rachel Banham CHI 3013.2 4.30.8 1.10.10.2 0.8 0.349 0.293 0.800 27129
Jordan Harrison POR 914.6 4.31.7 4.70.70.2 1.9 0.361 0.200 0.786 239
Anastasiia Olairi Kosu MIN 2811.2 4.22.3 0.70.60.4 0.7 0.488 0.667 0.865 2118
Nyadiew Puoch POR 3318.1 4.22.0 0.80.60.1 0.7 0.381 0.212 0.600 14138
Tyasha Harris IND 3014.1 4.21.1 2.30.30.2 0.6 0.406 0.271 0.893 16127
Maya Caldwell MIN 3714.6 4.22.5 1.20.70.2 0.8 0.367 0.365 0.870 27157
Raven Johnson IND 3513.2 4.22.1 1.30.50.2 0.9 0.449 0.250 0.750 13147
Nell Angloma CON 3011.6 4.11.6 0.70.40.2 0.7 0.402 0.182 0.592 4123
Kalani Brown LV 76.6 4.12.0 0.10.10.3 0.3 0.579 — 0.778 029
Myisha Hines-Allen IND 3314.5 4.13.4 1.50.50.4 1.3 0.505 0.400 0.643 8136
Jordan Horston SEA 2917.9 4.03.4 1.30.90.5 1.3 0.351 0.150 0.708 6117
Laeticia Amihere GSW 3011.6 4.03.1 1.10.40.7 0.8 0.436 0.462 0.585 6119
Alex Fowler NYK 315.7 4.00.7 0.31.30.0 1.3 0.308 0.222 1.000 212
Ashlon Jackson CON 1114.6 3.91.5 1.20.70.0 0.5 0.469 0.462 0.250 1243
Dorka Juhasz MIN 1517.1 3.93.5 1.90.50.7 0.8 0.359 0.282 0.250 1158
Juste Jocyte GSW 127.6 3.90.8 1.00.30.1 0.8 0.400 0.500 0.750 1247
Gianna Kneepkens CON 2810.2 3.81.3 0.70.30.0 0.4 0.434 0.286 0.957 12106
Ta'Niya Latson LV 43.0 3.80.0 0.00.00.0 0.5 0.833 1.000 0.800 115
Alicia Florez WSH 2513.6 3.81.5 2.30.70.1 1.2 0.367 0.216 0.536 895
Lexie Brown SEA 1014.9 3.81.3 1.10.50.1 1.0 0.462 0.450 0.833 938
Stefanie Dolson SEA 3616.1 3.82.4 1.20.30.5 0.9 0.483 0.438 0.853 21136
Te-Hina Paopao ATL 3311.6 3.70.8 1.30.20.1 0.5 0.377 0.384 0.875 28121
Liatu King MIN 129.4 3.62.6 0.20.60.3 0.6 0.485 0.200 0.474 243
Kiah Stokes GSW 3723.3 3.56.2 1.30.61.9 0.5 0.419 0.271 0.476 16130
Marta Suarez PHX 159.7 3.51.5 0.30.30.0 0.5 0.442 0.375 0.727 652
Dana Evans LV 1115.1 3.51.1 1.90.30.1 1.1 0.286 0.455 0.625 1039
Li Yueru DAL 2810.2 3.42.9 0.50.20.3 0.6 0.412 0.219 0.744 795
Rebecca Allen NYK 2315.3 3.41.9 0.50.30.5 0.5 0.313 0.300 0.900 1879
Aminata Gueye GSW 410.0 3.31.8 1.01.00.3 2.0 0.375 0.000 1.000 013
Chance Gray LA 2911.0 3.31.1 0.90.10.0 0.8 0.387 0.368 0.842 2195
Holly Winterburn POR 1910.0 3.30.9 1.60.40.0 1.0 0.323 0.188 0.895 663
Antonia Delaere MIN 3512.7 3.30.9 1.20.40.0 0.5 0.471 0.456 1.000 26117
Kyara Linskens PHX 1610.3 3.32.3 0.60.60.7 0.6 0.340 0.286 0.706 652
Darianna Littlepage-Buggs WSH 36.0 3.31.0 0.30.00.3 0.3 0.800 1.000 — 210
Jaylyn Sherrod ATL 56.6 3.20.6 1.41.00.0 0.4 0.357 0.333 1.000 116
Kiana Williams LA 1012.0 3.20.3 1.80.40.0 0.8 0.361 0.208 0.500 532
Tima Pouye TOR 199.5 3.20.8 1.20.20.0 0.7 0.345 0.308 0.778 860
JJ Quinerly DAL 38.0 3.01.3 1.70.30.3 1.0 0.333 0.500 1.000 19
Mackenzie Holmes SEA 2610.8 3.03.2 0.60.70.2 0.4 0.577 0.500 0.733 677
Alex Wilson WSH 414.5 3.01.8 0.80.00.3 0.5 0.267 0.182 0.667 212
Angela Dugalic WSH 339.9 3.02.5 0.70.40.2 0.7 0.430 0.121 0.652 499
Nikolina Milic TOR 79.0 3.01.3 0.40.00.0 0.7 0.474 0.000 0.750 021
Lucy Olsen WSH 207.7 2.90.7 1.00.30.0 0.6 0.435 0.316 0.800 658
Betnijah Laney-Hamilton WSH 613.5 2.81.3 1.00.50.0 0.3 0.375 0.500 1.000 317
Justine Pissott LV 105.8 2.70.7 0.20.00.2 0.1 0.455 0.412 — 727
Eliska Hamzova MIN 167.0 2.61.3 1.30.10.2 0.9 0.500 0.200 0.800 141
Cassandre Prosper WSH 3011.5 2.51.3 0.50.20.0 0.7 0.316 0.214 0.429 975
Anneli Maley NYK 810.8 2.51.8 0.40.50.0 0.1 0.308 0.286 1.000 220
Alysha Clark DAL 2610.6 2.41.7 0.50.30.2 0.5 0.417 0.290 0.636 963
Kate Martin LA 156.9 2.40.9 0.30.20.1 0.1 0.364 0.292 0.625 736
Jihyun Park LA 279.4 2.41.2 0.60.40.0 0.3 0.431 0.185 0.588 565
Maddy Westbeld PHX 411.3 2.31.5 0.30.50.3 0.8 0.231 0.250 1.000 19
Ta'Niya Latson LA 115.9 2.31.0 0.50.00.0 1.0 0.313 0.167 0.667 125
Emese Hof MIN 37.0 2.31.7 0.70.00.0 1.3 0.500 — 0.500 07
Ornella Bankole TOR 613.8 2.32.3 1.00.20.0 0.5 0.364 0.333 1.000 214
Kayla Alexander TOR 410.0 2.32.8 0.50.30.3 1.0 0.429 — 0.750 09
Mai Yamamoto LV 1011.2 2.20.7 0.50.30.1 0.5 0.273 0.200 — 422
Sug Sutton DAL 149.1 2.10.9 1.60.20.1 0.5 0.464 0.231 0.500 330
Laura Ziegler LA 49.8 2.01.3 0.80.30.5 0.3 0.273 0.000 0.667 08
Zaay Green TOR 49.3 2.01.3 0.00.00.0 0.5 0.250 0.222 — 28
Kierstan Bell LV 2910.1 2.01.3 0.60.20.4 0.4 0.300 0.240 0.750 1257
Teonni Key TOR 3210.6 2.02.1 0.50.40.5 0.6 0.391 0.176 0.550 364
Sika Kone ATL 305.6 2.01.2 0.20.10.0 0.3 0.344 0.179 0.737 561
Taylor Thierry SEA 139.8 2.01.5 0.30.20.0 0.2 0.346 0.417 0.750 526
Sania Feagin LA 45.0 2.01.0 0.50.30.0 0.3 0.500 — 1.000 08
Raquel Carrera NYK 216.2 1.81.0 0.40.20.1 0.5 0.750 0.500 0.688 338
Shatori Walker-Kimbrough IND 38.3 1.71.3 0.00.00.3 1.0 0.500 0.500 — 15
Lexi Held TOR 99.3 1.60.8 0.80.20.0 0.4 0.278 0.429 1.000 314
Brianna Turner LV 3712.3 1.52.3 0.20.20.5 0.5 0.605 — 1.000 054
Grace VanSlooten IND 133.5 1.50.5 0.10.00.1 0.2 1.000 — 0.778 019
Teaira McCowan MIN 106.8 1.42.4 0.30.10.5 0.6 0.467 — 0.000 014
Shatori Walker-Kimbrough ATL 73.0 1.40.7 0.60.10.0 0.4 0.571 — 1.000 010
Mariella Fasoula TOR 35.0 1.31.0 0.30.30.7 0.7 0.400 — — 04
Alissa Pili LA 36.0 1.32.0 0.70.00.0 0.3 0.500 0.000 — 04
Quionche Carter PHX 136.2 1.20.7 0.50.40.0 0.2 0.167 0.000 0.563 015
Indya Nivar ATL 243.4 1.10.8 0.30.20.1 0.3 0.417 0.600 0.200 326
Rori Harmon WSH 146.6 1.10.6 1.30.50.0 1.1 0.375 0.125 0.500 116
Nadia Fingall GSW 52.8 1.00.2 0.00.00.0 0.0 1.000 1.000 — 15
Mercedes Russell IND 312.7 1.01.7 0.31.00.0 0.0 0.200 — 0.500 03
Maddy Westbeld CHI 39.7 1.01.3 0.70.00.0 0.3 0.167 0.200 — 13
Haley Jones DAL 36.0 0.72.3 1.30.70.3 1.0 0.333 — — 02
Jaylyn Sherrod SEA 39.7 0.71.0 1.01.70.0 1.3 0.125 0.000 — 02
Aubrey Griffin NYK 41.8 0.50.3 0.00.00.0 0.3 1.000 — — 02
Aaliyah Nye ATL 141.4 0.40.0 0.10.10.0 0.1 0.333 0.333 — 15
Taina Mair SEA 54.0 0.40.4 0.80.00.0 0.2 0.000 0.000 1.000 02
Miela Sowah GSW 33.3 0.00.0 0.00.00.0 0.7 0.000 0.000 — 00
Ndjakalenga Mwenentanda GSW 52.6 0.00.4 0.40.00.0 0.2 0.000 0.000 — 00
Saylor Poffenbarger CHI 55.2 0.01.2 0.20.40.0 0.0 0.000 0.000 — 00
🏆 WNBA League Leaders 2026 Season
Points
1 A'ja Wilson LV 26.6 PPG
2 Kelsey Mitchell IND 23.2 PPG
3 Kelsey Plum LA 23.1 PPG
4 Breanna Stewart NY 21.7 PPG
5 Kahleah Copper PHX 21.4 PPG
View All →
Rebounds
1 Jessica Shepard DAL 11.4 RPG
2 Angel Reese ATL 10.9 RPG
3 Kiki Iriafen WSH 9.7 RPG
4 Shakira Austin WSH 9.5 RPG
5 A'ja Wilson LV 9.4 RPG
View All →
Assists
1 Alyssa Thomas PHX 8.5 APG
2 Caitlin Clark IND 8.2 APG
3 Jordin Canada ATL 7.5 APG
4 Jackie Young LV 6.9 APG
5 Chelsea Gray LV 6.8 APG
View All →
Steals
1 Rhyne Howard ATL 2.3 SPG
2 Jordin Canada ATL 2.1 SPG
3 Leila Lacan CON 1.8 SPG
4 Jaylyn Sherrod SEA 1.7 SPG
5 Angel Reese ATL 1.7 SPG
View All →
Blocks
1 Kiah Stokes GS 1.9 BPG
2 Rickea Jackson CHI 1.8 BPG
3 A'ja Wilson LV 1.8 BPG
4 Brittney Griner CON 1.6 BPG
5 Cameron Brink LA 1.6 BPG
View All →
Total Points
1 A'ja Wilson LV 983
2 Kelsey Mitchell IND 860
3 Breanna Stewart NY 848
4 Jackie Young LV 736
5 Paige Bueckers DAL 716
View All →
📰 WNBA News via ESPN
WNBA championship and Finals MVP odds: Valkyries, Gabby Williams the favorites
What the odds look like for the WNBA championship series, as the Golden State Valkyries play the Atlanta Dream.
ESPN · Oct 10, 11:21am
Inside the abrupt ending to A'ja Wilson's historic MVP season
The WNBA Finals will be without five-time MVP A'ja Wilson and the Aces. The script flipped suddenly on the defending champs.
ESPN · Oct 10, 11:01am
Liberty's star trio say coach's future 'not our decision'
The Liberty's Breanna Stewart, Sabrina Ionescu and Jonquel Jones fell short of offering a definitive vote of confidence in coach Chris DeMarco after they were swept by the Dream.
ESPN · Oct 10, 9:53am
Aussie's Dream: young gun wins through to WNBA Finals
Australian young gun Izzy Borlase is on the cusp of capping her WNBA debut season with a title, having helped Atlanta record a heated 85-83 win over New York that settled their semi-final series.
ESPN · Oct 10, 1:58am
WNBA playoffs 2026: Takeaways, analysis from WNBA semifinals
After two sweeps in Friday's semifinals, the WNBA Finals are set. Here's how it all went down.
ESPN · Oct 10, 1:09am
WNBA playoffs history: Notable records, stats, facts
During the WNBA playoffs, players are primed for greatness as they pursue championships. Check out our roundup of playoff records and stats now.
ESPN · Oct 10, 12:25am
WNBA playoffs 2026: Previewing Valkyries-Dream Finals matchup
We're breaking down how the Dream and Valkyries match up as they vie for their first WNBA title.
ESPN · Oct 10, 3:06am
Las Vegas Aces vs. Golden State Valkyries - Game Highlights
Watch the Game Highlights from Las Vegas Aces vs. Golden State Valkyries, 10/09/2026
ESPN · Oct 10, 12:13am
📊 WNBA Standings 2025 Season
Eastern Conference
TeamWLPCTGBL10Strk
1 ATL 30 14 .682 - W6
2 NY 27 17 .614 3 W3
3 IND 24 20 .545 6 W3
4 WSH 16 28 .364 14 L10
5 CON 11 33 .250 19 L2
6 CHI 10 34 .227 20 L4
Western Conference
TeamWLPCTGBL10Strk
1 MIN 34 10 .773 - W1
2 LV 30 14 .682 4 W16
3 PHX 27 17 .614 7 L3
4 SEA 23 21 .523 11 W1
5 GS 23 21 .523 11 L3
6 LA 21 23 .477 13 L1
7 DAL 10 34 .227 24 W1
About PlayTakers WNBA

