📡 SCORES
🏈 Loading...
← 🏀 NBA Scoreboard
–
Wed, November 25th at 5:00 PM EST ET
Recent Form & Roster
Loading…
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Giannis Antetokounmpo 1 30.0 35.0 6.0 1.0 0.0 68.4%
Bam Adebayo 1 31.0 15.0 7.0 4.0 0.0 50.0%
Davion Mitchell 1 33.0 11.0 0.0 11.0 0.0 50.0%
Andrew Wiggins 1 27.0 11.0 2.0 1.0 0.0 45.5%
Klay Thompson 1 16.0 10.0 1.0 0.0 0.0 50.0%
Bobby Portis 1 25.0 7.0 4.0 1.0 0.0 60.0%
Nikola Jovic 1 24.0 4.0 4.0 2.0 0.0 25.0%
Nick Richards 1 3.0 4.0 1.0 0.0 0.0 100.0%
Myron Gardner 1 3.0 4.0 2.0 0.0 0.0 —
Tim Hardaway Jr. 1 18.0 3.0 4.0 1.0 0.0 14.3%
Pelle Larsson 1 24.0 2.0 3.0 4.0 0.0 0.0%
Simone Fontecchio 1 3.0 0.0 0.0 0.0 0.0 —
Ryan Conwell 1 3.0 0.0 0.0 2.0 0.0 0.0%
Season Averages
PlayerGPMPGPPGRPGAPG3PMFG%
Tyrese Maxey 1 40.0 28.0 4.0 5.0 0.0 47.4%
Jaylen Brown 1 35.0 19.0 8.0 6.0 0.0 50.0%
LeBron James 1 34.0 14.0 9.0 7.0 0.0 38.5%
Joel Embiid 1 33.0 13.0 11.0 6.0 0.0 26.7%
Anfernee Simons 1 25.0 13.0 2.0 0.0 0.0 50.0%
Kentavious Caldwell-Pope 1 26.0 10.0 4.0 1.0 0.0 37.5%
VJ Edgecombe 1 35.0 9.0 4.0 1.0 0.0 40.0%
Jabari Walker 1 3.0 0.0 0.0 1.0 0.0 —
Adem Bona 1 10.0 0.0 3.0 1.0 0.0 —