📡 SCORES
🏈 Loading...

NBA Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 NBA Scoreboard
← Sep 23 Sep 24 📅 Sep 25 →
Loading games…
No projection data available for Sep 24. Prop lines may not be loaded yet.
300 players — 2025-26 Season (min 3G)
Player Team G MPG PPG RPG APG SPG BPG TOV FG% 3P% FT% 3PM PTS
Luka Doncic LAL 40 35.9 33.4 7.6 8.6 1.5 0.5 4.2 0.474 0.352 0.780 144 1334
Shai Gilgeous-Alexander OKC 49 32.7 31.1 4.3 6.1 1.3 0.8 2.3 0.561 0.399 0.890 89 1525
Anthony Edwards MIN 40 34.3 28.9 5.1 3.6 1.2 0.8 3.1 0.493 0.404 0.793 135 1157
Donovan Mitchell CLE 48 33.4 28.5 4.7 5.6 1.5 0.2 3.2 0.486 0.387 0.839 176 1368
Jaylen Brown BOS 46 33.3 28.4 6.5 4.7 1.1 0.4 3.6 0.482 0.363 0.776 97 1308
Tyrese Maxey PHI 48 37.6 28.3 4.0 6.6 1.9 0.9 2.8 0.471 0.384 0.885 158 1359
Nikola Jokic DEN 36 33.1 28.0 11.6 10.3 1.3 0.7 3.5 0.613 0.429 0.856 67 1009
Giannis Antetokounmpo MIL 32 28.8 27.1 9.9 5.5 0.9 0.7 3.3 0.644 0.395 0.655 15 868
Kawhi Leonard LAC 36 32.1 26.9 5.8 3.3 2.0 0.6 2.1 0.497 0.393 0.939 101 970
Jalen Brunson NY 46 33.8 26.8 3.2 5.9 0.6 0.1 2.6 0.472 0.376 0.834 131 1233
Lauri Markkanen UTAH 36 34.9 26.8 6.9 2.3 1.0 0.5 2.0 0.481 0.362 0.881 100 966
Stephen Curry GS 41 30.7 26.4 3.7 4.9 1.0 0.4 2.7 0.468 0.394 0.933 180 1084
Kevin Durant HOU 44 36.4 26.0 5.4 4.4 0.7 0.9 3.2 0.515 0.403 0.882 100 1145
Austin Reaves LAL 27 34.0 25.4 5.0 5.9 1.0 0.3 3.3 0.501 0.349 0.877 67 686
Jamal Murray DEN 46 34.3 25.1 4.2 7.0 0.9 0.4 2.4 0.488 0.433 0.885 145 1154
Devin Booker PHX 44 33.5 25.1 3.9 6.2 1.0 0.3 3.3 0.453 0.321 0.862 77 1103
Cade Cunningham DET 42 34.4 25.0 5.5 9.6 1.5 0.8 4.0 0.465 0.339 0.823 81 1049
Joel Embiid PHI 27 30.0 24.8 7.5 3.9 0.7 1.0 3.3 0.485 0.287 0.860 31 670
Deni Avdija POR 47 33.7 24.7 7.1 6.4 0.8 0.6 3.8 0.468 0.356 0.800 104 1162
Michael Porter Jr. BKN 41 32.1 24.6 7.0 3.1 1.0 0.2 2.8 0.488 0.403 0.833 151 1009
James Harden LAC 46 34.6 24.2 4.7 8.1 1.3 0.3 3.7 0.417 0.339 0.893 132 1111
Keyonte George UTAH 49 34.0 23.4 3.8 6.5 1.1 0.3 3.4 0.458 0.373 0.901 123 1148
Pascal Siakam IND 48 33.0 23.2 6.7 4.0 1.1 0.4 2.4 0.484 0.389 0.687 91 1112
Victor Wembanyama SA 38 27.7 23.1 10.6 2.9 0.8 2.6 3.2 0.514 0.383 0.831 67 877
Jalen Johnson ATL 46 35.0 22.7 10.2 7.6 1.3 0.5 3.7 0.509 0.350 0.785 72 1042
Norman Powell MIA 46 29.8 22.3 3.6 2.7 1.1 0.2 2.2 0.471 0.394 0.843 128 1027
LeBron James LAL 29 33.2 22.0 5.9 6.7 1.1 0.6 3.1 0.502 0.321 0.748 43 637
Julius Randle MIN 50 32.8 21.9 6.9 5.2 1.1 0.2 2.8 0.491 0.332 0.814 77 1097
Tyler Herro MIA 11 31.5 21.9 4.7 2.7 1.0 0.5 2.1 0.497 0.358 0.902 24 241
Shaedon Sharpe POR 48 30.1 21.6 4.6 2.6 1.5 0.1 3.1 0.454 0.340 0.773 102 1035
Franz Wagner ORL 29 31.5 21.6 5.8 3.5 1.1 0.3 2.3 0.482 0.368 0.839 43 626
Trey Murphy III NO 48 34.9 21.5 5.8 3.6 1.6 0.3 2.1 0.481 0.368 0.894 144 1032
Brandon Ingram TOR 50 33.5 21.3 5.9 3.7 0.8 0.8 2.9 0.465 0.369 0.838 90 1064
Zion Williamson NO 37 28.1 21.1 6.0 3.5 1.2 0.6 2.4 0.588 0.000 0.698 0 780
Alperen Sengun HOU 40 33.5 20.9 8.9 6.6 1.5 1.0 3.5 0.518 0.305 0.710 25 837
Paolo Banchero ORL 38 33.1 20.9 8.4 4.6 0.6 0.7 2.8 0.458 0.289 0.766 41 795
Nickeil Alexander-Walker ATL 48 32.5 20.1 3.4 3.4 1.1 0.6 2.4 0.442 0.380 0.880 147 964
De'Aaron Fox SA 38 32.6 20.1 4.1 6.1 1.2 0.3 2.9 0.477 0.360 0.778 82 765
Dillon Brooks PHX 44 30.7 20.0 3.4 1.8 1.1 0.2 2.3 0.440 0.345 0.863 105 881
Brandon Miller CHA 34 29.2 19.7 4.1 3.5 1.1 0.8 2.8 0.430 0.363 0.853 95 669
Karl-Anthony Towns NY 47 30.8 19.6 11.1 2.8 0.9 0.6 2.8 0.460 0.357 0.861 76 923
Jimmy Butler III GS 40 30.4 19.5 5.4 4.8 1.4 0.2 2.0 0.521 0.372 0.860 32 781
Anthony Davis DAL 24 30.1 19.5 10.3 2.6 1.0 1.6 2.5 0.508 0.265 0.737 13 469
Ja Morant MEM 20 28.4 19.5 3.3 8.1 1.0 0.3 3.7 0.410 0.235 0.897 20 389
Victor Oladipo GUANGZHOU 3 28.0 19.3 2.0 3.0 2.7 0.7 3.7 0.467 0.250 0.923 4 58
Zach LaVine SAC 38 31.4 19.1 2.8 2.5 0.7 0.2 2.3 0.491 0.407 0.873 103 725
Coby White CHI 25 28.8 19.0 3.5 4.7 0.7 0.1 3.4 0.457 0.370 0.800 67 475
Scottie Barnes TOR 51 33.8 18.9 8.3 5.5 1.4 1.4 2.8 0.491 0.293 0.832 46 965
LaMelo Ball CHA 41 26.8 18.9 4.8 7.4 1.1 0.2 3.3 0.415 0.370 0.885 137 775
Jaren Jackson Jr. MEM 44 30.3 18.8 5.6 1.8 0.9 1.5 2.6 0.471 0.354 0.779 74 825
CJ McCollum WSH 37 30.6 18.8 3.6 3.5 0.7 0.2 2.2 0.455 0.404 0.806 105 694
RJ Barrett TOR 30 29.0 18.8 4.9 3.5 0.9 0.2 1.8 0.491 0.367 0.687 58 564
Jerami Grant POR 36 28.6 18.7 3.9 2.3 0.8 0.7 2.2 0.421 0.353 0.845 78 674
DeMar DeRozan SAC 51 33.0 18.5 3.3 3.7 1.2 0.2 1.6 0.504 0.336 0.870 37 943
Miles Bridges CHA 51 31.5 18.4 6.3 3.4 0.5 0.5 1.9 0.451 0.353 0.825 118 937
Desmond Bane ORL 48 33.2 18.3 4.4 4.2 0.8 0.5 2.4 0.449 0.333 0.938 78 880
Josh Giddey CHI 38 31.0 18.2 8.5 8.6 0.9 0.3 3.7 0.463 0.367 0.770 65 691
Kon Knueppel CHA 51 31.1 18.1 5.3 3.5 0.7 0.2 2.5 0.476 0.410 0.899 161 921
Amen Thompson HOU 47 36.6 18.1 7.5 5.3 1.4 0.5 2.7 0.513 0.225 0.805 20 850
Cooper Flagg DAL 47 32.9 18.1 6.2 4.0 1.3 0.7 2.9 0.469 0.282 0.806 46 852
Darius Garland CLE 26 30.4 18.0 2.4 6.9 0.8 0.1 3.3 0.451 0.360 0.861 59 467
CJ McCollum ATL 8 26.8 18.0 3.3 3.9 0.9 0.8 1.9 0.455 0.333 0.655 15 144
Derrick White BOS 47 33.8 17.8 4.7 5.5 1.2 1.6 2.1 0.394 0.322 0.887 138 838
Chet Holmgren OKC 43 29.1 17.7 8.6 1.7 0.6 2.0 2.3 0.567 0.372 0.774 58 760
Evan Mobley CLE 45 32.9 17.6 8.6 4.0 1.0 2.0 2.3 0.507 0.302 0.647 51 793
Jalen Duren DET 40 27.6 17.6 10.3 1.7 1.0 0.9 2.3 0.633 — 0.728 0 702
Bennedict Mathurin IND 29 29.9 17.6 5.2 1.9 0.7 0.2 2.5 0.451 0.390 0.866 62 509
Aaron Gordon DEN 26 27.0 17.5 6.0 2.4 0.7 0.2 1.7 0.518 0.412 0.790 47 455
Alex Sarr WSH 38 28.1 17.3 7.5 2.7 0.8 2.2 2.1 0.497 0.339 0.726 37 659
Trae Young ATL 13 26.9 17.3 1.9 8.8 0.9 0.1 2.8 0.389 0.282 0.859 22 225
Bam Adebayo MIA 44 29.6 17.2 9.3 2.7 0.9 0.7 2.1 0.441 0.346 0.783 65 756
Andrew Nembhard IND 40 30.9 16.8 2.8 7.2 0.9 0.2 2.7 0.446 0.355 0.814 70 671
Jalen Williams OKC 24 29.7 16.8 4.8 5.6 1.3 0.4 2.1 0.470 0.300 0.833 18 404
Immanuel Quickley TOR 50 32.0 16.7 4.2 6.1 1.2 0.1 1.8 0.430 0.369 0.807 130 836
Payton Pritchard BOS 48 32.5 16.6 4.4 5.3 0.9 0.1 1.6 0.446 0.341 0.867 120 799
Kristaps Porzingis ATL 20 24.0 16.6 5.4 2.6 0.5 1.2 1.6 0.464 0.354 0.813 34 332
Stephon Castle SA 40 30.6 16.5 4.9 7.1 1.3 0.3 3.4 0.445 0.284 0.720 44 659
Nikola Vucevic CHI 49 30.3 16.0 9.1 3.7 0.6 0.6 1.9 0.501 0.365 0.797 80 785
Paul George PHI 26 30.3 16.0 5.3 3.7 1.5 0.5 1.9 0.422 0.385 0.855 65 416
Ryan Rollins MIL 49 30.6 15.9 4.3 5.1 1.4 0.4 2.3 0.466 0.399 0.768 108 778
Grayson Allen PHX 33 29.4 15.9 3.0 3.7 1.4 0.4 2.0 0.421 0.371 0.838 103 524
Kevin Porter Jr. MIL 27 31.4 15.9 4.6 7.0 1.9 0.4 3.4 0.454 0.379 0.819 44 428
Onyeka Okongwu ATL 49 31.4 15.8 7.7 3.2 1.1 0.9 2.4 0.484 0.374 0.783 96 775
Saddiq Bey NO 45 29.6 15.7 5.7 2.4 0.9 0.1 1.4 0.445 0.346 0.832 79 706
OG Anunoby NY 39 32.4 15.7 5.5 2.2 1.6 0.6 2.3 0.469 0.364 0.797 78 614
Cam Thomas BKN 25 24.5 15.5 1.9 3.3 0.2 0.1 2.0 0.394 0.307 0.843 35 387
Jared Butler PHX 4 21.0 15.5 3.3 4.3 1.8 0.5 4.0 0.471 0.353 0.667 6 62
Mikal Bridges NY 51 33.7 15.4 4.4 4.0 1.5 0.8 1.5 0.495 0.386 0.782 110 783
Russell Westbrook SAC 48 29.6 15.4 6.0 6.7 1.4 0.2 3.5 0.432 0.350 0.703 98 739
VJ Edgecombe PHI 45 35.2 15.4 5.3 4.1 1.5 0.5 2.1 0.428 0.365 0.793 93 695
Kyshawn George WSH 39 30.5 15.4 5.8 4.8 1.1 0.9 3.0 0.448 0.380 0.779 84 602
Jabari Smith Jr. HOU 46 34.2 15.3 6.8 1.8 0.7 0.8 2.0 0.434 0.354 0.762 103 703
Domantas Sabonis SAC 20 28.9 15.3 10.8 4.1 1.0 0.4 3.2 0.531 0.139 0.725 5 305
Matas Buzelis CHI 51 27.4 15.1 5.1 1.9 0.7 1.4 2.2 0.485 0.362 0.778 98 769
Anthony Black ORL 49 30.1 15.1 3.9 4.0 1.3 0.6 2.4 0.454 0.356 0.720 80 739
Andrew Wiggins MIA 48 30.0 15.0 4.7 2.8 1.1 0.9 2.0 0.466 0.386 0.772 85 719
Jaime Jaquez Jr. MIA 48 28.2 14.7 4.9 4.5 0.7 0.2 2.3 0.512 0.300 0.761 24 706
Collin Sexton CHA 43 22.5 14.6 2.0 4.0 0.9 0.1 2.5 0.495 0.409 0.888 61 628
Devin Vassell SA 38 30.9 14.6 4.0 2.4 0.9 0.4 1.5 0.423 0.361 0.841 92 553
Ayo Dosunmu CHI 44 25.8 14.5 2.7 3.3 0.7 0.3 1.7 0.521 0.448 0.865 81 640
Jordan Poole NO 32 24.9 14.5 1.8 3.1 0.6 0.3 2.1 0.372 0.326 0.889 77 463
Jrue Holiday POR 24 27.8 14.5 4.5 6.6 1.3 0.1 2.5 0.443 0.362 0.767 54 349
Jalen Suggs ORL 25 25.4 14.4 3.6 4.8 1.8 0.5 2.6 0.457 0.317 0.861 45 359
Naji Marshall DAL 50 28.4 14.3 4.7 2.9 1.0 0.1 1.9 0.541 0.305 0.784 43 713
Jaden McDaniels MIN 48 31.3 14.3 4.4 2.8 1.0 0.9 2.1 0.502 0.422 0.852 65 685
Walker Kessler UTAH 6 30.2 14.3 10.7 3.8 1.5 1.8 2.8 0.696 0.778 0.682 7 86
Anfernee Simons BOS 49 24.8 14.1 2.4 2.4 0.6 0.1 1.9 0.434 0.394 0.900 130 692
De'Andre Hunter CLE 45 25.8 14.1 4.2 2.1 0.7 0.2 2.1 0.431 0.325 0.884 78 634
Ajay Mitchell OKC 44 26.0 14.1 3.4 3.6 1.4 0.3 2.2 0.491 0.348 0.868 48 622
Naz Reid MIN 50 25.5 14.0 6.1 2.3 0.9 0.9 1.9 0.473 0.389 0.770 118 701
Ivica Zubac LAC 44 29.9 14.0 10.5 2.3 0.5 0.8 2.3 0.608 — 0.698 0 616
Peyton Watson DEN 49 29.1 13.9 4.9 1.9 1.0 1.1 2.3 0.500 0.411 0.744 67 682
Keegan Murray SAC 21 34.5 13.9 5.9 1.4 1.2 1.6 2.0 0.425 0.255 0.750 25 292
P.J. Washington DAL 37 29.7 13.8 6.9 2.0 1.1 1.4 2.4 0.453 0.303 0.707 44 511
Jeremiah Fears NO 53 25.7 13.6 3.7 3.0 1.2 0.2 2.7 0.431 0.309 0.810 54 721
Tobias Harris DET 33 26.9 13.6 4.5 2.5 0.8 0.3 1.6 0.472 0.341 0.831 44 450
Kelly Oubre Jr. PHI 28 30.6 13.6 4.5 1.5 1.2 0.8 1.7 0.471 0.362 0.725 46 382
Zach Edey MEM 11 25.8 13.6 11.1 1.1 0.6 1.9 2.9 0.633 0.200 0.781 1 150
Santi Aldama MEM 47 27.2 13.5 6.7 2.9 0.8 0.6 1.9 0.474 0.350 0.664 75 634
Cedric Coward MEM 46 26.3 13.5 6.2 2.7 0.6 0.4 2.1 0.452 0.316 0.848 67 619
Quentin Grimes PHI 44 30.5 13.5 3.8 3.8 1.0 0.4 2.4 0.436 0.352 0.863 87 593
Keldon Johnson SA 52 23.4 13.4 5.7 1.3 0.7 0.1 1.4 0.566 0.406 0.797 63 695
Jaylon Tyson CLE 48 27.5 13.4 5.4 2.4 0.9 0.5 2.1 0.503 0.449 0.747 96 641
Sam Merrill CLE 26 25.5 13.3 2.3 2.3 0.7 0.2 1.4 0.469 0.451 0.861 88 345
John Collins LAC 47 26.5 13.2 4.7 0.8 0.8 0.8 1.9 0.556 0.432 0.812 64 620
Aaron Nesmith IND 29 29.0 13.2 4.7 2.2 0.7 0.5 2.0 0.378 0.370 0.813 70 383
Tim Hardaway Jr. DEN 51 26.4 13.1 2.4 1.4 0.5 0.2 1.3 0.432 0.384 0.872 134 666
Collin Gillespie PHX 49 27.6 13.1 4.2 4.6 1.3 0.3 2.0 0.440 0.421 0.844 139 643
Reed Sheppard HOU 48 24.6 13.1 2.6 3.1 1.4 0.6 2.0 0.441 0.397 0.776 120 627
Toumani Camara POR 50 33.2 13.0 5.1 2.6 1.0 0.5 2.2 0.432 0.362 0.689 128 650
Jarrett Allen CLE 40 26.9 13.0 7.6 1.9 1.0 0.9 1.7 0.581 0.100 0.750 1 518
Frank Kaminsky GUANGZHOU 3 26.7 13.0 5.7 2.0 0.3 1.3 2.0 0.467 0.353 0.833 6 39
Donte DiVincenzo MIN 51 30.6 12.8 4.5 4.1 1.3 0.5 1.9 0.416 0.380 0.773 153 653
Noah Clowney BKN 47 27.7 12.8 4.1 1.8 0.7 0.8 2.3 0.391 0.326 0.795 97 601
Max Christie DAL 46 28.3 12.8 3.3 2.2 0.5 0.3 1.5 0.475 0.445 0.867 113 589
Deandre Ayton LAL 46 27.9 12.8 8.5 0.9 0.7 1.0 2.0 0.650 — 0.646 0 589
Bobby Portis MIL 49 23.2 12.7 6.3 1.6 0.6 0.2 1.8 0.480 0.446 0.735 91 621
Myles Turner MIL 46 27.8 12.6 5.2 1.5 0.6 1.6 1.5 0.440 0.397 0.757 102 581
Tre Johnson WSH 41 25.0 12.6 2.9 2.1 0.6 0.3 1.9 0.440 0.393 0.887 86 517
Miles McBride NY 40 27.4 12.5 2.6 2.7 1.0 0.2 1.5 0.432 0.415 0.774 112 501
Kel'el Ware MIA 49 23.8 12.4 10.0 0.6 0.9 1.0 1.5 0.533 0.410 0.819 59 607
Brice Sensabaugh UTAH 48 21.3 12.4 3.0 1.5 0.7 0.1 1.9 0.462 0.341 0.865 84 596
Dennis Schroder SAC 42 26.1 12.4 3.0 5.1 0.7 0.1 2.1 0.411 0.323 0.818 53 519
Wendell Carter Jr. ORL 47 29.3 12.3 7.4 2.2 0.6 0.8 1.8 0.515 0.355 0.776 55 579
Nic Claxton BKN 47 28.9 12.3 7.6 4.0 0.7 1.3 1.9 0.576 0.200 0.638 3 577
Kyle Kuzma MIL 46 25.9 12.3 4.8 2.3 0.6 0.5 2.0 0.481 0.319 0.725 43 566
Mark Williams PHX 42 24.0 12.3 8.2 1.0 1.1 1.0 1.8 0.660 1.000 0.784 1 518
Rui Hachimura LAL 41 29.6 12.3 3.4 0.9 0.6 0.3 1.5 0.497 0.435 0.731 74 504
Jaylen Wells MEM 49 26.6 12.2 3.3 1.7 0.8 0.1 1.9 0.413 0.333 0.787 87 600
Brandon Williams DAL 41 21.7 12.2 2.9 3.6 1.0 0.2 2.3 0.458 0.198 0.788 20 502
Malik Monk SAC 41 22.1 12.2 2.0 2.5 0.7 0.4 1.9 0.448 0.423 0.865 80 502
Derik Queen NO 48 25.9 12.1 7.4 4.3 1.1 0.9 2.7 0.484 0.186 0.787 8 582
Tre Jones CHI 42 26.5 12.0 3.0 5.7 1.5 0.2 1.7 0.556 0.338 0.836 23 506
Tari Eason HOU 27 23.4 12.0 5.9 1.5 1.2 0.6 2.1 0.473 0.442 0.629 53 325
Brandin Podziemski GS 53 26.3 11.9 4.3 3.5 1.1 0.2 2.0 0.460 0.384 0.739 91 630
Julian Champagnie SA 52 27.8 11.8 5.7 1.5 0.9 0.4 1.4 0.438 0.395 0.837 137 611
Jalen Green PHX 4 13.5 11.8 1.8 2.0 0.5 0.0 1.7 0.432 0.421 0.778 8 47
Dyson Daniels ATL 48 33.8 11.6 6.6 6.1 1.8 0.5 2.1 0.504 0.114 0.625 8 559
Cam Spencer MEM 48 23.1 11.6 2.7 5.5 0.7 0.1 2.1 0.475 0.459 0.916 107 559
Zaccharie Risacher ATL 39 24.5 11.6 3.3 1.5 0.9 0.5 1.6 0.469 0.360 0.678 62 452
Klay Thompson DAL 47 21.5 11.5 2.4 1.4 0.4 0.3 1.6 0.386 0.377 0.700 133 541
Duncan Robinson DET 47 28.0 11.5 2.7 1.9 0.7 0.3 1.2 0.431 0.389 0.738 130 542
Jock Landale MEM 45 22.9 11.5 6.4 1.6 0.5 0.5 1.5 0.530 0.415 0.682 54 518
Ace Bailey UTAH 43 24.8 11.5 3.5 1.6 0.7 0.4 1.9 0.463 0.350 0.744 64 493
Josh Hart NY 37 29.9 11.5 7.7 5.0 1.2 0.3 2.3 0.497 0.388 0.761 54 425
Caleb Love POR 44 22.0 11.3 2.7 2.5 0.5 0.1 2.0 0.393 0.324 0.707 90 497
Jusuf Nurkic UTAH 40 25.9 11.3 10.0 4.8 1.3 0.5 2.4 0.517 0.394 0.558 28 453
Jonathan Kuminga GS 24 23.0 11.3 5.6 2.8 0.4 0.3 2.6 0.460 0.323 0.732 20 270
De'Anthony Melton GS 21 20.9 11.3 2.7 2.1 1.4 0.5 1.8 0.425 0.298 0.800 28 238
Cameron Johnson DEN 33 29.2 11.2 3.4 2.2 0.7 0.3 1.6 0.453 0.409 0.821 61 368
Moses Moody GS 48 24.2 11.0 3.1 1.5 0.9 0.6 1.6 0.433 0.405 0.797 111 528
Donovan Clingan POR 48 26.8 11.0 11.0 1.8 0.5 1.3 1.6 0.519 0.308 0.631 41 526
Isaiah Hartenstein OKC 27 26.1 11.0 9.7 2.9 1.0 0.8 2.2 0.629 0.111 0.651 1 296
Chen Guohao GUANGZHOU 3 20.0 11.0 3.3 0.3 0.3 0.0 1.0 0.368 0.500 0.800 3 33
Sandro Mamukelashvili TOR 52 22.1 10.8 5.2 2.0 0.7 0.6 1.3 0.524 0.355 0.722 65 562
Rudy Gobert MIN 49 30.6 10.7 10.9 1.7 0.7 1.6 2.1 0.704 0.000 0.514 0 522
Kevin Huerter CHI 43 23.5 10.7 3.6 2.6 0.8 0.5 1.7 0.446 0.308 0.778 68 462
Ausar Thompson DET 45 25.3 10.6 5.9 2.6 1.7 0.8 1.8 0.511 0.238 0.571 5 477
AJ Green MIL 45 28.8 10.5 2.6 2.0 0.5 0.1 1.4 0.449 0.440 0.838 136 473
Aaron Wiggins OKC 38 23.7 10.5 3.4 2.1 0.9 0.7 1.8 0.435 0.365 0.744 66 398
Egor Demin BKN 41 24.5 10.4 3.1 3.3 0.8 0.3 1.9 0.406 0.400 0.857 100 428
Dylan Harper SA 40 21.2 10.4 3.2 3.5 0.9 0.2 1.9 0.439 0.282 0.734 29 415
Zach Collins CHI 15 18.1 10.3 5.1 1.7 0.5 0.3 1.8 0.646 0.444 0.704 12 155
Kennedy Chandler PHI 4 22.3 10.3 1.5 3.5 1.8 0.3 3.7 0.457 0.125 0.615 1 41
Marvin Bagley III WSH 39 19.2 10.2 5.8 1.5 0.5 0.7 1.7 0.616 0.368 0.694 7 396
Harrison Barnes SA 52 27.2 10.0 2.9 2.2 0.7 0.2 1.5 0.419 0.344 0.862 88 521
Royce O'Neale PHX 50 28.7 10.0 4.8 3.0 1.2 0.3 1.8 0.417 0.397 0.750 133 500
Derrick Jones Jr. LAC 21 22.3 10.0 2.4 1.1 0.9 0.9 1.5 0.564 0.391 0.730 25 210
Khris Middleton WSH 33 24.5 9.9 4.2 3.4 0.8 0.3 1.8 0.424 0.319 0.853 29 327
Bilal Coulibaly WSH 26 26.7 9.9 4.7 2.6 1.5 1.0 2.0 0.393 0.281 0.770 25 258
Jarace Walker IND 50 23.6 9.8 4.3 2.1 0.8 0.4 2.0 0.386 0.360 0.767 80 489
Isaiah Stewart DET 45 22.5 9.8 5.3 1.1 0.3 1.8 1.7 0.528 0.340 0.747 35 441
Marcus Smart LAL 39 28.2 9.8 3.0 2.7 1.4 0.3 2.1 0.408 0.323 0.857 61 381
Christian Braun DEN 18 27.3 9.8 4.0 2.5 0.7 0.3 1.8 0.511 0.333 0.722 14 176
Jordan Clarkson NY 50 19.6 9.7 1.8 1.3 0.5 0.1 1.5 0.420 0.320 0.760 66 485
Neemias Queta BOS 47 24.2 9.7 7.9 1.4 0.9 1.3 1.7 0.645 0.000 0.663 0 457
Ziaire Williams BKN 38 22.7 9.7 2.4 0.7 1.1 0.5 1.5 0.418 0.323 0.889 63 369
T.J. McConnell IND 35 17.0 9.7 2.2 4.8 1.2 0.2 1.7 0.538 0.306 0.882 11 340
D'Angelo Russell DAL 29 18.9 9.7 2.4 4.0 0.5 0.1 2.3 0.400 0.286 0.722 34 282
Jakob Poeltl TOR 23 25.1 9.7 7.8 2.1 0.8 0.7 1.8 0.651 — 0.596 0 222
Isaiah Joe OKC 43 19.7 9.6 2.5 1.4 0.5 0.2 1.4 0.434 0.397 0.867 94 411
Obi Toppin IND 7 21.0 9.6 4.6 2.1 1.1 0.1 1.8 0.410 0.235 1.000 8 67
Bub Carrington WSH 48 27.7 9.5 3.6 4.4 0.6 0.3 2.5 0.395 0.400 0.738 96 458
Jalen Smith CHI 44 19.4 9.5 6.6 1.3 0.4 0.9 1.3 0.474 0.347 0.740 61 419
Pelle Larsson MIA 43 23.0 9.4 2.8 3.2 0.5 0.2 1.8 0.466 0.317 0.743 40 404
Moritz Wagner ORL 5 12.8 9.4 3.2 0.6 0.6 0.0 1.3 0.432 0.333 1.000 5 47
Sam Hauser BOS 47 23.3 9.3 3.7 1.4 0.7 0.3 1.4 0.420 0.408 0.941 125 437
Jake LaRavia LAL 51 27.1 9.2 4.1 2.1 1.3 0.4 1.6 0.449 0.330 0.763 58 470
Tristan da Silva ORL 44 21.8 9.2 3.4 1.2 0.8 0.2 1.5 0.443 0.378 0.844 65 405
Kyle Filipowski UTAH 48 22.2 9.1 6.0 2.0 0.7 0.4 1.8 0.460 0.309 0.698 38 438
Maxime Raynaud SAC 44 22.0 9.1 6.1 1.1 0.4 0.4 1.6 0.532 0.270 0.716 10 399
Isaiah Collier UTAH 39 23.4 9.1 2.5 6.7 0.7 0.3 2.5 0.510 0.327 0.667 18 356
Cam Whitmore WSH 23 16.6 9.1 2.6 0.7 0.7 0.4 1.5 0.467 0.305 0.750 18 210
Herbert Jones NO 28 27.7 9.0 3.5 2.4 1.6 0.5 1.7 0.376 0.297 0.829 35 253
Jordan Goodwin PHX 48 21.5 8.9 4.6 2.3 1.4 0.2 1.8 0.405 0.342 0.727 69 425
Davion Mitchell MIA 43 28.3 8.9 2.5 6.8 1.1 0.1 2.1 0.479 0.398 0.660 47 382
Ryan Kalkbrenner CHA 40 23.6 8.9 6.3 0.7 0.6 1.5 1.7 0.777 0.000 0.649 0 354
Corey Kispert WSH 22 19.3 8.9 2.5 1.8 0.4 0.1 1.3 0.472 0.364 0.737 32 196
Vit Krejci ATL 48 21.8 8.8 2.1 1.4 0.8 0.3 1.2 0.456 0.411 0.769 102 424
Luke Kornet SA 43 23.4 8.8 6.8 1.9 0.4 1.2 1.3 0.682 — 0.820 0 378
Svi Mykhailiuk UTAH 43 23.8 8.8 2.5 2.0 0.5 0.1 1.5 0.472 0.389 0.913 75 378
Kentavious Caldwell-Pope MEM 47 21.0 8.7 2.6 2.9 0.8 0.2 1.8 0.423 0.359 0.938 61 408
Luguentz Dort OKC 41 27.0 8.7 3.9 1.2 0.9 0.5 1.3 0.399 0.348 0.839 80 358
Jonas Valanciunas DEN 40 14.4 8.7 5.1 1.3 0.2 0.6 1.7 0.580 0.278 0.747 5 346
Bradley Beal LAC 7 19.4 8.7 1.0 1.4 0.6 0.1 1.7 0.421 0.318 0.750 7 61
Ty Jerome MEM 3 13.0 8.7 2.0 3.0 1.0 0.0 1.3 0.450 0.273 0.625 3 26
Gary Trent Jr. MIL 45 23.6 8.6 1.2 1.5 0.6 0.0 1.2 0.382 0.362 0.776 89 387
Jordan Miller LAC 29 18.2 8.6 3.2 1.4 0.7 0.2 2.0 0.512 0.377 0.814 23 250
RJ Davis LAL 5 16.0 8.6 1.4 0.2 0.4 0.0 1.4 0.500 0.500 0.929 4 43
Moussa Diabate CHA 48 24.0 8.5 8.0 1.3 0.8 1.0 1.4 0.636 — 0.648 0 407
Nikola Jovic MIA 39 19.0 8.5 3.8 2.7 0.6 0.4 2.2 0.382 0.295 0.710 44 331
Ronald Holland II DET 47 20.8 8.4 4.2 1.5 1.3 0.4 2.0 0.424 0.262 0.768 32 394
Simone Fontecchio MIA 47 17.0 8.4 3.2 1.5 0.5 0.1 1.4 0.404 0.369 0.806 82 394
Jaden Ivey DET 31 16.8 8.4 2.1 1.6 0.4 0.4 1.7 0.461 0.385 0.789 40 260
Landry Shamet NY 25 19.4 8.4 1.6 1.2 0.5 0.2 1.1 0.451 0.429 0.787 45 210
Quinten Post GS 53 18.1 8.3 3.9 1.3 0.5 0.5 1.6 0.434 0.354 0.848 87 439
Isaac Okoro CHI 42 24.6 8.3 2.7 1.5 0.6 0.5 1.6 0.459 0.321 0.734 43 348
Draymond Green GS 43 25.8 8.2 5.4 5.1 0.9 0.6 2.9 0.428 0.328 0.673 58 353
