WSH
@
SF
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 209.4 | 1.5 | 39.2 | – | – | – | – | 0.5 |
| Terry McLaurin | – | – | – | – | 48.0 | 3.5 | – | – |
| Rachaad White | – | – | 45.7 | – | 13.9 | 2.5 | – | – |
| Stefon Diggs | – | – | – | – | 39.7 | 3.9 | – | – |
| Chig Okonkwo | – | – | – | – | 24.8 | 2.5 | – | – |
| TOTAL | 209.4 | 1.5 | 104.2 | – | 163.3 | 16.9 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 251.1 | 2.5 | 19.7 | – | – | – | – | 0.5 |
| Mike Evans | – | – | – | – | 67.7 | 5.1 | – | – |
| George Kittle | – | – | – | – | 66.9 | 5.5 | – | – |
| Christian McCaffrey | – | – | 61.7 | – | 39.8 | 4.5 | – | – |
| Kaelon Black | – | – | 24.4 | – | – | – | – | – |
| TOTAL | 251.1 | 2.5 | 105.7 | – | 230.0 | 20.6 | – | 0.5 |
| Player | Pos | Team | G | CMP/ATT | PYDS | PTD | INT | CAR | RYDS | RTD | TGT | REC | RECYDS | RECTD | TKL | SACKS | DINT | FG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 7 | — | — | — | — | 157 | 773 | 8 | 44 | 34 | 285 | 2 | — | — | — | — | 197.8 | |
| Jaxon Smith-Njigba | SEA | 7 | 1/1 | 14 | — | — | 3 | 29 | — | 78 | 58 | 867 | 8 | 1 | — | — | — | 196.2 | |
| Josh Allen | BUF | 7 | 135/205 | 1793 | 11 | 5 | 55 | 270 | 9 | 1 | 1 | 1 | — | — | — | — | — | 193.9 | |
| Kirk Cousins | LV | 8 | 180/283 | 2124 | 19 | 5 | 20 | 7 | 1 | — | — | — | — | — | — | — | — | 164.6 | |
| Jordan Love | GB | 8 | 192/312 | 2246 | 16 | 6 | 11 | 10 | 1 | — | — | — | — | 1 | — | — | — | 155.9 | |
| CeeDee Lamb | DAL | 7 | — | — | — | — | 2 | -6 | — | 81 | 53 | 651 | 6 | — | — | — | — | 155.5 | |
| Bijan Robinson | ATL | 8 | — | — | — | — | 150 | 780 | 4 | 33 | 25 | 203 | 1 | — | — | — | — | 153.3 | |
| Brock Purdy | SF | 7 | 146/211 | 1748 | 15 | 4 | 32 | 161 | 1 | — | — | — | — | — | — | — | — | 150.1 | |
| Christian Watson | GB | 8 | — | — | — | — | — | — | — | 66 | 42 | 708 | 6 | 1 | — | — | — | 147.8 | |
| Kenneth Walker III | KC | 6 | — | — | — | — | 120 | 701 | 6 | 27 | 18 | 116 | 2 | — | — | — | — | 147.7 | |
| Jonathan Taylor | IND | 8 | — | — | — | — | 148 | 610 | 8 | 31 | 21 | 202 | — | — | — | — | — | 147.2 | |
| Christian McCaffrey | SF | 7 | — | — | — | — | 84 | 389 | 8 | 42 | 34 | 251 | — | — | — | — | — | 145.0 | |
| Jared Goff | DET | 7 | 168/248 | 1964 | 15 | 1 | 15 | 15 | 1 | — | — | — | — | — | — | — | — | 144.0 | |
| Jaylen Warren | PIT | 8 | — | — | — | — | 119 | 704 | 2 | 36 | 25 | 294 | 1 | — | — | — | — | 141.8 | |
| Amon-Ra St. Brown | DET | 7 | — | — | — | — | 2 | 9 | — | 76 | 53 | 571 | 5 | — | — | — | — | 141.0 | |
| Kyren Williams | LAR | 7 | — | — | — | — | 96 | 492 | 5 | 41 | 32 | 239 | 1 | 1 | — | — | — | 139.1 | |
| Trevor Lawrence | JAC | 7 | 130/198 | 1690 | 17 | 4 | 20 | 80 | — | — | — | — | — | — | — | — | — | 138.6 | |
| Derrick Henry | BAL | 8 | — | — | — | — | 158 | 632 | 8 | 14 | 12 | 75 | 1 | — | — | — | — | 137.7 | |
| Drake Maye | NE | 7 | 141/214 | 1784 | 13 | 8 | 38 | 211 | 2 | — | — | — | — | 1 | — | — | — | 135.1 | |
| Tyler Shough | NOP | 7 | 183/273 | 1721 | 13 | 6 | 24 | 111 | 2 | — | — | — | — | 1 | — | — | — | 134.9 | |
| Joe Burrow | CIN | 6 | 157/219 | 1653 | 15 | 3 | 17 | 60 | 1 | — | — | — | — | — | — | — | — | 134.2 | |
| James Cook III | BUF | 7 | — | — | — | — | 138 | 707 | 7 | 17 | 12 | 110 | — | — | — | — | — | 133.7 | |
| Dak Prescott | DAL | 7 | 178/273 | 1851 | 13 | 5 | 16 | 81 | — | — | — | — | — | — | — | — | — | 133.1 | |
| Chuba Hubbard | CAR | 7 | — | — | — | — | 118 | 540 | 5 | 26 | 22 | 150 | 2 | 1 | — | — | — | 133.0 | |
| Bucky Irving | TB | 8 | — | — | — | — | 147 | 728 | 5 | 23 | 18 | 78 | 1 | — | — | — | — | 132.6 | |
| Ashton Jeanty | LV | 8 | — | — | — | — | 108 | 337 | 1 | 48 | 37 | 376 | 3 | 1 | — | — | — | 132.3 | |
| Bryce Young | CAR | 7 | 158/269 | 1921 | 13 | 5 | 10 | 34 | 1 | — | — | — | — | 1 | — | — | — | 132.2 | |
| C.J. Stroud | HOU | 7 | 160/247 | 1867 | 11 | 1 | 18 | 80 | 1 | — | — | — | — | — | — | — | — | 131.7 | |
| Matthew Golden | GB | 8 | — | — | — | — | 1 | 6 | — | 82 | 43 | 619 | 4 | 1 | — | — | — | 131.5 | |
| Javonte Williams | DAL | 7 | — | — | — | — | 110 | 472 | 8 | 22 | 19 | 103 | 1 | — | — | — | — | 130.5 | |
| Matthew Stafford | LAR | 7 | 187/278 | 1989 | 14 | 7 | 14 | 18 | — | — | — | — | — | — | — | — | — | 130.4 | |
| Trey McBride | ARI | 7 | — | — | — | — | — | — | — | 78 | 59 | 472 | 4 | 1 | — | — | — | 130.2 | |
| Geno Smith | NYJ | 8 | 165/239 | 1913 | 12 | 3 | 23 | 46 | — | — | — | — | — | — | — | — | — | 128.2 | |
| D'Andre Swift | CHI | 7 | — | — | — | — | 116 | 476 | 7 | 26 | 22 | 152 | — | — | — | — | — | 124.8 | |
| Brock Bowers | LV | 6 | — | — | — | — | — | — | — | 62 | 41 | 547 | 5 | — | — | — | — | 124.7 | |
| Chris Olave | NOP | 7 | — | — | — | — | — | — | — | 71 | 49 | 636 | 2 | 1 | — | — | — | 124.6 | |
| Aaron Rodgers | PIT | 8 | 175/288 | 1871 | 13 | 6 | 12 | 23 | — | — | — | — | — | 1 | — | — | — | 124.2 | |
| Deshaun Watson | CLE | 8 | 163/249 | 1806 | 7 | 3 | 51 | 217 | 1 | — | — | — | — | — | — | — | — | 124.0 | |
| Zay Flowers | BAL | 7 | — | — | — | — | 3 | 34 | — | 58 | 40 | 608 | 3 | — | — | — | — | 122.2 | |
| Malik Nabers | NYG | 7 | — | — | — | — | — | — | — | 70 | 48 | 605 | 2 | 1 | — | — | — | 120.5 | |
| Bhayshul Tuten | JAC | 7 | — | — | — | — | 110 | 492 | 3 | 16 | 15 | 181 | 3 | — | — | — | — | 118.3 | |
| Garrett Wilson | NYJ | 8 | — | — | — | — | — | — | — | 63 | 43 | 527 | 3 | — | — | — | — | 113.7 | |
| Jacoby Brissett | ARI | 7 | 183/282 | 1600 | 10 | 6 | 26 | 80 | 1 | 1 | 1 | 7 | — | — | — | — | — | 113.7 | |
| Puka Nacua | LAR | 5 | — | — | — | — | 5 | 21 | 1 | 62 | 45 | 485 | 2 | 1 | — | — | — | 113.6 | |
| Isaiah Likely | NYG | 7 | — | — | — | — | — | — | — | 63 | 41 | 395 | 5 | — | — | — | — | 112.5 | |
| Tetairoa McMillan | CAR | 7 | — | — | — | — | — | — | — | 65 | 42 | 569 | 2 | — | — | — | — | 109.9 | |
| Drake London | ATL | 8 | — | — | — | — | 2 | 4 | — | 63 | 39 | 624 | 1 | 6 | — | — | — | 109.8 | |
| George Kittle | SF | 7 | — | — | — | — | — | — | — | 46 | 34 | 425 | 5 | 1 | — | — | — | 105.5 | |
| Patrick Mahomes | KC | 6 | 124/191 | 1474 | 9 | 4 | 19 | 71 | 1 | — | — | — | — | — | — | — | — | 104.1 | |
| Tee Higgins | CIN | 6 | — | — | — | — | — | — | — | 50 | 33 | 571 | 2 | — | — | — | — | 102.1 | |
| Davante Adams | LAR | 6 | — | — | — | — | — | — | — | 49 | 30 | 480 | 4 | 1 | — | — | — | 102.0 | |
| Bo Nix | DEN | 7 | 129/218 | 1271 | 7 | 3 | 29 | 110 | 2 | — | — | — | — | — | — | — | — | 100.8 | |
| Jameson Williams | DET | 7 | — | — | — | — | — | — | — | 44 | 27 | 437 | 5 | 1 | — | — | — | 100.7 | |
| Tre Tucker | LV | 8 | — | — | — | — | 2 | -6 | — | 48 | 29 | 474 | 4 | — | — | — | — | 99.8 | |
| Braelon Allen | NYJ | 8 | — | — | — | — | 112 | 565 | 3 | 22 | 17 | 81 | — | 1 | — | — | — | 99.6 | |
| Luther Burden III | CHI | 7 | — | — | — | — | 8 | 29 | — | 47 | 35 | 491 | 2 | 1 | — | — | — | 98.0 | |
| George Pickens | DAL | 7 | — | — | — | — | — | — | — | 58 | 37 | 485 | 2 | 1 | — | — | — | 97.5 | |
| Ja'Marr Chase | CIN | 6 | — | — | — | — | — | — | — | 45 | 32 | 351 | 5 | 1 | — | — | — | 97.1 | |
| Parker Washington | JAC | 7 | — | — | — | — | 2 | 13 | — | 48 | 27 | 432 | 4 | 1 | — | — | — | 95.5 | |
| Malik Willis | MIA | 6 | 87/151 | 1057 | 4 | 4 | 35 | 223 | 3 | — | — | — | — | — | — | — | — | 93.6 | |
| Harold Fannin Jr. | CLE | 8 | — | — | — | — | — | — | — | 51 | 35 | 411 | 3 | — | — | — | — | 92.1 | |
| Mike Evans | SF | 6 | — | — | — | — | — | — | — | 39 | 27 | 420 | 3 | — | — | — | — | 89.0 | |
| Michael Penix Jr. | ATL | 6 | 104/168 | 1282 | 9 | 5 | 17 | 15 | — | — | — | — | — | — | — | — | — | 88.7 | |
| Tucker Kraft | GB | 8 | — | — | — | — | 2 | 5 | — | 49 | 35 | 350 | 3 | 1 | — | — | — | 88.5 | |
| Tony Pollard | TEN | 7 | — | — | — | — | 112 | 478 | 4 | 16 | 11 | 50 | — | 1 | — | — | — | 87.8 | |
| Denzel Boston | CLE | 8 | — | — | — | — | — | — | — | 53 | 26 | 409 | 3 | 2 | — | — | — | 86.9 | |
| Quinshon Judkins | CLE | 7 | — | — | — | — | 101 | 342 | 3 | 23 | 21 | 134 | — | — | — | — | — | 86.6 | |
| Rhamondre Stevenson | NE | 7 | — | — | — | — | 77 | 285 | 2 | 24 | 20 | 204 | 1 | — | — | — | — | 86.4 | |
| Justin Jefferson | MIN | 6 | — | — | — | — | 1 | -11 | — | 40 | 28 | 335 | 4 | — | — | — | — | 86.4 | |
| Sam LaPorta | DET | 7 | — | — | — | — | 1 | 2 | — | 44 | 31 | 367 | 3 | — | — | — | — | 85.9 | |
| Devaughn Vele | NOP | 7 | — | — | — | — | — | — | — | 48 | 33 | 348 | 3 | — | — | — | — | 85.8 | |
| Jayden Daniels | WSH | 4 | 75/116 | 759 | 5 | — | 25 | 213 | 2 | — | — | — | — | — | — | — | — | 85.7 | |
| Caleb Williams | CHI | 4 | 88/124 | 1020 | 5 | 1 | 24 | 128 | 2 | — | — | — | — | — | — | — | — | 84.6 | |
| Daniel Jones | IND | 8 | 162/268 | 1542 | 5 | 9 | 25 | 75 | 1 | — | — | — | — | — | — | — | — | 83.2 | |
| Jalen Hurts | PHI | 5 | 89/154 | 933 | 8 | 3 | 23 | 107 | 1 | — | — | — | — | — | — | — | — | 83.0 | |
| Sam Darnold | SEA | 6 | 110/177 | 1290 | 8 | 8 | 9 | 52 | — | — | — | — | — | — | — | — | — | 82.3 | |
| Michael Wilson | ARI | 7 | 1/1 | 7 | — | — | 2 | 11 | — | 66 | 37 | 375 | 1 | 1 | — | — | — | 81.9 | |
| Lamar Jackson | BAL | 5 | 68/97 | 967 | 6 | 1 | 19 | 144 | 1 | — | — | — | — | — | — | — | — | 81.1 | |
| Aaron Jones Sr. | MIN | 7 | — | — | — | — | 110 | 458 | 2 | 21 | 15 | 90 | — | — | — | — | — | 80.8 | |
| Jalen Coker | CAR | 6 | — | — | — | — | — | — | — | 44 | 27 | 364 | 3 | 1 | — | — | — | 80.4 | |
| Dalton Kincaid | BUF | 7 | — | — | — | — | — | — | — | 35 | 27 | 401 | 2 | — | — | — | — | 80.1 | |
| Carnell Tate | TEN | 7 | — | — | — | — | — | — | — | 51 | 34 | 413 | 1 | 1 | — | — | — | 79.3 | |
| Cam Ward | TEN | 7 | 129/208 | 1179 | 4 | 5 | 19 | 71 | 2 | — | — | — | — | — | — | — | — | 79.2 | |
| Pat Freiermuth | PIT | 8 | — | — | — | — | 4 | 5 | 1 | 35 | 25 | 235 | 4 | — | — | — | — | 79.0 | |
| T.J. Hockenson | MIN | 7 | — | — | — | — | — | — | — | 37 | 31 | 295 | 3 | 1 | — | — | — | 78.5 | |
| DK Metcalf | PIT | 8 | — | — | — | — | 1 | 11 | — | 64 | 33 | 378 | 1 | 1 | — | — | — | 77.9 | |
| Michael Mayer | LV | 8 | — | — | — | — | — | — | — | 43 | 36 | 351 | 1 | 1 | — | — | — | 77.1 | |
| Kyler Murray | MIN | 6 | 100/154 | 1022 | 5 | 3 | 29 | 167 | — | — | — | — | — | — | — | — | — | 76.6 | |
| Nico Collins | HOU | 5 | — | — | — | — | 2 | 12 | — | 35 | 24 | 329 | 3 | — | — | — | — | 76.1 | |
| Emanuel Wilson | SEA | 7 | — | — | — | — | 111 | 403 | 3 | 9 | 6 | 65 | 1 | 1 | — | — | — | 75.9 | |
| Chase Brown | CIN | 6 | — | — | — | — | 82 | 285 | 1 | 33 | 28 | 143 | — | 1 | — | — | — | 75.8 | |
| Tyler Warren | IND | 6 | — | — | — | — | 3 | 6 | 1 | 46 | 34 | 231 | 2 | — | — | — | — | 75.7 | |
| Keenan Allen | IND | 7 | — | — | — | — | — | — | — | 50 | 36 | 325 | 1 | 1 | — | — | — | 74.5 | |
| Justin Herbert | LAC | 6 | 107/180 | 1141 | 5 | 8 | 29 | 168 | — | 1 | — | — | — | 2 | — | — | — | 72.5 | |
| Chase McLaughlin | TB | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19/19 | 72.0 | |
| Cam Skattebo | NYG | 7 | — | — | — | — | 98 | 418 | 2 | 13 | 11 | 76 | — | — | — | — | — | 71.4 | |
| Jameis Winston | NYG | 6 | 90/158 | 957 | 7 | 5 | 16 | 50 | 1 | — | — | — | — | 1 | — | — | — | 71.2 | |
| Emeka Egbuka | TB | 6 | — | — | — | — | 2 | 11 | 1 | 49 | 28 | 240 | 2 | — | — | — | — | 71.1 | |
| Matt Gay | LV | 8 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 18/20 | 71.0 | |
| KC Concepcion | CLE | 8 | — | — | — | — | 9 | 34 | — | 49 | 33 | 352 | — | — | — | — | — | 70.6 | |
| Travis Kelce | KC | 6 | — | — | — | — | — | — | — | 35 | 24 | 343 | 2 | — | — | — | — | 70.3 | |
| Josh Downs | IND | 8 | — | — | — | — | 1 | 7 | — | 51 | 30 | 330 | 1 | 1 | — | — | — | 69.7 | |
| Blake Corum | LAR | 7 | — | — | — | — | 64 | 316 | 2 | 14 | 10 | 99 | 1 | — | — | — | — | 69.5 | |
| Stefon Diggs | WSH | 5 | — | — | — | — | — | — | — | 38 | 24 | 214 | 4 | — | — | — | — | 69.4 | |
| DeVonta Smith | PHI | 4 | — | — | — | — | — | — | — | 41 | 26 | 310 | 2 | 1 | — | — | — | 69.0 | |
| Juwan Johnson | NOP | 7 | — | — | — | — | — | — | — | 37 | 26 | 255 | 3 | 1 | — | — | — | 68.5 | |
| Hunter Henry | NE | 7 | — | — | — | — | — | — | — | 31 | 26 | 296 | 2 | 2 | — | — | — | 67.6 | |
| Brenton Strange | JAC | 7 | — | — | — | — | — | — | — | 35 | 28 | 334 | 1 | — | — | — | — | 67.4 | |
| Khalil Shakir | BUF | 7 | — | — | — | — | — | — | — | 38 | 27 | 354 | 1 | — | — | — | — | 67.4 | |
| RJ Harvey | DEN | 6 | — | — | — | — | 24 | 87 | 1 | 28 | 25 | 217 | 1 | — | — | — | — | 67.4 | |
| Tyler Bass | BUF | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 16/16 | 67.0 | |
| Spencer Shrader | IND | 7 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 19/21 | 67.0 | |
| Germie Bernard | PIT | 8 | — | — | — | — | 1 | 4 | — | 42 | 32 | 284 | 1 | — | — | — | — | 66.8 | |
| Jaylin Noel | HOU | 7 | — | — | — | — | 4 | 26 | — | 23 | 19 | 331 | 2 | — | — | — | — | 66.7 | |
| Keon Coleman | BUF | 7 | — | — | — | — | — | — | — | 27 | 20 | 287 | 3 | — | — | — | — | 66.7 | |
| Alvin Kamara | NOP | 6 | — | — | — | — | 41 | 125 | 2 | 27 | 22 | 133 | 1 | — | — | — | — | 65.8 | |
| Kyle Pitts Sr. | ATL | 8 | — | — | — | — | — | — | — | 32 | 22 | 197 | 4 | 1 | — | — | — | 65.7 | |
| DeMario Douglas | NE | 7 | — | — | — | — | — | — | — | 34 | 23 | 256 | 3 | 1 | — | — | — | 65.6 | |
| Ollie Gordon II | MIA | 6 | — | — | — | — | 72 | 339 | 4 | 8 | 6 | 14 | — | — | — | — | — | 65.3 | |
| Dalton Schultz | HOU | 7 | — | — | — | — | — | — | — | 43 | 33 | 322 | — | — | — | — | — | 65.2 | |
| Jakobi Meyers | JAC | 7 | — | — | — | — | 1 | 2 | — | 31 | 22 | 309 | 2 | 1 | — | — | — | 65.1 | |
| Chris Boswell | PIT | 8 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 18/23 | 65.0 | |
| Jaylen Waddle | DEN | 7 | — | — | — | — | 2 | 23 | — | 45 | 26 | 276 | 1 | — | — | — | — | 63.9 | |
| Ryan Flournoy | DAL | 7 | — | — | — | — | — | — | — | 40 | 27 | 304 | 1 | — | — | — | — | 63.4 | |
| Woody Marks | HOU | 7 | — | — | — | — | 77 | 271 | 2 | 17 | 14 | 94 | — | — | — | — | — | 62.5 | |
| Darnell Washington | PIT | 8 | — | — | — | — | — | — | — | 28 | 19 | 254 | 3 | — | — | — | — | 62.4 | |
| Colston Loveland | CHI | 7 | — | — | — | — | — | — | — | 42 | 26 | 244 | 2 | — | — | — | — | 62.4 | |
| Will Reichard | MIN | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 18/20 | 62.0 | |
| Chad Ryland | ARI | 7 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 17/19 | 62.0 | |
| Wan'Dale Robinson | TEN | 7 | — | — | — | — | 1 | 1 | — | 43 | 29 | 205 | 2 | — | — | — | — | 61.6 | |
| Deebo Samuel Sr. | SF | 5 | — | — | — | — | 9 | 78 | — | 20 | 16 | 206 | 3 | — | — | — | — | 61.4 | |
| Rome Odunze | CHI | 7 | — | — | — | — | — | — | — | 38 | 24 | 381 | — | 1 | — | — | — | 61.1 | |
| Jason Sanders | NYJ | 8 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 17/19 | 61.0 | |
| Ka'imi Fairbairn | HOU | 7 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 15/16 | 60.0 | |
| Jahan Dotson | ATL | 8 | — | — | — | — | — | — | — | 31 | 14 | 337 | 2 | — | — | — | — | 59.7 | |
| Omarion Hampton | LAC | 6 | — | — | — | — | 80 | 289 | 3 | 10 | 9 | 56 | — | — | — | — | — | 59.5 | |
| Mike Gesicki | CIN | 6 | — | — | — | — | — | — | — | 18 | 13 | 165 | 5 | — | — | — | — | 59.5 | |
| Kyle Monangai | CHI | 4 | — | — | — | — | 60 | 324 | 3 | 5 | 5 | 39 | — | — | — | — | — | 59.3 | |
| Romeo Doubs | NE | 6 | — | — | — | — | — | — | — | 24 | 14 | 261 | 3 | — | — | — | — | 58.1 | |
| Jake Bates | DET | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12/13 | 58.0 | |
| J.K. Dobbins | DEN | 7 | — | — | — | — | 87 | 293 | 3 | 9 | 8 | 27 | — | — | — | — | — | 58.0 | |
| Malik Washington | MIA | 6 | — | — | — | — | 8 | 38 | — | 39 | 26 | 289 | — | — | — | — | — | 57.7 | |
| Dallas Goedert | PHI | 5 | — | — | — | — | — | — | — | 32 | 22 | 228 | 2 | 1 | — | — | — | 56.8 | |
| Tyler Huntley | BAL | 5 | 76/110 | 727 | 4 | 1 | 18 | 76 | 1 | — | — | — | — | — | — | — | — | 56.6 | |
| Kalif Raymond | CHI | 7 | — | — | — | — | 1 | -2 | — | 31 | 26 | 244 | 1 | — | — | — | — | 56.2 | |
| Andre Szmyt | CLE | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16/18 | 56.0 | |
| Jason Myers | SEA | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14/15 | 56.0 | |
| Tyler Higbee | LAR | 7 | — | — | — | — | — | — | — | 32 | 26 | 260 | 1 | 1 | — | — | — | 56.0 | |
| Mark Andrews | BAL | 8 | — | — | — | — | — | — | — | 41 | 29 | 218 | 1 | — | — | — | — | 55.8 | |
| Xavier Hutchinson | HOU | 7 | — | — | — | — | 4 | 16 | — | 40 | 21 | 258 | 1 | — | — | — | — | 54.4 | |
| Darren Waller | CAR | 7 | — | — | — | — | — | — | — | 25 | 15 | 209 | 3 | — | — | — | — | 53.9 | |
| DJ Moore | BUF | 5 | — | — | — | — | 3 | 9 | — | 27 | 16 | 260 | 2 | 1 | — | — | — | 53.9 | |
| Rashod Bateman | BAL | 8 | — | — | — | — | — | — | — | 29 | 19 | 288 | 1 | 1 | — | — | — | 53.8 | |
| Dontayvion Wicks | PHI | 6 | — | — | — | — | — | — | — | 32 | 19 | 284 | 1 | — | — | — | — | 53.4 | |
| Chris Godwin Jr. | TB | 8 | — | — | — | — | 3 | 18 | — | 35 | 27 | 243 | — | — | — | — | — | 53.1 | |
| Brian Robinson Jr. | ATL | 6 | — | — | — | — | 53 | 211 | 4 | 6 | 5 | 30 | — | — | — | — | — | 53.1 | |
| Kenny Gainwell | TB | 8 | — | — | — | — | 58 | 289 | — | 18 | 12 | 61 | 1 | 2 | — | — | — | 53.0 | |
| Tyler Loop | BAL | 8 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 13/17 | 53.0 | |
| MarShawn Lloyd | GB | 8 | — | — | — | — | 57 | 149 | 2 | 17 | 13 | 79 | 1 | — | — | — | — | 52.8 | |
| Xavier Worthy | KC | 6 | — | — | — | — | — | — | — | 35 | 24 | 217 | 1 | 1 | — | — | — | 51.7 | |
| Jeremiyah Love | ARI | 5 | — | — | — | — | 67 | 245 | 1 | 14 | 11 | 36 | 1 | — | — | — | — | 51.1 | |
| Cairo Santos | CHI | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/15 | 50.0 | |
| Makai Lemon | PHI | 7 | — | — | — | — | 1 | -5 | — | 36 | 25 | 194 | 1 | 2 | — | — | — | 49.9 | |
| Jordan Addison | MIN | 6 | — | — | — | — | 2 | 2 | — | 33 | 16 | 249 | 1 | 1 | — | — | — | 49.1 | |
| Rachaad White | WSH | 5 | — | — | — | — | 36 | 145 | — | 15 | 14 | 83 | 2 | — | — | — | — | 48.8 | |
| Omar Cooper Jr. | NYJ | 3 | — | — | — | — | — | — | — | 13 | 12 | 248 | 2 | — | — | — | — | 48.8 | |
| Darius Cooper | PHI | 7 | — | — | — | — | — | — | — | 18 | 9 | 156 | 4 | 7 | — | — | — | 48.6 | |
| Adonai Mitchell | NYJ | 4 | — | — | — | — | — | — | — | 27 | 16 | 265 | 1 | — | — | — | — | 48.5 | |
| Kendrick Bourne | ARI | 7 | — | — | — | — | — | — | — | 36 | 25 | 234 | — | — | — | — | — | 48.4 | |
| Baker Mayfield | TB | 5 | 68/110 | 679 | 3 | 2 | 16 | 80 | 1 | — | — | — | — | — | — | — | — | 48.2 | |
| Tyler Allgeier | ARI | 7 | — | — | — | — | 61 | 176 | 1 | 17 | 16 | 84 | — | — | — | — | — | 48.0 | |
| Brandon Aubrey | DAL | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12/15 | 48.0 | |
| Ryan Fitzgerald | CAR | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13/13 | 47.0 | |
| Kenyon Sadiq | NYJ | 8 | — | — | — | — | 1 | 3 | 1 | 27 | 17 | 186 | 1 | — | — | — | — | 46.9 | |
| Malachi Fields | NYG | 7 | — | — | — | — | — | — | — | 30 | 16 | 248 | 1 | 4 | — | — | — | 46.8 | |
| Dominic Zvada | NYG | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13/18 | 46.0 | |
| Terry McLaurin | WSH | 5 | — | — | — | — | — | — | — | 27 | 15 | 230 | 1 | — | — | — | — | 46.0 | |
| Jake Ferguson | DAL | 7 | — | — | — | — | — | — | — | 25 | 17 | 115 | 3 | 1 | — | — | — | 45.5 | |
| David Montgomery | HOU | 5 | — | — | — | — | 52 | 138 | 2 | 7 | 7 | 67 | 1 | — | — | — | — | 45.5 | |
| Wil Lutz | DEN | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12/15 | 45.0 | |
| Nick Folk | ATL | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12/16 | 45.0 | |
| Jacory Croskey-Merritt | WSH | 5 | — | — | — | — | 67 | 239 | 2 | 7 | 5 | 40 | — | — | — | — | — | 44.9 | |
| Tyquan Thornton | KC | 4 | — | — | — | — | — | — | — | 15 | 11 | 219 | 2 | — | — | — | — | 44.9 | |
| Roman Wilson | PIT | 5 | — | — | — | — | — | — | — | 25 | 14 | 188 | 2 | 1 | — | — | — | 44.8 | |
| Mason Taylor | NYJ | 6 | — | — | — | — | — | — | — | 23 | 17 | 136 | 2 | — | — | — | — | 44.6 | |
| Rico Dowdle | PIT | 5 | — | — | — | — | 46 | 174 | 1 | 17 | 13 | 82 | — | — | — | — | — | 44.6 | |
| Tommy Tremble | CAR | 7 | — | — | — | — | — | — | — | 24 | 17 | 155 | 2 | — | — | — | — | 44.5 | |
| Antonio Williams | WSH | 6 | 0/1 | — | — | — | — | — | — | 26 | 18 | 205 | 1 | — | — | — | — | 44.5 | |
| Evan McPherson | CIN | 5 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 10/10 | 44.0 | |
| Cooper Kupp | SEA | 7 | — | — | — | — | — | — | — | 27 | 18 | 199 | 1 | — | — | — | — | 43.9 | |
| AJ Barner | SEA | 7 | — | — | — | — | 4 | 5 | 1 | 29 | 19 | 180 | — | — | — | — | — | 43.5 | |
| Josh Jacobs | GB | 2 | — | — | — | — | 32 | 75 | 1 | 13 | 11 | 68 | 2 | — | — | — | — | 43.3 | |
| Chris Rodriguez Jr. | JAC | 7 | — | — | — | — | 45 | 209 | 3 | 3 | 2 | 23 | — | — | — | — | — | 43.2 | |
| Rashid Shaheed | SEA | 7 | — | — | — | — | 4 | 39 | 1 | 30 | 16 | 163 | — | — | — | — | — | 43.2 | |
| Isaiah Williams | NYJ | 8 | — | — | — | — | 3 | 21 | — | 15 | 12 | 169 | 2 | — | — | — | — | 43.0 | |
| Cam Little | JAC | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10/12 | 43.0 | |
| Justice Hill | BAL | 8 | — | — | — | — | 24 | 155 | — | 25 | 17 | 104 | — | — | — | — | — | 42.9 | |
