BUF
@
LAR
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 227.5 | 1.0 | 36.3 | – | – | – | – | 0.9 |
| James Cook | – | – | 79.3 | – | 10.0 | 1.5 | – | – |
| Dalton Kincaid | – | – | – | – | 47.3 | 3.8 | – | – |
| Khalil Shakir | – | – | – | – | 40.7 | 4.0 | – | – |
| Keon Coleman | – | – | – | – | 32.2 | 2.6 | – | – |
| TOTAL | 227.5 | 1.0 | 122.7 | – | 171.6 | 16.8 | – | 0.9 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 277.2 | 2.4 | 0.7 | – | – | – | – | 0.5 |
| Puka Nacua | – | – | 4.7 | – | 97.9 | 9.0 | – | – |
| Kyren Williams | – | – | 64.7 | – | 20.3 | 3.5 | – | – |
| Davante Adams | – | – | – | – | 55.3 | 4.1 | – | – |
| Blake Corum | – | – | 32.9 | – | 6.5 | 1.1 | – | – |
| TOTAL | 277.2 | 2.4 | 102.9 | – | 243.3 | 24.5 | – | 0.5 |
| Player | Pos | Team | G | CMP/ATT | PYDS | PTD | INT | CAR | RYDS | RTD | TGT | REC | RECYDS | RECTD | TKL | SACKS | DINT | FG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 5 | — | — | — | — | 105 | 504 | 7 | 34 | 27 | 243 | 2 | — | — | — | — | 154.7 | |
| Josh Allen | BUF | 5 | 91/138 | 1249 | 7 | 4 | 43 | 239 | 8 | 1 | 1 | 1 | — | — | — | — | — | 148.0 | |
| Jaxon Smith-Njigba | SEA | 5 | 1/1 | 14 | — | — | 1 | 16 | — | 50 | 37 | 583 | 7 | 1 | — | — | — | 139.5 | |
| Bijan Robinson | ATL | 5 | — | — | — | — | 102 | 580 | 4 | 25 | 18 | 152 | 1 | — | — | — | — | 121.2 | |
| Brock Purdy | SF | 5 | 98/142 | 1196 | 13 | 2 | 25 | 128 | 1 | — | — | — | — | — | — | — | — | 118.7 | |
| CeeDee Lamb | DAL | 5 | — | — | — | — | 2 | -6 | — | 51 | 39 | 507 | 4 | — | — | — | — | 115.1 | |
| Jared Goff | DET | 5 | 128/191 | 1485 | 12 | — | 10 | 16 | 1 | — | — | — | — | — | — | — | — | 115.0 | |
| Derrick Henry | BAL | 5 | — | — | — | — | 113 | 476 | 7 | 9 | 8 | 62 | 1 | — | — | — | — | 111.8 | |
| Kyren Williams | LAR | 5 | — | — | — | — | 70 | 343 | 4 | 33 | 27 | 200 | 1 | 1 | — | — | — | 110.3 | |
| Kenneth Walker III | KC | 4 | — | — | — | — | 87 | 537 | 4 | 19 | 12 | 84 | 2 | — | — | — | — | 110.1 | |
| Christian Watson | GB | 5 | — | — | — | — | — | — | — | 40 | 26 | 474 | 6 | — | — | — | — | 109.4 | |
| Joe Burrow | CIN | 5 | 135/189 | 1361 | 11 | 3 | 15 | 48 | 1 | — | — | — | — | — | — | — | — | 105.3 | |
| Amon-Ra St. Brown | DET | 5 | — | — | — | — | — | — | — | 57 | 37 | 372 | 5 | — | — | — | — | 104.2 | |
| Chris Olave | NOP | 5 | — | — | — | — | — | — | — | 54 | 39 | 537 | 1 | 1 | — | — | — | 98.7 | |
| Jonathan Taylor | IND | 5 | — | — | — | — | 101 | 398 | 6 | 19 | 13 | 106 | — | — | — | — | — | 98.4 | |
| Dak Prescott | DAL | 5 | 129/192 | 1381 | 9 | 3 | 12 | 66 | — | — | — | — | — | — | — | — | — | 96.8 | |
| Kirk Cousins | LV | 5 | 112/172 | 1269 | 12 | 4 | 12 | -2 | — | — | — | — | — | — | — | — | — | 96.5 | |
| Javonte Williams | DAL | 5 | — | — | — | — | 74 | 276 | 6 | 20 | 17 | 94 | 1 | — | — | — | — | 96.0 | |
| Davante Adams | LAR | 5 | — | — | — | — | — | — | — | 45 | 27 | 441 | 4 | 1 | — | — | — | 95.1 | |
| Matthew Stafford | LAR | 5 | 139/216 | 1572 | 9 | 6 | 11 | 21 | — | — | — | — | — | — | — | — | — | 95.0 | |
| Jordan Love | GB | 5 | 112/185 | 1408 | 10 | 3 | 7 | -2 | — | — | — | — | — | 1 | — | — | — | 94.2 | |
| Jaylen Warren | PIT | 5 | — | — | — | — | 70 | 410 | 1 | 26 | 19 | 230 | 1 | — | — | — | — | 94.0 | |
| Tyler Shough | NOP | 5 | 137/205 | 1299 | 9 | 5 | 16 | 72 | 1 | — | — | — | — | 1 | — | — | — | 93.1 | |
| Bryce Young | CAR | 4 | 101/162 | 1268 | 9 | 2 | 6 | 19 | 1 | — | — | — | — | — | — | — | — | 92.6 | |
| James Cook III | BUF | 5 | — | — | — | — | 95 | 532 | 5 | 11 | 7 | 31 | — | — | — | — | — | 91.3 | |
| Christian McCaffrey | SF | 5 | — | — | — | — | 61 | 286 | 5 | 25 | 19 | 137 | — | — | — | — | — | 91.3 | |
| C.J. Stroud | HOU | 5 | 119/185 | 1402 | 6 | — | 15 | 71 | 1 | — | — | — | — | — | — | — | — | 91.2 | |
| Trey McBride | ARI | 5 | — | — | — | — | — | — | — | 56 | 42 | 308 | 3 | — | — | — | — | 90.8 | |
| Trevor Lawrence | JAC | 5 | 96/143 | 1174 | 10 | 3 | 14 | 59 | — | — | — | — | — | — | — | — | — | 89.9 | |
| Jacoby Brissett | ARI | 5 | 132/199 | 1110 | 9 | 5 | 17 | 62 | 1 | 1 | 1 | 7 | — | — | — | — | — | 89.3 | |
| Aaron Rodgers | PIT | 5 | 110/184 | 1234 | 10 | 4 | 8 | 18 | — | — | — | — | — | 1 | — | — | — | 88.2 | |
| Garrett Wilson | NYJ | 5 | — | — | — | — | — | — | — | 42 | 31 | 374 | 3 | — | — | — | — | 86.4 | |
| Patrick Mahomes | KC | 4 | 82/128 | 1037 | 9 | 2 | 12 | 41 | 1 | — | — | — | — | — | — | — | — | 85.6 | |
| Isaiah Likely | NYG | 5 | — | — | — | — | — | — | — | 48 | 33 | 284 | 4 | — | — | — | — | 85.4 | |
| Ashton Jeanty | LV | 5 | — | — | — | — | 88 | 291 | — | 30 | 22 | 215 | 2 | 1 | — | — | — | 84.6 | |
| Deshaun Watson | CLE | 5 | 95/148 | 1010 | 7 | 2 | 37 | 167 | — | — | — | — | — | — | — | — | — | 83.1 | |
| Jalen Hurts | PHI | 5 | 89/154 | 933 | 8 | 3 | 23 | 107 | 1 | — | — | — | — | — | — | — | — | 83.0 | |
| Drake Maye | NE | 5 | 99/151 | 1228 | 8 | 7 | 30 | 161 | 1 | — | — | — | — | 1 | — | — | — | 82.9 | |
| D'Andre Swift | CHI | 5 | — | — | — | — | 78 | 354 | 4 | 17 | 14 | 114 | — | — | — | — | — | 82.8 | |
| Zay Flowers | BAL | 4 | — | — | — | — | 2 | 33 | — | 31 | 26 | 405 | 2 | — | — | — | — | 81.8 | |
| Parker Washington | JAC | 5 | — | — | — | — | 1 | 3 | — | 35 | 22 | 352 | 4 | 1 | — | — | — | 81.5 | |
| Lamar Jackson | BAL | 4 | 68/96 | 967 | 6 | 1 | 19 | 144 | 1 | — | — | — | — | — | — | — | — | 81.1 | |
| Ja'Marr Chase | CIN | 5 | — | — | — | — | — | — | — | 38 | 27 | 289 | 4 | 1 | — | — | — | 79.9 | |
| Bucky Irving | TB | 5 | — | — | — | — | 77 | 406 | 2 | 18 | 15 | 71 | 1 | — | — | — | — | 79.7 | |
| Chuba Hubbard | CAR | 4 | — | — | — | — | 61 | 306 | 3 | 11 | 10 | 84 | 2 | — | — | — | — | 79.0 | |
| Matthew Golden | GB | 5 | — | — | — | — | 1 | 6 | — | 44 | 24 | 397 | 2 | — | — | — | — | 78.3 | |
| Puka Nacua | LAR | 3 | — | — | — | — | 3 | 11 | 1 | 45 | 31 | 337 | 1 | 1 | — | — | — | 77.8 | |
| Mike Evans | SF | 5 | — | — | — | — | — | — | — | 34 | 24 | 326 | 3 | — | — | — | — | 76.6 | |
| Sam LaPorta | DET | 5 | — | — | — | — | — | — | — | 37 | 27 | 316 | 3 | — | — | — | — | 76.6 | |
| Drake London | ATL | 5 | — | — | — | — | 2 | 4 | — | 37 | 27 | 488 | — | 4 | — | — | — | 76.2 | |
| Tetairoa McMillan | CAR | 4 | — | — | — | — | — | — | — | 39 | 26 | 385 | 2 | — | — | — | — | 75.5 | |
| Tee Higgins | CIN | 5 | — | — | — | — | — | — | — | 43 | 27 | 423 | 1 | — | — | — | — | 75.3 | |
| Malik Nabers | NYG | 5 | — | — | — | — | — | — | — | 46 | 29 | 329 | 2 | — | — | — | — | 73.9 | |
| Brock Bowers | LV | 3 | — | — | — | — | — | — | — | 35 | 24 | 312 | 3 | — | — | — | — | 72.2 | |
| George Kittle | SF | 5 | — | — | — | — | — | — | — | 28 | 21 | 268 | 4 | 1 | — | — | — | 71.8 | |
| Geno Smith | NYJ | 5 | 102/147 | 1084 | 6 | — | 18 | 43 | — | — | — | — | — | — | — | — | — | 71.7 | |
| Aaron Jones Sr. | MIN | 5 | — | — | — | — | 97 | 410 | 2 | 18 | 12 | 72 | — | — | — | — | — | 71.2 | |
| Bo Nix | DEN | 5 | 97/162 | 942 | 6 | 3 | 18 | 35 | 1 | — | — | — | — | — | — | — | — | 70.1 | |
| Tyler Warren | IND | 5 | — | — | — | — | 3 | 6 | 1 | 36 | 30 | 213 | 2 | — | — | — | — | 69.9 | |
| Denzel Boston | CLE | 5 | — | — | — | — | — | — | — | 29 | 16 | 330 | 3 | 1 | — | — | — | 69.0 | |
| George Pickens | DAL | 5 | — | — | — | — | — | — | — | 41 | 27 | 355 | 1 | — | — | — | — | 68.5 | |
| Malik Willis | MIA | 5 | 73/130 | 849 | 2 | 4 | 27 | 186 | 2 | — | — | — | — | — | — | — | — | 67.6 | |
| Juwan Johnson | NOP | 5 | — | — | — | — | — | — | — | 32 | 25 | 248 | 3 | 1 | — | — | — | 66.8 | |
| Chase Brown | CIN | 5 | — | — | — | — | 71 | 246 | 1 | 28 | 24 | 124 | — | 1 | — | — | — | 66.0 | |
| Cam Ward | TEN | 5 | 98/155 | 896 | 3 | 3 | 14 | 59 | 2 | — | — | — | — | — | — | — | — | 64.7 | |
| Jayden Daniels | WSH | 3 | 46/76 | 459 | 3 | — | 21 | 203 | 2 | — | — | — | — | — | — | — | — | 64.7 | |
| Michael Wilson | ARI | 5 | 1/1 | 7 | — | — | — | — | — | 51 | 29 | 288 | 1 | 1 | — | — | — | 64.1 | |
| Bhayshul Tuten | JAC | 5 | — | — | — | — | 82 | 349 | 2 | 10 | 9 | 78 | — | — | — | — | — | 63.7 | |
| Justin Jefferson | MIN | 4 | — | — | — | — | 1 | -11 | — | 24 | 19 | 258 | 3 | — | — | — | — | 63.7 | |
| Justin Herbert | LAC | 5 | 85/143 | 937 | 5 | 7 | 24 | 142 | — | 1 | — | — | — | 2 | — | — | — | 62.7 | |
| Nico Collins | HOU | 3 | — | — | — | — | 1 | 7 | — | 25 | 19 | 249 | 3 | — | — | — | — | 62.6 | |
| Devaughn Vele | NOP | 5 | — | — | — | — | — | — | — | 37 | 25 | 252 | 2 | — | — | — | — | 62.2 | |
| Deebo Samuel Sr. | SF | 5 | — | — | — | — | 9 | 78 | — | 20 | 16 | 206 | 3 | — | — | — | — | 61.4 | |
| Pat Freiermuth | PIT | 5 | — | — | — | — | 3 | 4 | — | 26 | 19 | 169 | 4 | — | — | — | — | 60.3 | |
| Rhamondre Stevenson | NE | 5 | — | — | — | — | 57 | 227 | 2 | 19 | 15 | 111 | — | — | — | — | — | 60.3 | |
| Kyle Monangai | CHI | 4 | — | — | — | — | 60 | 324 | 3 | 5 | 5 | 39 | — | — | — | — | — | 59.3 | |
| Jameson Williams | DET | 5 | — | — | — | — | — | — | — | 29 | 18 | 276 | 2 | — | — | — | — | 57.6 | |
| Spencer Shrader | IND | 5 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 16/16 | 57.0 | |
| Luther Burden III | CHI | 5 | — | — | — | — | 7 | 22 | — | 35 | 23 | 266 | 1 | 1 | — | — | — | 56.8 | |
| Quinshon Judkins | CLE | 5 | — | — | — | — | 73 | 221 | 1 | 20 | 18 | 102 | — | — | — | — | — | 56.3 | |
| Jameis Winston | NYG | 4 | 76/132 | 805 | 6 | 3 | 9 | 42 | — | — | — | — | — | 1 | — | — | — | 56.3 | |
| Daniel Jones | IND | 5 | 108/176 | 1021 | 3 | 4 | 14 | 25 | 1 | — | — | — | — | — | — | — | — | 54.3 | |
| Sam Darnold | SEA | 4 | 63/98 | 755 | 7 | 5 | 5 | 16 | — | — | — | — | — | — | — | — | — | 54.3 | |
| Emeka Egbuka | TB | 5 | — | — | — | — | 2 | 11 | 1 | 33 | 21 | 192 | 1 | — | — | — | — | 53.3 | |
| Will Reichard | MIN | 5 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 15/15 | 53.0 | |
| Stefon Diggs | WSH | 4 | — | — | — | — | — | — | — | 31 | 18 | 170 | 3 | — | — | — | — | 53.0 | |
| Travis Kelce | KC | 4 | — | — | — | — | — | — | — | 22 | 16 | 246 | 2 | — | — | — | — | 52.6 | |
| Kalif Raymond | CHI | 5 | — | — | — | — | 1 | -2 | — | 27 | 24 | 226 | 1 | — | — | — | — | 52.4 | |
| Cam Skattebo | NYG | 5 | — | — | — | — | 81 | 294 | 1 | 12 | 10 | 79 | — | — | — | — | — | 52.3 | |
| Emanuel Wilson | SEA | 5 | — | — | — | — | 73 | 251 | 2 | 7 | 5 | 50 | 1 | 1 | — | — | — | 52.2 | |
| Jalen Coker | CAR | 3 | — | — | — | — | — | — | — | 22 | 18 | 222 | 2 | — | — | — | — | 52.2 | |
| Mike Gesicki | CIN | 5 | — | — | — | — | — | — | — | 17 | 12 | 159 | 4 | — | — | — | — | 51.9 | |
| Tre Tucker | LV | 5 | — | — | — | — | 2 | -6 | — | 28 | 19 | 274 | 1 | — | — | — | — | 51.8 | |
| Harold Fannin Jr. | CLE | 5 | — | — | — | — | — | — | — | 27 | 18 | 157 | 3 | — | — | — | — | 51.7 | |
| Wan'Dale Robinson | TEN | 5 | — | — | — | — | 1 | 1 | — | 30 | 22 | 176 | 2 | — | — | — | — | 51.7 | |
| Omarion Hampton | LAC | 5 | — | — | — | — | 73 | 271 | 3 | 6 | 5 | 35 | — | — | — | — | — | 51.6 | |
| Malik Washington | MIA | 5 | — | — | — | — | 6 | 30 | — | 36 | 23 | 262 | — | — | — | — | — | 51.2 | |
| Jeremiyah Love | ARI | 5 | — | — | — | — | 67 | 245 | 1 | 14 | 11 | 36 | 1 | — | — | — | — | 51.1 | |
| Dalton Kincaid | BUF | 5 | — | — | — | — | — | — | — | 21 | 16 | 277 | 1 | — | — | — | — | 50.7 | |
| Brenton Strange | JAC | 5 | — | — | — | — | — | — | — | 26 | 21 | 235 | 1 | — | — | — | — | 50.5 | |
| Brian Robinson Jr. | ATL | 5 | — | — | — | — | 51 | 210 | 4 | 4 | 3 | 21 | — | — | — | — | — | 50.1 | |
| Carnell Tate | TEN | 5 | — | — | — | — | — | — | — | 37 | 23 | 274 | — | — | — | — | — | 49.4 | |
| Keon Coleman | BUF | 5 | — | — | — | — | — | — | — | 18 | 15 | 224 | 2 | — | — | — | — | 49.4 | |
| T.J. Hockenson | MIN | 5 | — | — | — | — | — | — | — | 27 | 23 | 202 | 1 | 1 | — | — | — | 49.2 | |
| Dontayvion Wicks | PHI | 5 | — | — | — | — | — | — | — | 28 | 17 | 260 | 1 | — | — | — | — | 49.0 | |
| Jaylen Waddle | DEN | 5 | — | — | — | — | 2 | 23 | — | 31 | 18 | 204 | 1 | — | — | — | — | 48.7 | |
| DK Metcalf | PIT | 5 | — | — | — | — | 1 | 11 | — | 37 | 19 | 225 | 1 | — | — | — | — | 48.6 | |
| DeVonta Smith | PHI | 3 | — | — | — | — | — | — | — | 27 | 19 | 235 | 1 | 1 | — | — | — | 48.5 | |
| Dalton Schultz | HOU | 5 | — | — | — | — | — | — | — | 31 | 24 | 244 | — | — | — | — | — | 48.4 | |
| Ollie Gordon II | MIA | 5 | — | — | — | — | 47 | 236 | 3 | 5 | 5 | 14 | — | — | — | — | — | 48.0 | |
| Tucker Kraft | GB | 5 | — | — | — | — | 2 | 5 | — | 29 | 20 | 212 | 1 | 1 | — | — | — | 47.7 | |
| Tyler Higbee | LAR | 5 | — | — | — | — | — | — | — | 25 | 20 | 224 | 1 | 1 | — | — | — | 47.4 | |
| Jakobi Meyers | JAC | 5 | — | — | — | — | 1 | 2 | — | 18 | 15 | 202 | 2 | 1 | — | — | — | 47.4 | |
| Romeo Doubs | NE | 5 | — | — | — | — | — | — | — | 23 | 13 | 219 | 2 | — | — | — | — | 46.9 | |
| Caleb Williams | CHI | 2 | 36/55 | 407 | 2 | 1 | 15 | 107 | 2 | — | — | — | — | — | — | — | — | 46.0 | |
| David Montgomery | HOU | 5 | — | — | — | — | 52 | 138 | 2 | 7 | 7 | 67 | 1 | — | — | — | — | 45.5 | |
| Rashod Bateman | BAL | 5 | — | — | — | — | — | — | — | 21 | 16 | 233 | 1 | 1 | — | — | — | 45.3 | |
| Jacory Croskey-Merritt | WSH | 5 | — | — | — | — | 67 | 239 | 2 | 7 | 5 | 40 | — | — | — | — | — | 44.9 | |
| Josh Downs | IND | 5 | — | — | — | — | — | — | — | 34 | 20 | 249 | — | 1 | — | — | — | 44.9 | |
| Tyquan Thornton | KC | 4 | — | — | — | — | — | — | — | 15 | 11 | 219 | 2 | — | — | — | — | 44.9 | |
| Roman Wilson | PIT | 5 | — | — | — | — | — | — | — | 25 | 14 | 188 | 2 | 1 | — | — | — | 44.8 | |
| Mark Andrews | BAL | 5 | — | — | — | — | — | — | — | 30 | 22 | 177 | 1 | — | — | — | — | 44.7 | |
| Braelon Allen | NYJ | 5 | — | — | — | — | 57 | 236 | 2 | 11 | 7 | 19 | — | 1 | — | — | — | 44.5 | |
| Jaylin Noel | HOU | 5 | — | — | — | — | 4 | 26 | — | 17 | 13 | 227 | 1 | — | — | — | — | 44.3 | |
| Michael Mayer | LV | 5 | — | — | — | — | — | — | — | 25 | 21 | 171 | 1 | — | — | — | — | 44.1 | |
| Darius Cooper | PHI | 5 | — | — | — | — | — | — | — | 13 | 7 | 130 | 4 | 7 | — | — | — | 44.0 | |
| Evan McPherson | CIN | 5 | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 10/10 | 44.0 | |
| Jake Bates | DET | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8/8 | 44.0 | |
| Tony Pollard | TEN | 5 | — | — | — | — | 68 | 273 | 1 | 12 | 8 | 24 | — | — | — | — | — | 43.7 | |
| MarShawn Lloyd | GB | 5 | — | — | — | — | 40 | 112 | 2 | 13 | 10 | 55 | 1 | — | — | — | — | 43.7 | |
| Rome Odunze | CHI | 5 | — | — | — | — | — | — | — | 29 | 17 | 273 | — | 1 | — | — | — | 43.3 | |
| Woody Marks | HOU | 5 | — | — | — | — | 43 | 149 | 2 | 13 | 11 | 54 | — | — | — | — | — | 43.3 | |
| Matt Gay | LV | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/12 | 43.0 | |
| Ka'imi Fairbairn | HOU | 5 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 11/12 | 43.0 | |
| Jason Myers | SEA | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10/10 | 43.0 | |
| Khalil Shakir | BUF | 5 | — | — | — | — | — | — | — | 26 | 18 | 256 | — | — | — | — | — | 42.6 | |
| Breece Hall | NYJ | 3 | — | — | — | — | 51 | 163 | 1 | 10 | 10 | 102 | — | — | — | — | — | 42.5 | |
| Terry McLaurin | WSH | 4 | — | — | — | — | — | — | — | 26 | 14 | 203 | 1 | — | — | — | — | 42.3 | |
| Jake Ferguson | DAL | 5 | — | — | — | — | — | — | — | 21 | 15 | 102 | 3 | — | — | — | — | 42.2 | |
| Michael Penix Jr. | ATL | 3 | 52/77 | 719 | 3 | 1 | 6 | 4 | — | — | — | — | — | — | — | — | — | 42.1 | |
| Kyler Murray | MIN | 4 | 69/101 | 662 | 2 | 2 | 20 | 93 | — | — | — | — | — | — | — | — | — | 41.8 | |
| Baker Mayfield | TB | 3 | 61/96 | 615 | 2 | 2 | 11 | 65 | 1 | — | — | — | — | — | — | — | — | 40.1 | |
| Tyler Bass | BUF | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/9 | 40.0 | |
| Tyler Loop | BAL | 5 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 9/11 | 40.0 | |
| Kenyon Sadiq | NYJ | 5 | — | — | — | — | 1 | 3 | 1 | 21 | 14 | 146 | 1 | — | — | — | — | 39.9 | |
| Darren Waller | CAR | 4 | — | — | — | — | — | — | — | 19 | 13 | 148 | 2 | — | — | — | — | 39.8 | |
| DeMario Douglas | NE | 5 | — | — | — | — | — | — | — | 22 | 13 | 147 | 2 | 1 | — | — | — | 39.7 | |
| Xavier Hutchinson | HOU | 5 | — | — | — | — | 2 | 4 | — | 31 | 16 | 231 | — | — | — | — | — | 39.5 | |
| RJ Harvey | DEN | 4 | — | — | — | — | 15 | 56 | — | 22 | 20 | 132 | — | — | — | — | — | 38.8 | |
| Chris Godwin Jr. | TB | 5 | — | — | — | — | 3 | 18 | — | 21 | 19 | 179 | — | — | — | — | — | 38.7 | |
| Hunter Henry | NE | 5 | — | — | — | — | — | — | — | 19 | 15 | 177 | 1 | 1 | — | — | — | 38.7 | |
| Keenan Allen | IND | 4 | — | — | — | — | — | — | — | 29 | 18 | 145 | 1 | — | — | — | — | 38.5 | |
| Blake Corum | LAR | 5 | — | — | — | — | 38 | 181 | 1 | 11 | 7 | 73 | — | — | — | — | — | 38.4 | |
| Dominic Zvada | NYG | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11/14 | 38.0 | |
| Chase McLaughlin | TB | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10/10 | 38.0 | |
| Rashee Rice | KC | 4 | — | — | — | — | — | — | — | 17 | 13 | 190 | 1 | — | — | — | — | 38.0 | |
| Cody White | LV | 5 | — | — | — | — | — | — | — | 14 | 7 | 108 | 3 | 5 | — | — | — | 37.8 | |
| Alvin Kamara | NOP | 4 | — | — | — | — | 28 | 86 | 2 | 16 | 13 | 41 | — | — | — | — | — | 37.7 | |
| Tre' Harris | LAC | 5 | 0/1 | — | — | — | — | — | — | 25 | 15 | 225 | — | — | — | — | — | 37.5 | |
| Keaton Mitchell | LAC | 5 | — | — | — | — | 33 | 135 | — | 14 | 12 | 52 | 1 | — | — | — | — | 36.7 | |
| Antonio Williams | WSH | 5 | 0/1 | — | — | — | — | — | — | 22 | 15 | 155 | 1 | — | — | — | — | 36.5 | |
| DJ Moore | BUF | 4 | — | — | — | — | 2 | 5 | — | 20 | 12 | 178 | 1 | 1 | — | — | — | 36.3 | |
| Ladd McConkey | LAC | 4 | — | — | — | — | — | — | — | 17 | 12 | 183 | 1 | — | — | — | — | 36.3 | |
| Cade Otton | TB | 5 | — | — | — | — | — | — | — | 27 | 18 | 182 | — | — | — | — | — | 36.2 | |
| J.K. Dobbins | DEN | 5 | — | — | — | — | 64 | 229 | 1 | 6 | 5 | 22 | — | — | — | — | — | 36.1 | |
| Brandon Aubrey | DAL | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/12 | 36.0 | |
| Andre Szmyt | CLE | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10/10 | 36.0 | |
| Cam Little | JAC | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/11 | 36.0 | |
| Nick Folk | ATL | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/12 | 36.0 | |
| Mack Hollins | NE | 4 | — | — | — | — | — | — | — | 20 | 15 | 209 | — | — | — | — | — | 35.9 | |
| Ryan Flournoy | DAL | 5 | — | — | — | — | — | — | — | 27 | 16 | 194 | — | — | — | — | — | 35.4 | |
| Dallas Goedert | PHI | 3 | — | — | — | — | — | — | — | 17 | 11 | 119 | 2 | — | — | — | — | 34.9 | |
| Kendrick Bourne | ARI | 5 | — | — | — | — | — | — | — | 22 | 17 | 178 | — | — | — | — | — | 34.8 | |
| Marcus Mariota | WSH | 3 | 33/51 | 340 | 4 | — | 7 | 49 | — | — | — | — | — | — | — | — | — | 34.4 | |
| Tyler Allgeier | ARI | 5 | — | — | — | — | 35 | 119 | 1 | 12 | 12 | 44 | — | — | — | — | — | 34.3 | |
| Noah Fant | NOP | 4 | — | — | — | — | — | — | — | 13 | 9 | 73 | 3 | 1 | — | — | — | 34.3 | |
| Chad Ryland | ARI | 5 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 8/10 | 34.0 | |
| Chris Boswell | PIT | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/12 | 34.0 | |
| Ryan Fitzgerald | CAR | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/9 | 34.0 | |
| Isaiah Williams | NYJ | 5 | — | — | — | — | 2 | 17 | — | 14 | 11 | 151 | 1 | — | — | — | — | 33.8 | |
| Xavier Worthy | KC | 4 | — | — | — | — | — | — | — | 22 | 14 | 133 | 1 | 1 | — | — | — | 33.3 | |
| Jordan Addison | MIN | 4 | — | — | — | — | 1 | -1 | — | 22 | 11 | 163 | 1 | — | — | — | — | 33.2 | |
| Rachaad White | WSH | 4 | — | — | — | — | 29 | 118 | — | 10 | 10 | 53 | 1 | — | — | — | — | 33.1 | |
| Cairo Santos | CHI | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7/9 | 33.0 | |
| KC Concepcion | CLE | 5 | — | — | — | — | 4 | 9 | — | 29 | 18 | 149 | — | — | — | — | — | 32.8 | |
| Harrison Butker | KC | 4 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 7/9 | 32.0 | |
| Pat Bryant | DEN | 4 | — | — | — | — | 1 | 16 | — | 12 | 9 | 133 | 1 | — | — | — | — | 31.9 | |
| Josh Cameron | JAC | 5 | — | — | — | — | — | — | — | 12 | 8 | 117 | 2 | 5 | — | — | — | 31.7 | |
| Travis Etienne Jr. | NOP | 3 | — | — | — | — | 30 | 128 | — | 13 | 11 | 51 | — | — | — | — | — | 30.9 | |
| Malachi Fields | NYG | 5 | — | — | — | — | — | — | — | 17 | 10 | 146 | 1 | 2 | — | — | — | 30.6 | |
| AJ Barner | SEA | 5 | — | — | — | — | 1 | 1 | 1 | 20 | 12 | 122 | — | — | — | — | — | 30.3 | |
| Samaje Perine | CIN | 5 | — | — | — | — | 27 | 110 | — | 10 | 7 | 61 | 1 | 3 | — | — | — | 30.1 | |
| Darnell Washington | PIT | 5 | — | — | — | — | — | — | — | 16 | 11 | 131 | 1 | — | — | — | — | 30.1 | |
| Drew Stevens | WSH | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9/11 | 30.0 | |
| Cooper Kupp | SEA | 5 | — | — | — | — | — | — | — | 15 | 11 | 129 | 1 | — | — | — | — | 29.9 | |
| Jason Sanders | NYJ | 5 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 8/9 | 29.0 | |
| Jahan Dotson | ATL | 5 | — | — | — | — | — | — | — | 18 | 8 | 149 | 1 | — | — | — | — | 28.9 | |
| Rashid Shaheed | SEA | 5 | — | — | — | — | 3 | 37 | 1 | 19 | 9 | 96 | — | — | — | — | — | 28.3 | |
| Evan Engram | DEN | 5 | — | — | — | — | — | — | — | 17 | 10 | 121 | 1 | — | — | — | — | 28.1 | |
