LAC
@
BUF
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 218.8 | 1.7 | 20.7 | – | – | – | – | 0.5 |
| Omarion Hampton | – | – | 63.9 | – | 10.6 | 1.5 | – | – |
| Ladd McConkey | – | – | – | – | 56.6 | 4.7 | – | – |
| Oronde Gadsden II | – | – | – | – | 34.6 | 3.3 | – | – |
| Quentin Johnston | – | – | – | – | 34.4 | 3.3 | – | – |
| TOTAL | 218.8 | 1.7 | 99.6 | – | 166.0 | 15.3 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Josh Allen | 241.4 | 1.5 | 33.0 | – | – | – | – | 0.5 |
| James Cook | – | – | 77.1 | – | 11.5 | 1.5 | – | – |
| Dalton Kincaid | – | – | – | – | 58.3 | 4.5 | – | – |
| DJ Moore | – | – | – | – | 49.9 | 3.5 | – | – |
| Khalil Shakir | – | – | – | – | 41.6 | 3.9 | – | – |
| TOTAL | 241.4 | 1.5 | 110.1 | – | 186.2 | 16.4 | – | 0.5 |
CAR
@
CLE
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 222.3 | 1.5 | 13.4 | – | – | – | – | 0.5 |
| Chuba Hubbard | – | – | 65.8 | – | 13.9 | 2.5 | – | – |
| Tetairoa McMillan | – | – | – | – | 61.1 | 4.5 | – | – |
| Jalen Coker | – | – | – | – | 56.1 | 4.7 | – | – |
| Darren Waller | – | – | – | – | 19.4 | 2.5 | – | – |
| TOTAL | 222.3 | 1.5 | 92.9 | – | 181.7 | 17.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 185.9 | 1.3 | 25.8 | – | – | – | – | 0.5 |
| Quinshon Judkins | – | – | 61.3 | – | 13.3 | 2.5 | – | – |
| Denzel Boston | – | – | – | – | 44.8 | 3.5 | – | – |
| Harold Fannin Jr. | – | – | – | – | 36.5 | 3.5 | – | – |
| KC Concepcion | – | – | 5.3 | – | 32.3 | 3.5 | – | – |
| TOTAL | 185.9 | 1.3 | 99.5 | – | 155.9 | 15.7 | – | 0.5 |
NYJ
@
DET
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 221.5 | 1.3 | 11.0 | – | – | – | – | 0.5 |
| Garrett Wilson | – | – | – | – | 74.1 | 6.2 | – | – |
| Breece Hall | – | – | 56.6 | – | 21.5 | 3.5 | – | – |
| Adonai Mitchell | – | – | – | – | 43.8 | 3.5 | – | – |
| Kenyon Sadiq | – | – | – | – | 29.2 | 3.1 | – | – |
| TOTAL | 221.5 | 1.3 | 83.6 | – | 206.5 | 19.5 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 260.8 | 1.8 | 0.5 | – | – | – | – | 0.5 |
| Jahmyr Gibbs | – | – | 87.6 | – | 35.3 | 4.5 | – | – |
| Amon-Ra St. Brown | – | – | – | – | 73.9 | 6.9 | – | – |
| Jameson Williams | – | – | – | – | 57.1 | 3.5 | – | – |
| Sam LaPorta | – | – | – | – | 46.5 | 4.5 | – | – |
| TOTAL | 260.8 | 1.8 | 99.0 | – | 228.2 | 20.9 | – | 0.5 |
HOU
@
IND
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 232.6 | 1.5 | 9.9 | – | – | – | – | 0.5 |
| David Montgomery | – | – | 48.0 | – | 9.2 | 1.5 | – | – |
| Dalton Schultz | – | – | – | – | 47.8 | 5.2 | – | – |
| Xavier Hutchinson | – | – | – | – | 37.2 | 3.5 | – | – |
| Kayshon Boutte | – | – | – | – | 35.8 | 2.5 | – | – |
| TOTAL | 232.6 | 1.5 | 84.0 | – | 181.6 | 18.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 213.2 | 1.5 | 9.7 | – | – | – | – | 0.5 |
| Jonathan Taylor | – | – | 80.9 | – | 20.3 | 2.9 | – | – |
| Josh Downs | – | – | – | – | 52.4 | 4.5 | – | – |
| Tyler Warren | – | – | – | – | 48.9 | 4.5 | – | – |
| Keenan Allen | – | – | – | – | 31.5 | 3.5 | – | – |
| TOTAL | 213.2 | 1.5 | 90.6 | – | 172.1 | 16.9 | – | 0.5 |
KC
@
MIA
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 238.0 | 1.5 | 14.2 | – | – | – | – | 0.5 |
| Kenneth Walker III | – | – | 83.2 | – | 21.1 | 3.3 | – | – |
| Travis Kelce | – | – | – | – | 63.5 | 4.5 | – | – |
| Rashee Rice | – | – | – | – | 46.1 | 4.3 | – | – |
| Xavier Worthy | – | – | – | – | 35.9 | 3.3 | – | – |
| TOTAL | 238.0 | 1.5 | 122.9 | – | 193.0 | 18.4 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | 179.9 | 0.7 | 33.7 | – | – | – | – | 0.5 |
| De'Von Achane | – | – | 60.5 | – | 28.0 | 3.5 | – | – |
| Malik Washington | – | – | – | – | 40.1 | 3.7 | – | – |
| Greg Dulcich | – | – | – | – | 23.2 | 2.5 | – | – |
| Chris Bell | – | – | – | – | 20.5 | 1.5 | – | – |
| TOTAL | 179.9 | 0.7 | 103.0 | – | 127.0 | 12.7 | – | 0.5 |
TEN
@
NYG
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 173.9 | 0.5 | 11.8 | – | – | – | – | 0.5 |
| Tony Pollard | – | – | 58.8 | – | 5.9 | 1.5 | – | – |
| Carnell Tate | – | – | – | – | 37.5 | 3.5 | – | – |
| Wan'Dale Robinson | – | – | – | – | 29.6 | 3.5 | – | – |
| Gunnar Helm | – | – | – | – | 20.1 | 2.5 | – | – |
| TOTAL | 173.9 | 0.5 | 86.5 | – | 131.8 | 16.5 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 196.1 | 0.7 | 5.5 | – | – | – | – | 0.5 |
| Cam Skattebo | – | – | 58.5 | – | 12.2 | 1.7 | – | – |
| Malik Nabers | – | – | – | – | 53.1 | 4.5 | – | – |
| Isaiah Likely | – | – | – | – | 39.5 | 3.5 | – | – |
| Malachi Fields | – | – | – | – | 21.5 | 2.1 | – | – |
| TOTAL | 196.1 | 0.7 | 94.4 | – | 150.3 | 14.8 | – | 0.5 |
CIN
@
PIT
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 257.5 | 1.5 | 5.8 | – | – | – | – | 0.5 |
| Ja'Marr Chase | – | – | – | – | 77.8 | 6.7 | – | – |
| Chase Brown | – | – | 63.3 | – | 21.9 | 3.5 | – | – |
| Tee Higgins | – | – | – | – | 56.9 | 4.5 | – | – |
| Mike Gesicki | – | – | – | – | 24.3 | 2.5 | – | – |
| TOTAL | 257.5 | 1.5 | 83.3 | – | 207.4 | 22.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 222.5 | 1.5 | 0.5 | – | – | – | – | 0.5 |
| Jaylen Warren | – | – | 56.2 | – | 29.5 | 3.9 | – | – |
| DK Metcalf | – | – | – | – | 51.1 | 4.3 | – | – |
| Pat Freiermuth | – | – | – | – | 34.4 | 3.5 | – | – |
| Roman Wilson | – | – | – | – | 27.9 | 2.5 | – | – |
| TOTAL | 222.5 | 1.5 | 56.7 | – | 183.6 | 18.2 | – | 0.5 |
SEA
@
WSH
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 220.8 | 1.5 | 6.5 | – | – | – | – | 0.5 |
| Jaxon Smith-Njigba | – | – | – | – | 89.5 | 6.5 | – | – |
| Jadarian Price | – | – | 54.5 | – | 8.5 | 1.5 | – | – |
| Rashid Shaheed | – | – | – | – | 29.9 | 2.5 | – | – |
| Emanuel Wilson | – | – | 29.4 | – | – | – | – | – |
| TOTAL | 220.8 | 1.5 | 90.4 | – | 173.4 | 15.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 170.4 | 0.5 | 22.5 | – | – | – | – | 0.5 |
| Terry McLaurin | – | – | – | – | 41.5 | 3.5 | – | – |
| Jacory Croskey-Merritt | – | – | 40.6 | – | – | – | – | – |
| Stefon Diggs | – | – | – | – | 33.8 | 3.5 | – | – |
| Rachaad White | – | – | 19.1 | – | 15.7 | 2.5 | – | – |
| TOTAL | 170.4 | 0.5 | 82.3 | – | 113.8 | 12.5 | – | 0.5 |
NE
@
JAX
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 222.1 | 1.5 | 26.0 | – | – | – | – | 0.5 |
| TreVeyon Henderson | – | – | 42.3 | – | 9.2 | 1.5 | – | – |
| Romeo Doubs | – | – | – | – | 41.8 | 3.3 | – | – |
| Hunter Henry | – | – | – | – | 40.7 | 3.7 | – | – |
| Mack Hollins | – | – | – | – | 38.9 | 2.5 | – | – |
| TOTAL | 222.1 | 1.5 | 102.0 | – | 180.8 | 16.5 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 225.1 | 1.5 | 17.8 | – | – | – | – | 0.5 |
| Parker Washington | – | – | – | – | 65.5 | 5.1 | – | – |
| Bhayshul Tuten | – | – | 49.8 | – | 9.4 | 1.5 | – | – |
| Brian Thomas Jr | – | – | – | – | 35.0 | 2.9 | – | – |
| Jakobi Meyers | – | – | – | – | 34.5 | 3.5 | – | – |
| TOTAL | 225.1 | 1.5 | 87.4 | – | 178.2 | 16.0 | – | 0.5 |
ARI
@
SF
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 226.9 | 1.5 | 7.7 | – | – | – | – | 0.5 |
| Trey McBride | – | – | – | – | 68.1 | 7.5 | – | – |
| Michael Wilson | – | – | – | – | 45.4 | 3.8 | – | – |
| Jeremiyah Love | – | – | 39.2 | – | 15.0 | 2.5 | – | – |
| Tyler Allgeier | – | – | 33.5 | – | 7.5 | – | – | – |
| TOTAL | 226.9 | 1.5 | 80.4 | – | 193.2 | 18.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 236.9 | 1.5 | 17.3 | – | – | – | – | 0.5 |
| Christian McCaffrey | – | – | 56.4 | – | 38.9 | 4.5 | – | – |
| Mike Evans | – | – | – | – | 54.9 | 4.3 | – | – |
| George Kittle | – | – | – | – | 46.1 | 4.3 | – | – |
| Deebo Samuel | – | – | 3.0 | – | 41.0 | 3.5 | – | – |
| TOTAL | 236.9 | 1.5 | 109.0 | – | 189.4 | 18.1 | – | 0.5 |
MIN
@
TB
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 212.5 | 1.5 | 20.8 | – | – | – | – | 0.5 |
| Justin Jefferson | – | – | – | – | 73.4 | 5.7 | – | – |
| Aaron Jones | – | – | 52.8 | – | 13.0 | 1.7 | – | – |
| Jordan Addison | – | – | – | – | 36.6 | 3.3 | – | – |
| T.J. Hockenson | – | – | – | – | 30.5 | 3.5 | – | – |
| TOTAL | 212.5 | 1.5 | 73.6 | – | 178.7 | 17.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 215.5 | 1.5 | 17.5 | – | – | – | – | 0.5 |
| Bucky Irving | – | – | 57.9 | – | 16.0 | 2.5 | – | – |
| Emeka Egbuka | – | – | – | – | 49.2 | 4.3 | – | – |
| Chris Godwin | – | – | – | – | 35.7 | 3.5 | – | – |
| Cade Otton | – | – | – | – | 27.9 | 3.3 | – | – |
| TOTAL | 215.5 | 1.5 | 93.9 | – | 176.7 | 19.2 | – | 0.5 |
BAL
@
DAL
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 239.7 | 1.5 | 38.9 | – | – | – | – | 0.5 |
| Derrick Henry | – | – | 91.5 | – | 10.1 | 1.5 | – | – |
| Rashod Bateman | – | – | – | – | 46.0 | 3.5 | – | – |
| Mark Andrews | – | – | – | – | 40.2 | 4.3 | – | – |
| LaJohntay Wester | – | – | – | – | 18.5 | 1.5 | – | – |
| TOTAL | 239.7 | 1.5 | 144.2 | – | 142.8 | 14.6 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Dak Prescott | 264.5 | 1.5 | 11.8 | – | – | – | – | 0.5 |
| CeeDee Lamb | – | – | – | – | 82.7 | 6.5 | – | – |
| George Pickens | – | – | – | – | 64.7 | 5.5 | – | – |
| Javonte Williams | – | – | 54.7 | – | 14.7 | 2.7 | – | – |
| Ryan Flournoy | – | – | – | – | 30.1 | 3.5 | – | – |
| TOTAL | 264.5 | 1.5 | 74.4 | – | 219.8 | 21.7 | – | 0.5 |
LV
@
NO
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 212.2 | 1.5 | 1.5 | – | – | – | – | 0.5 |
| Ashton Jeanty | – | – | 68.8 | – | 22.3 | 3.5 | – | – |
| Brock Bowers | – | – | – | – | 47.1 | 4.5 | – | – |
| Tre Tucker | – | – | – | – | 42.4 | 3.5 | – | – |
| Jalen Nailor | – | – | – | – | 24.5 | 2.5 | – | – |
| TOTAL | 212.2 | 1.5 | 85.8 | – | 172.8 | 18.0 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 253.5 | 1.5 | 14.7 | – | – | – | – | 0.5 |
| Chris Olave | – | – | – | – | 77.4 | 6.3 | – | – |
| Devaughn Vele | – | – | – | – | 49.0 | 4.5 | – | – |
| Travis Etienne Jr. | – | – | 39.3 | – | 9.9 | 1.5 | – | – |
| Juwan Johnson | – | – | – | – | 35.9 | 3.5 | – | – |
| TOTAL | 253.5 | 1.5 | 81.3 | – | 213.9 | 21.3 | – | 0.5 |
LAR
@
DEN
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 241.2 | 1.5 | 0.5 | – | – | – | – | 0.5 |
| Davante Adams | – | – | – | – | 71.1 | 5.5 | – | – |
| Kyren Williams | – | – | 53.5 | – | 12.5 | 2.3 | – | – |
| Terrance Ferguson | – | – | – | – | 50.1 | 3.9 | – | – |
| Blake Corum | – | – | 47.0 | – | – | – | – | – |
| TOTAL | 241.2 | 1.5 | 101.0 | – | 152.2 | 14.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 213.6 | 1.5 | 16.3 | – | – | – | – | 0.5 |
| Jaylen Waddle | – | – | – | – | 59.4 | 4.7 | – | – |
| J.K. Dobbins | – | – | 50.2 | – | – | – | – | – |
| Courtland Sutton | – | – | – | – | 36.5 | 3.5 | – | – |
| Pat Bryant | – | – | – | – | 25.5 | 2.5 | – | – |
| TOTAL | 213.6 | 1.5 | 86.3 | – | 167.2 | 16.2 | – | 0.5 |
| Player | Pos | Team | G | CMP/ATT | PYDS | PTD | INT | CAR | RYDS | RTD | TGT | REC | RECYDS | RECTD | TKL | SACKS | DINT | FG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | DET | 4 | — | — | — | — | 80 | 353 | 5 | 28 | 22 | 187 | 2 | — | — | — | — | 117.0 | |
| Jaxon Smith-Njigba | SEA | 4 | 1/1 | 14 | — | — | — | — | — | 42 | 32 | 481 | 6 | — | — | — | — | 116.7 | |
| Josh Allen | BUF | 4 | 79/119 | 1039 | 6 | 3 | 33 | 118 | 7 | 1 | 1 | 1 | — | — | — | — | — | 116.5 | |
| CeeDee Lamb | DAL | 4 | — | — | — | — | 2 | -6 | — | 46 | 37 | 498 | 4 | — | — | — | — | 112.2 | |
| Kenneth Walker III | KC | 4 | — | — | — | — | 87 | 537 | 4 | 19 | 12 | 84 | 2 | — | — | — | — | 110.1 | |
| Bijan Robinson | ATL | 4 | — | — | — | — | 85 | 494 | 4 | 18 | 14 | 120 | 1 | — | — | — | — | 105.4 | |
| Brock Purdy | SF | 4 | 79/113 | 1007 | 11 | 1 | 20 | 122 | 1 | — | — | — | — | — | — | — | — | 101.5 | |
| Bryce Young | CAR | 4 | 101/162 | 1268 | 9 | 2 | 6 | 19 | 1 | — | — | — | — | — | — | — | — | 92.6 | |
| Tyler Shough | NOP | 4 | 121/180 | 1203 | 9 | 3 | 16 | 72 | 1 | — | — | — | — | — | — | — | — | 91.3 | |
| Amon-Ra St. Brown | DET | 4 | — | — | — | — | — | — | — | 46 | 31 | 303 | 5 | — | — | — | — | 91.3 | |
| Derrick Henry | BAL | 4 | — | — | — | — | 89 | 374 | 7 | 7 | 7 | 44 | — | — | — | — | — | 90.8 | |
| Kyren Williams | LAR | 4 | — | — | — | — | 54 | 294 | 3 | 25 | 21 | 173 | 1 | 1 | — | — | — | 90.7 | |
| Chris Olave | NOP | 4 | — | — | — | — | — | — | — | 48 | 35 | 491 | 1 | — | — | — | — | 90.1 | |
| Jonathan Taylor | IND | 4 | — | — | — | — | 86 | 353 | 6 | 15 | 10 | 69 | — | — | — | — | — | 87.2 | |
| Jared Goff | DET | 4 | 109/161 | 1214 | 9 | — | 9 | 15 | — | — | — | — | — | — | — | — | — | 86.1 | |
| Patrick Mahomes | KC | 4 | 82/128 | 1037 | 9 | 2 | 12 | 41 | 1 | — | — | — | — | — | — | — | — | 85.6 | |
| Kirk Cousins | LV | 4 | 93/144 | 1026 | 11 | 4 | 12 | -2 | — | — | — | — | — | — | — | — | — | 82.8 | |
| Dak Prescott | DAL | 4 | 105/150 | 1065 | 8 | 1 | 12 | 66 | — | — | — | — | — | — | — | — | — | 82.2 | |
| Javonte Williams | DAL | 4 | — | — | — | — | 62 | 231 | 5 | 17 | 15 | 77 | 1 | — | — | — | — | 81.8 | |
| Lamar Jackson | BAL | 4 | 68/96 | 967 | 6 | 1 | 19 | 144 | 1 | — | — | — | — | — | — | — | — | 81.1 | |
| Joe Burrow | CIN | 4 | 112/157 | 1171 | 7 | 3 | 11 | 38 | 1 | — | — | — | — | — | — | — | — | 80.7 | |
| Chuba Hubbard | CAR | 4 | — | — | — | — | 61 | 306 | 3 | 11 | 10 | 84 | 2 | — | — | — | — | 79.0 | |
| Christian Watson | GB | 4 | — | — | — | — | — | — | — | 32 | 20 | 331 | 4 | — | — | — | — | 77.1 | |
| Tetairoa McMillan | CAR | 4 | — | — | — | — | — | — | — | 39 | 26 | 385 | 2 | — | — | — | — | 75.5 | |
| Christian McCaffrey | SF | 4 | — | — | — | — | 50 | 218 | 4 | 22 | 16 | 122 | — | — | — | — | — | 74.0 | |
| Ashton Jeanty | LV | 4 | — | — | — | — | 78 | 264 | — | 24 | 19 | 165 | 2 | 1 | — | — | — | 73.9 | |
| Davante Adams | LAR | 4 | — | — | — | — | — | — | — | 38 | 22 | 390 | 2 | 1 | — | — | — | 73.0 | |
| Tee Higgins | CIN | 4 | — | — | — | — | — | — | — | 39 | 25 | 401 | 1 | — | — | — | — | 71.1 | |
| C.J. Stroud | HOU | 4 | 93/151 | 1141 | 5 | — | 9 | 66 | — | — | — | — | — | — | — | — | — | 70.3 | |
| Jalen Hurts | PHI | 4 | 68/114 | 713 | 7 | 3 | 21 | 105 | 1 | — | — | — | — | — | — | — | — | 70.0 | |
| Deshaun Watson | CLE | 4 | 80/115 | 855 | 6 | 2 | 31 | 127 | — | — | — | — | — | — | — | — | — | 69.9 | |
| Trey McBride | ARI | 4 | — | — | — | — | — | — | — | 46 | 33 | 242 | 2 | — | — | — | — | 69.2 | |
| Jordan Love | GB | 4 | 87/154 | 1041 | 8 | 3 | 6 | -8 | — | — | — | — | — | 1 | — | — | — | 68.9 | |
| Matthew Stafford | LAR | 4 | 99/162 | 1189 | 6 | 6 | 11 | 21 | — | — | — | — | — | — | — | — | — | 67.7 | |
| James Cook III | BUF | 4 | — | — | — | — | 70 | 421 | 3 | 10 | 6 | 24 | — | — | — | — | — | 67.5 | |
| Trevor Lawrence | JAC | 4 | 72/104 | 843 | 8 | 2 | 11 | 34 | — | — | — | — | — | — | — | — | — | 67.2 | |
| Zay Flowers | BAL | 3 | — | — | — | — | 1 | 20 | — | 22 | 18 | 352 | 2 | — | — | — | — | 67.2 | |
| Aaron Rodgers | PIT | 4 | 88/153 | 999 | 7 | 4 | 7 | 12 | — | — | — | — | — | 1 | — | — | — | 66.2 | |
| D'Andre Swift | CHI | 4 | — | — | — | — | 69 | 311 | 3 | 12 | 10 | 84 | — | — | — | — | — | 65.5 | |
| George Kittle | SF | 4 | — | — | — | — | — | — | — | 22 | 16 | 244 | 4 | 1 | — | — | — | 64.4 | |
| Jacoby Brissett | ARI | 4 | 103/152 | 818 | 6 | 4 | 15 | 43 | 1 | — | — | — | — | — | — | — | — | 63.0 | |
| Garrett Wilson | NYJ | 4 | — | — | — | — | — | — | — | 31 | 24 | 270 | 2 | — | — | — | — | 63.0 | |
| Juwan Johnson | NOP | 4 | — | — | — | — | — | — | — | 27 | 21 | 232 | 3 | 1 | — | — | — | 61.2 | |
| Bo Nix | DEN | 4 | 81/135 | 819 | 5 | 3 | 14 | 25 | 1 | — | — | — | — | — | — | — | — | 61.2 | |
| Geno Smith | NYJ | 4 | 85/117 | 902 | 5 | — | 13 | 36 | — | — | — | — | — | — | — | — | — | 60.7 | |
| Ja'Marr Chase | CIN | 4 | — | — | — | — | — | — | — | 28 | 21 | 212 | 3 | — | — | — | — | 60.2 | |
| Kyle Monangai | CHI | 4 | — | — | — | — | 60 | 324 | 3 | 5 | 5 | 39 | — | — | — | — | — | 59.3 | |
| Cam Ward | TEN | 4 | 75/119 | 726 | 3 | 2 | 13 | 57 | 2 | — | — | — | — | — | — | — | — | 58.7 | |
| Chase Brown | CIN | 4 | — | — | — | — | 58 | 207 | 1 | 24 | 21 | 103 | — | 1 | — | — | — | 58.0 | |
| Matthew Golden | GB | 4 | — | — | — | — | 1 | 6 | — | 37 | 18 | 274 | 2 | — | — | — | — | 58.0 | |
| Deebo Samuel Sr. | SF | 4 | — | — | — | — | 7 | 74 | — | 17 | 14 | 185 | 3 | — | — | — | — | 57.9 | |
| Drake London | ATL | 4 | — | — | — | — | 2 | 4 | — | 26 | 20 | 370 | — | 3 | — | — | — | 57.4 | |
| Jaylen Warren | PIT | 4 | — | — | — | — | 55 | 309 | — | 20 | 13 | 143 | — | — | — | — | — | 57.2 | |
| Sam LaPorta | DET | 4 | — | — | — | — | — | — | — | 32 | 22 | 228 | 2 | — | — | — | — | 56.8 | |
| Michael Wilson | ARI | 4 | — | — | — | — | — | — | — | 44 | 25 | 258 | 1 | — | — | — | — | 56.8 | |
| Devaughn Vele | NOP | 4 | — | — | — | — | — | — | — | 31 | 21 | 226 | 2 | — | — | — | — | 55.6 | |
| Denzel Boston | CLE | 4 | — | — | — | — | — | — | — | 22 | 13 | 284 | 2 | 1 | — | — | — | 55.4 | |
| Isaiah Likely | NYG | 4 | — | — | — | — | — | — | — | 35 | 22 | 190 | 2 | — | — | — | — | 53.0 | |
| Stefon Diggs | WSH | 4 | — | — | — | — | — | — | — | 31 | 18 | 170 | 3 | — | — | — | — | 53.0 | |
| Travis Kelce | KC | 4 | — | — | — | — | — | — | — | 22 | 16 | 246 | 2 | — | — | — | — | 52.6 | |
| Jalen Coker | CAR | 3 | — | — | — | — | — | — | — | 22 | 18 | 222 | 2 | — | — | — | — | 52.2 | |
| Bhayshul Tuten | JAC | 4 | — | — | — | — | 60 | 277 | 2 | 7 | 7 | 54 | — | — | — | — | — | 52.1 | |
| Nico Collins | HOU | 2 | — | — | — | — | 1 | 7 | — | 18 | 14 | 193 | 3 | — | — | — | — | 52.0 | |
| Aaron Jones Sr. | MIN | 4 | — | — | — | — | 72 | 297 | 1 | 15 | 9 | 68 | — | — | — | — | — | 51.5 | |
| Parker Washington | JAC | 4 | — | — | — | — | 1 | 3 | — | 26 | 16 | 228 | 2 | 1 | — | — | — | 51.1 | |
| Justin Herbert | LAC | 4 | 71/119 | 816 | 4 | 6 | 18 | 88 | — | 1 | — | — | — | 2 | — | — | — | 50.5 | |
| Harold Fannin Jr. | CLE | 4 | — | — | — | — | — | — | — | 23 | 17 | 153 | 3 | — | — | — | — | 50.3 | |
| Mike Evans | SF | 4 | — | — | — | — | — | — | — | 24 | 17 | 213 | 2 | — | — | — | — | 50.3 | |
| Kalif Raymond | CHI | 4 | — | — | — | — | — | — | — | 23 | 21 | 220 | 1 | — | — | — | — | 49.0 | |
| Jeremiyah Love | ARI | 4 | — | — | — | — | 55 | 223 | 1 | 13 | 11 | 36 | 1 | — | — | — | — | 48.9 | |
| Brian Robinson Jr. | ATL | 4 | — | — | — | — | 44 | 194 | 4 | 3 | 3 | 21 | — | — | — | — | — | 48.5 | |
| Tyler Warren | IND | 4 | — | — | — | — | 2 | 5 | — | 27 | 23 | 130 | 2 | — | — | — | — | 48.5 | |
