DEN
@
LAC
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 203.3 | 1.0 | 9.8 | – | – | – | – | 0.5 |
| J.K. Dobbins | – | – | 48.5 | – | – | – | – | – |
| Jaylen Waddle | – | – | – | – | 44.0 | 3.8 | – | – |
| Evan Engram | – | – | – | – | 30.6 | 2.5 | – | – |
| Courtland Sutton | – | – | – | – | 29.4 | 2.8 | – | – |
| TOTAL | 203.3 | 1.0 | 78.3 | – | 152.5 | 16.0 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 190.3 | 1.3 | 31.3 | – | – | – | – | 0.5 |
| Tre Harris | – | – | – | – | 48.1 | 4.1 | – | – |
| Omarion Hampton | – | – | 38.7 | – | 6.2 | 1.5 | – | – |
| Oronde Gadsden II | – | – | – | – | 27.2 | 2.8 | – | – |
| Keaton Mitchell | – | – | 26.9 | – | 12.5 | – | – | – |
| TOTAL | 190.3 | 1.3 | 96.9 | – | 99.5 | 8.9 | – | 0.5 |
DET
@
ARI
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 270.9 | 2.5 | 0.4 | – | – | – | – | 0.5 |
| Jahmyr Gibbs | – | – | 96.6 | – | 46.7 | 4.9 | – | – |
| Amon-Ra St. Brown | – | – | – | – | 71.4 | 6.5 | – | – |
| Sam LaPorta | – | – | – | – | 60.6 | 4.7 | – | – |
| Jameson Williams | – | – | – | – | 43.2 | 3.1 | – | – |
| TOTAL | 270.9 | 2.5 | 105.3 | – | 238.7 | 20.6 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | 260.1 | 1.9 | 5.8 | – | – | – | – | 0.7 |
| Trey McBride | – | – | – | – | 74.7 | 7.5 | – | – |
| Michael Wilson | – | – | – | – | 71.8 | 6.4 | – | – |
| Kendrick Bourne | – | – | – | – | 48.1 | 4.2 | – | – |
| Jeremiyah Love | – | – | 45.0 | – | 9.6 | 2.3 | – | – |
| TOTAL | 260.1 | 1.9 | 72.9 | – | 221.2 | 23.4 | – | 0.7 |
SF
@
SEA
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 213.4 | 1.5 | 18.9 | – | – | – | – | 0.5 |
| Christian McCaffrey | – | – | 53.2 | – | 30.6 | 3.8 | – | – |
| Mike Evans | – | – | – | – | 52.1 | 4.1 | – | – |
| George Kittle | – | – | – | – | 42.7 | 3.9 | – | – |
| Deebo Samuel | – | – | 8.1 | – | 33.2 | 3.5 | – | – |
| TOTAL | 213.4 | 1.5 | 93.1 | – | 158.6 | 15.2 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 229.5 | 1.1 | 4.8 | – | – | – | – | 0.9 |
| Jaxon Smith-Njigba | – | – | – | – | 96.4 | 6.6 | – | – |
| Emanuel Wilson | – | – | 61.9 | – | 12.1 | 1.7 | – | – |
| Cooper Kupp | – | – | – | – | 22.7 | 2.5 | – | – |
| AJ Barner | – | – | – | – | 21.7 | 2.5 | – | – |
| TOTAL | 229.5 | 1.1 | 86.0 | – | 191.2 | 18.8 | – | 0.9 |
PHI
@
JAX
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 195.0 | 0.9 | 21.8 | – | – | – | – | 0.5 |
| Dontayvion Wicks | – | – | – | – | 46.6 | 3.9 | – | – |
| Dallas Goedert | – | – | – | – | 40.3 | 5.1 | – | – |
| Will Shipley | – | – | 32.6 | – | 18.3 | 2.9 | – | – |
| Darius Cooper | – | – | – | – | 32.5 | 2.1 | – | – |
| TOTAL | 195.0 | 0.9 | 54.5 | – | 171.9 | 17.6 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 266.8 | 1.8 | 12.6 | – | – | – | – | 0.5 |
| Parker Washington | – | – | – | – | 83.2 | 4.9 | – | – |
| Bhayshul Tuten | – | – | 54.8 | – | 12.6 | 1.7 | – | – |
| Brenton Strange | – | – | – | – | 38.0 | 5.0 | – | – |
| Jakobi Meyers | – | – | – | – | 35.3 | 3.1 | – | – |
| TOTAL | 266.8 | 1.8 | 86.8 | – | 206.0 | 17.8 | – | 0.5 |
CHI
@
GB
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Tyson Bagent | 209.7 | 1.5 | 13.1 | – | – | – | – | 0.8 |
| D'Andre Swift | – | – | 77.0 | – | 22.5 | 2.9 | – | – |
| Luther Burden III | – | – | – | – | 47.5 | 4.5 | – | – |
| Colston Loveland | – | – | – | – | 34.5 | 3.6 | – | – |
| Rome Odunze | – | – | – | – | 33.7 | 2.6 | – | – |
| TOTAL | 209.7 | 1.5 | 107.4 | – | 173.2 | 18.2 | – | 0.8 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 235.9 | 1.5 | 7.0 | – | – | – | – | 0.5 |
| Christian Watson | – | – | – | – | 68.9 | 4.5 | – | – |
| Matthew Golden | – | – | – | – | 50.9 | 4.5 | – | – |
| Tucker Kraft | – | – | – | – | 44.2 | 4.1 | – | – |
| MarShawn Lloyd | – | – | 41.7 | – | 13.2 | 2.5 | – | – |
| TOTAL | 235.9 | 1.5 | 82.0 | – | 193.4 | 18.3 | – | 0.5 |
HOU
@
TEN
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| C.J. Stroud | 243.9 | 1.2 | 7.8 | – | – | – | – | 0.5 |
| Nico Collins | – | – | – | – | 73.7 | 5.5 | – | – |
| Woody Marks | – | – | 43.9 | – | 13.3 | 2.1 | – | – |
| David Montgomery | – | – | 43.3 | – | 7.7 | 1.5 | – | – |
| Dalton Schultz | – | – | – | – | 37.4 | 4.7 | – | – |
| TOTAL | 243.9 | 1.2 | 95.0 | – | 198.7 | 19.6 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 186.5 | 0.5 | 8.1 | – | – | – | – | 0.9 |
| Tony Pollard | – | – | 51.8 | – | 7.7 | 1.5 | – | – |
| Carnell Tate | – | – | – | – | 40.7 | 3.6 | – | – |
| Wan'Dale Robinson | – | – | – | – | 32.9 | 3.7 | – | – |
| Calvin Ridley | – | – | – | – | 15.4 | 0.8 | – | – |
| TOTAL | 186.5 | 0.5 | 71.0 | – | 134.8 | 15.5 | – | 0.9 |
CIN
@
MIA
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Joe Burrow | 235.6 | 2.6 | 6.8 | – | – | – | – | 0.5 |
| Ja'Marr Chase | – | – | – | – | 68.0 | 6.5 | – | – |
| Chase Brown | – | – | 60.5 | – | 20.7 | 3.7 | – | – |
| Tee Higgins | – | – | – | – | 51.1 | 3.8 | – | – |
| Samaje Perine | – | – | 27.0 | – | – | – | – | – |
| TOTAL | 235.6 | 2.6 | 94.3 | – | 181.5 | 18.7 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | 175.4 | 0.7 | 31.3 | – | – | – | – | 1.1 |
| Ollie Gordon II | – | – | 49.7 | – | 8.0 | 1.3 | – | – |
| Malik Washington | – | – | – | – | 39.6 | 4.3 | – | – |
| Chris Bell | – | – | – | – | 29.6 | 1.9 | – | – |
| Greg Dulcich | – | – | – | – | 23.5 | 2.3 | – | – |
| TOTAL | 175.4 | 0.7 | 100.2 | – | 121.2 | 12.6 | – | 1.1 |
LV
@
NE
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 246.3 | 1.9 | 0.5 | – | – | – | – | 0.5 |
| Brock Bowers | – | – | – | – | 86.0 | 7.2 | – | – |
| Tre Tucker | – | – | – | – | 39.0 | 3.5 | – | – |
| Ashton Jeanty | – | – | 37.8 | – | 28.1 | 3.0 | – | – |
| Cody White | – | – | – | – | 27.9 | 1.9 | – | – |
| TOTAL | 246.3 | 1.9 | 58.6 | – | 209.6 | 19.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | 240.3 | 1.5 | 34.7 | – | – | – | – | 0.5 |
| Rhamondre Stevenson | – | – | 51.4 | – | 17.3 | 2.8 | – | – |
| Romeo Doubs | – | – | – | – | 47.9 | 3.7 | – | – |
| TreVeyon Henderson | – | – | 46.7 | – | 7.5 | 1.5 | – | – |
| DeMario Douglas | – | – | – | – | 40.8 | 2.9 | – | – |
| TOTAL | 240.3 | 1.5 | 132.8 | – | 195.8 | 18.8 | – | 0.5 |
MIN
@
NO
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | 223.3 | 1.0 | 14.8 | – | – | – | – | 0.5 |
| Justin Jefferson | – | – | – | – | 79.7 | 6.3 | – | – |
| Aaron Jones | – | – | 71.0 | – | 17.9 | 2.9 | – | – |
| Jordan Addison | – | – | – | – | 40.3 | 3.5 | – | – |
| T.J. Hockenson | – | – | – | – | 38.7 | 4.5 | – | – |
| TOTAL | 223.3 | 1.0 | 85.8 | – | 217.2 | 21.0 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Tyler Shough | 210.4 | 1.1 | 8.1 | – | – | – | – | 0.5 |
| Chris Olave | – | – | – | – | 76.4 | 6.1 | – | – |
| Devaughn Vele | – | – | – | – | 38.4 | 3.9 | – | – |
| Juwan Johnson | – | – | – | – | 33.7 | 3.4 | – | – |
| Kendre Miller | – | – | 30.7 | – | – | – | – | – |
| TOTAL | 210.4 | 1.1 | 69.0 | – | 171.6 | 18.4 | – | 0.5 |
CLE
@
NYJ
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Deshaun Watson | 188.3 | 1.1 | 26.4 | – | – | – | – | 0.5 |
| Quinshon Judkins | – | – | 56.1 | – | 13.3 | 3.1 | – | – |
| Denzel Boston | – | – | – | – | 44.6 | 3.5 | – | – |
| KC Concepcion | – | – | – | – | 40.4 | 4.5 | – | – |
| Harold Fannin Jr. | – | – | – | – | 29.6 | 3.6 | – | – |
| TOTAL | 188.3 | 1.1 | 82.5 | – | 156.3 | 18.7 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 203.0 | 1.5 | 8.5 | – | – | – | – | 0.5 |
| Garrett Wilson | – | – | – | – | 85.3 | 6.3 | – | – |
| Braelon Allen | – | – | 84.6 | – | 10.0 | 2.1 | – | – |
| Kenyon Sadiq | – | – | – | – | 24.9 | 3.5 | – | – |
| Isaiah Williams | – | – | – | – | 18.3 | 2.2 | – | – |
| TOTAL | 203.0 | 1.5 | 105.1 | – | 155.1 | 16.4 | – | 0.5 |
IND
@
PIT
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 230.7 | 1.0 | 7.8 | – | – | – | – | 0.5 |
| Jonathan Taylor | – | – | 73.9 | – | 16.8 | 2.4 | – | – |
| Josh Downs | – | – | – | – | 62.0 | 4.6 | – | – |
| Tyler Warren | – | – | – | – | 52.9 | 5.5 | – | – |
| Keenan Allen | – | – | – | – | 28.5 | 3.5 | – | – |
| TOTAL | 230.7 | 1.0 | 103.2 | – | 184.5 | 17.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 234.6 | 2.0 | 2.7 | – | – | – | – | 0.5 |
| Jaylen Warren | – | – | 71.3 | – | 46.8 | 4.1 | – | – |
| DK Metcalf | – | – | – | – | 45.0 | 4.3 | – | – |
| Roman Wilson | – | – | – | – | 36.6 | 2.7 | – | – |
| Germie Bernard | – | – | – | – | 28.6 | 2.9 | – | – |
| TOTAL | 234.6 | 2.0 | 74.0 | – | 206.8 | 20.7 | – | 0.5 |
NYG
@
WSH
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 214.3 | 1.4 | 4.4 | – | – | – | – | 0.5 |
| Malik Nabers | – | – | – | – | 58.9 | 5.1 | – | – |
| Isaiah Likely | – | – | – | – | 56.2 | 6.0 | – | – |
| Cam Skattebo | – | – | 50.6 | – | 10.5 | 2.0 | – | – |
| Najee Harris | – | – | 23.6 | – | – | – | – | – |
| TOTAL | 214.3 | 1.4 | 78.5 | – | 161.3 | 16.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 183.7 | 1.1 | 44.7 | – | – | – | – | 0.5 |
| Jacory Croskey-Merritt | – | – | 62.5 | – | 4.2 | 1.1 | – | – |
| Chig Okonkwo | – | – | – | – | 43.1 | 4.1 | – | – |
| Terry McLaurin | – | – | – | – | 39.8 | 3.3 | – | – |
| Antonio Williams | – | – | – | – | 28.4 | 2.6 | – | – |
| TOTAL | 183.7 | 1.1 | 126.4 | – | 121.6 | 12.2 | – | 0.5 |
BAL
@
ATL
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Tyler Huntley | 175.1 | 1.3 | 29.3 | – | – | – | – | 0.5 |
| Derrick Henry | – | – | 80.2 | – | 5.0 | 1.5 | – | – |
| Zay Flowers | – | – | – | – | 67.5 | 5.5 | – | – |
| Mark Andrews | – | – | – | – | 31.8 | 3.5 | – | – |
| Rashod Bateman | – | – | – | – | 18.0 | 1.5 | – | – |
| TOTAL | 175.1 | 1.3 | 121.0 | – | 146.5 | 14.8 | – | 0.5 |
| Player | PASS YDS | PASS TDS | RUSH YDS | RUSH TDS | REC YDS | REC | REC TDS | INT |
|---|---|---|---|---|---|---|---|---|
| Michael Penix Jr. | 218.7 | 1.5 | 0.5 | – | – | – | – | 0.5 |
| Bijan Robinson | – | – | 87.5 | – | 27.3 | 3.5 | – | – |
| Drake London | – | – | – | – | 80.3 | 6.1 | – | – |
| Brian Robinson Jr. | – | – | 35.2 | – | – | – | – | – |
| Kyle Pitts | – | – | – | – | 24.5 | 2.5 | – | – |
| TOTAL | 218.7 | 1.5 | 123.2 | – | 200.4 | 18.5 | – | 0.5 |
| Player | Pos | Team | G | CMP/ATT | PYDS | PTD | INT | CAR | RYDS | RTD | TGT | REC | RECYDS | RECTD | TKL | SACKS | DINT | FG | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreek Hill | MIA | 12 | — | — | — | — | 5 | 15 | — | 127 | 93 | 1481 | 12 | 3 | — | — | — | 312.1 | |
| Keenan Allen | LAC | 12 | 1/1 | 49 | 1 | — | 2 | 6 | — | 138 | 102 | 1175 | 7 | — | — | — | — | 263.9 | |
| CeeDee Lamb | DAL | 12 | — | — | — | — | 9 | 84 | 1 | 121 | 90 | 1182 | 7 | — | — | — | — | 258.0 | |
| A.J. Brown | PHI | 12 | — | — | — | — | — | — | — | 118 | 81 | 1164 | 7 | 1 | — | — | — | 239.4 | |
| Ja'Marr Chase | CIN | 12 | 1/1 | -7 | — | — | 3 | -6 | — | 124 | 86 | 1063 | 7 | 2 | — | — | — | 234.9 | |
| Stefon Diggs | BUF | 13 | — | — | — | — | — | — | — | 132 | 87 | 993 | 8 | 2 | — | — | — | 234.3 | |
| Christian McCaffrey | SF | 12 | — | — | — | — | 210 | 1032 | 12 | 62 | 51 | 429 | 5 | — | — | — | — | 233.9 | |
| Amon-Ra St. Brown | DET | 11 | — | — | — | — | 3 | 13 | — | 115 | 84 | 1042 | 6 | 2 | — | — | — | 222.8 | |
| Mike Evans | TB | 12 | — | — | — | — | — | — | — | 103 | 61 | 1012 | 10 | 1 | 1.0 | — | — | 222.2 | |
| Puka Nacua | LAR | 12 | — | — | — | — | 5 | 45 | — | 118 | 77 | 1029 | 4 | 1 | — | — | — | 204.9 | |
| DJ Moore | CHI | 12 | — | — | — | — | 1 | 1 | — | 93 | 70 | 1003 | 6 | 3 | — | — | — | 204.5 | |
| Michael Pittman Jr. | IND | 12 | — | — | — | — | — | — | — | 127 | 87 | 889 | 4 | 1 | — | — | — | 201.9 | |
| Travis Kelce | KC | 12 | — | — | — | — | — | — | — | 103 | 80 | 896 | 5 | 1 | — | — | — | 197.6 | |
| Nico Collins | HOU | 11 | — | — | — | — | — | — | — | 85 | 59 | 991 | 6 | 1 | — | — | — | 194.1 | |
| T.J. Hockenson | MIN | 12 | — | — | — | — | — | — | — | 108 | 80 | 786 | 5 | 1 | — | — | — | 186.6 | |
| DeVonta Smith | PHI | 12 | — | — | — | — | — | — | — | 87 | 64 | 834 | 6 | 2 | — | — | — | 183.4 | |
| Adam Thielen | CAR | 12 | — | — | — | — | 1 | 6 | — | 106 | 80 | 753 | 4 | — | — | — | — | 181.5 | |
| Brandon Aiyuk | SF | 11 | — | — | — | — | — | — | — | 72 | 50 | 927 | 6 | — | — | — | — | 178.7 | |
| Chris Olave | NOP | 12 | — | — | — | — | — | — | — | 111 | 68 | 890 | 3 | 1 | — | — | — | 175.0 | |
| Davante Adams | LV | 12 | — | — | — | — | — | — | — | 118 | 69 | 814 | 4 | — | — | — | — | 174.4 | |
| Travis Etienne Jr. | JAC | 12 | — | — | — | — | 205 | 771 | 8 | 52 | 40 | 346 | 1 | 1 | — | — | — | 173.6 | |
| Sam LaPorta | DET | 12 | — | — | — | — | — | — | — | 86 | 64 | 679 | 6 | 2 | — | — | — | 171.9 | |
| DK Metcalf | SEA | 11 | — | — | — | — | — | — | — | 88 | 49 | 812 | 6 | 1 | — | — | — | 166.2 | |
| Jordan Addison | MIN | 11 | — | — | — | — | 1 | 2 | — | 81 | 54 | 686 | 7 | 3 | — | — | — | 164.8 | |
| Raheem Mostert | MIA | 12 | — | — | — | — | 162 | 828 | 14 | 28 | 21 | 166 | 2 | — | — | — | — | 164.0 | |
| Alvin Kamara | NOP | 9 | — | — | — | — | 133 | 508 | 4 | 69 | 60 | 413 | 1 | — | — | — | — | 163.9 | |
| Tank Dell | HOU | 10 | — | — | — | — | 11 | 51 | — | 75 | 47 | 709 | 7 | 1 | — | — | — | 162.1 | |
| Courtland Sutton | DEN | 12 | — | — | — | — | — | — | — | 75 | 50 | 637 | 9 | — | — | — | — | 161.7 | |
| Rashee Rice | KC | 13 | — | — | — | — | 1 | -3 | — | 75 | 59 | 663 | 6 | 3 | — | — | — | 159.5 | |
| DeAndre Hopkins | TEN | 12 | — | — | — | — | 2 | 9 | — | 95 | 50 | 774 | 5 | 2 | — | — | — | 157.8 | |
| Garrett Wilson | NYJ | 12 | 0/1 | — | — | — | 1 | 6 | — | 120 | 67 | 745 | 3 | 4 | — | — | — | 155.7 | |
| Rachaad White | TB | 12 | — | — | — | — | 176 | 643 | 5 | 51 | 46 | 386 | 1 | 1 | — | — | — | 153.8 | |
| George Kittle | SF | 12 | — | — | — | — | 1 | 2 | — | 67 | 50 | 735 | 5 | 1 | — | — | — | 153.7 | |
| Jakobi Meyers | LV | 11 | 0/1 | — | — | — | 3 | 19 | 1 | 76 | 52 | 591 | 6 | 1 | — | — | — | 153.7 | |
| Calvin Ridley | JAC | 12 | — | — | — | — | 8 | 35 | — | 84 | 51 | 689 | 5 | — | — | — | — | 153.5 | |
| Christian Kirk | JAC | 12 | 1/2 | -1 | — | — | 1 | 6 | — | 85 | 57 | 787 | 3 | 1 | — | — | — | 149.9 | |
| Jaylen Waddle | MIA | 11 | — | — | — | — | 2 | 10 | — | 83 | 57 | 743 | 3 | 3 | — | — | — | 149.7 | |
| Terry McLaurin | WSH | 12 | — | — | — | — | — | — | — | 97 | 60 | 694 | 2 | 2 | — | — | — | 147.4 | |
| Tyler Lockett | SEA | 12 | — | — | — | — | — | — | — | 87 | 59 | 622 | 4 | 3 | — | — | — | 147.2 | |
| Josh Allen | BUF | 13 | 318/475 | 3447 | 25 | 14 | 72 | 374 | 10 | — | — | — | — | — | — | — | — | 146.4 | |
| Joe Mixon | CIN | 12 | — | — | — | — | 180 | 689 | 6 | 47 | 39 | 281 | 1 | — | — | — | — | 145.1 | |
| Deebo Samuel Sr. | SF | 10 | 0/1 | — | — | — | 29 | 160 | 4 | 53 | 38 | 590 | 3 | — | — | — | — | 144.8 | |
| Jalen Hurts | PHI | 12 | 268/403 | 2995 | 19 | 10 | 121 | 430 | 12 | — | — | — | — | 1 | — | — | — | 144.2 | |
| George Pickens | PIT | 13 | — | — | — | — | 2 | 15 | — | 84 | 49 | 767 | 3 | — | — | — | — | 144.1 | |
| Amari Cooper | CLE | 12 | — | — | — | — | — | — | — | 91 | 50 | 799 | 2 | 1 | — | — | — | 141.9 | |
| Brian Robinson Jr. | WSH | 13 | — | — | — | — | 160 | 664 | 5 | 36 | 29 | 326 | 3 | 1 | — | — | — | 141.6 | |
| Josh Jacobs | LV | 12 | — | — | — | — | 220 | 771 | 6 | 52 | 35 | 280 | — | 2 | — | — | — | 141.0 | |
| Zay Flowers | BAL | 12 | — | — | — | — | 8 | 56 | 1 | 80 | 58 | 613 | 2 | 1 | — | — | — | 138.9 | |
| Evan Engram | JAC | 12 | — | — | — | — | — | — | — | 91 | 73 | 606 | 1 | — | — | — | — | 137.6 | |
| Romeo Doubs | GB | 12 | — | — | — | — | — | — | — | 74 | 45 | 505 | 7 | 2 | — | — | — | 137.5 | |
| Mark Andrews | BAL | 10 | — | — | — | — | 1 | — | — | 61 | 45 | 544 | 6 | — | — | — | — | 135.6 | |
| Cole Kmet | CHI | 11 | — | — | — | — | 3 | 2 | — | 68 | 56 | 482 | 5 | 3 | — | — | — | 134.8 | |
| Gabe Davis | BUF | 11 | — | — | — | — | 1 | -2 | — | 67 | 39 | 595 | 6 | 3 | — | — | — | 134.7 | |
| Tony Pollard | DAL | 12 | — | — | — | — | 180 | 737 | 5 | 50 | 42 | 248 | — | — | — | — | — | 132.8 | |
| Hollywood Brown | ARI | 12 | — | — | — | — | 2 | 23 | — | 98 | 51 | 574 | 4 | 2 | — | — | — | 132.8 | |
| Derrick Henry | TEN | 12 | 1/2 | 2 | 1 | — | 197 | 841 | 8 | 28 | 22 | 185 | — | — | — | — | — | 131.9 | |
| James Cook | BUF | 13 | — | — | — | — | 163 | 789 | 1 | 44 | 38 | 391 | 3 | 1 | — | — | — | 131.7 | |
| Isiah Pacheco | KC | 12 | — | — | — | — | 176 | 779 | 6 | 38 | 33 | 209 | 1 | — | — | — | — | 131.1 | |
| Jayden Reed | GB | 12 | — | — | — | — | 7 | 81 | 1 | 64 | 40 | 513 | 5 | 1 | — | — | — | 130.7 | |
| Breece Hall | NYJ | 12 | — | — | — | — | 137 | 585 | 2 | 57 | 44 | 349 | 2 | 1 | — | — | — | 130.3 | |
| Trey McBride | ARI | 13 | — | — | — | — | — | — | — | 74 | 56 | 610 | 2 | 3 | — | — | — | 129.0 | |
| Chris Godwin | TB | 12 | 0/1 | — | — | — | 2 | 33 | 1 | 85 | 53 | 606 | 1 | 2 | — | — | — | 128.0 | |
| Kyren Williams | LAR | 8 | — | — | — | — | 134 | 687 | 7 | 35 | 22 | 190 | 3 | 1 | — | — | — | 127.8 | |
| Jake Ferguson | DAL | 12 | — | — | — | — | — | — | — | 66 | 46 | 498 | 5 | — | — | — | — | 125.8 | |
| Bijan Robinson | ATL | 12 | — | — | — | — | 159 | 756 | 3 | 54 | 35 | 266 | 3 | — | — | — | — | 125.4 | |
| Jahmyr Gibbs | DET | 10 | — | — | — | — | 117 | 626 | 5 | 54 | 42 | 272 | — | — | — | — | — | 122.6 | |
| Josh Downs | IND | 12 | — | — | — | — | — | — | — | 78 | 51 | 580 | 2 | 2 | — | — | — | 121.0 | |
| Curtis Samuel | WSH | 12 | — | — | — | — | 4 | 20 | 1 | 68 | 51 | 508 | 2 | 2 | — | — | — | 120.6 | |
| Dalton Kincaid | BUF | 12 | — | — | — | — | — | — | — | 72 | 61 | 495 | 2 | 2 | — | — | — | 120.5 | |
| Brandin Cooks | DAL | 11 | — | — | — | — | 3 | 23 | — | 52 | 37 | 497 | 5 | — | — | — | — | 119.3 | |
| D'Andre Swift | PHI | 12 | — | — | — | — | 167 | 783 | 4 | 45 | 36 | 208 | 1 | — | — | — | — | 118.2 | |
| Jerome Ford | CLE | 12 | — | — | — | — | 154 | 647 | 3 | 44 | 30 | 196 | 3 | — | — | — | — | 116.4 | |
| Dak Prescott | DAL | 12 | 288/411 | 3234 | 26 | 6 | 41 | 174 | 2 | — | — | — | — | 1 | — | — | — | 116.2 | |
| Tyler Boyd | CIN | 12 | 0/1 | — | — | 1 | 2 | 11 | — | 79 | 55 | 499 | 2 | 1 | — | — | — | 115.3 | |
| Drake London | ATL | 10 | 1/1 | 22 | — | — | — | — | — | 72 | 46 | 573 | 2 | — | — | — | — | 115.3 | |
| Rhamondre Stevenson | NE | 12 | — | — | — | — | 156 | 619 | 4 | 51 | 38 | 238 | — | — | — | — | — | 115.0 | |
| David Njoku | CLE | 12 | — | — | — | — | — | — | — | 84 | 53 | 509 | 2 | 1 | — | — | — | 113.9 | |
| Jahan Dotson | WSH | 11 | — | — | — | — | — | — | — | 71 | 44 | 458 | 4 | — | — | — | — | 113.8 | |
| Dalton Schultz | HOU | 11 | — | — | — | — | — | — | — | 61 | 40 | 455 | 5 | — | — | — | — | 113.5 | |
| Gus Edwards | BAL | 12 | — | — | — | — | 141 | 590 | 10 | 11 | 10 | 130 | — | — | — | — | — | 113.2 | |
| Brandon Aubrey | DAL | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26/26 | 111.0 | |
