| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Ivan Herrera | 3/3 | PHI @ STL | H | 0.5 | 2.2 | +1.7 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Jac Caglianone | 3/3 | KC @ LAD | H | 0.5 | 2.0 | +1.5 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Jac Caglianone | 3/3 | KC @ LAD | RBI | 0.5 | 1.8 | +1.3 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Jeremy Pena | 3/3 | HOU @ SF | H | 1.5 | 0.2 | -1.3 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB |
Mauricio Dubon
⚠ Missed 1 of last 3
|
2/3 | NYM @ ATL | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Bryson Stott | 3/3 | PHI @ STL | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Carson Benge | 3/3 | NYM @ ATL | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Josh Bell | 3/3 | BAL @ MIN | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Junior Caminero | 3/3 | TB @ OAK | H | 1.5 | 0.4 | -1.1 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB | Kyle Schwarber | 3/3 | PHI @ STL | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Michael Busch | 3/3 | CHC @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Andres Gimenez | 3/3 | BOS @ TOR | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB |
Nathaniel Lowe
⚠ Missed 1 of last 3
|
2/3 | CLE @ DET | RBI | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Steven Kwan | 3/3 | CLE @ DET | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Corbin Carroll | 3/3 | COL @ ARI | H | 1.5 | 0.6 | -0.9 | 0 / 5 (0%) | 4 | WEAK UNDER | |
| MLB | Alex Bregman | 3/3 | CHC @ WSH | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | CJ Abrams | 3/3 | CHC @ WSH | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB |
Cam Smith
⚠ Missed 1 of last 3
|
2/3 | HOU @ SF | H | 0.5 | 1.4 | +0.9 | 3 / 5 (60%) | 4 | WEAK OVER | |
| MLB | Jackson Merrill | 3/3 | MIL @ SD | H | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 4 | WEAK OVER | |
| MLB | Jackson Merrill | 3/3 | MIL @ SD | RBI | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 4 | WEAK OVER | |
| MLB |
Jared Young
⚠ Missed 1 of last 3
|
2/3 | NYM @ ATL | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 1 | WEAK OVER | |
| MLB | Josh Bell | 3/3 | BAL @ MIN | RBI | 0.5 | 1.4 | +0.9 | 3 / 5 (60%) | 4 | WEAK OVER | |
| MLB |
Kyle Stowers
⚠ Missed 1 of last 3
|
2/3 | PIT @ MIA | H | 0.5 | 1.4 | +0.9 | 3 / 5 (60%) | 1 | WEAK OVER | |
| MLB |
Luis Torrens
⚠ Hasn't played in last 3 games
|
Out 3/3 | NYM @ ATL | RBI | 0.5 | 1.4 | +0.9 | 2 / 5 (40%) | 5 | WEAK OVER | |
| MLB | Michael Harris II | 3/3 | NYM @ ATL | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER |