| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL | J.J. McCarthy | 3/3 | WSH @ NYG | PASS YDS | 205.4 | 160.8 | -44.6 | 2 / 5 (40%) | 14 | STRONG UNDER | |
| NFL | Malik Nabers | 3/3 | WSH @ NYG | REC YDS | 67.8 | 110.4 | +42.7 | 4 / 5 (80%) | 12 | STRONG OVER | |
| NFL |
Treylon Burks
⚠ Missed 1 of last 3
|
2/3 | WSH @ NYG | REC YDS | 26.9 | 46.6 | +19.7 | 3 / 5 (60%) | 11 | STRONG OVER | |
| NFL |
Van Jefferson
⚠ Missed 1 of last 3
|
2/3 | WSH @ NYG | REC YDS | 7.6 | 25.6 | +18.0 | 3 / 5 (60%) | 8 | STRONG OVER | |
| NFL | Isaiah Likely | 3/3 | WSH @ NYG | REC YDS | 47.2 | 64.8 | +17.6 | 4 / 5 (80%) | 10 | STRONG OVER | |
| NFL | Malachi Fields | 3/3 | WSH @ NYG | REC YDS | 26.0 | 42.8 | +16.8 | 3 / 5 (60%) | 8 | STRONG OVER | |
| NFL | J.J. McCarthy | 3/3 | WSH @ NYG | PASS ATT | 29.2 | 13.6 | -15.6 | 0 / 5 (0%) | 6 | STRONG UNDER | |
| NFL | Jayden Daniels | 3/3 | WSH @ NYG | PASS YDS | 202.3 | 217.2 | +14.9 | 3 / 5 (60%) | 12 | WEAK OVER | |
| NFL | Austin Ekeler | 3/3 | WSH @ NYG | RUSH YDS | 29.7 | 16.6 | -13.1 | 1 / 5 (20%) | 10 | STRONG UNDER | |
| NFL | Chig Okonkwo | 3/3 | WSH @ NYG | REC YDS | 34.3 | 44.6 | +10.3 | 3 / 5 (60%) | 12 | STRONG OVER | |
| NFL | Jayden Daniels | 3/3 | WSH @ NYG | RUSH YDS | 35.8 | 44.2 | +8.4 | 2 / 5 (40%) | 12 | WEAK OVER | |
| NFL |
Theo Johnson
⚠ Missed 2 of last 3
|
Missed 2/3 | WSH @ NYG | REC YDS | 4.5 | 11.0 | +6.5 | 3 / 5 (60%) | 7 | WEAK OVER | |
| NFL | Rachaad White | 3/3 | WSH @ NYG | RUSH YDS | 39.0 | 32.6 | -6.4 | 1 / 5 (20%) | 11 | WEAK UNDER | |
| NFL | Rachaad White | 3/3 | WSH @ NYG | REC YDS | 12.5 | 16.8 | +4.3 | 2 / 5 (40%) | 6 | WEAK OVER | |
| NFL | Austin Ekeler | 3/3 | WSH @ NYG | RUSH ATT | 8.5 | 4.8 | -3.7 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| NFL | Devin Singletary | 3/3 | WSH @ NYG | REC YDS | 9.0 | 12.6 | +3.6 | 3 / 5 (60%) | 11 | NO EDGE | |
| NFL | J.J. McCarthy | 3/3 | WSH @ NYG | RUSH YDS | 15.2 | 11.6 | -3.6 | 2 / 5 (40%) | 6 | NO EDGE | |
| NFL |
Cam Skattebo
⚠ Missed 1 of last 3
|
2/3 | WSH @ NYG | REC YDS | 7.9 | 11.4 | +3.5 | 3 / 5 (60%) | 9 | NO EDGE | |
| NFL | Malik Nabers | 3/3 | WSH @ NYG | REC | 5.5 | 8.2 | +2.7 | 4 / 5 (80%) | 5 | STRONG OVER | |
| NFL | Rachaad White | 3/3 | WSH @ NYG | RUSH ATT | 10.5 | 8.0 | -2.5 | 1 / 5 (20%) | 5 | STRONG UNDER | |
| NFL |
Cam Skattebo
⚠ Missed 1 of last 3
|
2/3 | WSH @ NYG | RUSH ATT | 15.8 | 13.6 | -2.2 | 3 / 5 (60%) | 7 | STRONG UNDER | |
| NFL | Stefon Diggs | 3/3 | WSH @ NYG | REC YDS | 38.2 | 40.2 | +2.0 | 2 / 5 (40%) | 9 | NO EDGE | |
| NFL | Antonio Williams | 3/3 | WSH @ NYG | REC YDS | 38.1 | 36.2 | -1.9 | 2 / 5 (40%) | 8 | NO EDGE | |
| NFL | J.J. McCarthy | 3/3 | WSH @ NYG | RUSH ATT | 4.0 | 2.2 | -1.8 | 0 / 5 (0%) | 2 | WEAK UNDER | |
| NFL | Isaiah Likely | 3/3 | WSH @ NYG | REC | 4.5 | 6.2 | +1.7 | 4 / 5 (80%) | 5 | STRONG OVER |