Thresholds:
PTS ≥ 10 |
3PM ≥ 2 |
REB ≥ 4 |
AST ≥ 2 — Only showing players who hit each threshold in all last 4 games.
LAC @ GSW — ET Scheduled
| Player |
Team |
Pos |
Last 4 PTS |
Last 4 3PM |
Last 4 REB |
Last 4 AST |
| Brook Lopez | LAC | | — | — | 7, 5, 8, 6 | — |
| Darius Garland | LAC | | 11, 21, 15, 16 | — | — | 4, 8, 6, 7 |
| Brandin Podziemski | GSW | | 23, 17, 10, 30 | 3, 2, 2, 3 | — | — |
| De'Anthony Melton | GSW | | — | — | — | 3, 3, 2, 3 |
| Gui Santos | GSW | | — | — | — | 4, 5, 2, 6 |
TOR @ LAL — ET Scheduled
| Player |
Team |
Pos |
Last 4 PTS |
Last 4 3PM |
Last 4 REB |
Last 4 AST |
| Collin Murray-Boyles | TOR | | — | — | 9, 9, 4, 7 | 2, 3, 3, 2 |
| Jakob Poeltl | TOR | | — | — | 5, 4, 7, 4 | — |
| Jamal Shead | TOR | | — | — | — | 5, 2, 7, 6 |
| Scottie Barnes | TOR | | 19, 12, 24, 25 | — | 6, 10, 9, 7 | 4, 3, 6, 14 |
| Austin Reaves | LAL | | — | — | — | 8, 6, 9, 6 |
ORL @ BOS — ET Scheduled
| Player |
Team |
Pos |
Last 4 PTS |
Last 4 3PM |
Last 4 REB |
Last 4 AST |
| Desmond Bane | ORL | | — | 2, 3, 3, 3 | — | — |
| Neemias Queta | BOS | | — | — | 10, 12, 11, 14 | — |
| Payton Pritchard | BOS | | 25, 13, 14, 12 | — | — | 7, 7, 5, 6 |