| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Drew Romo
⚠ Missed 2 of last 3
|
Missed 2/3 | CWS @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Elly De La Cruz | 3/3 | STL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ernie Clement | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Evan Carter | 3/3 | TEX @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Gage Workman | 3/3 | DET @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Gunnar Henderson | 3/3 | DET @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Hunter Goodman | 3/3 | COL @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ian Happ | 3/3 | HOU @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ildemaro Vargas | 3/3 | COL @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jac Caglianone | 3/3 | SEA @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jackson Chourio | 3/3 | LAD @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jake Meyers | 3/3 | HOU @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jakob Marsee
⚠ Missed 1 of last 3
|
2/3 | NYM @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jarred Kelenic
⚠ Missed 1 of last 3
|
2/3 | CWS @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Javier Sanoja | 3/3 | NYM @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jazz Chisholm Jr. | 3/3 | TB @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Joc Pederson | 3/3 | TEX @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Joey Ortiz | 3/3 | LAD @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jonathan Aranda | 3/3 | TB @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jung Hoo Lee
⚠ Hasn't played in last 3 games
|
Out 3/3 | CWS @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Justin Crawford | 3/3 | CLE @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Konnor Griffin | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Lourdes Gurriel Jr. | 3/3 | COL @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Marcus Semien | 3/3 | NYM @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Mark Vientos | 3/3 | NYM @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Busch | 3/3 | HOU @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Massey | 3/3 | SEA @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Mickey Moniak
⚠ Missed 1 of last 3
|
2/3 | COL @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Mitch Garver
⚠ Missed 1 of last 3
|
2/3 | SEA @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Oneil Cruz | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Pedro Pages
⚠ Missed 1 of last 3
|
2/3 | STL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Pete Crow-armstrong | 3/3 | HOU @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Rhys Hoskins | 3/3 | CLE @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Shea Langeliers | 3/3 | OAK @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Steer | 3/3 | STL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tj Rumfield | 3/3 | COL @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Trent Grisham
⚠ Missed 1 of last 3
|
2/3 | TB @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Tyler O'neill
⚠ Missed 1 of last 3
|
2/3 | DET @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Tyler Stephenson
⚠ Missed 1 of last 3
|
2/3 | STL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Vaughn Grissom
⚠ Missed 1 of last 3
|
2/3 | TEX @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Victor Scott Ii | 3/3 | STL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Vladimir Guerrero Jr. | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Will Smith
⚠ Missed 1 of last 3
|
2/3 | LAD @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Yohendrick Pinango | 3/3 | PIT @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Zach Cole | 3/3 | HOU @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ketel Marte | 3/3 | COL @ AZ | H | 2.0 | 1.4 | 1.3 | 48 | OVER | +0.6 | +0.7 | Positive trend with market support still in place. | ||
| Carson Benge | 3/3 | NYM @ MIA | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Harrison Bader | 3/3 | CWS @ SF | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Mark Vientos | 3/3 | NYM @ MIA | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. |