| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 3/3 | NYY @ OAK | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Ramon Laureano | 3/3 | SD @ WSH | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Spencer Torkelson | 3/3 | DET @ CWS | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Wenceel Perez | 3/3 | DET @ CWS | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Mauricio Dubon
⚠ Missed 1 of last 3
|
2/3 | ATL @ CIN | H | 0.7 | 1.1 | 0.5 | 11 | FADE UNDER | -0.4 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Pete Alonso | 3/3 | TOR @ BAL | H | 1.0 | 1.3 | 0.7 | 11 | FADE UNDER | -0.3 | +0.3 | Trend is down, but the line may already be discounted. | ||
|
Henry Davis
⚠ Missed 2 of last 3
|
Missed 2/3 | MIN @ PIT | RBI | 0.3 | 0.3 | 0.8 | 10 | FADE OVER | +0.0 | -0.5 | Trend is up, but the line may already be inflated. | ||
| Kyle Karros | 3/3 | SF @ COL | H | 0.3 | 0.3 | 0.8 | 10 | FADE OVER | +0.0 | -0.5 | Trend is up, but the line may already be inflated. | ||
| Chase Meidroth | 3/3 | DET @ CWS | H | 1.0 | 1.2 | 0.7 | 9 | FADE UNDER | -0.2 | +0.3 | Trend is down, but the line may already be discounted. | ||
|
Jazz Chisholm Jr.
⚠ Missed 1 of last 3
|
2/3 | NYY @ OAK | H | 1.0 | 1.2 | 0.7 | 9 | FADE UNDER | -0.2 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Junior Caminero | 3/3 | LAA @ TB | H | 1.0 | 1.2 | 0.7 | 9 | FADE UNDER | -0.2 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Nico Hoerner | 3/3 | CHC @ STL | H | 1.0 | 0.8 | 1.3 | 9 | FADE OVER | +0.2 | -0.3 | Trend is up, but the line may already be inflated. | ||
| Andres Gimenez | 3/3 | TOR @ BAL | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Austin Wells
⚠ Missed 1 of last 3
|
2/3 | NYY @ OAK | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Bobby Witt Jr. | 3/3 | KC @ TEX | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Bryce Eldridge | 3/3 | SF @ COL | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| David Hamilton | 3/3 | MIL @ HOU | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Daylen Lile | 3/3 | SD @ WSH | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Fernando Tatis Jr. | 3/3 | SD @ WSH | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Josh Jung | 3/3 | KC @ TEX | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Leody Taveras | 3/3 | TOR @ BAL | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Luisangel Acuna
⚠ Missed 1 of last 3
|
2/3 | DET @ CWS | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Ramon Laureano | 3/3 | SD @ WSH | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Riley Greene | 3/3 | DET @ CWS | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Sterlin Thompson | 3/3 | SF @ COL | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Taylor Trammell | 3/3 | MIL @ HOU | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Vinnie Pasquantino | 3/3 | KC @ TEX | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Wenceel Perez | 3/3 | DET @ CWS | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Xander Bogaerts | 3/3 | SD @ WSH | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Andrew Benintendi
⚠ Missed 1 of last 3
|
2/3 | DET @ CWS | H | 0.7 | 1.0 | 0.5 | 8 | FADE UNDER | -0.3 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Ryan Waldschmidt | 3/3 | AZ @ SEA | H | 0.7 | 1.0 | 0.5 | 8 | FADE UNDER | -0.3 | +0.2 | Trend is down, but the line may already be discounted. | ||
| Eugenio Suarez | 3/3 | ATL @ CIN | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
|
Konnor Griffin
⚠ Missed 1 of last 3
|
2/3 | MIN @ PIT | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
| Seiya Suzuki | 3/3 | CHC @ STL | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
| Trent Grisham | 3/3 | NYY @ OAK | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
| Tristan Gray | 3/3 | MIN @ PIT | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
|
Zack Short
⚠ Missed 1 of last 3
|
2/3 | DET @ CWS | H | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
| Adley Rutschman | 3/3 | TOR @ BAL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Danny Jansen
⚠ Missed 1 of last 3
|
2/3 | KC @ TEX | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jake Mangum | 3/3 | MIN @ PIT | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jj Bleday | 3/3 | ATL @ CIN | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jo Adell | 3/3 | LAA @ TB | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Jorge Soler
⚠ Missed 1 of last 3
|
2/3 | LAA @ TB | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Logan O'hoppe
⚠ Missed 2 of last 3
|
Missed 2/3 | LAA @ TB | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Luisangel Acuna
⚠ Missed 1 of last 3
|
2/3 | DET @ CWS | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Nico Hoerner | 3/3 | CHC @ STL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Spencer Torkelson | 3/3 | DET @ CWS | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Michael Harris Ii | 3/3 | ATL @ CIN | H | 1.7 | 1.7 | 1.3 | 7 | FADE UNDER | 0.0 | +0.4 | Trend is down, but the line may already be discounted. | ||
| Brandon Nimmo | 3/3 | KC @ TEX | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Cody Bellinger | 3/3 | NYY @ OAK | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. |