2016 Fantasy Rankings
514 Players Listed
NAME |
FFP |
FDP |
POS |
TEAM |
GP |
TYDS |
TTDS |
PYDS |
RYDS |
RECYDS |
PTD |
RTD |
RECTD |
REC |
INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Kamara | nan | nan | RB | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Williams | nan | nan | RB | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Samuel | nan | nan | WR | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ross | nan | nan | WR | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Conner | nan | nan | RB | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy McNichols | nan | nan | RB | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Mack | nan | nan | RB | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Oliver | nan | nan | RB | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Williams | nan | nan | WR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Golladay | nan | nan | WR | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hansen | nan | nan | WR | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JuJu Smith | nan | nan | WR | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.J. Howard | nan | nan | TE | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'onta Foreman | nan | nan | RB | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIEW ALL Previous 7 8 9 10 11 Page 11 of 11
Browse Fantasy Rankings
| Passing | Quarterbacks |
| Receiving | Wide Receivers |
| Rushing | Running Backs |
| Defense | Kickers |
| Returns | Injuries |


