AD

2016 Fantasy Rankings

514 Players Listed

NAME

FFP

FDP

POS

TEAM

GP 

TYDS

TTDS

PYDS

RYDS

RECYDS

PTD

RTD

RECTD

REC

INT

Roosevelt Nix-Jones 0.05 0.15 FB PIT 10 5 0 0 0 5 0 0 0 2 0
Ross Travis 0.25 0.50 TE KC 6 15 0 0 0 15 0 0 0 3 0
Russell Shepard 3.36 4.18 WR CAR 14 350 2 0 9 341 0 0 2 23 0
Russell Wilson 16.88 17.63 QB SEA 16 4492 23 4219 259 14 21 1 1 2 11
Ryan Fitzpatrick 9.67 10.89 QB TB 14 2840 12 2710 130 0 12 0 0 0 17
Ryan Grant 0.48 0.76 WR WAS 16 76 0 0 0 76 0 0 0 9 0
Ryan Griffin 3.51 5.08 TE HOU 16 442 2 0 0 442 0 0 2 50 0
Ryan Hewitt 0.08 0.14 TE CIN 16 13 0 0 0 13 0 0 0 2 0
Ryan Mallett -0.39 -0.14 QB BAL 4 20 0 26 -6 0 0 0 0 0 1
Ryan Mathews 10.12 10.62 RB PHI 13 776 9 0 661 115 0 8 1 13 0
Ryan Tannehill 14.94 15.86 QB MIA 13 3159 20 2995 164 0 19 1 0 0 12
Sam Bradford 15.39 15.76 QB MIN 15 3935 20 3877 53 5 20 0 0 1 5
Sammie Coates 4.06 4.81 WR CLE 14 449 2 0 14 435 0 0 2 21 0
Sammy Watkins 6.88 8.63 WR LAR 8 430 2 0 0 430 0 0 2 28 0
Scott Tolzien 2.98 3.65 QB IND 3 219 1 216 3 0 1 0 0 0 2
Sean Mannion -1.34 -0.34 QB LAR 1 18 0 19 -1 0 0 0 0 0 1
Sean McGrath 0.16 0.22 TE LAC 16 25 0 0 0 25 0 0 0 2 0
Seth DeValve 2.06 2.48 TE CLE 12 127 2 0 0 127 0 0 2 10 0
Seth Roberts 4.36 5.54 WR OAK 16 397 5 0 0 397 0 0 5 38 0
Shane Vereen 6.24 7.34 RB NYG 5 252 1 0 158 94 0 1 0 11 0
Shane Wynn 0.48 0.58 WR JAC 5 24 0 0 5 19 0 0 0 1 0
Shaun Draughn 5.12 6.03 RB NYG 16 459 6 0 196 263 0 4 2 29 0
Spencer Ware 11.91 13.09 RB KC 14 1368 5 0 921 447 0 3 2 33 0
Stefon Diggs 8.41 11.64 WR MIN 13 913 3 0 10 903 0 0 3 84 0
Stephen Anderson 1.18 1.60 TE HOU 13 93 1 0 0 93 0 0 1 11 0
Sterling Shepard 7.46 9.49 WR NYG 16 714 8 0 31 683 0 0 8 65 0
T.J. Jones 3.10 3.93 WR DET 3 93 0 0 0 93 0 0 0 5 0
T.J. Yeldon 5.98 7.65 RB JAC 15 777 2 0 465 312 0 1 1 50 0
T.Y. Hilton 11.30 14.14 WR IND 16 1448 6 0 0 1448 0 0 6 91 0
Taiwan Jones 0.27 0.42 RB BUF 13 35 0 0 -8 43 0 0 0 4 0
Tajae Sharpe 4.02 5.30 WR TEN 16 523 2 0 1 522 0 0 2 41 0
Tanner McEvoy 1.98 2.30 WR SEA 14 183 2 43 0 140 0 0 2 9 0
Tavarres King 0.71 0.86 WR NYG 7 50 0 0 0 50 0 0 0 2 0
Tavon Austin 6.05 7.99 WR LAR 15 668 4 0 159 509 0 1 3 58 0
Taylor Gabriel 8.08 9.42 WR ATL 13 630 7 0 51 579 0 1 6 35 0
Ted Ginn 6.81 8.50 WR NO 16 850 4 0 98 752 0 0 4 54 0
Terrance West 8.56 9.63 RB BAL 16 1010 6 0 774 236 0 5 1 34 0
Terrance Williams 5.21 6.59 WR DAL 16 594 4 0 0 594 0 0 4 44 0
Terrell Watson 9.30 9.80 RB PIT 1 33 1 0 28 5 0 1 0 1 0
Terrelle Pryor 8.40 10.81 WR WAS 16 1069 5 41 21 1007 0 1 4 77 0
Terrence Magee 0.60 0.60 RB CLE 2 12 0 0 12 0 0 0 0 0 0
Terron Ward 3.24 3.34 RB ATL 5 162 0 0 151 11 0 0 0 1 0
Tevin Coleman 12.32 13.51 RB ATL 13 941 11 0 520 421 0 8 3 31 0
Theo Riddick 10.88 13.53 RB DET 10 728 6 0 357 371 0 1 5 53 0
Thomas Rawls 6.94 7.67 RB SEA 9 445 3 0 349 96 0 3 0 13 0
Tim Hightower 6.55 7.24 RB SF 16 748 5 0 548 200 0 4 1 22 0
Todd Gurley 9.83 11.17 RB LAR 16 1212 6 0 885 327 0 6 0 43 0
Tom Brady 21.38 21.55 QB NE 12 3618 28 3554 64 0 28 0 0 0 2
Tom Savage 6.55 6.55 QB HOU 3 473 0 461 12 0 0 0 0 0 0
Tommylee Lewis 0.73 1.02 WR NO 12 87 0 0 11 76 0 0 0 7 0

VIEW ALL    Previous     5   6   7   8   9   10   11       Next   Page 9 of 11