AD

2016 Fantasy Rankings

514 Players Listed

NAME

FFP

FDP

POS

TEAM

GP 

TYDS

TTDS

PYDS

RYDS

RECYDS

PTD

RTD

RECTD

REC

INT

LeGarrette Blount 14.24 14.46 RB PHI 16 1199 18 0 1161 38 0 18 0 7 0
Leonte Carroo 0.64 0.74 WR MIA 14 29 1 0 0 29 0 0 1 3 0
LeSean McCoy 16.42 18.09 RB BUF 15 1623 14 0 1267 356 0 13 1 50 0
Le'Veon Bell 20.20 23.33 RB PIT 12 1884 9 0 1268 616 0 7 2 75 0
Levine Toilolo 2.40 2.81 TE ATL 16 264 2 0 0 264 0 0 2 13 0
Logan Paulsen 0.09 0.19 TE SF 16 15 0 0 0 15 0 0 0 3 0
Lorenzo Taliaferro 0.33 0.83 RB BAL 3 10 0 0 0 10 0 0 0 3 0
Lucky Whitehead 0.87 0.97 WR NYJ 15 130 0 0 82 48 0 0 0 3 0
Luke Stocker 0.19 0.40 TE TB 12 23 0 0 0 23 0 0 0 5 0
Luke Willson 2.26 2.95 TE SEA 11 129 2 0 0 129 0 0 2 15 0
Mack Brown 1.56 1.61 RB WAS 9 80 1 0 82 -2 0 1 0 1 0
Malcolm Brown 0.53 0.63 RB LAR 16 85 0 0 39 46 0 0 0 3 0
Malcolm Mitchell 4.58 5.72 WR NE 14 401 4 0 0 401 0 0 4 32 0
Marcedes Lewis 2.29 3.29 TE JAC 10 169 1 0 0 169 0 0 1 20 0
Marcus Mariota 18.00 18.60 QB TEN 15 3775 28 3426 349 0 26 2 0 0 9
Mark Ingram 12.26 13.70 RB NO 16 1362 10 0 1043 319 0 6 4 46 0
Mark Sanchez -0.24 0.76 QB CHI 2 91 0 93 -2 0 0 0 0 0 2
Markus Wheaton 3.70 4.37 WR CHI 3 51 1 0 0 51 0 0 1 4 0
Marqise Lee 6.96 8.93 WR JAC 16 906 4 20 35 851 1 0 3 63 0
MarQueis Gray 1.09 1.53 TE MIA 16 174 0 0 0 174 0 0 0 14 0
Marquess Wilson 7.33 8.83 WR NYJ 3 160 1 0 0 160 0 0 1 9 0
Marquise Goodwin 4.07 5.04 WR SF 15 431 3 0 0 431 0 0 3 29 0
Martellus Bennett 7.07 8.79 TE GB 16 711 7 0 10 701 0 0 7 55 0
Marvin Jones 7.82 9.65 WR DET 15 933 4 0 3 930 0 0 4 55 0
Matt Asiata 6.41 7.41 RB DET 16 665 6 0 402 263 0 6 0 32 0
Matt Barkley 10.69 12.76 QB SF 7 1615 9 1611 2 2 8 0 1 1 14
Matt Cassel 3.92 4.42 QB TEN 4 287 2 284 3 0 2 0 0 0 2
Matt Darr 0.00 0.00 P MIA 16 0 0 0 0 0 0 0 0 0 0
Matt Forte 11.11 12.19 RB NYJ 14 1076 8 0 813 263 0 7 1 30 0
Matt Jones 10.19 10.76 RB WAS 7 533 3 0 460 73 0 3 0 8 0
Matt Lengel 1.37 1.53 TE NE 6 22 1 0 0 22 0 0 1 2 0
Matt McGloin 0.57 0.57 QB PHI 3 47 0 50 -3 0 0 0 0 0 0
Matt Moore 13.69 14.44 QB MIA 4 720 8 721 -1 0 8 0 0 0 3
Matt Ryan 21.72 22.15 QB ATL 16 5061 38 4944 117 0 38 0 0 0 7
Matt Schaub 0.11 0.11 QB ATL 4 14 0 16 -2 0 0 0 0 0 0
Matthew Slater 0.04 0.04 WR NE 13 5 0 0 5 0 0 0 0 0 0
Matthew Stafford 17.61 18.24 QB DET 16 4534 26 4327 207 0 24 2 0 0 10
Maurice Harris 0.66 1.06 WR WAS 10 66 0 0 0 66 0 0 0 8 0
Melvin Gordon 16.43 18.01 RB LAC 13 1416 12 0 997 419 0 10 2 41 0
Michael Campanaro 2.40 2.40 WR BAL 3 72 0 0 72 0 0 0 0 0 0
Michael Crabtree 9.27 12.05 WR OAK 16 1003 8 0 0 1003 0 0 8 89 0
Michael Floyd 5.10 6.10 WR MIN 2 42 1 0 0 42 0 0 1 4 0
Michael Thomas 11.18 14.25 WR NO 15 1137 9 0 0 1137 0 0 9 92 0
Mike Davis 1.69 1.88 RB SEA 8 75 1 0 50 25 0 1 0 3 0
Mike Evans 12.76 15.76 WR TB 16 1321 12 0 0 1321 0 0 12 96 0
Mike Gillislee 7.78 8.08 RB NE 15 627 9 0 577 50 0 8 1 9 0
Mike Glennon 3.50 3.50 QB CHI 2 75 1 75 0 0 1 0 0 0 0
Mike James 1.03 1.53 RB DET 4 41 0 0 19 22 0 0 0 4 0
Mike Thomas 0.25 0.35 WR LAR 15 37 0 0 0 37 0 0 0 3 0
Mike Tolbert 1.54 1.85 FB BUF 16 186 1 0 114 72 0 0 1 10 0

VIEW ALL    Previous     3   4   5   6   7   8   9   10   11       Next   Page 7 of 11