📡 SCORES
🏈 Loading...

MLB Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
📊 MLB Projection Matchups
13 games with data Full Matchups →
NYM @ WSH
Box Score →
NYM SP
Jonah Tong (R)
ERA 4.21
WSH SP
Connelly Early (L)
Average · ERA 3.44
NYM
0.0
vs
WSH
0.0
Projected Runs — sum of player prop lines
NYM (Away)
H8.9 HR1.0 RBI2.9 R0.0 TB9.7 K4.5
PlayerHHRRBIRTBK
Bo Bichette 1.2 0.1 0.5 – 1.5 –
Francisco Lindor 1.1 0.2 0.4 – 1.5 –
Juan Soto 1.1 0.2 0.5 – 1.5 –
Carson Benge 1.0 0.1 0.4 – 1.4 –
Marcus Semien 1.0 0.1 0.4 – 1.3 –
TOTAL 8.9 1.0 2.9 – 9.7 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Jonah Tong (R) 4.21 – – – – 4.5
WSH (Home)
H8.1 HR1.3 RBI3.1 R0.0 TB11.1 K0.0
PlayerHHRRBIRTBK
Daylen Lile 1.1 0.2 0.4 – 1.5 –
James Wood 0.9 0.2 0.4 – 1.4 –
Dylan Crews 0.9 0.2 0.4 – 1.2 –
CJ Abrams 0.9 0.2 0.4 – 1.4 –
Keibert Ruiz 0.9 0.1 0.3 – 1.2 –
TOTAL 8.1 1.3 3.1 – 11.1 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Connelly Early (L) Average 3.44 1.25 9.1 5.4 0.235
PIT @ DET
Box Score →
PIT SP
Kirby Yates (R)
ERA 3.32
DET SP
Justin Verlander (R)
ERA 12.27
PIT
0.0
vs
DET
0.0
Projected Runs — sum of player prop lines
PIT (Away)
H8.8 HR0.0 RBI0.4 R0.0 TB8.4 K0.0
PlayerHHRRBIRTBK
Nick Gonzales 1.1 – – – 1.4 –
Konnor Griffin 1.1 – 0.4 – 1.4 –
Bryan Reynolds 1.0 – – – 1.4 –
Jake Mangum 1.0 – – – – –
Brandon Lowe 1.0 – – – 1.4 –
TOTAL 8.8 – 0.4 – 8.4 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Kirby Yates (R) 3.32 – – – –
DET (Home)
H8.2 HR0.0 RBI0.0 R0.0 TB5.5 K0.0
PlayerHHRRBIRTBK
Eduardo Valencia 1.0 – – – 1.3 –
Hao-Yu Lee 1.0 – – – 1.4 –
Kevin McGonigle 1.0 – – – 1.4 –
Riley Greene 1.0 – – – 1.4 –
Gleyber Torres 0.9 – – – – –
TOTAL 8.2 – – – 5.5 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Justin Verlander (R) 12.27 – – – –
CIN @ TOR
Box Score →
CIN SP
Rhett Lowder (R)
Weak · ERA 6.01
TOR SP
Trey Yesavage (R)
ERA 3.67
CIN
5.2
vs
TOR
2.2
Projected Runs — sum of player prop lines
CIN (Away)
H8.9 HR1.2 RBI4.8 R5.2 TB15.5 K3.1
PlayerHHRRBIRTBK
JJ Bleday 1.0 0.4 0.6 2.5 4.5 –
Carlos Jorge 1.2 0.1 0.2 0.8 1.3 –
Ke'Bryan Hayes 0.8 0.1 0.3 – – –
Tyler Stephenson 0.3 0.1 0.2 0.8 0.7 –
Matt McLain 0.7 0.2 0.3 – – –
TOTAL 8.9 1.2 4.8 5.2 15.5 3.1
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Rhett Lowder (R) Weak 5.40 1.41 6.3 4.8 0.243 3.1
TOR (Home)
H7.3 HR0.9 RBI2.8 R2.2 TB10.7 K3.5
PlayerHHRRBIRTBK
George Springer 1.0 0.2 0.5 – 1.4 –
Vladimir Guerrero Jr. 0.6 0.1 0.3 0.3 0.8 –
Nathan Lukes 0.6 0.1 0.3 0.3 0.8 –
Kazuma Okamoto 0.5 0.1 0.3 0.3 0.8 –
Alejandro Kirk 0.5 0.1 0.3 0.3 1.1 –
TOTAL 7.3 0.9 2.8 2.2 10.7 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Trey Yesavage (R) 3.67 – – – – 3.5
LAD @ SF
Box Score →
LAD SP
Blake Snell (L)
ERA 1.86
SF SP
Matt Wilkinson (L)
ERA 3.65
LAD
3.4
vs
SF
2.3
Projected Runs — sum of player prop lines
LAD (Away)
H8.2 HR1.2 RBI3.6 R3.4 TB10.4 K6.0
PlayerHHRRBIRTBK
Freddie Freeman 1.2 0.1 0.5 – 1.5 –
Tommy Edman 0.9 0.1 0.4 – 1.2 –
Shohei Ohtani 0.9 0.2 0.4 0.5 1.3 –
Mookie Betts 1.0 0.1 0.4 0.5 1.2 –
Will Smith 0.8 0.1 0.4 0.5 1.1 –
TOTAL 8.2 1.2 3.6 3.4 10.4 6.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Blake Snell (L) 1.86 – – – – 6.0
SF (Home)
H7.2 HR0.6 RBI1.9 R2.3 TB10.0 K4.2
PlayerHHRRBIRTBK
Jonah Cox 0.6 0.1 0.2 0.3 0.9 –
Turner Hill 0.7 0.1 0.2 0.3 0.9 –
Bo Davidson 1.4 0.1 0.2 0.3 1.6 –
Victor Bericoto 1.4 0.1 0.2 0.3 2.2 –
Brett Harris 0.6 0.1 0.2 0.3 0.8 –
TOTAL 7.2 0.6 1.9 2.3 10.0 4.2
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Matt Wilkinson (L) 3.65 – – – – 4.2
TEX @ MIN
Box Score →
TEX SP
Nathan Eovaldi (R)
Average · ERA 4.27
MIN SP
Bailey Ober (R)
Average · ERA 4.21
TEX
4.7
vs
MIN
4.2
Projected Runs — sum of player prop lines
TEX (Away)
H8.5 HR1.4 RBI3.9 R4.7 TB12.0 K3.5
PlayerHHRRBIRTBK
Brandon Nimmo 1.1 0.2 0.4 0.6 1.5 –
Wyatt Langford 1.0 0.2 0.5 0.6 1.4 –
Corey Seager 1.1 0.2 0.5 0.6 1.5 –
Jake Burger 0.9 0.2 0.5 0.5 1.3 –
Ezequiel Duran 1.0 0.1 0.4 0.5 1.4 –
TOTAL 8.5 1.4 3.9 4.7 12.0 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Nathan Eovaldi (R) Average 4.21 1.21 9.3 6.0 0.250 3.5
MIN (Home)
H8.3 HR1.1 RBI3.5 R4.2 TB11.3 K4.4
PlayerHHRRBIRTBK
Luke Keaschall 1.1 0.1 0.4 0.6 1.4 –
Brooks Lee 1.1 0.1 0.4 0.5 1.4 –
Kody Clemens 1.0 0.2 0.5 0.5 1.4 –
Josh Bell 1.0 0.2 0.4 0.5 1.3 –
Royce Lewis 0.8 0.1 0.4 0.4 1.2 –
TOTAL 8.3 1.1 3.5 4.2 11.3 4.4
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Bailey Ober (R) Average 3.63 1.07 6.3 5.7 0.208 4.4
ATL @ MIA
Box Score →
ATL SP
Brent Suter (L)
ERA 3.48
MIA SP
Jack Ralston (R)
ERA 4.50
ATL
4.6
vs
MIA
3.7
Projected Runs — sum of player prop lines
ATL (Away)
H12.8 HR1.5 RBI6.4 R4.6 TB17.3 K0.0
PlayerHHRRBIRTBK
Michael Harris II 1.2 – – – 1.6 –
Mike Yastrzemski 0.7 0.1 0.3 1.1 0.9 –
Mauricio Dubon 1.1 – – – 1.4 –
Dominic Smith 1.7 0.4 2.5 1.1 5.2 –
Elieser Hernández 1.0 0.1 0.5 – 1.1 –
TOTAL 12.8 1.5 6.4 4.6 17.3 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Brent Suter (L) 3.48 – – – –
MIA (Home)
H9.9 HR1.1 RBI2.7 R3.7 TB12.7 K0.0
PlayerHHRRBIRTBK
Xavier Edwards 1.1 – – – 1.3 –
Brian Navarreto 0.7 – – – – –
Agustín Ramírez 0.9 0.2 0.3 0.5 1.2 –
Esteury Ruiz 0.8 0.1 0.3 0.5 1.2 –
Griffin Conine 0.8 0.2 0.4 0.5 1.3 –
TOTAL 9.9 1.1 2.7 3.7 12.7 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Jack Ralston (R) 4.50 – – – –
CLE @ KC
Box Score →
CLE SP
Tanner Bibee (R)
Weak · ERA 4.35
KC SP
Michael Wacha (R)
Good · ERA 3.33
CLE
4.8
vs
KC
4.4
Projected Runs — sum of player prop lines
CLE (Away)
H10.0 HR1.2 RBI3.9 R4.8 TB12.4 K3.5
PlayerHHRRBIRTBK
Petey Halpin 0.9 – – – – –
Steven Kwan 1.2 0.1 0.4 0.6 1.5 –
Jose Ramirez 1.1 0.2 0.5 0.6 1.5 –
Chase DeLauter 1.1 0.2 0.5 0.6 1.5 –
Jo Adell 1.1 0.2 0.6 0.6 1.5 –
TOTAL 10.0 1.2 3.9 4.8 12.4 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Tanner Bibee (R) Weak 4.35 1.22 7.0 5.7 0.244 3.5
KC (Home)
H8.2 HR1.5 RBI3.7 R4.4 TB11.9 K3.6
PlayerHHRRBIRTBK
Bobby Witt Jr. 1.2 0.2 0.5 0.6 1.6 –
Carter Jensen 0.9 0.2 0.5 0.6 1.4 –
Jac Caglianone 1.1 0.3 0.6 0.6 1.6 –
Vinnie Pasquantino 0.9 0.2 0.4 0.5 1.4 –
Salvador Perez 1.0 0.2 0.5 0.5 1.4 –
TOTAL 8.2 1.5 3.7 4.4 11.9 3.6
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Michael Wacha (R) Good 3.33 1.11 7.1 6.3 0.224 3.6
COL @ CWS
Box Score →
COL SP
Jose Quintana (L)
ERA 5.40
CWS SP
Davis Martin (R)
Average · ERA 3.84
COL
3.7
vs
CWS
5.1
Projected Runs — sum of player prop lines
COL (Away)
H8.5 HR1.1 RBI3.1 R3.7 TB10.6 K3.5
PlayerHHRRBIRTBK
Kyle Karros 1.0 – – – – –
Jake McCarthy 1.0 0.1 0.3 0.5 1.4 –
Hunter Goodman 0.9 0.2 0.5 0.5 1.3 –
Cole Carrigg 0.9 0.1 0.4 0.5 1.2 –
TJ Rumfield 0.9 0.1 0.4 0.4 1.2 –
TOTAL 8.5 1.1 3.1 3.7 10.6 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Jose Quintana (L) 5.40 – – – – 3.5
CWS (Home)
H8.3 HR1.4 RBI4.1 R5.1 TB11.7 K4.3
PlayerHHRRBIRTBK
Miguel Vargas 1.1 0.2 0.5 0.8 1.6 –
Munetaka Murakami 0.8 0.3 0.5 0.6 1.3 –
Tommy Pham 1.0 0.2 0.5 0.6 1.4 –
Randal Grichuk 1.0 0.2 0.6 0.6 1.5 –
Sam Antonacci 0.9 0.1 0.4 0.5 1.2 –
TOTAL 8.3 1.4 4.1 5.1 11.7 4.3
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Davis Martin (R) Average 3.41 1.29 8.3 5.6 0.259 4.3
STL @ MIL
Box Score →
STL SP
Quinn Mathews (L)
ERA 3.65
MIL SP
Dustin May (R)
Weak · ERA 4.67
STL
4.0
vs
MIL
4.6
Projected Runs — sum of player prop lines
STL (Away)
H7.8 HR1.1 RBI3.3 R4.0 TB10.8 K4.5
PlayerHHRRBIRTBK
JJ Wetherholt 0.9 0.1 0.4 0.5 1.3 –
Ivan Herrera 1.0 0.1 0.4 0.5 1.3 –
Jordan Walker 1.0 0.2 0.5 0.5 1.3 –
Alec Burleson 0.9 0.2 0.4 0.5 1.3 –
Leonardo Bernal 1.0 0.1 0.4 0.4 1.3 –
TOTAL 7.8 1.1 3.3 4.0 10.8 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Quinn Mathews (L) 3.65 – – – – 4.5
MIL (Home)
H7.9 HR1.1 RBI3.7 R4.6 TB10.7 K3.0
PlayerHHRRBIRTBK
Jackson Chourio 1.1 0.2 0.5 0.7 1.5 –
Brice Turang 0.9 0.1 0.4 0.6 1.2 –
Jake Bauers 0.8 0.2 0.5 0.6 1.2 –
William Contreras 1.0 0.2 0.5 0.6 1.4 –
Gary Sanchez 0.8 0.2 0.5 0.5 1.2 –
TOTAL 7.9 1.1 3.7 4.6 10.7 3.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Dustin May (R) Weak 4.80 1.27 8.3 5.3 0.261 3.0
TB @ PHI
Box Score →
TB SP
Griffin Jax (R)
ERA 3.62
PHI SP
TBD
TB
3.8
vs
PHI
4.0
Projected Runs — sum of player prop lines
TB (Away)
H7.7 HR1.3 RBI2.8 R3.8 TB10.9 K4.5
PlayerHHRRBIRTBK
Yandy Diaz 1.1 0.1 0.3 0.5 1.4 –
Junior Caminero 1.0 0.2 0.4 0.5 1.4 –
Jonathan Aranda 0.9 0.2 0.3 0.5 1.3 –
Victor Mesa Jr. 0.8 0.2 0.3 0.4 1.2 –
Liam Hicks 0.9 0.1 0.3 0.4 1.1 –
TOTAL 7.7 1.3 2.8 3.8 10.9 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Griffin Jax (R) 3.62 – – – – 4.5
PHI (Home)
H7.7 HR1.2 RBI2.9 R4.0 TB10.4 K0.0
PlayerHHRRBIRTBK
Kyle Schwarber 0.8 0.3 0.4 0.6 1.3 –
Trea Turner 1.0 0.1 0.3 0.5 1.3 –
Bryce Harper 0.9 0.2 0.4 0.5 1.3 –
Bryson Stott 0.9 0.1 0.3 0.4 1.2 –
Alec Bohm 1.0 0.1 0.4 0.4 1.2 –
TOTAL 7.7 1.2 2.9 4.0 10.4 –
AZ @ SD
Box Score →
AZ SP
TBD
SD SP
Walker Buehler (R)
ERA 4.56
AZ
4.7
vs
SD
4.8
Projected Runs — sum of player prop lines
AZ (Away)
H8.6 HR1.4 RBI3.5 R4.7 TB10.0 K0.0
PlayerHHRRBIRTBK
Ketel Marte 1.0 0.2 0.4 0.6 1.4 –
Lars Nootbaar 0.9 0.2 0.3 0.6 1.2 –
Corbin Carroll 0.9 0.2 0.5 0.5 1.4 –
Geraldo Perdomo 0.9 0.1 0.4 0.5 1.2 –
Gabriel Moreno 1.0 0.1 0.4 0.5 1.3 –
TOTAL 8.6 1.4 3.5 4.7 10.0 –
SD (Home)
H8.8 HR1.6 RBI3.5 R4.8 TB11.4 K3.5
PlayerHHRRBIRTBK
Fernando Tatis Jr. 1.2 0.3 0.5 0.7 1.6 –
Manny Machado 1.0 0.2 0.4 0.5 1.4 –
Jackson Merrill 1.0 0.2 0.4 0.5 1.4 –
Ty France 1.0 0.2 0.4 0.5 1.4 –
Dustin Harris 0.9 0.1 0.3 0.5 1.3 –
TOTAL 8.8 1.6 3.5 4.8 11.4 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Walker Buehler (R) 4.56 – – – – 3.5
HOU @ ATH
Box Score →
HOU SP
Hayden Wesneski (R)
ERA 3.50
ATH SP
Jack Perkins (R)
ERA 5.90
HOU
6.0
vs
ATH
4.7
Projected Runs — sum of player prop lines
HOU (Away)
H10.8 HR2.0 RBI5.1 R6.0 TB14.0 K3.9
PlayerHHRRBIRTBK
Yordan Alvarez 1.3 0.3 0.6 0.9 1.9 –
Eddy Alvarez 0.8 0.2 0.4 – – –
Jeremy Pena 1.3 0.2 0.5 0.8 1.8 –
Isaac Paredes 1.2 0.2 0.5 0.7 1.6 –
Yainer Diaz 1.3 0.2 0.6 0.6 1.8 –
TOTAL 10.8 2.0 5.1 6.0 14.0 3.9
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Hayden Wesneski (R) 3.50 – – – – 3.9
ATH (Home)
H8.8 HR1.4 RBI3.8 R4.7 TB12.1 K4.5
PlayerHHRRBIRTBK
Henry Bolte 1.2 0.1 0.4 0.6 1.5 –
Lawrence Butler 1.0 0.2 0.5 0.6 1.4 –
Shea Langeliers 1.0 0.3 0.5 0.6 1.5 –
Zack Gelof 0.9 0.2 0.5 0.6 1.4 –
Jeff McNeil 1.1 0.1 0.4 0.5 1.5 –
TOTAL 8.8 1.4 3.8 4.7 12.1 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Jack Perkins (R) 5.90 – – – – 4.5
LAA @ SEA
Box Score →
LAA SP
Ryan Johnson (R)
ERA 4.93
SEA SP
Kade Anderson (L)
ERA 4.18
LAA
3.6
vs
SEA
4.4
Projected Runs — sum of player prop lines
LAA (Away)
H7.3 HR1.1 RBI3.0 R3.6 TB8.2 K4.5
PlayerHHRRBIRTBK
Zach Neto 0.9 0.2 0.4 0.6 1.4 –
Mike Trout 0.9 0.2 0.4 0.5 1.3 –
Vaughn Grissom 1.0 0.1 0.4 0.4 1.3 –
Jose Siri 0.8 0.2 0.4 0.4 1.2 –
Denzer Guzman 0.8 0.1 0.4 0.4 1.2 –
TOTAL 7.3 1.1 3.0 3.6 8.2 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Ryan Johnson (R) 4.93 – – – – 4.5
SEA (Home)
H7.8 HR1.4 RBI3.6 R4.4 TB10.3 K5.7
PlayerHHRRBIRTBK
Cal Raleigh 0.8 0.3 0.5 0.6 1.3 –
Randy Arozarena 0.9 0.2 0.4 0.6 1.3 –
Dominic Canzone 1.0 0.2 0.5 0.6 1.4 –
J.P. Crawford 0.9 0.1 0.3 0.6 1.2 –
Julio Rodriguez 1.0 0.2 0.5 0.5 1.4 –
TOTAL 7.8 1.4 3.6 4.4 10.3 5.7
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Kade Anderson (L) 4.18 – – – – 5.7
200 batters — 2026 Season
Player Team G AB R H HR RBI BB K R/G H/G RBI/G AVG OBP
Otto Lopez MIA 159 633 95 192 11 72 40 90 0.60 1.21 0.45 0.303 —
Yandy Diaz TB 157 621 94 187 22 88 57 95 0.60 1.19 0.56 0.301 —
Fernando Tatis Jr. SD 162 631 96 181 25 83 65 134 0.59 1.12 0.51 0.287 —
Chandler Simpson TB 154 578 69 178 1 40 26 48 0.45 1.16 0.26 0.308 —
Yordan Alvarez HOU 158 564 105 178 42 105 109 120 0.66 1.13 0.66 0.316 —
Michael Harris II ATL 158 599 81 175 26 87 22 119 0.51 1.11 0.55 0.292 —
Pete Crow-Armstrong CHC 161 620 119 172 45 107 82 183 0.74 1.07 0.66 0.277 —
Junior Caminero TB 163 617 101 172 42 102 80 127 0.62 1.06 0.63 0.279 —
Nico Hoerner CHC 159 626 63 170 8 74 42 58 0.40 1.07 0.47 0.272 —
Freddie Freeman LAD 155 582 75 168 16 69 68 115 0.48 1.08 0.45 0.289 —
Alec Burleson STL 159 600 90 167 26 115 54 119 0.57 1.05 0.72 0.278 —
TJ Rumfield COL 158 556 69 167 17 75 71 86 0.44 1.06 0.47 0.300 —
Bo Bichette NYM 159 629 76 166 18 79 49 125 0.48 1.04 0.50 0.264 —
Kevin McGonigle DET 156 602 94 166 17 71 94 99 0.60 1.06 0.46 0.276 —
Sal Stewart CIN 163 621 89 165 31 109 63 153 0.55 1.01 0.67 0.266 —
Alex Bregman CHC 157 610 93 163 29 93 75 104 0.59 1.04 0.59 0.267 —
Jordan Walker STL 156 599 95 163 28 97 51 171 0.61 1.04 0.62 0.272 —
Carson Benge NYM 155 590 86 163 20 63 51 142 0.55 1.05 0.41 0.276 —
Jake McCarthy COL 150 557 81 163 15 83 30 97 0.54 1.09 0.55 0.293 —
Nick Gonzales PIT 147 544 67 163 4 60 42 97 0.46 1.11 0.41 0.300 —
Matt Olson ATL 164 631 102 162 42 95 64 170 0.62 0.99 0.58 0.257 —
Randy Arozarena SEA 156 578 115 162 27 79 68 147 0.74 1.04 0.51 0.280 —
Jonathan Aranda TB 156 584 74 159 23 93 68 162 0.47 1.02 0.60 0.272 —
Chase Meidroth CHW 157 575 92 159 16 66 62 143 0.59 1.01 0.42 0.277 —
Drake Baldwin ATL 140 555 87 159 25 82 56 135 0.62 1.14 0.59 0.286 —
Pete Alonso BAL 160 594 95 158 40 108 78 168 0.59 0.99 0.68 0.266 —
Mauricio Dubon ATL 155 574 65 158 11 71 35 73 0.42 1.02 0.46 0.275 —
Jackson Merrill SD 161 618 86 157 26 87 42 160 0.53 0.98 0.54 0.254 —
Josh Naylor SEA 153 598 59 157 10 56 45 80 0.39 1.03 0.37 0.263 —
William Contreras MIL 150 574 84 157 21 97 61 95 0.56 1.05 0.65 0.274 —
Bobby Witt Jr. KC 145 561 94 157 18 53 65 112 0.65 1.08 0.37 0.280 —
Elly De La Cruz CIN 143 553 99 157 31 82 74 170 0.69 1.10 0.57 0.284 —
Brandon Nimmo TEX 157 598 66 156 15 64 53 150 0.42 0.99 0.41 0.261 —
Brice Turang MIL 150 576 103 156 22 100 86 167 0.69 1.04 0.67 0.271 —
Trea Turner PHI 158 644 101 155 19 58 49 146 0.64 0.98 0.37 0.241 —
Bryce Harper PHI 163 576 93 155 28 87 107 149 0.57 0.95 0.53 0.269 —
Ceddanne Rafaela BOS 138 537 67 154 16 68 23 118 0.49 1.12 0.49 0.287 —
Bryan Reynolds PIT 160 584 99 153 17 73 91 155 0.62 0.96 0.46 0.262 —
Luke Keaschall MIN 154 535 85 153 11 55 57 87 0.55 0.99 0.36 0.286 —
Jackson Chourio MIL 128 524 97 153 26 74 47 137 0.76 1.20 0.58 0.292 —
Brooks Lee MIN 159 593 73 152 25 85 38 103 0.46 0.96 0.53 0.256 —
Ernie Clement TOR 158 590 61 152 9 48 22 59 0.39 0.96 0.30 0.258 —
CJ Abrams WSH 154 584 93 152 33 106 57 160 0.60 0.99 0.69 0.260 —
Daylen Lile WSH 162 607 82 151 23 90 41 126 0.51 0.93 0.56 0.249 —
Julio Rodriguez SEA 152 600 72 151 23 74 48 146 0.47 0.99 0.49 0.252 —
Brandon Lowe PIT 149 578 92 151 35 96 61 186 0.62 1.01 0.64 0.261 —
Jung Hoo Lee SF 143 538 67 151 11 58 28 55 0.47 1.06 0.41 0.281 —
Gabriel Moreno ARI 132 479 74 150 18 85 61 81 0.56 1.14 0.64 0.313 —
Zach Neto LAA 160 624 104 149 27 77 68 218 0.65 0.93 0.48 0.239 —
Ben Rice NYY 153 562 105 149 41 95 85 155 0.69 0.97 0.62 0.265 —
Steven Kwan CLE 150 532 82 149 3 32 89 59 0.55 0.99 0.21 0.280 —
Wilyer Abreu BOS 156 589 82 148 24 76 70 140 0.53 0.95 0.49 0.251 —
Ozzie Albies ATL 164 619 87 147 22 74 48 105 0.53 0.90 0.45 0.237 —
Miguel Vargas CHW 162 596 106 147 33 95 102 128 0.65 0.91 0.59 0.247 —
Seiya Suzuki CHC 141 536 95 147 26 86 80 150 0.67 1.04 0.61 0.274 —
Xavier Edwards MIA 144 524 61 147 6 52 68 84 0.42 1.02 0.36 0.281 —
Geraldo Perdomo ARI 159 563 76 146 9 58 97 86 0.48 0.92 0.36 0.259 —
Shohei Ohtani LAD 138 525 90 146 30 82 84 165 0.65 1.06 0.59 0.278 —
Riley Greene DET 142 514 80 146 21 76 71 157 0.56 1.03 0.54 0.284 —
Cole Young SEA 162 585 78 145 19 71 43 109 0.48 0.90 0.44 0.248 —
Rafael Devers SF 148 558 88 145 37 99 69 161 0.59 0.98 0.67 0.260 —
Jac Caglianone KC 144 510 72 145 23 75 33 146 0.50 1.01 0.52 0.284 —
Michael Busch CHC 160 597 77 144 20 77 90 164 0.48 0.90 0.48 0.241 —
Josh Bell MIN 156 573 77 144 20 93 52 124 0.49 0.92 0.60 0.251 —
Isaac Paredes HOU 154 559 68 144 25 94 70 89 0.44 0.94 0.61 0.258 —
Vladimir Guerrero Jr. TOR 146 547 74 144 10 59 57 82 0.51 0.99 0.40 0.263 —
Ivan Herrera STL 159 599 94 143 19 69 70 139 0.59 0.90 0.43 0.239 —
Alec Bohm PHI 157 572 59 143 15 89 47 90 0.38 0.91 0.57 0.250 —
Chase DeLauter CLE 132 489 62 143 18 70 61 81 0.47 1.08 0.53 0.292 —
Ketel Marte ARI 143 566 80 141 22 75 52 86 0.56 0.99 0.52 0.249 —
Ezequiel Duran TEX 155 540 71 141 17 83 46 141 0.46 0.91 0.54 0.261 —
Gunnar Henderson BAL 157 617 87 140 24 62 66 152 0.55 0.89 0.39 0.227 —
Andy Pages LAD 136 513 77 140 22 81 50 112 0.57 1.03 0.60 0.273 —
Corbin Carroll ARI 157 581 90 138 22 77 75 153 0.57 0.88 0.49 0.238 —
Dillon Dingler DET 147 553 74 138 30 98 33 138 0.50 0.94 0.67 0.250 —
Luis Arraez SF 106 422 54 138 4 42 25 20 0.51 1.30 0.40 0.327 —
Nolan Arenado ARI 154 537 79 137 31 90 52 120 0.51 0.89 0.58 0.255 —
Brandon Marsh PHI 156 525 71 137 18 61 35 140 0.46 0.88 0.39 0.261 —
James Wood WSH 137 522 105 137 30 77 101 185 0.77 1.00 0.56 0.262 —
Javier Sanoja MIA 145 463 51 137 11 69 27 40 0.35 0.94 0.48 0.296 —
Salvador Perez KC 153 580 52 136 23 80 25 119 0.34 0.89 0.52 0.234 —
Bryson Stott PHI 156 537 70 136 10 65 61 100 0.45 0.87 0.42 0.253 —
Brayan Rocchio CLE 153 533 67 135 14 69 37 84 0.44 0.88 0.45 0.253 —
Kyle Schwarber PHI 157 585 95 134 45 96 102 222 0.61 0.85 0.61 0.229 —
Kazuma Okamoto TOR 156 570 81 133 33 92 57 182 0.52 0.85 0.59 0.233 —
Sam Antonacci CHW 141 480 81 133 8 48 45 82 0.57 0.94 0.34 0.277 —
Hunter Goodman COL 141 527 87 132 42 90 47 176 0.62 0.94 0.64 0.250 —
Jake Burger TEX 157 560 72 131 29 95 58 167 0.46 0.83 0.61 0.234 —
Jose Altuve HOU 136 524 70 131 16 50 41 115 0.51 0.96 0.37 0.250 —
Dominic Canzone SEA 148 486 63 130 24 82 47 111 0.43 0.88 0.55 0.267 —
Christian Walker HOU 155 568 71 129 29 89 49 147 0.46 0.83 0.57 0.227 —
Kody Clemens MIN 147 536 75 129 28 81 39 129 0.51 0.88 0.55 0.241 —
JJ Wetherholt STL 138 532 87 129 17 51 64 103 0.63 0.93 0.37 0.242 —
Cody Bellinger NYY 132 492 72 129 16 72 58 85 0.55 0.98 0.55 0.262 —
Ty France SD 135 444 57 129 21 72 36 109 0.42 0.96 0.53 0.291 —
Austin Riley ATL 161 570 66 128 21 78 48 199 0.41 0.80 0.48 0.225 —
Jake Bauers MIL 144 474 95 128 28 87 94 153 0.66 0.89 0.60 0.270 —
Manny Machado SD 160 593 82 127 30 90 77 144 0.51 0.79 0.56 0.214 —
Jeff McNeil ATH 146 480 52 127 9 59 32 59 0.36 0.87 0.40 0.265 —
Kyle Tucker LAD 156 540 90 126 17 70 80 107 0.58 0.81 0.45 0.233 —
Carter Jensen KC 151 532 80 126 27 81 66 170 0.53 0.83 0.54 0.237 —
Mike Trout LAA 146 519 89 126 22 54 109 168 0.61 0.86 0.37 0.243 —
Mookie Betts LAD 125 480 74 125 23 70 50 55 0.59 1.00 0.56 0.260 —
Caleb Durbin BOS 153 505 71 122 13 63 51 80 0.46 0.80 0.41 0.242 —
Max Muncy LAD 150 487 80 122 29 78 65 143 0.53 0.81 0.52 0.251 —
Willson Contreras BOS 131 449 67 122 27 81 59 133 0.51 0.93 0.62 0.272 —
Jeremy Pena HOU 111 442 81 122 22 55 24 114 0.73 1.10 0.50 0.276 —
