📡 SCORES
🏈 Loading...

MLB Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
📊 MLB Projection Matchups
5 games with data Full Matchups →
ATL @ HOU
Box Score →
ATL SP
Tyler Mahle (R)
Replacement · ERA 3.81
HOU SP
Peter Lambert (R)
ERA 3.70
ATL (Away)
H1.5 HR0.1 RBI0.0 R0.0 TB1.6 K0.0
PlayerHHRRBIRTBK
Elieser Hernández 1.5 0.1 – – 1.6 –
TOTAL 1.5 0.1 – – 1.6 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Mahle (R) Replacement 6.10 1.57 9.4 5.1 0.294
HOU (Home)
No data
MIN @ LAA
Box Score →
MIN SP
Connor Prielipp (L)
ERA 4.94
LAA SP
Grayson Rodriguez (R)
ERA 5.96
MIN (Away)
No data
LAA (Home)
H0.3 HR0.1 RBI0.1 R0.2 TB0.5 K0.0
PlayerHHRRBIRTBK
Denzer Guzman 0.3 0.0 0.1 0.2 0.5 –
Travis d'Arnaud – 0.0 – – – –
TOTAL 0.3 0.1 0.1 0.2 0.5 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Grayson Rodriguez (R) 5.96 – – – –
MIA @ SD
Box Score →
MIA SP
Tyler Phillips (R)
ERA 3.45
SD SP
Nick Pivetta (R)
Weak · ERA 3.30
MIA
0.6
vs
SD
1.4
Projected Runs — sum of player prop lines
MIA (Away)
H3.1 HR0.2 RBI0.5 R0.6 TB5.1 K0.0
PlayerHHRRBIRTBK
Otto Lopez 0.9 0.0 0.1 0.1 0.9 –
Griffin Conine 0.2 0.1 0.1 0.1 0.5 –
Jakob Marsee 0.8 0.0 0.1 0.1 0.8 –
Javier Sanoja 0.9 0.0 0.1 0.1 2.5 –
Xavier Edwards 0.2 0.0 0.1 0.1 0.4 –
TOTAL 3.1 0.2 0.5 0.6 5.1 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Phillips (R) 3.45 – – – –
SD (Home)
H2.0 HR0.2 RBI0.2 R1.4 TB3.9 K0.0
PlayerHHRRBIRTBK
Xander Bogaerts 0.9 0.0 0.1 0.7 2.5 –
Jake Cronenworth 0.8 0.1 0.1 0.6 0.8 –
Jackson Merrill 0.3 0.1 0.1 0.2 0.6 –
TOTAL 2.0 0.2 0.2 1.4 3.9 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Nick Pivetta (R) Weak 4.50 1.13 13.5 4.0 0.200
NYY @ AZ
Box Score →
NYY SP
Gerrit Cole (R)
ERA 3.63
AZ SP
Eduardo Rodriguez (L)
Average · ERA 2.89
NYY
0.0
vs
AZ
0.0
Projected Runs — sum of player prop lines
NYY (Away)
H0.0 HR0.7 RBI0.0 R0.0 TB0.0 K0.0
PlayerHHRRBIRTBK
Anthony Volpe – 0.1 – – – –
Austin Wells – 0.1 – – – –
Ben Rice – 0.4 – – – –
Cody Bellinger – 0.1 – – – –
Heliot Ramos – 0.1 – – – –
TOTAL – 0.7 – – – –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Gerrit Cole (R) 3.63 – – – –
AZ (Home)
H0.0 HR0.6 RBI0.0 R0.0 TB0.0 K0.0
PlayerHHRRBIRTBK
Corbin Carroll – 0.4 – – – –
Gabriel Moreno – 0.0 – – – –
Geraldo Perdomo – 0.0 – – – –
Ketel Marte – 0.1 – – – –
Lars Nootbaar – 0.1 – – – –
TOTAL – 0.6 – – – –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Eduardo Rodriguez (L) Average 2.89 1.24 6.8 5.9 0.240
SF @ LAD
Box Score →
SF SP
Cesar Perdomo (L)
ERA 3.72
LAD SP
Tyler Glasnow (R)
Ace · ERA 3.51
SF
1.1
vs
LAD
3.3
Projected Runs — sum of player prop lines
SF (Away)
H4.1 HR0.7 RBI1.1 R1.1 TB8.5 K0.0
PlayerHHRRBIRTBK
Jung Hoo Lee 0.9 0.3 – – 4.5 –
Scott Bandura 0.9 0.0 0.1 0.6 0.9 –
Brett Harris 0.3 0.1 – – 0.6 –
Turner Hill 0.3 0.0 0.1 – 0.5 –
Drew Gilbert 0.3 0.1 – – – –
TOTAL 4.1 0.7 1.1 1.1 8.5 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Cesar Perdomo (L) 3.72 – – – –
LAD (Home)
H9.6 HR1.0 RBI3.0 R3.3 TB13.8 K0.0
PlayerHHRRBIRTBK
Mookie Betts 2.5 0.5 0.9 1.1 5.5 –
Josue De Paula 1.4 0.1 0.2 1.0 1.4 –
Alex Call 0.5 0.1 0.2 – 0.7 –
Enrique Hernandez 0.4 0.1 0.2 – 0.8 –
Kyle Tucker 1.5 0.1 0.3 0.4 1.5 –
TOTAL 9.6 1.0 3.0 3.3 13.8 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Tyler Glasnow (R) Ace 2.72 0.83 11.1 5.6 0.149
200 batters — 2026 Season
Player Team G AB R H HR RBI BB K R/G H/G RBI/G AVG OBP
Otto Lopez MIA 158 628 94 190 11 72 40 90 0.59 1.20 0.46 0.303 —
Yandy Diaz TB 156 617 91 184 22 88 57 95 0.58 1.18 0.56 0.298 —
Fernando Tatis Jr. SD 161 627 95 181 25 82 64 134 0.59 1.12 0.51 0.289 —
Chandler Simpson TB 154 578 69 178 1 40 26 48 0.45 1.16 0.26 0.308 —
Yordan Alvarez HOU 157 559 103 176 41 102 109 118 0.66 1.12 0.65 0.315 —
Pete Crow-Armstrong CHC 161 620 119 172 45 107 82 183 0.74 1.07 0.66 0.277 —
Michael Harris II ATL 157 594 78 171 26 86 22 118 0.50 1.09 0.55 0.288 —
Nico Hoerner CHC 159 626 63 170 8 74 42 58 0.40 1.07 0.47 0.272 —
Junior Caminero TB 162 614 98 170 41 100 79 126 0.60 1.05 0.62 0.277 —
Freddie Freeman LAD 155 582 75 168 16 69 68 115 0.48 1.08 0.45 0.289 —
Alec Burleson STL 158 596 89 166 25 114 54 117 0.56 1.05 0.72 0.279 —
TJ Rumfield COL 157 555 68 166 17 74 71 86 0.43 1.06 0.47 0.299 —
Bo Bichette NYM 158 625 76 165 18 79 48 124 0.48 1.04 0.50 0.264 —
Kevin McGonigle DET 155 597 94 165 17 70 94 98 0.61 1.06 0.45 0.276 —
Sal Stewart CIN 162 616 89 164 31 109 63 152 0.55 1.01 0.67 0.266 —
Alex Bregman CHC 157 610 93 163 29 93 75 104 0.59 1.04 0.59 0.267 —
Nick Gonzales PIT 147 544 67 163 4 60 42 97 0.46 1.11 0.41 0.300 —
Jordan Walker STL 155 595 94 162 28 97 51 170 0.61 1.05 0.63 0.272 —
Jake McCarthy COL 149 553 79 162 15 83 29 97 0.53 1.09 0.56 0.293 —
Matt Olson ATL 163 627 102 161 42 93 64 169 0.63 0.99 0.57 0.257 —
Carson Benge NYM 154 585 84 160 20 63 51 142 0.55 1.04 0.41 0.274 —
Randy Arozarena SEA 155 573 114 160 27 79 68 144 0.74 1.03 0.51 0.279 —
Jonathan Aranda TB 155 580 74 159 23 93 66 160 0.48 1.03 0.60 0.274 —
Pete Alonso BAL 160 594 95 158 40 108 78 168 0.59 0.99 0.68 0.266 —
Mauricio Dubon ATL 155 574 65 158 11 71 35 73 0.42 1.02 0.46 0.275 —
Chase Meidroth CHW 156 573 92 158 16 66 62 143 0.59 1.01 0.42 0.276 —
Josh Naylor SEA 152 594 59 157 10 55 44 80 0.39 1.03 0.36 0.264 —
Elly De La Cruz CIN 142 549 99 157 31 82 73 169 0.70 1.11 0.58 0.286 —
William Contreras MIL 149 571 84 156 21 97 60 94 0.56 1.05 0.65 0.273 —
Drake Baldwin ATL 139 550 86 156 24 80 56 135 0.62 1.12 0.58 0.284 —
Jackson Merrill SD 160 614 84 155 26 86 41 158 0.53 0.97 0.54 0.252 —
Brandon Nimmo TEX 156 593 66 155 15 63 53 149 0.42 0.99 0.40 0.261 —
Brice Turang MIL 149 573 102 155 21 98 85 165 0.68 1.04 0.66 0.271 —
Bobby Witt Jr. KC 144 557 92 155 18 53 65 111 0.64 1.08 0.37 0.278 —
Bryce Harper PHI 162 571 93 154 28 87 107 148 0.57 0.95 0.54 0.270 —
Ceddanne Rafaela BOS 138 537 67 154 16 68 23 118 0.49 1.12 0.49 0.287 —
Trea Turner PHI 157 639 101 153 19 58 49 145 0.64 0.97 0.37 0.239 —
Ernie Clement TOR 157 587 61 152 9 48 22 58 0.39 0.97 0.31 0.259 —
CJ Abrams WSH 153 580 93 152 33 106 57 157 0.61 0.99 0.69 0.262 —
Daylen Lile WSH 161 603 82 151 23 90 41 126 0.51 0.94 0.56 0.250 —
Julio Rodriguez SEA 152 600 72 151 23 74 48 146 0.47 0.99 0.49 0.252 —
Brooks Lee MIN 158 589 73 151 25 85 38 102 0.46 0.96 0.54 0.256 —
Bryan Reynolds PIT 159 580 99 151 17 72 91 155 0.62 0.95 0.45 0.260 —
Jung Hoo Lee SF 143 538 67 151 11 58 28 55 0.47 1.06 0.41 0.281 —
Luke Keaschall MIN 153 532 83 151 11 55 56 87 0.54 0.99 0.36 0.284 —
Jackson Chourio MIL 127 520 96 151 26 73 47 137 0.76 1.19 0.57 0.290 —
Brandon Lowe PIT 148 574 91 150 34 95 61 186 0.61 1.01 0.64 0.261 —
Zach Neto LAA 159 621 104 149 27 77 66 217 0.65 0.94 0.48 0.240 —
Ben Rice NYY 153 562 105 149 41 95 85 155 0.69 0.97 0.62 0.265 —
Gabriel Moreno ARI 131 476 74 149 18 84 60 80 0.56 1.14 0.64 0.313 —
Wilyer Abreu BOS 156 589 82 148 24 76 70 140 0.53 0.95 0.49 0.251 —
Ozzie Albies ATL 163 615 87 147 22 74 48 103 0.53 0.90 0.45 0.239 —
Miguel Vargas CHW 161 594 104 147 33 95 99 128 0.65 0.91 0.59 0.247 —
Seiya Suzuki CHC 141 536 95 147 26 86 80 150 0.67 1.04 0.61 0.274 —
Xavier Edwards MIA 144 524 61 147 6 52 68 84 0.42 1.02 0.36 0.281 —
Geraldo Perdomo ARI 158 560 75 146 9 57 95 85 0.47 0.92 0.36 0.261 —
Steven Kwan CLE 149 528 82 146 3 31 88 59 0.55 0.98 0.21 0.277 —
Rafael Devers SF 148 558 88 145 37 99 69 161 0.59 0.98 0.67 0.260 —
Shohei Ohtani LAD 137 520 90 145 30 82 84 163 0.66 1.06 0.60 0.279 —
Riley Greene DET 141 510 80 145 21 76 71 156 0.57 1.03 0.54 0.284 —
Michael Busch CHC 160 597 77 144 20 77 90 164 0.48 0.90 0.48 0.241 —
Vladimir Guerrero Jr. TOR 145 543 74 144 10 59 57 80 0.51 0.99 0.41 0.265 —
Ivan Herrera STL 158 595 94 143 19 69 70 138 0.59 0.91 0.44 0.240 —
Cole Young SEA 161 582 75 143 19 70 41 108 0.47 0.89 0.43 0.246 —
Josh Bell MIN 155 569 77 143 20 92 52 124 0.50 0.92 0.59 0.251 —
Alec Bohm PHI 156 568 59 143 15 89 47 90 0.38 0.92 0.57 0.252 —
Jac Caglianone KC 143 506 70 143 23 73 33 145 0.49 1.00 0.51 0.283 —
Chase DeLauter CLE 131 485 61 142 17 69 60 81 0.47 1.08 0.53 0.293 —
Isaac Paredes HOU 153 554 66 141 24 93 70 88 0.43 0.92 0.61 0.255 —
Gunnar Henderson BAL 157 617 87 140 24 62 66 152 0.55 0.89 0.39 0.227 —
Andy Pages LAD 135 510 77 140 22 81 49 110 0.57 1.04 0.60 0.275 —
Ketel Marte ARI 142 561 79 139 22 75 52 86 0.56 0.98 0.53 0.248 —
Ezequiel Duran TEX 154 537 71 139 17 83 45 140 0.46 0.90 0.54 0.259 —
Luis Arraez SF 106 422 54 138 4 42 25 20 0.51 1.30 0.40 0.327 —
Corbin Carroll ARI 156 576 90 137 22 76 75 151 0.58 0.88 0.49 0.238 —
Dillon Dingler DET 146 549 74 137 30 98 33 136 0.51 0.94 0.67 0.250 —
Nolan Arenado ARI 153 534 79 136 31 89 51 119 0.52 0.89 0.58 0.255 —
Brandon Marsh PHI 155 522 71 136 18 61 34 139 0.46 0.88 0.39 0.261 —
Salvador Perez KC 152 576 52 135 23 80 25 119 0.34 0.89 0.53 0.234 —
James Wood WSH 136 518 105 135 30 77 101 184 0.77 0.99 0.57 0.261 —
Javier Sanoja MIA 144 459 50 135 10 68 27 40 0.35 0.94 0.47 0.294 —
Kyle Schwarber PHI 156 581 95 134 45 96 101 221 0.61 0.86 0.62 0.231 —
Bryson Stott PHI 155 533 69 134 10 65 61 100 0.45 0.86 0.42 0.251 —
Kazuma Okamoto TOR 155 567 80 133 33 92 56 181 0.52 0.86 0.59 0.235 —
Brayan Rocchio CLE 152 529 64 132 12 67 37 84 0.42 0.87 0.44 0.250 —
Sam Antonacci CHW 140 476 81 132 8 48 45 81 0.58 0.94 0.34 0.277 —
Jake Burger TEX 156 555 71 130 28 94 58 165 0.46 0.83 0.60 0.234 —
Hunter Goodman COL 140 522 85 130 40 86 47 175 0.61 0.93 0.61 0.249 —
JJ Wetherholt STL 137 528 87 129 17 51 64 101 0.64 0.94 0.37 0.244 —
Jose Altuve HOU 135 520 69 129 16 48 40 115 0.51 0.96 0.36 0.248 —
Cody Bellinger NYY 132 492 72 129 16 72 58 85 0.55 0.98 0.55 0.262 —
Dominic Canzone SEA 147 482 62 129 24 82 46 110 0.42 0.88 0.56 0.268 —
Austin Riley ATL 160 565 66 128 21 78 48 196 0.41 0.80 0.49 0.227 —
Christian Walker HOU 154 564 71 128 29 88 49 146 0.46 0.83 0.57 0.227 —
Kody Clemens MIN 146 532 75 128 28 80 39 129 0.51 0.88 0.55 0.241 —
Jake Bauers MIL 143 471 95 128 28 87 93 151 0.66 0.90 0.61 0.272 —
Ty France SD 134 440 56 128 21 71 36 108 0.42 0.96 0.53 0.291 —
Jeff McNeil ATH 145 478 52 127 9 59 31 59 0.36 0.88 0.41 0.266 —
Mike Trout LAA 145 515 89 126 22 54 108 166 0.61 0.87 0.37 0.245 —
Manny Machado SD 159 588 81 125 29 87 77 144 0.51 0.79 0.55 0.213 —
Kyle Tucker LAD 155 537 89 125 17 70 79 106 0.57 0.81 0.45 0.233 —
Carter Jensen KC 150 528 79 124 27 81 65 170 0.53 0.83 0.54 0.235 —
Mookie Betts LAD 124 475 73 124 22 69 50 54 0.59 1.00 0.56 0.261 —
Caleb Durbin BOS 153 505 71 122 13 63 51 80 0.46 0.80 0.41 0.242 —
Max Muncy LAD 150 487 80 122 29 78 65 143 0.53 0.81 0.52 0.251 —
Willson Contreras BOS 131 449 67 122 27 81 59 133 0.51 0.93 0.62 0.272 —
Ian Happ CHC 156 541 90 120 25 69 82 183 0.58 0.77 0.44 0.222 —
Xander Bogaerts SD 155 524 67 120 12 56 75 110 0.43 0.77 0.36 0.229 —
Teoscar Hernandez LAD 126 441 69 120 18 68 44 136 0.55 0.95 0.54 0.272 —
Jakob Marsee MIA 156 520 83 119 11 41 78 128 0.53 0.76 0.26 0.229 —
Jake Mangum PIT 132 429 54 119 5 33 25 93 0.41 0.90 0.25 0.277 —
Josh Jung TEX 107 405 54 119 12 42 35 80 0.50 1.11 0.39 0.294 —
Spencer Torkelson DET 158 528 65 118 25 75 70 190 0.41 0.75 0.47 0.223 —
Ildemaro Vargas ARI 144 458 64 118 10 69 27 48 0.44 0.82 0.48 0.258 —
Jeremy Pena HOU 110 436 77 118 20 51 24 113 0.70 1.07 0.46 0.271 —
Tristan Peters CHW 157 439 62 117 12 56 37 89 0.39 0.75 0.36 0.267 —
Andres Gimenez TOR 148 469 40 116 9 58 18 94 0.27 0.78 0.39 0.247 —
George Springer TOR 127 465 61 116 16 57 50 94 0.48 0.91 0.45 0.249 —
Garrett Mitchell MIL 143 454 71 116 10 62 57 163 0.50 0.81 0.43 0.256 —
Nathan Lukes TOR 126 406 48 115 10 42 27 64 0.38 0.91 0.33 0.283 —
Troy Johnston COL 130 399 43 115 5 53 37 83 0.33 0.88 0.41 0.288 —
Willi Castro COL 123 435 67 114 15 59 42 132 0.54 0.93 0.48 0.262 —
Michael Massey KC 130 419 49 114 13 49 21 75 0.38 0.88 0.38 0.272 —
Henry Bolte ATH 119 414 60 114 11 41 38 134 0.50 0.96 0.34 0.275 —
Colson Montgomery CHW 154 571 71 113 31 87 55 228 0.46 0.73 0.56 0.198 —
Jarren Duran BOS 150 549 65 113 20 63 41 166 0.43 0.75 0.42 0.206 —
Lawrence Butler ATH 154 471 64 112 18 64 61 140 0.42 0.73 0.42 0.238 —
Jose Ramirez CLE 124 464 72 112 14 57 60 68 0.58 0.90 0.46 0.241 —
Jazz Chisholm Jr. NYY 138 472 69 111 19 57 58 155 0.50 0.80 0.41 0.235 —
Shea Langeliers ATH 106 422 59 111 24 59 38 109 0.56 1.05 0.56 0.263 —
Willy Adames SF 122 468 63 109 21 53 36 139 0.52 0.89 0.43 0.233 —
Kyle Stowers MIA 122 449 58 109 21 65 52 161 0.48 0.89 0.53 0.243 —
A.J. Ewing NYM 117 426 53 109 10 40 44 123 0.45 0.93 0.34 0.256 —
Juan Soto NYM 110 394 64 109 27 68 77 65 0.58 0.99 0.62 0.277 —
Masyn Winn STL 135 466 53 108 5 56 50 112 0.39 0.80 0.41 0.232 —
Nathan Church STL 140 429 54 108 10 51 26 78 0.39 0.77 0.36 0.252 —
Justin Crawford PHI 149 421 49 108 3 40 27 84 0.33 0.72 0.27 0.257 —
Nolan Schanuel LAA 111 397 46 108 7 50 47 61 0.41 0.97 0.45 0.272 —
Ryan O'Hearn PIT 108 399 58 107 18 75 35 89 0.54 0.99 0.69 0.268 —
Marcus Semien NYM 137 486 56 106 15 52 45 101 0.41 0.77 0.38 0.218 —
Royce Lewis MIN 127 467 52 106 14 57 38 127 0.41 0.83 0.45 0.227 —
Travis Bazzana CLE 120 436 54 106 17 60 54 105 0.45 0.88 0.50 0.243 —
Ronald Acuna Jr. ATL 108 406 62 106 20 55 54 103 0.57 0.98 0.51 0.261 —
Trevor Larnach MIN 126 395 59 106 14 50 46 81 0.47 0.84 0.40 0.268 —
Cam Smith HOU 156 506 64 105 21 55 41 145 0.41 0.67 0.35 0.208 —
Jacob Young WSH 142 424 57 105 10 49 34 79 0.40 0.74 0.35 0.248 —
Oneil Cruz PIT 99 376 67 105 21 69 48 139 0.68 1.06 0.70 0.279 —
Kyle Karros COL 131 406 64 104 13 50 55 96 0.49 0.79 0.38 0.256 —
Bryce Eldridge SF 106 384 50 104 17 57 57 118 0.47 0.98 0.54 0.271 —
Ezequiel Tovar COL 147 467 59 103 14 47 30 131 0.40 0.70 0.32 0.221 —
Jo Adell LAA 114 432 47 103 16 62 16 114 0.41 0.90 0.54 0.238 —
Angel Martinez CLE 115 392 53 103 20 66 13 91 0.46 0.90 0.57 0.263 —
Casey Schmitt SF 99 385 48 103 21 54 13 81 0.48 1.04 0.55 0.268 —
Andrew Benintendi CHW 142 426 58 102 14 75 38 113 0.41 0.72 0.53 0.239 —
Vinnie Pasquantino KC 114 416 53 102 15 60 51 71 0.46 0.89 0.53 0.245 —
Luis Garcia Jr. WSH 108 370 48 102 23 76 16 66 0.44 0.94 0.70 0.276 —
Heriberto Hernandez MIA 130 443 49 101 24 65 55 133 0.38 0.78 0.50 0.228 —
Vaughn Grissom LAA 117 414 47 101 13 71 31 84 0.40 0.86 0.61 0.244 —
Tyler Stephenson CIN 132 413 41 101 16 55 48 128 0.31 0.77 0.42 0.245 —
Liam Hicks MIA 104 363 55 101 14 63 41 40 0.53 0.97 0.61 0.278 —
Brett Baty NYM 141 412 54 100 11 57 44 120 0.38 0.71 0.40 0.243 —
Colt Keith DET 142 389 52 100 10 35 34 86 0.37 0.70 0.25 0.257 —
Carson Kelly CHC 123 386 59 100 10 59 42 71 0.48 0.81 0.48 0.259 —
Taylor Ward BAL 109 403 62 99 7 29 84 101 0.57 0.91 0.27 0.246 —
Tyler Soderstrom ATH 112 402 60 99 20 58 54 92 0.54 0.88 0.52 0.246 —
Zack Gelof ATH 109 386 75 99 22 54 31 103 0.69 0.91 0.50 0.256 —
Joey Ortiz MIL 135 370 48 99 9 46 35 83 0.36 0.73 0.34 0.268 —
JJ Bleday CIN 129 451 59 98 23 57 70 117 0.46 0.76 0.44 0.217 —
Christian Yelich MIL 116 430 69 98 12 56 50 130 0.59 0.84 0.48 0.228 —
Wyatt Langford TEX 111 410 64 98 17 44 56 106 0.58 0.88 0.40 0.239 —
Mickey Moniak COL 118 406 49 97 23 65 21 123 0.42 0.82 0.55 0.239 —
Byron Buxton MIN 96 377 69 96 27 49 32 103 0.72 1.00 0.51 0.255 —
Jose Caballero NYY 138 415 50 95 14 51 31 110 0.36 0.69 0.37 0.229 —
Spencer Horwitz PIT 114 384 46 95 11 50 53 71 0.40 0.83 0.44 0.247 —
Gleyber Torres DET 98 362 56 95 8 41 58 83 0.57 0.97 0.42 0.262 —
Yainer Diaz HOU 96 333 39 95 14 43 13 54 0.41 0.99 0.45 0.285 —
Munetaka Murakami CHW 128 454 82 94 35 77 93 195 0.64 0.73 0.60 0.207 —
Leody Taveras BAL 141 433 58 94 9 58 40 126 0.41 0.67 0.41 0.217 —
Coby Mayo BAL 132 406 64 94 24 63 37 136 0.48 0.71 0.48 0.232 —
Keibert Ruiz WSH 107 336 44 94 10 48 16 36 0.41 0.88 0.45 0.280 —
Isaac Collins KC 145 437 47 93 6 40 64 118 0.32 0.64 0.28 0.213 —
Eugenio Suarez CIN 126 433 51 93 26 74 54 168 0.40 0.74 0.59 0.215 —
Francisco Lindor NYM 104 416 62 93 20 48 42 94 0.60 0.89 0.46 0.224 —
Jonny DeLuca TB 111 342 41 92 9 49 17 77 0.37 0.83 0.44 0.269 —
Nasim Nunez WSH 149 435 54 91 1 36 53 101 0.36 0.61 0.24 0.209 —
Dansby Swanson CHC 127 427 81 91 17 64 50 114 0.64 0.72 0.50 0.213 —
Nick Loftin KC 122 377 44 91 8 46 42 75 0.36 0.75 0.38 0.241 —
Nick Kurtz ATH 102 358 62 91 21 69 80 144 0.61 0.89 0.68 0.254 —
Andrew Vaughn MIL 105 295 35 90 7 44 35 54 0.33 0.86 0.42 0.305 —
Wade Meckler LAA 96 294 42 90 3 27 32 62 0.44 0.94 0.28 0.306 —
Dylan Crews WSH 107 397 54 89 13 44 29 103 0.50 0.83 0.41 0.224 —
Joc Pederson TEX 139 381 57 89 27 54 49 105 0.41 0.64 0.39 0.234 —
Cole Carrigg COL 91 324 47 89 11 51 28 86 0.52 0.98 0.56 0.275 —
Cedric Mullins TB 138 435 57 88 15 46 47 97 0.41 0.64 0.33 0.202 —
J.P. Crawford SEA 114 404 53 88 13 38 64 95 0.46 0.77 0.33 0.218 —
Paul Goldschmidt NYY 108 353 46 88 18 52 30 89 0.43 0.81 0.48 0.249 —
Trent Grisham NYY 121 414 66 87 17 58 62 91 0.55 0.72 0.48 0.210 —
Corey Seager TEX 103 384 56 87 19 49 45 106 0.54 0.84 0.48 0.227 —
Jacob Wilson ATH 83 327 37 87 7 37 12 39 0.45 1.05 0.45 0.266 —
J.T. Realmuto PHI 124 414 51 86 11 50 37 101 0.41 0.69 0.40 0.208 —
🏆 Top Performers Sep 18
Plays: 💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
About PlayTakers MLB

MLB research on PlayTakers is built around the starting-pitcher matchup and the batter props it creates — hits, total bases, home runs, RBIs, runs, walks and pitcher strikeouts. Projections update daily once lineups post, pitcher rankings highlight the best and worst matchups of the slate, and the bet log tracks every graded pick so you can see exactly how the model is performing over time.

MLB — Frequently Asked Questions
▸What MLB props does PlayTakers project?

MLB coverage includes batter hits, total bases, runs, RBIs, home runs, walks and stolen bases, plus pitcher strikeouts and outs. You can view all props by game on the MLB Projections page and compare lines across books.

▸How do starter matchups factor in?

MLB projections lean heavily on the starting pitcher: handedness, recent command and workload, plus park factors. Each batter's projection adjusts for that specific matchup before we compare to the sportsbook line.

▸Where can I see MLB pitcher rankings?

The Pitcher Rankings page groups starters by strikeout upside, run-prevention and recent form so you can quickly spot spots to attack or avoid. It updates daily alongside the MLB projections.

▸When are picks posted each day?

Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.

▸How do you calculate edge on a player prop?

Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.