📡 SCORES
🏈 Loading...

MLB Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
📊 MLB Projection Matchups
12 games with data Full Matchups →
STL @ PIT
Box Score →
STL SP
Kyle Leahy (R)
Weak · ERA 3.65
PIT SP
Paul Skenes (R)
Weak · ERA 3.91
STL
3.2
vs
PIT
8.1
Projected Runs — sum of player prop lines
STL (Away)
H14.5 HR42.6 RBI13.9 R3.2 TB16.5 K3.3
PlayerHHRRBIRTBK
JJ Wetherholt 1.9 5.3 1.7 0.5 2.1 –
Ivan Herrera 1.9 5.3 1.7 0.5 2.1 –
Alec Burleson 1.9 5.6 1.8 0.5 2.4 –
Jordan Walker 1.9 5.3 1.8 0.4 2.0 –
Thomas Saggese 1.8 5.3 1.7 0.4 2.2 –
TOTAL 14.5 42.6 13.9 3.2 16.5 3.3
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Kyle Leahy (R) Weak 3.94 1.55 6.7 5.0 0.282 3.3
PIT (Home)
H32.9 HR96.1 RBI31.3 R8.1 TB37.8 K8.8
PlayerHHRRBIRTBK
Oneil Cruz 1.8 5.6 1.8 0.6 2.1 –
Konnor Griffin 2.0 5.3 1.8 0.6 2.1 –
Brandon Lowe 1.8 5.6 1.8 0.5 2.1 –
Ryan O'Hearn 1.7 5.3 1.5 0.5 2.1 –
Nick Gonzales 2.0 5.3 1.8 0.5 2.1 –
TOTAL 32.9 96.1 31.3 8.1 37.8 8.8
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Paul Skenes (R) Weak 3.82 1.12 10.3 5.4 0.227 5.5
CWS @ KC
Box Score →
CWS SP
David Sandlin (R)
ERA 6.29
KC SP
Randy Dobnak (R)
ERA 3.08
CWS
5.1
vs
KC
9.7
Projected Runs — sum of player prop lines
CWS (Away)
H16.9 HR49.2 RBI15.9 R5.1 TB19.3 K3.5
PlayerHHRRBIRTBK
Miguel Vargas 2.0 5.6 1.9 0.7 2.2 –
Munetaka Murakami 1.8 5.6 1.9 0.7 2.0 –
Kyle Teel 2.0 5.6 1.8 0.6 2.2 –
Sam Antonacci 2.0 5.3 1.8 0.6 2.1 –
Colson Montgomery 1.6 5.6 1.8 0.5 2.0 –
TOTAL 16.9 49.2 15.9 5.1 19.3 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
David Sandlin (R) 6.29 – – – – 3.5
KC (Home)
H33.5 HR98.1 RBI32.0 R9.7 TB38.6 K7.0
PlayerHHRRBIRTBK
Carter Jensen 1.9 5.6 1.8 0.7 2.5 –
Bobby Witt Jr. 2.0 5.6 1.8 0.7 2.3 –
Miguel Vargas 2.0 5.6 1.9 0.7 2.2 –
Munetaka Murakami 1.8 5.6 1.9 0.7 2.0 –
Kyle Teel 2.0 5.6 1.8 0.6 2.2 –
TOTAL 33.5 98.1 32.0 9.7 38.6 7.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Randy Dobnak (R) 3.08 – – – – 3.5
MIA @ CHC
Box Score →
MIA SP
Tyler Phillips (R)
ERA 3.45
CHC SP
Matthew Boyd (L)
ERA 4.06
MIA
3.0
vs
CHC
7.9
Projected Runs — sum of player prop lines
MIA (Away)
H13.6 HR46.2 RBI14.0 R3.0 TB15.8 K3.5
PlayerHHRRBIRTBK
Jakob Marsee 2.6 5.6 4.6 – 2.6 –
Heriberto Hernandez 1.8 5.6 1.7 0.5 2.5 –
Otto Lopez 1.9 5.3 1.7 0.4 2.1 –
Kyle Stowers 1.8 5.3 1.8 0.4 2.0 –
Javier Sanoja 1.9 5.3 1.8 0.4 2.7 –
TOTAL 13.6 46.2 14.0 3.0 15.8 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Tyler Phillips (R) 3.45 – – – – 3.5
CHC (Home)
H32.4 HR99.4 RBI31.5 R7.9 TB35.9 K8.0
PlayerHHRRBIRTBK
Jakob Marsee 2.6 5.6 4.6 – 2.6 –
Miguel Amaya 0.8 – – – – –
Pete Crow-Armstrong 2.0 5.6 1.8 0.7 2.2 –
Seiya Suzuki 1.9 5.3 1.8 0.6 2.1 –
Heriberto Hernandez 1.8 5.6 1.7 0.5 2.5 –
TOTAL 32.4 99.4 31.5 7.9 35.9 8.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Matthew Boyd (L) 4.06 – – – – 4.5
NYM @ TEX
Box Score →
NYM SP
Zac Thornton (L)
ERA 3.40
TEX SP
Kumar Rocker (R)
ERA 4.47
NYM
4.4
vs
TEX
9.1
Projected Runs — sum of player prop lines
NYM (Away)
H16.5 HR47.9 RBI14.2 R4.4 TB18.1 K0.0
PlayerHHRRBIRTBK
Mark Vientos 1.0 – – – 0.9 –
Juan Soto 1.9 5.6 1.5 0.7 2.1 –
Francisco Lindor 1.9 5.6 1.8 0.7 2.2 –
Carson Benge 1.9 5.3 1.8 0.5 2.1 –
Bo Bichette 2.0 5.3 1.8 0.5 2.1 –
TOTAL 16.5 47.9 14.2 4.4 18.1 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Zac Thornton (L) 3.40 – – – –
TEX (Home)
H33.0 HR96.8 RBI30.3 R9.1 TB37.8 K8.6
PlayerHHRRBIRTBK
Mark Vientos 1.0 – – – 0.9 –
Juan Soto 1.9 5.6 1.5 0.7 2.1 –
Francisco Lindor 1.9 5.6 1.8 0.7 2.2 –
Corey Seager 1.8 5.6 1.8 0.6 2.2 –
Justin Foscue 1.9 5.6 1.8 0.6 2.1 –
TOTAL 33.0 96.8 30.3 9.1 37.8 8.6
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Kumar Rocker (R) 4.47 – – – – 4.5
AZ @ COL
Box Score →
AZ SP
Eduardo Rodriguez (L)
Average · ERA 2.89
COL SP
Tanner Gordon (R)
ERA 6.01
AZ
6.1
vs
COL
10.8
Projected Runs — sum of player prop lines
AZ (Away)
H19.2 HR50.3 RBI15.1 R6.1 TB20.3 K4.5
PlayerHHRRBIRTBK
Ketel Marte 2.7 5.6 1.6 0.8 2.5 –
Lars Nootbaar 2.6 5.6 1.8 0.8 2.3 –
Corbin Carroll 2.3 5.6 2.0 0.8 2.5 –
Gabriel Moreno 2.7 5.6 1.9 0.7 2.5 –
Geraldo Perdomo 2.1 5.3 1.9 0.7 2.3 –
TOTAL 19.2 50.3 15.1 6.1 20.3 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Eduardo Rodriguez (L) Average 2.89 1.24 6.8 5.9 0.240 4.5
COL (Home)
H37.9 HR98.1 RBI31.2 R10.8 TB40.8 K8.0
PlayerHHRRBIRTBK
Adael Amador 0.9 – – – 0.9 –
Ketel Marte 2.7 5.6 1.6 0.8 2.5 –
Lars Nootbaar 2.6 5.6 1.8 0.8 2.3 –
Corbin Carroll 2.3 5.6 2.0 0.8 2.5 –
Gabriel Moreno 2.7 5.6 1.9 0.7 2.5 –
TOTAL 37.9 98.1 31.2 10.8 40.8 8.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Tanner Gordon (R) 6.01 – – – – 3.5
MIL @ PHI
Box Score →
MIL SP
TBD
PHI SP
Andrew Painter (R)
ERA 5.59
MIL
4.3
vs
PHI
8.7
Projected Runs — sum of player prop lines
MIL (Away)
H15.6 HR47.9 RBI14.5 R4.3 TB19.9 K0.0
PlayerHHRRBIRTBK
Jackson Chourio 2.0 5.6 1.8 0.6 2.3 –
Garrett Mitchell 1.9 5.3 1.7 0.5 2.4 –
William Contreras 1.9 5.6 1.8 0.5 2.7 –
Jake Bauers 1.7 5.6 1.8 0.5 2.2 –
Brice Turang 1.9 5.3 1.8 0.5 2.4 –
TOTAL 15.6 47.9 14.5 4.3 19.9 –
PHI (Home)
H29.3 HR94.1 RBI25.9 R8.7 TB36.3 K4.8
PlayerHHRRBIRTBK
Kyle Schwarber 1.8 5.6 1.8 0.7 2.7 –
Bryce Harper 1.9 5.6 1.8 0.6 2.3 –
Trea Turner 2.0 5.3 1.8 0.6 2.2 –
Jackson Chourio 2.0 5.6 1.8 0.6 2.3 –
Garrett Mitchell 1.9 5.3 1.7 0.5 2.4 –
TOTAL 29.3 94.1 25.9 8.7 36.3 4.8
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Andrew Painter (R) 5.59 – – – – 4.8
CLE @ BOS
Box Score →
CLE SP
Daniel Espino (R)
ERA 4.73
BOS SP
Ranger Suarez (L)
Average · ERA 3.27
CLE
3.6
vs
BOS
7.6
Projected Runs — sum of player prop lines
CLE (Away)
H15.2 HR46.9 RBI13.8 R3.6 TB18.2 K0.0
PlayerHHRRBIRTBK
Jose Ramirez 1.9 5.3 1.8 0.5 2.5 –
Steven Kwan 2.0 5.3 1.7 0.5 2.4 –
Jo Adell 1.9 5.3 1.8 0.4 2.4 –
Chase DeLauter 1.9 5.3 1.8 0.4 2.1 –
Angel Martinez 1.9 5.3 1.8 0.4 2.4 –
TOTAL 15.2 46.9 13.8 3.6 18.2 –
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAA
Daniel Espino (R) 4.73 – – – –
BOS (Home)
H32.1 HR98.7 RBI31.3 R7.6 TB37.4 K4.5
PlayerHHRRBIRTBK
Willson Contreras 2.7 5.6 4.6 – 2.7 –
Roman Anthony 1.9 5.3 1.7 0.5 2.4 –
Jose Ramirez 1.9 5.3 1.8 0.5 2.5 –
Steven Kwan 2.0 5.3 1.7 0.5 2.4 –
Wilyer Abreu 1.8 5.3 1.8 0.5 2.7 –
TOTAL 32.1 98.7 31.3 7.6 37.4 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Ranger Suarez (L) Average 3.15 1.16 9.6 5.4 0.232 4.5
TB @ NYY
Box Score →
TB SP
Ian Seymour (L)
ERA 4.38
NYY SP
Cam Schlittler (R)
Ace · ERA 1.94
TB
3.3
vs
NYY
7.5
Projected Runs — sum of player prop lines
TB (Away)
H15.7 HR48.2 RBI15.5 R3.3 TB18.8 K6.3
PlayerHHRRBIRTBK
Junior Caminero 1.9 5.6 1.8 0.5 2.4 –
Yandy Diaz 1.9 5.3 1.7 0.4 2.4 –
Jonathan Aranda 1.8 5.3 1.7 0.4 2.0 –
Victor Mesa Jr. 1.7 5.6 1.7 0.4 1.9 –
Chandler Simpson 1.9 5.3 1.7 0.4 2.6 –
TOTAL 15.7 48.2 15.5 3.3 18.8 6.3
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Ian Seymour (L) 4.38 – – – – 6.3
NYY (Home)
H29.6 HR96.1 RBI27.5 R7.5 TB35.0 K12.8
PlayerHHRRBIRTBK
Paul Goldschmidt 1.0 5.6 0.3 0.5 1.3 –
Cody Bellinger 1.7 5.6 1.4 0.5 2.1 –
Ben Rice 1.8 5.6 1.8 0.5 2.0 –
Junior Caminero 1.9 5.6 1.8 0.5 2.4 –
Spencer Jones 2.1 5.6 2.5 0.4 3.0 –
TOTAL 29.6 96.1 27.5 7.5 35.0 12.8
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Cam Schlittler (R) Ace 1.95 0.92 11.1 5.9 0.185 6.5
CIN @ ATL
Box Score →
CIN SP
Brady Singer (R)
Replacement · ERA 5.67
ATL SP
Tyler Mahle (R)
Replacement · ERA 3.81
CIN
4.0
vs
ATL
9.1
Projected Runs — sum of player prop lines
CIN (Away)
H15.9 HR48.2 RBI14.4 R4.0 TB17.1 K3.5
PlayerHHRRBIRTBK
Elly De La Cruz 1.9 5.6 1.8 0.5 2.1 –
JJ Bleday 1.7 5.6 1.7 0.4 1.9 –
Sal Stewart 1.9 5.6 1.8 0.4 2.4 –
Carlos Jorge 1.8 5.3 1.7 0.4 2.0 –
Tyler Stephenson 1.8 5.3 1.8 0.4 2.0 –
TOTAL 15.9 48.2 14.4 4.0 17.1 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Brady Singer (R) Replacement 5.67 1.56 7.3 5.1 0.290 3.5
ATL (Home)
H34.4 HR102.7 RBI33.5 R9.1 TB37.5 K9.0
PlayerHHRRBIRTBK
Ha-Seong Kim 2.7 5.6 4.6 – 2.8 –
Ronald Acuna Jr. 2.0 5.6 1.5 0.7 2.2 –
Drake Baldwin 2.0 5.6 1.8 0.7 2.2 –
Matt Olson 2.0 5.6 1.9 0.7 2.3 –
Michael Harris II 2.0 5.6 1.9 0.6 2.3 –
TOTAL 34.4 102.7 33.5 9.1 37.5 9.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Tyler Mahle (R) Replacement 6.10 1.57 9.4 5.1 0.294 5.5
HOU @ ATH
Box Score →
HOU SP
Peter Lambert (R)
ERA 3.70
ATH SP
Mason Barnett (R)
ERA 7.16
HOU
6.7
vs
ATH
5.5
Projected Runs — sum of player prop lines
HOU (Away)
H18.9 HR48.6 RBI13.9 R6.7 TB20.3 K4.5
PlayerHHRRBIRTBK
Jeremy Pena 1.4 – – – 1.8 –
Yordan Alvarez 2.7 5.6 2.0 1.0 2.0 –
Jose Altuve 2.1 5.6 1.9 0.9 2.3 –
Isaac Paredes 2.0 5.6 1.9 0.8 2.2 –
Yainer Diaz 2.7 5.6 2.0 0.7 2.4 –
TOTAL 18.9 48.6 13.9 6.7 20.3 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Peter Lambert (R) 3.70 – – – – 4.5
ATH (Home)
H17.5 HR48.2 RBI15.9 R5.5 TB19.8 K3.5
PlayerHHRRBIRTBK
Henry Bolte 2.0 5.6 1.8 0.7 2.2 –
Lawrence Butler 1.9 5.6 1.8 0.7 2.1 –
Shea Langeliers 2.0 5.6 1.9 0.7 2.3 –
Zack Gelof 1.9 5.6 1.8 0.6 2.2 –
Jeff McNeil 2.0 5.3 1.8 0.5 2.1 –
TOTAL 17.5 48.2 15.9 5.5 19.8 3.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Mason Barnett (R) 7.16 – – – – 3.5
LAA @ SEA
Box Score →
LAA SP
Grayson Rodriguez (R)
ERA 5.96
SEA SP
Bryan Woo (R)
Average · ERA 3.92
LAA
3.1
vs
SEA
7.6
Projected Runs — sum of player prop lines
LAA (Away)
H15.1 HR48.2 RBI15.0 R3.1 TB17.2 K4.5
PlayerHHRRBIRTBK
Mike Trout 1.7 5.6 1.7 0.4 1.9 –
Zach Neto 1.7 5.6 1.7 0.4 2.0 –
Vaughn Grissom 1.6 5.3 1.4 0.3 2.0 –
Moises Ballesteros 1.7 5.3 1.7 0.3 1.9 –
Wade Meckler 1.8 5.3 1.7 0.3 2.0 –
TOTAL 15.1 48.2 15.0 3.1 17.2 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Grayson Rodriguez (R) 5.96 – – – – 4.5
SEA (Home)
H31.4 HR97.5 RBI31.0 R7.6 TB35.4 K11.0
PlayerHHRRBIRTBK
Randy Arozarena 1.9 5.6 1.8 0.6 2.1 –
Cal Raleigh 1.8 5.6 1.8 0.6 2.0 –
J.P. Crawford 1.9 5.3 1.7 0.6 2.1 –
Dominic Canzone 1.9 5.6 1.8 0.5 2.1 –
Julio Rodriguez 1.9 5.6 1.8 0.5 2.1 –
TOTAL 31.4 97.5 31.0 7.6 35.4 11.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Bryan Woo (R) Average 4.01 1.10 9.1 5.8 0.231 6.5
SD @ LAD
Box Score →
SD SP
Nick Pivetta (R)
Weak · ERA 3.30
LAD SP
Tyler Glasnow (R)
Ace · ERA 3.46
SD
3.8
vs
LAD
8.8
Projected Runs — sum of player prop lines
SD (Away)
H15.8 HR48.9 RBI15.7 R3.8 TB17.6 K4.5
PlayerHHRRBIRTBK
Fernando Tatis Jr. 1.9 5.6 1.8 0.6 2.2 –
Manny Machado 1.8 5.6 1.8 0.5 2.0 –
Jackson Merrill 1.8 5.6 1.8 0.5 2.0 –
Ty France 1.8 5.6 1.8 0.5 2.0 –
Dustin Harris 1.8 5.3 1.7 0.4 1.9 –
TOTAL 15.8 48.9 15.7 3.8 17.6 4.5
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Nick Pivetta (R) Weak 4.50 1.13 13.5 4.0 0.200 4.5
LAD (Home)
H32.2 HR98.8 RBI31.6 R8.8 TB36.0 K11.0
PlayerHHRRBIRTBK
Shohei Ohtani 1.9 5.6 1.8 0.7 2.3 –
Mookie Betts 1.9 5.6 1.8 0.6 2.2 –
Will Smith 1.9 5.6 1.8 0.6 1.9 –
Fernando Tatis Jr. 1.9 5.6 1.8 0.6 2.2 –
Max Muncy 1.7 5.6 1.8 0.5 2.1 –
TOTAL 32.2 98.8 31.6 8.8 36.0 11.0
Starting Pitcher
PitcherERAWHIPK/9IP/GSBAAK Line
Tyler Glasnow (R) Ace 2.72 0.83 11.1 5.6 0.149 6.5
200 batters — 2026 Season
Player Team G AB R H HR RBI BB K R/G H/G RBI/G AVG OBP
Otto Lopez MIA 159 633 95 192 11 72 40 90 0.60 1.21 0.45 0.303 —
Yandy Diaz TB 157 621 94 187 22 88 57 95 0.60 1.19 0.56 0.301 —
Fernando Tatis Jr. SD 162 631 96 181 25 83 65 134 0.59 1.12 0.51 0.287 —
Chandler Simpson TB 154 578 69 178 1 40 26 48 0.45 1.16 0.26 0.308 —
Yordan Alvarez HOU 158 564 105 178 42 105 109 120 0.66 1.13 0.66 0.316 —
Michael Harris II ATL 158 599 81 175 26 87 22 119 0.51 1.11 0.55 0.292 —
Pete Crow-Armstrong CHC 161 620 119 172 45 107 82 183 0.74 1.07 0.66 0.277 —
Junior Caminero TB 163 617 101 172 42 102 80 127 0.62 1.06 0.63 0.279 —
Nico Hoerner CHC 159 626 63 170 8 74 42 58 0.40 1.07 0.47 0.272 —
Freddie Freeman LAD 155 582 75 168 16 69 68 115 0.48 1.08 0.45 0.289 —
Alec Burleson STL 159 600 90 167 26 115 54 119 0.57 1.05 0.72 0.278 —
TJ Rumfield COL 158 556 69 167 17 75 71 86 0.44 1.06 0.47 0.300 —
Bo Bichette NYM 159 629 76 166 18 79 49 125 0.48 1.04 0.50 0.264 —
Kevin McGonigle DET 156 602 94 166 17 71 94 99 0.60 1.06 0.46 0.276 —
Sal Stewart CIN 163 621 89 165 31 109 63 153 0.55 1.01 0.67 0.266 —
Alex Bregman CHC 157 610 93 163 29 93 75 104 0.59 1.04 0.59 0.267 —
Jordan Walker STL 156 599 95 163 28 97 51 171 0.61 1.04 0.62 0.272 —
Carson Benge NYM 155 590 86 163 20 63 51 142 0.55 1.05 0.41 0.276 —
Jake McCarthy COL 150 557 81 163 15 83 30 97 0.54 1.09 0.55 0.293 —
Nick Gonzales PIT 147 544 67 163 4 60 42 97 0.46 1.11 0.41 0.300 —
Matt Olson ATL 164 631 102 162 42 95 64 170 0.62 0.99 0.58 0.257 —
Randy Arozarena SEA 156 578 115 162 27 79 68 147 0.74 1.04 0.51 0.280 —
Jonathan Aranda TB 156 584 74 159 23 93 68 162 0.47 1.02 0.60 0.272 —
Chase Meidroth CHW 157 575 92 159 16 66 62 143 0.59 1.01 0.42 0.277 —
Drake Baldwin ATL 140 555 87 159 25 82 56 135 0.62 1.14 0.59 0.286 —
Pete Alonso BAL 160 594 95 158 40 108 78 168 0.59 0.99 0.68 0.266 —
Mauricio Dubon ATL 155 574 65 158 11 71 35 73 0.42 1.02 0.46 0.275 —
Jackson Merrill SD 161 618 86 157 26 87 42 160 0.53 0.98 0.54 0.254 —
Josh Naylor SEA 153 598 59 157 10 56 45 80 0.39 1.03 0.37 0.263 —
William Contreras MIL 150 574 84 157 21 97 61 95 0.56 1.05 0.65 0.274 —
Bobby Witt Jr. KC 145 561 94 157 18 53 65 112 0.65 1.08 0.37 0.280 —
Elly De La Cruz CIN 143 553 99 157 31 82 74 170 0.69 1.10 0.57 0.284 —
Brandon Nimmo TEX 157 598 66 156 15 64 53 150 0.42 0.99 0.41 0.261 —
Brice Turang MIL 150 576 103 156 22 100 86 167 0.69 1.04 0.67 0.271 —
Trea Turner PHI 158 644 101 155 19 58 49 146 0.64 0.98 0.37 0.241 —
Bryce Harper PHI 163 576 93 155 28 87 107 149 0.57 0.95 0.53 0.269 —
Ceddanne Rafaela BOS 138 537 67 154 16 68 23 118 0.49 1.12 0.49 0.287 —
Bryan Reynolds PIT 160 584 99 153 17 73 91 155 0.62 0.96 0.46 0.262 —
Luke Keaschall MIN 154 535 85 153 11 55 57 87 0.55 0.99 0.36 0.286 —
Jackson Chourio MIL 128 524 97 153 26 74 47 137 0.76 1.20 0.58 0.292 —
Brooks Lee MIN 159 593 73 152 25 85 38 103 0.46 0.96 0.53 0.256 —
Ernie Clement TOR 158 590 61 152 9 48 22 59 0.39 0.96 0.30 0.258 —
CJ Abrams WSH 154 584 93 152 33 106 57 160 0.60 0.99 0.69 0.260 —
Daylen Lile WSH 162 607 82 151 23 90 41 126 0.51 0.93 0.56 0.249 —
Julio Rodriguez SEA 152 600 72 151 23 74 48 146 0.47 0.99 0.49 0.252 —
Brandon Lowe PIT 149 578 92 151 35 96 61 186 0.62 1.01 0.64 0.261 —
Jung Hoo Lee SF 143 538 67 151 11 58 28 55 0.47 1.06 0.41 0.281 —
Gabriel Moreno ARI 132 479 74 150 18 85 61 81 0.56 1.14 0.64 0.313 —
Zach Neto LAA 160 624 104 149 27 77 68 218 0.65 0.93 0.48 0.239 —
Ben Rice NYY 153 562 105 149 41 95 85 155 0.69 0.97 0.62 0.265 —
Steven Kwan CLE 150 532 82 149 3 32 89 59 0.55 0.99 0.21 0.280 —
Wilyer Abreu BOS 156 589 82 148 24 76 70 140 0.53 0.95 0.49 0.251 —
Ozzie Albies ATL 164 619 87 147 22 74 48 105 0.53 0.90 0.45 0.237 —
Miguel Vargas CHW 162 596 106 147 33 95 102 128 0.65 0.91 0.59 0.247 —
Seiya Suzuki CHC 141 536 95 147 26 86 80 150 0.67 1.04 0.61 0.274 —
Xavier Edwards MIA 144 524 61 147 6 52 68 84 0.42 1.02 0.36 0.281 —
Geraldo Perdomo ARI 159 563 76 146 9 58 97 86 0.48 0.92 0.36 0.259 —
Shohei Ohtani LAD 138 525 90 146 30 82 84 165 0.65 1.06 0.59 0.278 —
Riley Greene DET 142 514 80 146 21 76 71 157 0.56 1.03 0.54 0.284 —
Cole Young SEA 162 585 78 145 19 71 43 109 0.48 0.90 0.44 0.248 —
Rafael Devers SF 148 558 88 145 37 99 69 161 0.59 0.98 0.67 0.260 —
Jac Caglianone KC 144 510 72 145 23 75 33 146 0.50 1.01 0.52 0.284 —
Michael Busch CHC 160 597 77 144 20 77 90 164 0.48 0.90 0.48 0.241 —
Josh Bell MIN 156 573 77 144 20 93 52 124 0.49 0.92 0.60 0.251 —
Isaac Paredes HOU 154 559 68 144 25 94 70 89 0.44 0.94 0.61 0.258 —
Vladimir Guerrero Jr. TOR 146 547 74 144 10 59 57 82 0.51 0.99 0.40 0.263 —
Ivan Herrera STL 159 599 94 143 19 69 70 139 0.59 0.90 0.43 0.239 —
Alec Bohm PHI 157 572 59 143 15 89 47 90 0.38 0.91 0.57 0.250 —
Chase DeLauter CLE 132 489 62 143 18 70 61 81 0.47 1.08 0.53 0.292 —
Ketel Marte ARI 143 566 80 141 22 75 52 86 0.56 0.99 0.52 0.249 —
Ezequiel Duran TEX 155 540 71 141 17 83 46 141 0.46 0.91 0.54 0.261 —
Gunnar Henderson BAL 157 617 87 140 24 62 66 152 0.55 0.89 0.39 0.227 —
Andy Pages LAD 136 513 77 140 22 81 50 112 0.57 1.03 0.60 0.273 —
Corbin Carroll ARI 157 581 90 138 22 77 75 153 0.57 0.88 0.49 0.238 —
Dillon Dingler DET 147 553 74 138 30 98 33 138 0.50 0.94 0.67 0.250 —
Luis Arraez SF 106 422 54 138 4 42 25 20 0.51 1.30 0.40 0.327 —
Nolan Arenado ARI 154 537 79 137 31 90 52 120 0.51 0.89 0.58 0.255 —
Brandon Marsh PHI 156 525 71 137 18 61 35 140 0.46 0.88 0.39 0.261 —
James Wood WSH 137 522 105 137 30 77 101 185 0.77 1.00 0.56 0.262 —
Javier Sanoja MIA 145 463 51 137 11 69 27 40 0.35 0.94 0.48 0.296 —
Salvador Perez KC 153 580 52 136 23 80 25 119 0.34 0.89 0.52 0.234 —
Bryson Stott PHI 156 537 70 136 10 65 61 100 0.45 0.87 0.42 0.253 —
Brayan Rocchio CLE 153 533 67 135 14 69 37 84 0.44 0.88 0.45 0.253 —
Kyle Schwarber PHI 157 585 95 134 45 96 102 222 0.61 0.85 0.61 0.229 —
Kazuma Okamoto TOR 156 570 81 133 33 92 57 182 0.52 0.85 0.59 0.233 —
Sam Antonacci CHW 141 480 81 133 8 48 45 82 0.57 0.94 0.34 0.277 —
Hunter Goodman COL 141 527 87 132 42 90 47 176 0.62 0.94 0.64 0.250 —
Jake Burger TEX 157 560 72 131 29 95 58 167 0.46 0.83 0.61 0.234 —
Jose Altuve HOU 136 524 70 131 16 50 41 115 0.51 0.96 0.37 0.250 —
Dominic Canzone SEA 148 486 63 130 24 82 47 111 0.43 0.88 0.55 0.267 —
Christian Walker HOU 155 568 71 129 29 89 49 147 0.46 0.83 0.57 0.227 —
Kody Clemens MIN 147 536 75 129 28 81 39 129 0.51 0.88 0.55 0.241 —
JJ Wetherholt STL 138 532 87 129 17 51 64 103 0.63 0.93 0.37 0.242 —
Cody Bellinger NYY 132 492 72 129 16 72 58 85 0.55 0.98 0.55 0.262 —
Ty France SD 135 444 57 129 21 72 36 109 0.42 0.96 0.53 0.291 —
Austin Riley ATL 161 570 66 128 21 78 48 199 0.41 0.80 0.48 0.225 —
Jake Bauers MIL 144 474 95 128 28 87 94 153 0.66 0.89 0.60 0.270 —
Manny Machado SD 160 593 82 127 30 90 77 144 0.51 0.79 0.56 0.214 —
Jeff McNeil ATH 146 480 52 127 9 59 32 59 0.36 0.87 0.40 0.265 —
Kyle Tucker LAD 156 540 90 126 17 70 80 107 0.58 0.81 0.45 0.233 —
Carter Jensen KC 151 532 80 126 27 81 66 170 0.53 0.83 0.54 0.237 —
Mike Trout LAA 146 519 89 126 22 54 109 168 0.61 0.86 0.37 0.243 —
Mookie Betts LAD 125 480 74 125 23 70 50 55 0.59 1.00 0.56 0.260 —
Caleb Durbin BOS 153 505 71 122 13 63 51 80 0.46 0.80 0.41 0.242 —
Max Muncy LAD 150 487 80 122 29 78 65 143 0.53 0.81 0.52 0.251 —
Willson Contreras BOS 131 449 67 122 27 81 59 133 0.51 0.93 0.62 0.272 —
Jeremy Pena HOU 111 442 81 122 22 55 24 114 0.73 1.10 0.50 0.276 —
Xander Bogaerts SD 156 526 68 121 13 57 77 111 0.44 0.78 0.37 0.230 —
Teoscar Hernandez LAD 127 444 69 121 18 68 44 138 0.54 0.95 0.54 0.273 —
Ian Happ CHC 156 541 90 120 25 69 82 183 0.58 0.77 0.44 0.222 —
Jakob Marsee MIA 157 523 83 119 11 41 78 128 0.53 0.76 0.26 0.228 —
Jake Mangum PIT 133 432 54 119 5 33 25 94 0.41 0.89 0.25 0.275 —
Josh Jung TEX 107 405 54 119 12 42 35 80 0.50 1.11 0.39 0.294 —
Spencer Torkelson DET 159 531 66 118 25 75 71 192 0.42 0.74 0.47 0.222 —
