📡 SCORES
🏈 Loading...

NBA Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 NBA Scoreboard
← Sep 10 Sep 11 📅 Sep 12 →
Loading games…
No projection data available for Sep 11. Prop lines may not be loaded yet.
300 players — 2024-25 Season (min 3G)
Player Team G MPG PPG RPG APG SPG BPG TOV FG% 3P% FT% 3PM PTS
Shai Gilgeous-Alexander OKC 103 34.4 31.4 5.0 6.3 1.7 1.0 2.6 0.505 0.359 0.893 204 3233
Giannis Antetokounmpo MIL 75 34.1 30.3 12.1 6.4 0.9 1.2 3.4 0.599 0.221 0.624 15 2271
Luka Doncic LAL 33 36.1 28.5 7.9 7.3 1.5 0.5 3.8 0.440 0.375 0.807 118 940
Nikola Jokic DEN 88 36.7 28.4 12.6 9.6 1.8 0.7 3.4 0.562 0.407 0.791 167 2497
Luka Doncic DAL 22 35.5 28.1 8.3 7.8 2.0 0.4 3.4 0.464 0.354 0.767 75 619
Anthony Edwards MIN 97 36.4 27.0 5.9 4.6 1.1 0.6 3.2 0.448 0.388 0.817 379 2620
Jalen Brunson NY 87 35.3 26.5 3.0 7.1 0.8 0.1 2.8 0.484 0.378 0.830 207 2306
Jayson Tatum BOS 84 36.2 26.5 8.8 5.9 1.2 0.5 3.0 0.448 0.348 0.819 293 2226
Kevin Durant PHX 66 35.7 25.9 5.9 4.2 0.8 1.2 3.2 0.528 0.428 0.839 167 1711
Paolo Banchero ORL 55 34.1 25.4 7.5 4.7 0.8 0.6 3.2 0.453 0.330 0.723 101 1397
Anthony Davis LAL 46 33.5 25.4 11.7 3.3 1.3 2.1 2.4 0.529 0.297 0.774 33 1168
Cade Cunningham DET 81 34.6 25.2 6.2 8.9 1.1 0.8 4.4 0.467 0.342 0.844 157 2045
Devin Booker PHX 78 36.7 25.2 4.0 6.9 0.9 0.2 3.1 0.458 0.332 0.896 189 1967
Tyrese Maxey PHI 57 35.9 25.0 3.1 5.9 1.7 0.4 2.6 0.436 0.341 0.879 172 1426
LaMelo Ball CHA 51 31.2 24.4 4.8 7.2 1.2 0.3 3.7 0.404 0.344 0.843 194 1243
Donovan Mitchell CLE 83 31.3 24.3 4.5 4.8 1.4 0.3 2.3 0.442 0.365 0.803 268 2014
Kyrie Irving DAL 52 35.3 24.2 4.7 4.5 1.3 0.5 2.4 0.477 0.399 0.916 146 1260
De'Aaron Fox SAC 49 36.2 24.2 5.1 5.9 1.4 0.4 3.1 0.468 0.321 0.827 99 1187
LeBron James LAL 78 34.7 24.0 7.7 7.9 1.0 0.6 3.7 0.510 0.378 0.781 163 1873
Stephen Curry GS 83 31.8 23.9 4.4 5.8 1.1 0.4 3.0 0.448 0.395 0.931 356 1980
Trae Young ATL 81 35.6 23.9 3.0 11.3 1.2 0.2 4.6 0.411 0.344 0.870 230 1935
Zion Williamson NO 32 27.9 23.9 7.1 5.1 1.2 0.9 3.0 0.569 0.200 0.660 3 766
Joel Embiid PHI 19 30.2 23.8 8.2 4.5 0.7 0.9 3.3 0.444 0.299 0.882 23 452
Karl-Anthony Towns NY 94 34.7 23.6 12.5 2.7 1.0 0.7 2.8 0.513 0.395 0.834 172 2218
Damian Lillard MIL 65 34.9 23.6 4.5 6.8 1.2 0.2 3.0 0.443 0.375 0.919 212 1534
Victor Wembanyama SA 48 32.6 23.6 10.9 3.6 1.1 3.8 3.2 0.473 0.347 0.827 143 1135
Tyler Herro MIA 86 35.0 23.5 5.1 5.3 0.9 0.2 2.8 0.473 0.373 0.877 275 2024
Zach LaVine CHI 46 33.4 23.5 4.7 4.4 1.0 0.2 3.0 0.513 0.450 0.802 147 1079
Franz Wagner ORL 69 33.5 23.4 5.6 4.6 1.2 0.3 2.7 0.457 0.277 0.859 111 1613
Cam Thomas BKN 29 30.5 22.7 3.2 3.5 0.7 0.1 2.4 0.438 0.344 0.872 74 658
Ja Morant MEM 57 30.0 22.6 4.1 7.0 1.2 0.3 3.7 0.451 0.300 0.825 94 1288
Anthony Davis DAL 11 30.6 22.5 9.9 3.9 0.6 2.2 2.9 0.466 0.279 0.726 12 247
Zach LaVine SAC 33 36.9 22.3 3.5 3.9 0.6 0.1 3.0 0.508 0.444 0.874 107 737
Kawhi Leonard LAC 44 32.8 22.1 6.2 3.4 1.5 0.5 2.2 0.504 0.410 0.803 93 971
James Harden LAC 90 34.9 22.0 5.6 8.6 1.5 0.7 4.3 0.412 0.354 0.870 259 1984
Brandon Ingram NO 19 32.4 22.0 5.4 5.1 0.8 0.6 3.7 0.468 0.381 0.860 45 418
Jaylen Brown BOS 78 34.0 21.9 5.9 4.3 1.1 0.3 2.9 0.460 0.319 0.760 141 1707
Quentin Grimes PHI 28 33.7 21.9 5.2 4.5 1.5 0.4 3.0 0.469 0.373 0.752 82 612
DeMar DeRozan SAC 83 35.5 21.8 3.8 4.3 0.9 0.4 1.8 0.477 0.332 0.851 89 1808
Jaren Jackson Jr. MEM 80 30.2 21.8 5.6 2.0 1.2 1.5 2.5 0.483 0.379 0.786 157 1747
Jalen Williams OKC 97 32.3 21.2 5.3 4.9 1.5 0.6 2.4 0.476 0.355 0.788 169 2058
Trey Murphy III NO 53 35.0 21.2 5.1 3.5 1.1 0.7 2.2 0.454 0.361 0.887 158 1124
Jamal Murray DEN 85 36.2 21.0 3.9 5.7 1.3 0.6 2.6 0.466 0.387 0.888 197 1782
RJ Barrett TOR 59 31.9 21.0 6.2 5.4 0.8 0.3 3.0 0.471 0.355 0.626 110 1240
Norman Powell LAC 71 31.9 20.6 3.0 2.1 1.2 0.2 2.1 0.484 0.414 0.808 198 1462
CJ McCollum NO 59 32.1 20.5 3.8 3.9 0.8 0.4 2.1 0.441 0.370 0.717 178 1210
Brandon Miller CHA 32 32.6 20.5 4.7 3.4 1.0 0.7 2.9 0.409 0.372 0.864 125 655
Jalen Green HOU 93 32.4 20.4 4.6 3.3 0.8 0.3 2.7 0.421 0.354 0.803 263 1898
Coby White CHI 78 33.1 20.3 3.7 4.5 0.9 0.2 2.7 0.450 0.371 0.899 229 1584
Darius Garland CLE 83 30.4 20.2 2.8 6.6 1.2 0.1 2.7 0.468 0.393 0.884 230 1679
Pascal Siakam IND 104 32.5 20.0 6.7 3.4 1.0 0.6 1.7 0.516 0.398 0.723 165 2078
Jordan Poole WSH 73 28.9 19.8 2.9 4.4 1.2 0.4 3.0 0.432 0.373 0.884 242 1449
Austin Reaves LAL 82 34.6 19.7 4.6 5.6 1.1 0.3 2.8 0.453 0.367 0.882 220 1612
Miles Bridges CHA 68 31.0 19.7 7.4 3.8 0.7 0.7 2.3 0.430 0.313 0.871 145 1338
De'Aaron Fox SA 17 33.9 19.7 4.3 6.8 1.5 0.3 2.6 0.446 0.274 0.819 26 335
Parker Jackson-Cartwright NZL 3 24.7 19.3 1.0 6.3 1.7 0.0 2.7 0.489 0.200 1.000 2 58
Julius Randle MIN 85 32.8 19.2 6.8 4.7 0.7 0.2 3.2 0.488 0.352 0.819 138 1629
Scottie Barnes TOR 69 32.4 19.2 7.6 5.7 1.4 0.9 3.0 0.450 0.279 0.748 84 1325
Alperen Sengun HOU 87 31.6 19.1 10.3 4.8 1.2 0.7 2.8 0.496 0.250 0.691 26 1664
Desmond Bane MEM 79 31.8 19.1 6.0 5.2 1.1 0.4 2.8 0.478 0.385 0.893 188 1510
Anfernee Simons POR 71 32.5 19.1 2.7 4.8 0.8 0.1 2.4 0.426 0.361 0.903 216 1359
Domantas Sabonis SAC 76 34.2 18.9 13.7 6.0 0.7 0.4 3.3 0.583 0.391 0.750 66 1434
Lauri Markkanen UTAH 52 30.6 18.7 5.8 1.4 0.6 0.4 1.8 0.421 0.348 0.880 147 974
Jimmy Butler III GS 42 33.8 18.7 5.8 5.7 1.6 0.3 1.8 0.472 0.296 0.842 32 787
Jalen Johnson ATL 39 34.7 18.7 9.8 4.8 1.6 0.9 3.1 0.510 0.342 0.752 51 730
Shaedon Sharpe POR 72 31.2 18.5 4.5 2.8 0.9 0.2 2.3 0.452 0.311 0.785 147 1335
Cameron Johnson BKN 61 31.2 18.5 4.3 3.4 0.9 0.5 2.4 0.472 0.390 0.888 172 1129
Evan Mobley CLE 82 30.5 18.3 9.1 3.0 0.9 1.6 2.2 0.559 0.377 0.722 101 1497
Nikola Vucevic CHI 78 30.9 18.2 10.1 3.5 0.9 0.7 2.1 0.529 0.403 0.805 135 1419
De'Andre Hunter ATL 39 28.2 18.2 3.8 1.6 0.9 0.1 2.0 0.455 0.382 0.858 97 708
Tyrese Haliburton IND 99 33.2 18.1 3.9 8.9 1.4 0.6 2.1 0.472 0.379 0.847 278 1787
John Collins UTAH 45 28.9 18.0 7.8 2.0 1.0 1.0 2.7 0.520 0.380 0.836 62 811
Collin Sexton UTAH 69 27.5 17.9 2.8 4.1 0.8 0.1 2.8 0.478 0.401 0.862 120 1233
Andrew Wiggins MIA 23 32.3 17.8 4.4 3.3 1.0 1.0 2.8 0.444 0.363 0.695 49 409
Bam Adebayo MIA 88 34.0 17.7 9.5 4.2 1.3 0.7 2.3 0.484 0.351 0.751 92 1558
OG Anunoby NY 96 36.5 17.4 4.8 2.0 1.6 0.9 1.9 0.463 0.363 0.809 217 1668
Andrew Wiggins GS 45 29.8 17.3 4.4 2.4 0.9 0.8 1.6 0.442 0.374 0.782 96 779
Dennis Schroder BKN 27 32.6 17.3 2.8 6.3 1.1 0.2 3.0 0.445 0.380 0.894 62 468
Jaden Ivey DET 35 28.7 17.2 3.9 3.8 0.9 0.4 3.2 0.475 0.421 0.746 72 603
Mikal Bridges NY 104 37.0 17.0 3.4 3.5 1.0 0.6 2.0 0.490 0.343 0.807 194 1767
Kristaps Porzingis BOS 53 27.1 17.0 6.3 1.8 0.8 1.4 1.7 0.462 0.388 0.787 107 903
Immanuel Quickley TOR 34 27.6 16.9 3.5 5.9 0.7 0.1 2.0 0.422 0.379 0.860 86 573
Malik Monk SAC 68 31.1 16.8 3.7 5.4 0.9 0.6 2.8 0.435 0.319 0.870 141 1143
Bradley Beal PHX 57 31.3 16.8 3.3 3.6 1.1 0.5 2.4 0.491 0.382 0.807 108 955
Dejounte Murray NO 34 31.6 16.8 6.3 7.1 1.9 0.4 3.2 0.391 0.293 0.826 54 571
Michael Porter Jr. DEN 95 32.8 16.7 6.7 1.9 0.7 0.5 1.7 0.496 0.388 0.766 223 1590
Deni Avdija POR 75 29.7 16.7 7.1 3.9 1.0 0.5 2.9 0.475 0.363 0.785 127 1252
Keyonte George UTAH 72 30.7 16.6 3.6 5.4 0.7 0.1 2.8 0.395 0.349 0.821 187 1194
Derrick White BOS 91 33.9 16.5 4.5 4.5 0.9 1.1 2.1 0.442 0.382 0.848 314 1505
Jimmy Butler III MIA 29 29.1 16.4 5.0 4.4 1.2 0.4 1.7 0.549 0.381 0.810 16 477
Ivica Zubac LAC 92 32.3 16.3 12.1 2.6 0.7 1.1 1.8 0.630 — 0.658 0 1503
Devin Vassell SA 64 31.0 16.3 4.0 2.9 1.3 0.5 1.9 0.443 0.368 0.792 158 1041
Paul George PHI 43 31.9 16.2 5.3 4.2 1.8 0.5 2.6 0.434 0.363 0.806 101 696
Jalen Suggs ORL 38 28.1 15.7 4.1 3.7 1.5 0.9 3.2 0.406 0.308 0.862 80 598
Malik Beasley DET 93 27.4 15.6 2.6 1.6 0.9 0.1 1.7 0.424 0.408 0.696 347 1454
Jordan Clarkson UTAH 42 25.0 15.6 3.2 3.5 0.8 0.3 2.8 0.415 0.361 0.795 87 655
Mark Williams CHA 44 26.6 15.3 10.2 2.5 0.7 1.2 2.1 0.604 0.000 0.804 0 671
Myles Turner IND 98 29.7 15.1 6.1 1.5 0.7 2.0 2.1 0.484 0.385 0.773 191 1479
Jonathan Kuminga GS 61 23.9 15.1 4.3 2.0 0.7 0.4 1.8 0.465 0.333 0.664 67 923
Kelly Oubre Jr. PHI 65 33.7 15.0 5.9 1.7 1.5 0.5 1.8 0.473 0.294 0.760 77 977
Jared McCain PHI 28 25.3 14.9 2.8 2.4 0.7 0.0 2.4 0.449 0.383 0.871 62 416
Bennedict Mathurin IND 98 26.7 14.8 4.7 1.7 0.6 0.3 2.1 0.459 0.338 0.839 124 1452
Chet Holmgren OKC 59 27.5 14.8 8.0 1.5 0.7 2.0 1.9 0.479 0.344 0.757 74 871
Christian Braun DEN 98 34.1 14.7 5.3 2.5 1.1 0.5 1.5 0.554 0.362 0.804 112 1437
Aaron Gordon DEN 69 29.9 14.6 5.4 3.2 0.5 0.3 2.0 0.514 0.413 0.807 100 1010
Caris LeVert ATL 28 26.8 14.6 3.9 3.0 1.0 0.5 1.6 0.471 0.333 0.697 49 410
Stephon Castle SA 86 26.4 14.5 3.6 4.1 0.9 0.3 2.6 0.429 0.284 0.723 99 1245
Josh Giddey CHI 75 30.0 14.5 7.9 7.1 1.1 0.7 3.0 0.457 0.372 0.782 112 1085
Tre Mann CHA 17 23.4 14.5 2.9 3.1 0.5 0.4 2.1 0.471 0.416 0.875 32 247
Gradey Dick TOR 59 29.1 14.4 3.6 1.8 0.9 0.2 2.0 0.412 0.349 0.854 126 852
Jerami Grant POR 50 31.6 14.4 3.3 2.2 0.9 1.0 1.9 0.381 0.374 0.851 114 719
Kyle Kuzma WSH 37 27.1 14.4 5.6 2.5 0.6 0.2 2.7 0.409 0.269 0.602 50 532
Fred VanVleet HOU 70 35.1 14.2 3.6 5.5 1.5 0.4 1.8 0.381 0.352 0.825 190 997
Jakob Poeltl TOR 62 29.2 14.2 9.6 2.8 1.1 1.2 2.3 0.627 0.333 0.675 1 883
P.J. Washington DAL 61 31.8 14.2 7.7 2.3 1.2 1.0 2.5 0.446 0.369 0.733 93 869
Payton Pritchard BOS 96 28.0 14.1 3.6 3.4 0.8 0.1 1.7 0.471 0.412 0.841 303 1355
Amen Thompson HOU 80 31.9 14.1 7.9 3.7 1.4 1.2 2.4 0.550 0.280 0.678 28 1130
Deandre Ayton POR 43 29.4 14.1 10.0 1.6 0.8 0.9 1.9 0.571 0.250 0.672 9 608
Mojave King NZL 3 22.7 14.0 3.0 1.3 0.0 0.3 2.0 0.433 0.440 0.833 11 42
Dillon Brooks HOU 85 31.4 13.9 3.6 1.7 0.8 0.2 1.6 0.433 0.397 0.826 204 1179
Klay Thompson DAL 77 27.2 13.9 3.4 2.0 0.7 0.4 1.7 0.411 0.392 0.886 231 1067
Bobby Portis MIL 58 25.3 13.9 8.2 2.0 0.7 0.5 1.8 0.470 0.386 0.813 85 804
Tobias Harris DET 82 31.7 13.8 6.0 2.1 1.0 0.8 1.6 0.478 0.354 0.872 105 1130
Dyson Daniels ATL 82 33.4 13.8 6.0 4.3 2.9 0.7 2.3 0.488 0.344 0.588 89 1134
Naz Reid MIN 98 26.9 13.6 5.8 2.2 0.7 0.9 2.0 0.466 0.379 0.774 206 1333
Jarrett Allen CLE 95 27.9 13.6 9.6 1.9 1.0 0.9 1.7 0.708 0.000 0.747 0 1288
Onyeka Okongwu ATL 77 28.0 13.5 8.9 2.2 0.9 0.9 1.8 0.568 0.333 0.759 54 1036
De'Andre Hunter CLE 35 24.7 13.5 4.1 1.2 0.7 0.3 1.5 0.474 0.431 0.827 72 474
Kyle Kuzma MIL 38 30.3 13.3 5.2 2.0 0.4 0.3 2.4 0.446 0.325 0.655 53 507
Rui Hachimura LAL 68 31.5 13.2 5.1 1.4 0.8 0.5 1.3 0.506 0.418 0.780 122 900
Kevin Huerter CHI 27 30.1 13.1 3.2 3.1 1.2 0.3 1.7 0.439 0.374 0.750 71 353
Russell Westbrook DEN 91 27.1 13.0 4.7 5.6 1.3 0.4 3.3 0.441 0.328 0.668 119 1180
Naji Marshall DAL 75 27.5 12.9 4.7 3.0 1.0 0.2 2.0 0.505 0.284 0.815 65 966
Alex Sarr WSH 70 26.9 12.9 6.4 2.4 0.6 1.5 2.1 0.396 0.316 0.677 112 903
D'Angelo Russell BKN 29 24.7 12.9 2.8 5.6 1.1 0.7 2.0 0.367 0.297 0.826 57 373
Keldon Johnson SA 80 23.7 12.8 4.8 1.6 0.7 0.3 1.5 0.487 0.317 0.772 88 1022
Scoot Henderson POR 70 26.7 12.8 3.1 5.0 1.1 0.2 2.8 0.416 0.344 0.764 108 896
Josh Hart NY 99 36.7 12.7 9.2 5.5 1.4 0.4 2.2 0.514 0.334 0.776 104 1261
Malcolm Brogdon WSH 24 23.5 12.7 3.8 4.1 0.5 0.2 1.7 0.433 0.286 0.880 16 305
Khris Middleton MIL 23 23.3 12.6 3.7 4.4 0.7 0.2 2.2 0.512 0.407 0.848 35 290
Zaccharie Risacher ATL 79 24.5 12.5 3.6 1.2 0.7 0.5 1.7 0.454 0.348 0.715 127 984
Santi Aldama MEM 75 25.6 12.5 6.3 2.8 0.8 0.4 1.6 0.486 0.378 0.689 143 934
Georges Niang ATL 30 23.1 12.5 3.0 1.6 0.4 0.2 1.6 0.446 0.405 0.829 79 374
Jaden McDaniels MIN 101 31.6 12.4 5.6 1.9 1.3 0.9 1.7 0.485 0.344 0.828 126 1255
Keegan Murray SAC 82 33.9 12.4 6.5 1.5 0.9 0.9 1.3 0.444 0.338 0.821 163 1018
Lonnie Walker IV PHI 20 24.0 12.4 3.2 2.5 0.5 0.3 1.9 0.420 0.354 0.800 45 247
Brook Lopez MIL 89 30.5 12.3 4.8 1.7 0.6 1.8 1.5 0.505 0.372 0.833 150 1098
Ayo Dosunmu CHI 49 29.6 12.3 3.4 4.3 0.9 0.4 1.8 0.495 0.347 0.771 70 602
Ty Jerome CLE 83 19.9 12.2 2.5 3.4 1.0 0.0 1.8 0.495 0.423 0.869 129 1014
Bilal Coulibaly WSH 62 32.7 12.2 5.0 3.3 1.3 0.7 2.3 0.421 0.279 0.758 65 754
Harrison Barnes SA 87 27.0 12.1 3.8 1.6 0.5 0.2 1.5 0.502 0.429 0.814 162 1049
Moritz Wagner ORL 33 18.3 12.1 4.7 1.4 0.8 0.4 2.0 0.559 0.364 0.724 28 398
Drew Timme BKN 9 28.2 12.1 7.2 2.2 0.4 0.1 1.7 0.441 0.257 0.625 9 109
Aaron Nesmith IND 71 25.7 12.0 4.4 1.2 0.8 0.5 1.6 0.491 0.452 0.898 147 849
D'Angelo Russell LAL 34 26.2 12.0 2.7 4.7 0.8 0.2 2.0 0.408 0.321 0.862 62 408
Daniel Gafford DAL 63 21.1 11.9 6.6 1.4 0.4 1.8 1.7 0.702 — 0.694 0 747
Moses Brown DAL 4 18.5 11.8 7.8 0.5 1.0 0.8 2.5 0.724 — 0.833 0 47
Jalen Duren DET 89 26.2 11.7 10.1 2.7 0.7 1.2 2.0 0.689 — 0.684 0 1038
Kevin Porter Jr. MIL 35 21.4 11.7 3.9 4.0 1.2 0.1 2.1 0.478 0.419 0.868 36 408
Corey Kispert WSH 65 26.0 11.6 2.9 1.6 0.4 0.3 1.6 0.453 0.368 0.845 129 753
Jeremy Sochan SA 58 25.1 11.6 6.6 2.3 0.9 0.5 1.9 0.544 0.309 0.687 29 671
Jabari Smith Jr. HOU 68 28.7 11.5 6.6 1.1 0.4 0.7 1.9 0.442 0.356 0.819 110 783
Jared Butler PHI 28 24.4 11.5 2.5 4.9 1.1 0.3 2.6 0.426 0.352 0.870 45 321
Tre Jones CHI 18 25.3 11.5 3.2 4.9 1.1 0.3 1.3 0.572 0.500 0.882 11 207
Gary Trent Jr. MIL 84 25.8 11.4 2.3 1.2 1.1 0.0 1.4 0.439 0.424 0.843 209 961
Toumani Camara POR 82 32.5 11.4 5.8 2.2 1.5 0.6 1.9 0.456 0.376 0.748 139 937
Brandin Podziemski GS 82 27.4 11.4 5.0 3.4 1.2 0.2 1.8 0.426 0.363 0.752 145 934
Tari Eason HOU 66 23.9 11.4 6.1 1.4 1.6 0.9 1.8 0.486 0.341 0.737 71 753
Kai Jones DAL 12 21.7 11.4 6.6 1.3 0.8 0.8 1.1 0.836 0.333 0.700 1 137
Buddy Hield GS 101 22.9 11.3 3.2 1.6 0.8 0.3 1.8 0.422 0.382 0.846 255 1137
Rudy Gobert MIN 90 31.9 11.2 10.5 1.6 0.7 1.4 1.7 0.656 — 0.651 0 1008
Donte DiVincenzo MIN 81 25.6 11.1 3.6 3.6 1.2 0.3 2.0 0.416 0.384 0.779 212 902
Jordan Hawkins NO 59 23.4 11.1 2.8 1.2 0.5 0.4 1.8 0.379 0.335 0.830 116 653
Jonas Valanciunas WSH 53 19.9 11.1 8.0 2.2 0.4 0.6 2.3 0.543 0.241 0.875 7 590
Davion Mitchell MIA 36 32.3 11.1 2.7 5.5 1.3 0.3 2.1 0.522 0.462 0.661 55 400
Dennis Schroder DET 34 25.6 11.1 2.6 5.0 0.6 0.2 1.8 0.398 0.331 0.830 42 377
Sam Mennenga NZL 3 22.3 11.0 3.7 0.7 0.3 0.0 1.7 0.308 0.250 0.778 3 33
Max Christie DAL 34 29.6 10.9 4.0 2.4 0.9 0.3 2.0 0.415 0.369 0.862 58 372
Brice Sensabaugh UTAH 77 20.3 10.8 3.0 1.6 0.7 0.1 2.0 0.457 0.421 0.868 166 833
Guerschon Yabusele PHI 76 26.3 10.8 5.6 2.1 0.8 0.4 1.7 0.505 0.384 0.735 112 822
Jaylen Wells MEM 84 25.7 10.7 3.4 1.8 0.6 0.1 1.7 0.426 0.360 0.815 150 895
Jrue Holiday BOS 73 30.3 10.7 4.2 3.7 1.0 0.4 1.8 0.449 0.350 0.878 119 782
Walker Kessler UTAH 64 29.3 10.7 11.9 1.7 0.6 2.3 1.9 0.669 0.176 0.506 6 683
Brandon Boston Jr. NO 42 23.7 10.7 3.2 2.2 1.3 0.2 1.8 0.436 0.350 0.788 49 448
Kelly Olynyk NO 20 25.5 10.7 5.9 3.6 0.9 0.6 2.2 0.500 0.389 0.754 14 213
Khris Middleton WSH 14 22.3 10.7 3.7 3.4 1.3 0.2 1.9 0.413 0.277 0.868 13 150
Andrew Nembhard IND 92 29.6 10.6 3.2 4.8 1.3 0.2 2.1 0.461 0.348 0.799 94 971
Tim Hardaway Jr. DET 88 27.5 10.6 2.4 1.5 0.5 0.1 1.3 0.393 0.353 0.849 186 929
Spencer Dinwiddie DAL 85 26.0 10.6 2.5 4.2 0.9 0.2 1.8 0.411 0.330 0.798 112 897
Grayson Allen PHX 65 24.1 10.6 3.0 2.1 0.8 0.3 1.6 0.446 0.424 0.819 150 687
Dennis Schroder GS 24 26.3 10.6 2.3 4.4 1.0 0.1 2.2 0.375 0.322 0.744 37 254
Aaron Wiggins OKC 103 20.7 10.5 3.5 1.6 0.7 0.2 1.4 0.474 0.377 0.802 158 1079
Keon Johnson BKN 82 24.1 10.5 3.8 2.2 1.0 0.4 2.0 0.389 0.312 0.768 129 864
Bogdan Bogdanovic LAC 37 23.4 10.5 3.1 3.0 0.6 0.1 1.8 0.458 0.407 0.872 68 388
Duncan Robinson MIA 84 23.1 10.4 2.2 2.3 0.5 0.1 1.7 0.438 0.389 0.879 202 877
Ochai Agbaji TOR 69 27.0 10.4 3.8 1.6 0.9 0.4 1.6 0.501 0.387 0.695 104 719
Terry Rozier MIA 68 25.5 10.4 3.7 2.6 0.6 0.3 1.8 0.388 0.288 0.845 93 708
Nic Claxton BKN 70 26.9 10.3 7.4 2.2 0.9 1.4 1.8 0.563 0.238 0.513 5 724
Nikola Jovic MIA 55 24.1 10.3 3.7 2.7 0.8 0.3 1.9 0.448 0.355 0.848 89 567
Matthew Mooney NZL 3 23.7 10.3 3.3 1.3 0.3 0.0 2.7 0.324 0.333 1.000 7 31
Obi Toppin IND 105 19.4 10.2 3.9 1.5 0.6 0.4 1.5 0.521 0.351 0.753 135 1074
Scotty Pippen Jr. MEM 90 21.9 10.2 3.3 4.3 1.3 0.3 2.3 0.469 0.393 0.742 106 921
Tyus Jones PHX 85 26.6 10.2 2.4 5.3 0.9 0.1 1.6 0.454 0.420 0.895 174 867
Isaiah Hartenstein OKC 84 26.1 10.2 9.7 3.4 0.8 0.9 2.0 0.588 0.000 0.667 0 860
Ausar Thompson DET 65 22.5 10.2 5.1 2.2 1.6 0.7 1.9 0.538 0.216 0.629 11 663
Jose Alvarado NO 59 24.0 10.2 2.4 4.5 1.3 0.3 2.3 0.392 0.351 0.811 113 599
Trendon Watford BKN 44 20.7 10.2 3.6 2.6 0.6 0.3 2.2 0.469 0.330 0.762 29 450
Julian Champagnie SA 87 23.4 10.1 3.9 1.3 0.8 0.4 1.4 0.416 0.375 0.901 194 877
Chris Boucher TOR 55 17.2 10.1 4.4 0.7 0.5 0.5 1.4 0.491 0.371 0.802 79 558
Quentin Grimes DAL 51 22.6 10.1 3.9 2.2 0.7 0.2 2.2 0.457 0.387 0.773 84 514
Caris LeVert CLE 41 23.6 10.1 2.8 3.8 0.9 0.5 1.8 0.443 0.384 0.692 63 414
Ziaire Williams BKN 67 24.6 10.0 4.7 1.3 1.1 0.5 1.7 0.416 0.339 0.809 106 672
Dorian Finney-Smith BKN 23 28.2 10.0 4.4 1.6 1.0 0.6 1.4 0.449 0.417 0.676 50 231
Nick Smith Jr. CHA 61 22.8 9.9 2.1 2.4 0.3 0.1 2.1 0.387 0.334 0.941 105 605
Moses Moody GS 93 21.5 9.8 2.5 1.3 0.8 0.4 1.4 0.427 0.370 0.817 155 911
Derrick Jones Jr. LAC 88 23.5 9.8 3.2 0.7 1.0 0.5 1.6 0.518 0.344 0.691 85 863
Bogdan Bogdanovic ATL 25 24.6 9.8 2.7 2.0 0.8 0.3 2.1 0.362 0.299 0.882 46 246
Bub Carrington WSH 87 29.5 9.7 4.2 4.3 0.6 0.2 2.2 0.398 0.336 0.804 144 846
Jalen Wilson BKN 83 25.7 9.6 3.4 1.9 0.5 0.1 1.5 0.397 0.339 0.804 129 793
Amir Coffey LAC 77 23.8 9.6 2.2 1.0 0.6 0.1 1.4 0.470 0.406 0.891 106 741
Max Strus CLE 60 25.6 9.6 4.5 3.2 0.5 0.2 1.8 0.437 0.386 0.825 139 576
Justin Edwards PHI 50 24.6 9.5 3.2 1.4 1.0 0.3 1.6 0.452 0.345 0.717 70 474
Nick Richards PHX 36 22.6 9.5 8.6 0.6 0.2 0.8 1.8 0.605 0.000 0.822 0 342
Tosan Evbuomwan BKN 28 23.8 9.5 4.3 2.0 0.9 0.4 2.0 0.427 0.312 0.753 24 267
Herbert Jones NO 23 31.0 9.5 3.8 3.0 1.8 0.4 1.9 0.428 0.305 0.810 25 219
Grant Williams CHA 19 27.8 9.5 4.6 2.2 1.1 0.8 1.9 0.426 0.354 0.795 29 180
Keion Brooks Jr. NO 15 22.4 9.5 3.9 0.9 0.7 0.7 1.4 0.482 0.326 0.733 14 142
Luguentz Dort OKC 98 28.9 9.4 4.1 1.4 1.1 0.5 1.5 0.419 0.390 0.708 219 920
Anthony Black ORL 87 23.7 9.4 3.0 3.0 1.0 0.6 2.2 0.429 0.323 0.756 70 821
Dalton Knecht LAL 85 19.2 9.4 2.8 0.9 0.4 0.1 1.4 0.458 0.373 0.771 147 801
Zach Edey MEM 77 22.0 9.4 8.4 1.0 0.5 1.3 2.0 0.574 0.321 0.708 18 725
Kevin Porter Jr. LAC 49 19.4 9.4 3.5 3.2 1.0 0.3 2.2 0.422 0.248 0.655 28 459
Terance Mann ATL 32 22.4 9.4 3.0 2.0 0.6 0.1 1.4 0.531 0.385 0.684 35 301
Jared Rhoden TOR 13 17.9 9.4 3.4 1.3 0.7 0.2 2.0 0.500 0.308 0.880 12 122
Kyle Filipowski UTAH 77 20.6 9.3 6.0 1.9 0.6 0.3 2.0 0.499 0.346 0.653 80 714
Marcus Smart WSH 15 18.7 9.3 1.9 2.5 1.1 0.2 1.6 0.440 0.392 0.686 20 140
T.J. McConnell IND 105 17.7 9.2 2.6 4.3 1.0 0.2 1.9 0.524 0.343 0.759 24 964
