📡 SCORES
🏈 Loading...

NBA Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 NBA Scoreboard
← Sep 10 Sep 11 📅 Sep 12 →
Loading games…
No projection data available for Sep 11. Prop lines may not be loaded yet.
300 players — 2025-26 Season (min 3G)
Player Team G MPG PPG RPG APG SPG BPG TOV FG% 3P% FT% 3PM PTS
Luka Doncic LAL 66 35.6 33.3 7.7 8.2 1.6 0.5 4.0 0.476 0.370 0.779 264 2199
Shai Gilgeous-Alexander OKC 86 33.3 30.0 4.0 6.8 1.4 0.8 2.7 0.542 0.379 0.881 138 2582
Jaylen Brown BOS 81 33.8 27.8 6.7 4.9 1.0 0.4 3.6 0.475 0.353 0.788 161 2254
Anthony Edwards MIN 74 34.3 27.5 5.0 3.5 1.2 0.8 3.1 0.479 0.388 0.799 231 2032
Tyrese Maxey PHI 86 37.5 27.3 4.0 6.4 1.7 0.7 2.6 0.462 0.365 0.891 258 2346
Kawhi Leonard LAC 69 31.8 27.3 6.1 3.5 1.8 0.4 2.2 0.504 0.382 0.894 179 1884
Donovan Mitchell CLE 91 33.7 27.1 4.5 5.1 1.5 0.3 3.0 0.477 0.358 0.855 281 2466
Nikola Jokic DEN 75 34.5 26.9 12.6 10.3 1.4 0.8 3.9 0.562 0.357 0.841 119 2015
Giannis Antetokounmpo MIL 38 28.6 26.9 9.7 5.3 0.9 0.7 3.2 0.623 0.333 0.648 15 1022
Joel Embiid PHI 46 31.5 26.2 7.6 4.3 0.6 1.1 3.0 0.485 0.314 0.851 60 1203
Jalen Brunson NY 98 35.0 26.1 3.3 6.5 0.8 0.1 2.7 0.464 0.364 0.836 248 2553
Lauri Markkanen UTAH 44 33.7 26.1 6.7 2.2 1.0 0.5 1.9 0.478 0.350 0.894 116 1148
Stephen Curry GS 49 30.4 25.9 3.6 4.6 1.1 0.4 2.8 0.465 0.398 0.924 213 1267
Kevin Durant HOU 81 36.2 25.7 5.4 4.7 0.8 0.9 3.4 0.522 0.410 0.874 188 2084
Devin Booker PHX 73 33.7 25.4 3.8 5.9 0.8 0.3 3.2 0.453 0.325 0.864 134 1855
Jamal Murray DEN 85 35.0 24.9 4.3 6.8 0.8 0.4 2.4 0.473 0.420 0.899 263 2113
Cade Cunningham DET 81 34.6 24.5 5.4 9.4 1.4 0.8 4.1 0.459 0.360 0.825 173 1987
Victor Wembanyama SA 92 29.9 24.2 11.1 3.0 1.0 3.1 2.9 0.509 0.350 0.832 168 2227
James Harden LAC 47 34.6 24.2 4.7 8.1 1.3 0.3 3.7 0.418 0.341 0.895 136 1136
Michael Porter Jr. BKN 56 31.9 23.8 7.0 3.0 1.0 0.2 2.7 0.468 0.370 0.849 189 1334
Deni Avdija POR 76 32.9 23.7 6.8 6.4 0.7 0.6 3.8 0.464 0.320 0.792 140 1802
Pascal Siakam IND 65 32.5 23.5 6.4 3.8 1.1 0.4 2.5 0.487 0.367 0.696 112 1525
Keyonte George UTAH 58 32.7 23.0 3.6 6.1 1.1 0.3 3.2 0.459 0.371 0.889 141 1332
Austin Reaves LAL 61 34.3 22.6 4.6 5.4 1.0 0.5 3.2 0.480 0.343 0.872 132 1381
Jaren Jackson Jr. UTAH 3 24.0 22.3 4.3 2.7 2.0 0.3 2.3 0.490 0.333 0.875 5 67
Paolo Banchero ORL 84 34.6 22.2 8.3 5.1 0.8 0.6 3.2 0.452 0.304 0.763 102 1865
Jayson Tatum BOS 22 33.6 22.2 10.2 5.7 1.3 0.1 2.7 0.428 0.338 0.811 66 488
Jalen Johnson ATL 80 34.9 22.1 9.9 7.5 1.2 0.4 3.5 0.487 0.347 0.796 130 1769
LeBron James LAL 70 33.9 21.3 6.2 7.2 1.2 0.5 3.2 0.505 0.319 0.739 94 1488
Trey Murphy III NO 69 34.9 21.3 5.6 3.7 1.5 0.3 2.2 0.472 0.378 0.887 221 1467
Norman Powell MIA 64 28.9 21.1 3.3 2.4 1.1 0.2 2.3 0.470 0.382 0.829 167 1353
Brandon Ingram TOR 86 33.3 20.8 5.4 3.6 0.7 0.7 2.6 0.469 0.389 0.819 149 1788
Tyler Herro MIA 34 31.3 20.6 4.7 4.2 0.7 0.4 2.4 0.477 0.382 0.921 87 700
Cooper Flagg DAL 74 32.9 20.5 6.5 4.4 1.2 0.9 2.8 0.466 0.296 0.833 76 1518
Zion Williamson NO 66 29.0 20.5 5.6 3.3 1.1 0.5 2.2 0.602 0.200 0.713 1 1356
Julius Randle MIN 94 32.7 20.3 6.8 4.7 1.0 0.2 3.0 0.470 0.310 0.795 123 1912
Nickeil Alexander-Walker ATL 86 33.3 20.2 3.3 3.6 1.2 0.6 2.6 0.455 0.399 0.893 273 1736
Alperen Sengun HOU 81 33.4 20.1 8.9 6.2 1.3 1.1 3.3 0.515 0.301 0.700 43 1628
LaMelo Ball CHA 78 27.8 20.1 4.7 7.1 1.2 0.3 3.0 0.411 0.367 0.903 292 1567
Dillon Brooks PHX 65 30.7 20.1 3.7 1.8 1.0 0.2 2.2 0.436 0.353 0.856 152 1308
James Harden CLE 44 35.3 20.0 4.9 6.8 1.2 0.5 4.0 0.443 0.379 0.836 118 879
Darius Garland LAC 20 29.2 20.0 2.5 6.5 1.2 0.3 3.1 0.474 0.439 0.870 65 399
Brandon Miller CHA 71 30.0 19.8 4.7 3.4 1.1 0.7 2.9 0.436 0.383 0.887 220 1406
Desmond Bane ORL 94 33.5 19.7 4.1 3.8 1.1 0.4 2.3 0.474 0.392 0.906 197 1849
RJ Barrett TOR 69 30.8 19.7 5.3 3.4 0.8 0.3 2.1 0.488 0.354 0.706 125 1356
Franz Wagner ORL 43 29.2 19.7 5.1 3.3 1.1 0.3 2.2 0.477 0.340 0.841 55 845
Shaedon Sharpe POR 60 27.9 19.5 4.1 2.4 1.3 0.1 2.9 0.451 0.334 0.773 117 1167
Jimmy Butler III GS 40 30.4 19.5 5.4 4.8 1.4 0.2 2.0 0.521 0.372 0.860 32 781
Anthony Davis DAL 24 30.1 19.5 10.3 2.6 1.0 1.6 2.5 0.508 0.265 0.737 13 469
Ja Morant MEM 20 28.4 19.5 3.3 8.1 1.0 0.3 3.7 0.410 0.235 0.897 20 389
Bam Adebayo MIA 79 31.3 19.4 9.7 3.1 1.1 0.6 2.1 0.441 0.316 0.774 130 1531
Victor Oladipo GUANGZHOU 3 28.0 19.3 2.0 3.0 2.7 0.7 3.7 0.467 0.250 0.923 4 58
Jaren Jackson Jr. MEM 47 30.5 19.1 5.6 1.9 1.0 1.5 2.5 0.468 0.355 0.796 83 897
Jalen Green PHX 38 27.9 19.1 3.9 2.9 1.2 0.3 2.6 0.429 0.312 0.761 88 726
Karl-Anthony Towns NY 98 30.5 18.9 11.4 3.3 1.0 0.7 2.7 0.505 0.377 0.868 141 1849
Zach LaVine SAC 43 30.7 18.9 2.8 2.4 0.7 0.2 2.2 0.484 0.398 0.886 111 811
CJ McCollum WSH 37 30.6 18.8 3.6 3.5 0.7 0.2 2.2 0.455 0.404 0.806 105 694
CJ McCollum ATL 47 29.2 18.7 3.1 3.8 1.0 0.7 2.3 0.457 0.351 0.717 105 881
Coby White CHI 29 29.1 18.6 3.7 4.7 0.7 0.1 3.4 0.438 0.346 0.805 72 540
Scottie Barnes TOR 91 33.6 18.3 7.4 6.1 1.4 1.4 2.9 0.502 0.299 0.814 76 1666
Amen Thompson HOU 88 37.4 18.3 7.6 5.3 1.5 0.6 2.7 0.531 0.238 0.777 31 1609
DeMar DeRozan SAC 80 31.1 18.1 3.0 4.0 1.0 0.3 1.8 0.496 0.320 0.868 49 1444
Darius Garland CLE 26 30.4 18.0 2.4 6.9 0.8 0.1 3.3 0.451 0.360 0.861 59 467
De'Aaron Fox SA 94 31.6 17.9 3.7 6.2 1.2 0.3 2.6 0.469 0.324 0.758 163 1679
Kon Knueppel CHA 88 31.0 17.9 5.2 3.3 0.7 0.2 2.4 0.467 0.412 0.866 284 1574
Jalen Duren DET 86 28.3 17.9 10.1 2.0 0.8 0.9 2.2 0.635 — 0.743 0 1536
Jerami Grant POR 67 28.7 17.9 3.4 1.9 0.8 0.6 2.3 0.441 0.379 0.827 152 1200
Evan Mobley CLE 86 32.5 17.8 8.7 3.7 0.8 1.8 2.3 0.540 0.306 0.616 89 1527
Ty Jerome MEM 18 21.1 17.8 2.7 5.2 1.1 0.2 2.1 0.472 0.405 0.844 45 321
Bennedict Mathurin IND 32 30.1 17.6 5.3 2.0 0.6 0.2 2.6 0.454 0.389 0.878 65 563
Bennedict Mathurin LAC 27 28.0 17.6 5.4 2.5 1.1 0.3 2.5 0.433 0.250 0.861 22 475
Collin Sexton CHI 26 26.0 17.5 2.9 2.5 1.5 0.1 2.4 0.482 0.410 0.822 55 454
Saddiq Bey NO 75 30.8 17.4 5.5 2.5 0.9 0.1 1.6 0.451 0.368 0.841 156 1308
OG Anunoby NY 87 33.3 17.3 5.5 2.1 1.5 0.8 2.0 0.500 0.407 0.833 211 1509
Trae Young ATL 13 26.9 17.3 1.9 8.8 0.9 0.1 2.8 0.389 0.282 0.859 22 225
Miles Bridges CHA 84 30.6 17.2 6.0 3.1 0.6 0.5 1.9 0.463 0.347 0.822 170 1441
Paul George PHI 49 31.9 17.1 5.0 3.5 1.6 0.4 2.0 0.441 0.410 0.807 136 837
Stephon Castle SA 94 30.6 17.0 5.2 7.1 1.1 0.3 3.4 0.466 0.338 0.754 120 1596
Ryan Rollins MIL 78 31.3 17.0 4.4 5.4 1.4 0.4 2.8 0.475 0.409 0.796 190 1325
Josh Giddey CHI 59 31.4 16.8 8.2 8.9 1.0 0.5 3.7 0.448 0.361 0.764 109 989
Payton Pritchard BOS 89 32.3 16.7 3.9 5.2 0.7 0.1 1.8 0.457 0.367 0.896 234 1490
Kevin Porter Jr. MIL 42 31.8 16.7 4.9 7.1 2.0 0.5 3.0 0.470 0.340 0.860 52 703
Jalen Williams OKC 38 27.4 16.7 4.4 5.1 1.2 0.3 2.0 0.488 0.315 0.830 28 635
Dejounte Murray NO 14 27.9 16.7 5.4 6.4 1.6 0.2 3.4 0.484 0.306 0.867 19 234
Chet Holmgren OKC 85 29.1 16.6 8.7 1.6 0.7 1.8 2.0 0.557 0.360 0.799 104 1414
Andrew Nembhard IND 60 30.6 16.6 2.8 7.5 0.9 0.1 2.6 0.442 0.358 0.828 110 995
Kristaps Porzingis ATL 20 24.0 16.6 5.4 2.6 0.5 1.2 1.6 0.464 0.354 0.813 34 332
Matas Buzelis CHI 82 28.8 16.3 5.7 2.0 0.7 1.5 2.4 0.469 0.352 0.786 184 1340
Dariq Whitehead MEM 6 30.5 16.3 4.0 1.5 0.7 0.0 2.5 0.398 0.317 0.714 19 98
Derrick White BOS 87 34.0 16.2 4.4 5.3 1.1 1.3 2.0 0.391 0.321 0.897 234 1410
Immanuel Quickley TOR 75 31.6 16.2 3.9 5.9 1.3 0.1 1.7 0.436 0.375 0.817 191 1216
Jrue Holiday POR 63 30.0 16.2 4.6 6.1 1.0 0.1 2.9 0.448 0.378 0.839 161 1021
Nikola Vucevic CHI 52 30.2 16.1 9.0 3.7 0.6 0.6 1.9 0.497 0.364 0.813 84 837
Alex Sarr WSH 50 26.9 16.1 7.4 2.6 0.8 2.0 2.0 0.481 0.331 0.705 51 805
Kristaps Porzingis GS 17 23.5 16.1 5.1 2.4 0.6 1.1 2.2 0.451 0.337 0.821 28 273
Jabari Smith Jr. HOU 86 35.2 16.0 6.9 1.8 0.7 0.9 1.9 0.446 0.367 0.780 205 1373
Grayson Allen PHX 56 28.2 15.9 3.0 3.7 1.3 0.3 2.0 0.407 0.353 0.856 170 893
VJ Edgecombe PHI 90 35.1 15.8 5.7 4.0 1.4 0.5 2.0 0.435 0.340 0.819 175 1422
Aaron Gordon DEN 42 27.4 15.8 5.7 2.5 0.5 0.3 1.7 0.498 0.383 0.766 69 665
Domantas Sabonis SAC 22 28.6 15.6 10.8 4.0 1.0 0.3 3.1 0.535 0.135 0.727 5 343
Jared Butler PHX 4 21.0 15.5 3.3 4.3 1.8 0.5 4.0 0.471 0.353 0.667 6 62
Cam Thomas BKN 28 24.4 15.3 1.9 3.3 0.2 0.1 2.1 0.398 0.308 0.846 40 428
Coby White CHA 23 19.5 15.3 2.9 2.9 0.3 0.1 2.3 0.456 0.403 0.843 48 351
Russell Westbrook SAC 64 29.0 15.2 5.4 6.7 1.3 0.2 3.4 0.427 0.338 0.694 128 971
Anfernee Simons CHI 6 28.3 15.2 2.8 3.0 0.0 0.3 2.6 0.438 0.320 1.000 16 91
Trae Young WSH 5 20.6 15.2 3.0 6.2 0.6 0.2 2.6 0.595 0.429 0.708 9 76
Brice Sensabaugh UTAH 79 23.5 15.1 3.1 1.9 0.7 0.2 2.2 0.465 0.370 0.831 174 1194
Andrew Wiggins MIA 74 29.8 15.1 4.6 2.6 1.1 0.9 1.9 0.473 0.413 0.778 147 1114
Ayo Dosunmu CHI 49 26.2 15.1 3.0 3.5 0.7 0.2 1.9 0.522 0.446 0.868 91 738
Jaime Jaquez Jr. MIA 82 28.1 15.0 4.8 4.6 0.6 0.3 2.2 0.502 0.327 0.774 64 1228
Kennedy Chandler UTAH 11 32.2 15.0 3.4 6.7 1.0 0.2 2.6 0.445 0.395 0.651 15 165
Naji Marshall DAL 78 29.0 14.9 4.6 3.2 1.1 0.1 2.0 0.509 0.291 0.759 64 1166
Jaden McDaniels MIN 88 31.6 14.8 4.4 2.6 1.0 0.9 2.1 0.500 0.387 0.842 115 1300
Onyeka Okongwu ATL 83 30.9 14.8 7.4 3.0 1.1 1.0 2.0 0.487 0.383 0.758 158 1226
Kyshawn George WSH 51 28.5 14.7 5.1 4.3 1.0 0.9 2.8 0.439 0.375 0.800 102 752
Ayo Dosunmu MIN 34 28.9 14.7 4.0 3.7 1.0 0.3 1.8 0.515 0.417 0.925 53 501
Jarrett Allen CLE 77 27.5 14.5 8.1 1.6 1.0 1.1 1.6 0.629 0.083 0.672 1 1113
Anfernee Simons BOS 52 24.7 14.4 2.4 2.4 0.6 0.1 1.9 0.439 0.395 0.904 140 747
Walker Kessler UTAH 6 30.2 14.3 10.7 3.8 1.5 1.8 2.8 0.696 0.778 0.682 7 86
Jeremiah Fears NO 86 25.6 14.2 3.7 3.4 1.2 0.3 2.5 0.433 0.324 0.790 105 1224
Peyton Watson DEN 59 28.8 14.2 4.8 2.1 0.9 1.1 2.4 0.492 0.411 0.733 83 836
Collin Sexton CHA 47 22.0 14.2 1.9 3.8 0.9 0.1 2.4 0.491 0.418 0.891 69 668
De'Andre Hunter CLE 46 25.7 14.2 4.2 2.0 0.7 0.2 2.1 0.432 0.324 0.873 80 651
Scoot Henderson POR 36 25.3 14.2 2.5 3.3 0.9 0.3 2.6 0.428 0.368 0.836 71 511
Mikal Bridges NY 106 32.3 14.1 3.7 3.5 1.3 0.7 1.5 0.500 0.368 0.837 187 1499
Tobias Harris DET 80 28.7 14.1 5.5 2.3 1.0 0.5 1.5 0.461 0.351 0.846 104 1130
Anthony Black ORL 77 29.1 14.0 3.7 3.5 1.4 0.7 2.2 0.436 0.331 0.719 114 1076
P.J. Washington DAL 60 30.3 14.0 6.8 1.9 1.0 1.1 2.2 0.451 0.317 0.701 78 838
Ace Bailey UTAH 75 27.5 13.9 4.2 1.8 0.9 0.7 2.2 0.448 0.346 0.758 142 1041
Ajay Mitchell OKC 69 26.1 13.9 3.4 3.7 1.3 0.3 2.0 0.483 0.341 0.873 74 956
Ivica Zubac LAC 47 30.0 13.9 10.6 2.3 0.4 0.8 2.2 0.615 — 0.679 0 651
Tre Jones CHI 69 26.7 13.8 3.2 5.3 1.3 0.2 1.8 0.556 0.321 0.834 43 950
Brandin Podziemski GS 89 28.3 13.7 5.1 3.7 1.1 0.2 2.1 0.456 0.372 0.789 166 1218
Devin Vassell SA 95 31.3 13.6 4.3 2.6 0.9 0.5 1.4 0.436 0.376 0.817 227 1290
Aaron Nesmith IND 48 28.9 13.6 4.0 1.9 0.6 0.5 1.9 0.421 0.389 0.835 112 654
Zach Edey MEM 11 25.8 13.6 11.1 1.1 0.6 1.9 2.9 0.633 0.200 0.781 1 150
Reed Sheppard HOU 92 26.5 13.5 2.8 3.4 1.5 0.7 2.1 0.423 0.387 0.802 254 1243
Kelly Oubre Jr. PHI 66 31.4 13.5 5.1 1.5 1.2 0.5 1.8 0.457 0.349 0.768 105 889
Santi Aldama MEM 48 27.1 13.5 6.7 2.8 0.8 0.6 1.9 0.473 0.350 0.658 77 646
Jordan Poole NO 43 23.7 13.5 2.0 3.1 0.5 0.4 2.2 0.373 0.326 0.873 102 581
John Collins LAC 74 26.5 13.4 5.3 1.0 0.9 0.7 1.8 0.555 0.410 0.774 94 994
Keegan Murray SAC 25 33.4 13.4 5.6 1.6 1.0 1.6 1.9 0.418 0.263 0.745 31 336
Naz Reid MIN 92 25.9 13.3 6.2 2.1 0.9 0.9 1.9 0.461 0.366 0.727 188 1226
Bobby Portis MIL 71 23.6 13.3 6.2 1.5 0.6 0.2 1.7 0.483 0.448 0.716 139 942
Cedric Coward MEM 67 25.6 13.3 5.7 2.7 0.7 0.4 2.1 0.460 0.319 0.846 96 893
Jalen Suggs ORL 66 28.4 13.3 3.9 5.3 1.8 0.7 2.7 0.417 0.325 0.864 138 880
Frank Kaminsky GUANGZHOU 3 26.7 13.0 5.7 2.0 0.3 1.3 2.0 0.467 0.353 0.833 6 39
Tim Hardaway Jr. DEN 91 26.0 12.9 2.6 1.3 0.5 0.1 1.3 0.440 0.399 0.802 238 1178
Toumani Camara POR 90 32.9 12.9 5.1 2.3 1.2 0.4 2.0 0.432 0.366 0.710 233 1160
Brandon Williams DAL 67 21.9 12.9 2.9 3.8 0.9 0.3 2.3 0.473 0.237 0.793 37 864
Kyle Kuzma MIL 72 25.9 12.8 4.6 2.6 0.6 0.4 2.2 0.485 0.345 0.723 86 922
Cormac Ryan MIL 13 21.5 12.8 2.3 1.5 1.0 0.2 1.9 0.519 0.459 0.912 28 167
Jaylen Wells MEM 74 26.2 12.7 3.1 1.6 0.8 0.1 1.7 0.436 0.359 0.786 142 943
Quentin Grimes PHI 88 28.4 12.6 3.5 3.1 0.8 0.4 2.0 0.448 0.344 0.846 145 1106
Jaden Hardy WSH 23 20.5 12.6 1.7 1.3 0.3 0.2 1.8 0.443 0.420 0.686 58 290
Jonathan Kuminga ATL 22 23.1 12.6 4.8 1.8 0.8 0.4 1.6 0.478 0.303 0.711 23 278
Dennis Schroder SAC 44 26.2 12.5 3.1 5.0 0.8 0.1 2.1 0.408 0.328 0.825 58 550
Dylan Harper SA 96 23.6 12.3 3.9 3.6 0.8 0.3 1.9 0.506 0.351 0.776 91 1185
Rui Hachimura LAL 83 29.5 12.3 3.4 1.0 0.6 0.3 1.4 0.517 0.465 0.691 158 1023
Malik Monk SAC 64 21.8 12.3 1.9 3.0 0.6 0.4 2.0 0.437 0.393 0.878 125 788
De'Anthony Melton GS 51 23.1 12.3 3.4 2.6 1.5 0.4 2.0 0.409 0.295 0.827 74 625
Collin Gillespie PHX 89 27.9 12.2 4.1 4.4 1.2 0.2 1.9 0.418 0.399 0.863 248 1088
Moses Moody GS 62 25.4 12.2 3.3 1.6 1.0 0.6 1.6 0.443 0.406 0.770 158 757
Rayan Rupert MEM 16 30.9 12.2 6.4 2.1 1.6 0.4 2.3 0.422 0.338 0.825 22 195
Maxime Raynaud SAC 78 25.9 12.1 7.3 1.3 0.5 0.5 1.8 0.569 0.321 0.780 25 945
Noah Clowney BKN 70 26.4 12.1 4.1 1.6 0.7 0.7 2.0 0.398 0.333 0.798 136 846
Cameron Johnson DEN 65 29.8 12.1 3.7 2.4 0.8 0.4 1.5 0.477 0.408 0.826 128 786
GG Jackson MEM 60 20.8 12.1 4.1 1.4 0.5 0.8 2.3 0.495 0.341 0.713 72 726
Keldon Johnson SA 111 21.9 12.0 4.8 1.2 0.6 0.1 1.5 0.508 0.367 0.766 126 1334
Deandre Ayton LAL 87 27.2 12.0 8.2 0.9 0.6 1.0 1.8 0.649 — 0.645 0 1041
Max Christie DAL 81 28.6 12.0 3.1 2.0 0.6 0.3 1.7 0.438 0.400 0.899 183 975
Tre Johnson WSH 63 23.8 12.0 2.9 2.0 0.5 0.3 2.0 0.416 0.356 0.876 117 753
Duncan Robinson DET 94 27.5 11.9 2.6 2.1 0.7 0.3 1.3 0.453 0.414 0.736 268 1123
Myles Turner MIL 74 26.6 11.9 5.2 1.4 0.7 1.6 1.7 0.444 0.387 0.734 152 877
Blake Hinson UTAH 14 20.4 11.9 2.4 1.1 0.4 0.1 1.3 0.513 0.468 0.750 37 167
Wendell Carter Jr. ORL 91 29.3 11.8 7.4 2.0 0.7 0.8 1.8 0.518 0.325 0.780 83 1076
Donte DiVincenzo MIN 90 29.5 11.8 4.0 3.8 1.3 0.4 1.7 0.411 0.382 0.729 260 1066
Julian Reese WSH 13 30.9 11.8 10.5 1.8 1.4 0.6 3.2 0.529 — 0.636 0 154
Derik Queen NO 81 25.0 11.7 7.1 3.7 1.0 0.9 2.6 0.473 0.261 0.795 23 948
Isaiah Collier UTAH 59 25.7 11.7 2.5 7.2 1.1 0.3 2.7 0.495 0.270 0.722 27 688
Bilal Coulibaly WSH 56 26.2 11.7 4.3 2.6 1.3 1.0 1.9 0.425 0.319 0.746 65 657
Leonard Miller CHI 27 23.1 11.7 5.8 1.3 0.5 0.6 1.7 0.555 0.356 0.762 31 317
Jarace Walker IND 79 25.7 11.6 5.2 2.6 0.8 0.3 2.3 0.418 0.370 0.746 138 919
Nic Claxton BKN 73 27.5 11.6 7.0 3.6 0.6 1.1 1.9 0.570 0.182 0.610 4 850
Klay Thompson DAL 73 21.4 11.6 2.0 1.3 0.5 0.3 1.6 0.391 0.381 0.759 209 846
Ivica Zubac IND 5 23.6 11.6 7.2 1.8 0.4 0.8 1.3 0.472 — 0.800 0 58
Josh Hart NY 87 30.4 11.5 7.7 4.7 1.3 0.3 2.0 0.492 0.389 0.700 129 1003
Donovan Clingan POR 87 26.5 11.5 11.2 2.1 0.6 1.6 1.7 0.502 0.329 0.658 91 1001
Kel'el Ware MIA 84 22.5 11.5 9.3 0.8 0.8 1.1 1.4 0.526 0.389 0.754 102 970
Dyson Daniels ATL 84 32.5 11.5 6.8 5.8 1.9 0.4 2.0 0.514 0.194 0.621 26 962
Sam Merrill CLE 70 24.8 11.5 2.2 2.1 0.6 0.1 1.4 0.457 0.413 0.851 189 805
Mark Williams PHX 61 23.6 11.5 7.9 1.0 0.9 1.0 1.6 0.644 1.000 0.771 1 704
Christian Braun DEN 54 31.0 11.5 4.5 2.6 0.7 0.3 1.5 0.523 0.337 0.766 56 619
Scotty Pippen Jr. MEM 11 21.1 11.5 2.2 4.5 1.8 0.4 2.6 0.447 0.306 0.800 11 127
Jaden Ivey CHI 4 29.0 11.5 4.8 4.0 2.0 0.5 2.0 0.417 0.381 0.889 8 46
Kyle Filipowski UTAH 79 23.3 11.3 7.1 2.5 0.9 0.5 2.0 0.487 0.322 0.748 75 890
Jonathan Kuminga GS 24 23.0 11.3 5.6 2.8 0.4 0.3 2.6 0.460 0.323 0.732 20 270
Julian Champagnie SA 111 28.0 11.2 5.6 1.5 0.9 0.5 1.4 0.444 0.394 0.830 276 1240
Jaylon Tyson CLE 87 24.0 11.2 4.6 2.1 0.7 0.4 1.9 0.475 0.415 0.719 147 973
Jock Landale MEM 49 23.3 11.2 6.4 1.6 0.5 0.5 1.5 0.519 0.397 0.685 56 551
Pelle Larsson MIA 75 26.0 11.1 3.4 3.3 0.7 0.2 2.0 0.488 0.319 0.792 66 832
Cam Spencer MEM 77 23.3 11.0 2.5 5.4 0.7 0.1 1.8 0.470 0.451 0.934 156 848
Jusuf Nurkic UTAH 45 25.9 11.0 10.1 4.6 1.2 0.5 2.5 0.512 0.388 0.555 31 496
Ousmane Dieng MIL 30 26.9 11.0 4.6 3.6 0.8 0.3 2.6 0.423 0.331 0.667 45 331
Marvin Bagley III DAL 22 21.4 11.0 6.8 1.3 0.4 0.7 1.7 0.606 0.485 0.553 16 242
Chen Guohao GUANGZHOU 3 20.0 11.0 3.3 0.3 0.3 0.0 1.0 0.368 0.500 0.800 3 33
Obi Toppin IND 28 17.5 10.9 4.2 2.3 0.6 0.1 1.7 0.491 0.344 0.913 42 304
Tari Eason HOU 69 26.2 10.8 6.2 1.5 1.3 0.5 1.9 0.427 0.348 0.782 104 748
Josh Minott BKN 16 19.3 10.8 2.5 0.8 1.3 0.8 1.9 0.491 0.395 0.800 30 172
Kevin Huerter CHI 46 23.5 10.7 3.8 2.7 0.8 0.6 1.7 0.444 0.311 0.741 73 490
Cam Thomas MIL 18 16.6 10.7 1.6 1.9 0.3 0.1 2.2 0.431 0.275 0.754 14 192
Caleb Love POR 53 20.5 10.6 2.3 2.4 0.5 0.1 1.9 0.390 0.317 0.717 101 560
Taylor Hendricks MEM 26 24.2 10.6 4.7 1.2 1.4 0.8 1.6 0.463 0.342 0.650 39 275
Sandro Mamukelashvili TOR 93 21.2 10.5 5.0 1.8 0.8 0.5 1.4 0.516 0.372 0.734 124 978
Bub Carrington WSH 85 27.2 10.5 3.3 4.6 0.6 0.2 2.5 0.422 0.406 0.720 171 890
AJ Green MIL 82 28.7 10.4 2.8 2.0 0.5 0.1 1.5 0.426 0.421 0.870 244 854
Egor Demin BKN 53 25.0 10.4 3.2 3.3 0.8 0.3 1.9 0.401 0.388 0.833 126 550
Adama Bal MEM 8 30.1 10.4 3.1 2.4 1.1 0.1 1.5 0.412 0.409 0.900 18 83
Lucas Williamson MEM 7 32.0 10.4 5.4 2.6 1.6 0.1 1.7 0.333 0.283 1.000 15 73
Rudy Gobert MIN 92 30.8 10.3 11.0 1.8 0.8 1.5 2.0 0.656 0.000 0.520 0 947
Ziaire Williams BKN 60 22.7 10.3 2.4 1.0 1.4 0.4 1.5 0.433 0.353 0.856 95 620
Marvin Bagley III WSH 41 19.1 10.3 5.8 1.5 0.5 0.7 1.7 0.622 0.400 0.696 8 422
Zach Collins CHI 15 18.1 10.3 5.1 1.7 0.5 0.3 1.8 0.646 0.444 0.704 12 155
Kennedy Chandler PHI 4 22.3 10.3 1.5 3.5 1.8 0.3 3.7 0.457 0.125 0.615 1 41
Will Riley WSH 77 22.0 10.2 2.8 2.0 0.7 0.1 2.0 0.439 0.315 0.804 79 789
Jakob Poeltl TOR 55 24.1 10.2 6.9 1.9 0.9 0.8 1.8 0.678 — 0.607 0 560
Max Strus CLE 30 25.7 10.2 5.1 2.1 0.6 0.1 1.6 0.422 0.378 0.879 71 306
Precious Achiuwa SAC 73 24.0 10.1 6.7 1.4 0.9 0.7 1.5 0.528 0.278 0.554 27 736
Jared McCain OKC 46 17.7 10.1 2.0 0.9 0.4 0.1 1.4 0.444 0.385 0.837 80 463
Khris Middleton WSH 36 24.3 10.1 4.1 3.3 0.7 0.3 1.9 0.431 0.333 0.851 34 365
Isaiah Joe OKC 88 19.5 10.0 2.4 1.3 0.7 0.1 1.3 0.449 0.414 0.895 204 881
Neemias Queta BOS 86 24.7 10.0 8.3 1.5 0.7 1.3 1.7 0.659 0.125 0.711 1 857
Miles McBride NY 65 23.5 10.0 2.1 2.2 0.8 0.2 1.5 0.405 0.402 0.769 152 648
Derrick Jones Jr. LAC 55 26.0 10.0 3.3 1.3 1.0 0.9 1.3 0.506 0.355 0.752 59 551
Daeqwon Plowden SAC 36 24.3 10.0 2.8 1.1 0.7 0.2 1.4 0.430 0.340 0.860 65 360
Khris Middleton DAL 29 21.1 10.0 3.3 2.2 0.5 0.0 2.0 0.404 0.391 0.910 34 289
Guerschon Yabusele CHI 26 24.6 10.0 5.7 1.7 0.8 0.4 1.4 0.405 0.383 0.767 49 261
