| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Junior Caminero | 3/3 | TB @ KC | RBI | 0.5 | 3.0 | +2.5 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Jacob Gonzalez | 3/3 | CWS @ BAL | RBI | 0.5 | 2.4 | +1.9 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Esmerlyn Valdez | 3/3 | PIT @ PHI | H | 0.5 | 2.0 | +1.5 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB |
Heriberto Hernandez
⚠ Missed 1 of last 3
|
2/3 | MIA @ COL | H | 1.5 | 0.2 | -1.3 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB | Hunter Goodman | 3/3 | MIA @ COL | RBI | 0.5 | 1.8 | +1.3 | 3 / 5 (60%) | 3 | STRONG OVER | |
| MLB | Jacob Gonzalez | 3/3 | CWS @ BAL | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Jung Hoo Lee | 3/3 | SF @ ARI | H | 1.5 | 0.2 | -1.3 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB | Michael Harris II | 3/3 | STL @ ATL | H | 1.5 | 0.2 | -1.3 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB |
Alejandro Kirk
⚠ Missed 1 of last 3
|
2/3 | NYM @ TOR | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Alex Bregman | 3/3 | SD @ CHC | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB |
Andrew Benintendi
⚠ Missed 1 of last 3
|
2/3 | CWS @ BAL | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Andy Pages | 3/3 | LAD @ OAK | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Ben Rice | 3/3 | DET @ NYY | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB |
Brandon Lowe
⚠ Missed 1 of last 3
|
2/3 | PIT @ PHI | RBI | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Brooks Lee | 3/3 | MIN @ HOU | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Brooks Lee | 3/3 | MIN @ HOU | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Chase DeLauter | 3/3 | TEX @ CLE | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Christian Walker | 3/3 | MIN @ HOU | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB |
Colt Keith
⚠ Missed 1 of last 3
|
2/3 | DET @ NYY | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Dalton Rushing | 3/3 | LAD @ OAK | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Elly De La Cruz | 3/3 | CIN @ MIL | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB |
Esteury Ruiz
⚠ Missed 1 of last 3
|
2/3 | MIA @ COL | H | 1.5 | 0.4 | -1.1 | 1 / 5 (20%) | 4 | STRONG UNDER | |
| MLB |
Eugenio Suarez
⚠ Missed 1 of last 3
|
2/3 | CIN @ MIL | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Francisco Alvarez | 3/3 | NYM @ TOR | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Francisco Lindor | 3/3 | NYM @ TOR | HR | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER |