| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Dansby Swanson | 3/3 | STL @ CHC | RBI | 0.7 | 2.2 | +1.5 | 2 / 5 (40%) | 5 | STRONG OVER | |
| MLB | Esmerlyn Valdez | 3/3 | PIT @ WSH | H | 0.5 | 2.0 | +1.5 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Luis Garcia Jr. | 3/3 | PIT @ WSH | RBI | 0.7 | 2.0 | +1.3 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Casey Schmitt | 3/3 | SF @ COL | H | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Chase DeLauter | 3/3 | CWS @ CLE | H | 0.7 | 1.8 | +1.1 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Javier Sanoja | 3/3 | MIA @ OAK | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB |
Julio Rodriguez
⚠ Missed 1 of last 3
|
2/3 | TOR @ SEA | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 2 | STRONG OVER | |
| MLB |
Mookie Betts
⚠ Missed 1 of last 3
|
2/3 | SD @ LAD | H | 0.7 | 1.8 | +1.1 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Nick Gonzales | 3/3 | PIT @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Seiya Suzuki | 3/3 | STL @ CHC | H | 0.9 | 2.0 | +1.1 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Seiya Suzuki | 3/3 | STL @ CHC | RBI | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Brooks Lee | 3/3 | MIN @ NYY | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB |
Chandler Simpson
⚠ Missed 1 of last 3
|
2/3 | TB @ HOU | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Dalton Rushing | 3/3 | SD @ LAD | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Dansby Swanson | 3/3 | STL @ CHC | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB |
Hunter Goodman
⚠ Missed 1 of last 3
|
2/3 | SF @ COL | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Jake Mangum | 3/3 | PIT @ WSH | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Javier Sanoja | 3/3 | MIA @ OAK | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Junior Caminero | 3/3 | TB @ HOU | RBI | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Tommy Edman | 3/3 | SD @ LAD | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Tommy Edman | 3/3 | SD @ LAD | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Trevor Larnach | 3/3 | MIN @ NYY | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Ben Rice | 3/3 | MIN @ NYY | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB |
Christian Yelich
⚠ Missed 1 of last 3
|
2/3 | MIL @ ARI | H | 1.3 | 0.4 | -0.9 | 1 / 5 (20%) | 5 | WEAK UNDER | |
| MLB | William Contreras | 3/3 | MIL @ ARI | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER |