| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Ryan O'Hearn | 3/3 | MIL @ PIT | RBI | 0.5 | 2.0 | +1.5 | 1 / 5 (20%) | 5 | STRONG OVER | |
| MLB | A.J. Ewing | 3/3 | BOS @ NYM | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Ben Rice | 3/3 | NYY @ WSH | RBI | 0.5 | 1.8 | +1.3 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB |
Brice Turang
⚠ Missed 1 of last 3
|
2/3 | MIL @ PIT | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Juan Soto | 3/3 | BOS @ NYM | RBI | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Liam Hicks | 3/3 | CLE @ MIA | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Nick Loftin | 3/3 | KC @ BAL | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Carson Benge | 3/3 | BOS @ NYM | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Chase DeLauter | 3/3 | CLE @ MIA | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Cooper Pratt | 3/3 | MIL @ PIT | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Curtis Mead | 3/3 | NYY @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Gunnar Henderson | 3/3 | KC @ BAL | H | 1.5 | 0.4 | -1.1 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB | Jo Adell | 3/3 | LAA @ MIN | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Jo Adell | 3/3 | LAA @ MIN | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Jordan Walker | 3/3 | ATL @ STL | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Kyle Stowers | 3/3 | CLE @ MIA | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Kyle Stowers | 3/3 | CLE @ MIA | RBI | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Lane Thomas | 3/3 | KC @ BAL | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB |
Masataka Yoshida
⚠ Missed 1 of last 3
|
2/3 | BOS @ NYM | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB |
Nasim Nunez
⚠ Missed 1 of last 3
|
2/3 | NYY @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Otto Lopez | 3/3 | CLE @ MIA | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Pete Crow-Armstrong | 3/3 | CHC @ CIN | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Ryan O'Hearn | 3/3 | MIL @ PIT | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB |
Wyatt Langford
⚠ Missed 1 of last 3
|
2/3 | HOU @ TEX | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 1 | STRONG OVER | |
| MLB | Jung Hoo Lee | 3/3 | COL @ SF | H | 1.5 | 0.6 | -0.9 | 0 / 5 (0%) | 4 | WEAK UNDER |