| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Jonathan Aranda | 3/3 | SEA @ TB | H | 0.5 | 2.0 | +1.5 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Ryan O'Hearn | 3/3 | MIL @ PIT | RBI | 0.5 | 2.0 | +1.5 | 1 / 5 (20%) | 4 | STRONG OVER | |
| MLB | A.J. Ewing | 3/3 | BOS @ NYM | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Ben Rice | 3/3 | NYY @ WSH | RBI | 0.5 | 1.8 | +1.3 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Gabriel Moreno | 3/3 | ARI @ LAD | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | James Wood | 3/3 | NYY @ WSH | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Curtis Mead | 3/3 | NYY @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Jung Hoo Lee | 3/3 | COL @ SF | H | 1.5 | 0.4 | -1.1 | 0 / 5 (0%) | 3 | STRONG UNDER | |
| MLB | Kazuma Okamoto | 3/3 | TOR @ SD | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 3 | STRONG OVER | |
| MLB |
Max Kepler
⚠ Missed 2 of last 3
|
Missed 2/3 | ARI @ LAD | RBI | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Nolan Schanuel | 3/3 | LAA @ MIN | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Gunnar Henderson | 3/3 | KC @ BAL | H | 1.5 | 0.6 | -0.9 | 0 / 5 (0%) | 4 | WEAK UNDER | |
| MLB |
Blaze Alexander
⚠ Missed 1 of last 3
|
2/3 | KC @ BAL | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Brandon Lowe | 3/3 | MIL @ PIT | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Brice Turang | 3/3 | MIL @ PIT | H | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 3 | WEAK OVER | |
| MLB | Brice Turang | 3/3 | MIL @ PIT | RBI | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | CJ Abrams | 3/3 | NYY @ WSH | H | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 4 | WEAK OVER | |
| MLB | Carson Benge | 3/3 | BOS @ NYM | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Chandler Simpson | 3/3 | SEA @ TB | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Chase DeLauter | 3/3 | CLE @ MIA | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB |
Cooper Pratt
⚠ Missed 1 of last 3
|
2/3 | MIL @ PIT | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Derek Hill | 3/3 | PHI @ DET | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | James Wood | 3/3 | NYY @ WSH | RBI | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER | |
| MLB | Jeremy Pena | 3/3 | HOU @ TEX | H | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 3 | WEAK OVER | |
| MLB | Jordan Walker | 3/3 | ATL @ STL | H | 0.5 | 1.4 | +0.9 | 5 / 5 (100%) | 3 | WEAK OVER |