| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Fernando Tatis Jr. | 3/3 | SD @ MIA | RBI | 0.5 | 2.0 | +1.5 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Luis Rengifo | 3/3 | SD @ MIA | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Ty France | 3/3 | SD @ MIA | RBI | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Alec Bohm | 3/3 | NYY @ PHI | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | CJ Abrams | 3/3 | ARI @ WSH | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Ildemaro Vargas | 3/3 | ARI @ WSH | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Jackson Merrill | 3/3 | SD @ MIA | H | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 4 | STRONG OVER | |
| MLB | Nick Gonzales | 3/3 | CHC @ PIT | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Nico Hoerner | 3/3 | CHC @ PIT | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Jared Triolo | 3/3 | CHC @ PIT | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 6 | WEAK OVER | |
| MLB | CJ Abrams | 3/3 | ARI @ WSH | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Chandler Simpson | 3/3 | CLE @ TB | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Chase DeLauter | 3/3 | CLE @ TB | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Chase Meidroth | 3/3 | HOU @ CWS | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB |
Curtis Mead
⚠ Missed 1 of last 3
|
2/3 | ARI @ WSH | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Francisco Lindor | 3/3 | LAD @ NYM | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Isaac Paredes | 3/3 | HOU @ CWS | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Jake McCarthy | 3/3 | COL @ MIL | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Josh Naylor | 3/3 | SEA @ TEX | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Junior Caminero | 3/3 | CLE @ TB | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB |
Steven Kwan
⚠ Missed 1 of last 3
|
2/3 | CLE @ TB | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Trea Turner | 3/3 | NYY @ PHI | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Wyatt Langford | 3/3 | SEA @ TEX | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | William Contreras | 3/3 | COL @ MIL | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Heriberto Hernandez | 3/3 | SD @ MIA | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 4 | WEAK OVER |