| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Freddie Freeman | 3/3 | SEA @ LAD | H | 0.7 | 2.2 | +1.5 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Jackson Merrill | 3/3 | SF @ SD | H | 0.5 | 1.8 | +1.3 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Manny Machado | 3/3 | SF @ SD | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Brandon Lowe | 3/3 | PIT @ CIN | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Ty France | 3/3 | SF @ SD | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Tyrone Taylor | 3/3 | MIA @ NYM | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 3 | STRONG OVER | |
| MLB | Willson Contreras | 3/3 | BOS @ OAK | H | 1.3 | 0.2 | -1.1 | 0 / 5 (0%) | 5 | STRONG UNDER | |
| MLB | Alex Bregman | 3/3 | CHC @ STL | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Ivan Herrera | 3/3 | CHC @ STL | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Nico Hoerner | 3/3 | CHC @ STL | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Pedro Ramirez | 3/3 | CHC @ STL | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Seiya Suzuki | 3/3 | CHC @ STL | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Jac Caglianone | 3/3 | KC @ MIN | H | 1.3 | 0.4 | -0.9 | 1 / 5 (20%) | 5 | WEAK UNDER | |
| MLB | Jacob Wilson | 3/3 | BOS @ OAK | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Heliot Ramos | 3/3 | SF @ SD | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 3 | WEAK OVER | |
| MLB |
Jeff McNeil
⚠ Missed 1 of last 3
|
2/3 | BOS @ OAK | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 3 | WEAK OVER | |
| MLB | Jung Hoo Lee | 3/3 | SF @ SD | RBI | 0.5 | 1.4 | +0.9 | 3 / 5 (60%) | 3 | WEAK OVER | |
| MLB |
Nelson Velazquez
⚠ Missed 1 of last 3
|
2/3 | CHC @ STL | H | 1.0 | 0.2 | -0.8 | 0 / 5 (0%) | 2 | WEAK UNDER | |
| MLB | Jordan Walker | 3/3 | CHC @ STL | H | 1.3 | 0.6 | -0.7 | 1 / 5 (20%) | 5 | WEAK UNDER | |
| MLB | Masataka Yoshida | 3/3 | BOS @ OAK | H | 1.1 | 0.4 | -0.7 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB |
Shohei Ohtani
⚠ Missed 1 of last 3
|
2/3 | SEA @ LAD | H | 0.9 | 1.6 | +0.7 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Wilyer Abreu | 3/3 | BOS @ OAK | H | 1.1 | 0.4 | -0.7 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Yandy Diaz | 3/3 | TEX @ TB | H | 1.3 | 0.6 | -0.7 | 1 / 5 (20%) | 5 | WEAK UNDER | |
| MLB | Bo Bichette | 3/3 | MIA @ NYM | H | 0.7 | 1.4 | +0.7 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | CJ Abrams | 3/3 | WSH @ ATL | H | 0.7 | 1.4 | +0.7 | 3 / 5 (60%) | 5 | WEAK OVER |