| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Jackson Holliday | 3/3 | PHI @ BAL | H | 0.5 | 2.0 | +1.5 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Jackson Merrill | 3/3 | SF @ SD | H | 0.5 | 2.0 | +1.5 | 5 / 5 (100%) | 4 | STRONG OVER | |
| MLB | Alex Bregman | 3/3 | NYY @ CHC | H | 0.7 | 2.0 | +1.3 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Brandon Lowe | 3/3 | PIT @ CIN | H | 0.7 | 2.0 | +1.3 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB | Freddie Freeman | 3/3 | BOS @ LAD | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Nick Gonzales | 3/3 | PIT @ CIN | H | 0.5 | 1.8 | +1.3 | 5 / 5 (100%) | 3 | STRONG OVER | |
| MLB | Nico Hoerner | 3/3 | NYY @ CHC | H | 0.7 | 2.0 | +1.3 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Colt Keith | 3/3 | DET @ OAK | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 2 | STRONG OVER | |
| MLB | Jeff McNeil | 3/3 | DET @ OAK | H | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 1 | STRONG OVER | |
| MLB | Luis Lara | 3/3 | MIL @ LAA | RBI | 0.5 | 1.6 | +1.1 | 3 / 5 (60%) | 1 | STRONG OVER | |
| MLB |
Shohei Ohtani
⚠ Missed 1 of last 3
|
2/3 | BOS @ LAD | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Cole Young | 3/3 | MIN @ SEA | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Francisco Lindor | 3/3 | MIA @ NYM | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Gabriel Moreno | 3/3 | ARI @ CLE | RBI | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB |
Jake Bauers
⚠ Missed 1 of last 3
|
2/3 | MIL @ LAA | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Jeremy Pena | 3/3 | TEX @ HOU | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Josh Naylor | 3/3 | MIN @ SEA | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Mike Trout | 3/3 | MIL @ LAA | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Nick Kurtz | 3/3 | DET @ OAK | H | 1.1 | 0.2 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Bo Bichette | 3/3 | MIA @ NYM | H | 0.9 | 1.8 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Chase DeLauter | 3/3 | ARI @ CLE | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Michael Massey | 3/3 | KC @ COL | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Andy Pages | 3/3 | BOS @ LAD | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 3 | WEAK OVER | |
| MLB | Bryson Stott | 3/3 | PHI @ BAL | RBI | 0.5 | 1.4 | +0.9 | 2 / 5 (40%) | 4 | WEAK OVER | |
| MLB | Caleb Durbin | 3/3 | BOS @ LAD | H | 0.5 | 1.4 | +0.9 | 4 / 5 (80%) | 3 | WEAK OVER |