| Action | Sport | Player | Active | Matchup | Metric | Prop Line | Recent Avg | Edge | Hits | Books | Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | Salvador Perez | 3/3 | KC @ PIT | H | 1.5 | 0.2 | -1.3 | 0 / 5 (0%) | 4 | STRONG UNDER | |
| MLB |
Angel Martinez
⚠ Missed 1 of last 3
|
2/3 | CLE @ ATHLETICS@ | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Brandon Lowe | 3/3 | KC @ PIT | RBI | 0.5 | 1.6 | +1.1 | 5 / 5 (100%) | 1 | STRONG OVER | |
| MLB | Cole Carrigg | 3/3 | SEA @ COL | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Drake Baldwin | 3/3 | ATL @ HOU | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Dustin Harris | 3/3 | MIA @ SD | H | 0.7 | 1.8 | +1.1 | 5 / 5 (100%) | 5 | STRONG OVER | |
| MLB |
Jac Caglianone
⚠ Missed 1 of last 3
|
2/3 | KC @ PIT | H | 1.5 | 0.4 | -1.1 | 1 / 5 (20%) | 4 | STRONG UNDER | |
| MLB | Jakob Marsee | 3/3 | MIA @ SD | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB | Konnor Griffin | 3/3 | KC @ PIT | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 4 | STRONG OVER | |
| MLB | Kyle Tucker | 3/3 | SF @ LAD | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 1 | STRONG OVER | |
| MLB | Oneil Cruz | 3/3 | KC @ PIT | H | 0.5 | 1.6 | +1.1 | 4 / 5 (80%) | 3 | STRONG OVER | |
| MLB | Ty France | 3/3 | MIA @ SD | H | 0.7 | 1.8 | +1.1 | 4 / 5 (80%) | 5 | STRONG OVER | |
| MLB |
Cole Young
⚠ Missed 1 of last 3
|
2/3 | SEA @ COL | H | 1.3 | 0.4 | -0.9 | 0 / 5 (0%) | 6 | WEAK UNDER | |
| MLB | Cal Raleigh | 3/3 | SEA @ COL | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Cole Carrigg | 3/3 | SEA @ COL | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Hao-Yu Lee | 3/3 | DET @ CWS | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Heriberto Hernandez | 3/3 | MIA @ SD | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Jackson Merrill | 3/3 | MIA @ SD | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Jake Cronenworth | 3/3 | MIA @ SD | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB |
Luis Garcia Jr.
⚠ Missed 1 of last 3
|
2/3 | NYY @ ARI | H | 1.1 | 0.2 | -0.9 | 0 / 5 (0%) | 5 | WEAK UNDER | |
| MLB | Matt Olson | 3/3 | ATL @ HOU | H | 0.7 | 1.6 | +0.9 | 4 / 5 (80%) | 5 | WEAK OVER | |
| MLB | Mauricio Dubon | 3/3 | ATL @ HOU | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Nolan Arenado | 3/3 | NYY @ ARI | H | 0.7 | 1.6 | +0.9 | 5 / 5 (100%) | 5 | WEAK OVER | |
| MLB | Ronald Acuna Jr. | 3/3 | ATL @ HOU | RBI | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER | |
| MLB | Walker Jenkins | 3/3 | MIN @ LAA | H | 0.7 | 1.6 | +0.9 | 3 / 5 (60%) | 5 | WEAK OVER |