| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Brenton Doyle
⚠ Missed 1 of last 3
|
2/3 | COL @ SD | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Bryce Teodosio
⚠ Missed 1 of last 3
|
2/3 | LAA @ CIN | H | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Bryce Teodosio
⚠ Missed 1 of last 3
|
2/3 | LAA @ CIN | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Ezequiel Tovar | 3/3 | COL @ SD | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jj Wetherholt | 3/3 | BOS @ STL | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Mike Trout | 3/3 | LAA @ CIN | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Tim Tawa | 3/3 | AZ @ PHI | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Tj Friedl | 3/3 | LAA @ CIN | RBI | 0.3 | 0.1 | 0.7 | 12 | FADE OVER | +0.2 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Brandon Marsh | 3/3 | AZ @ PHI | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Brendan Donovan
⚠ Missed 1 of last 3
|
2/3 | HOU @ SEA | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Hunter Goodman | 3/3 | COL @ SD | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Ozzie Albies | 3/3 | CLE @ ATL | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Rafael Devers | 3/3 | SF @ BAL | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Willy Adames | 3/3 | SF @ BAL | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
|
Xander Bogaerts
⚠ Missed 1 of last 3
|
2/3 | COL @ SD | HR | 0.3 | 0.2 | 0.5 | 12 | FADE OVER | +0.1 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Brandon Nimmo | 3/3 | TEX @ LAD | H | 1.0 | 1.3 | 0.7 | 11 | FADE UNDER | -0.3 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Christian Walker | 3/3 | HOU @ SEA | H | 1.0 | 1.3 | 0.7 | 11 | FADE UNDER | -0.3 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Oneil Cruz | 3/3 | PIT @ CHC | H | 1.0 | 1.3 | 0.7 | 11 | FADE UNDER | -0.3 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Chandler Simpson | 3/3 | NYY @ TB | RBI | 0.7 | 0.2 | 0.8 | 10 | FADE OVER | +0.5 | -0.1 | Trend is up, but the line may already be inflated. | ||
|
Roman Anthony
⚠ Missed 1 of last 3
|
2/3 | BOS @ STL | H | 0.7 | 0.6 | 1.1 | 10 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Ryan O'hearn | 3/3 | PIT @ CHC | H | 1.0 | 1.2 | 0.7 | 9 | FADE UNDER | -0.2 | +0.3 | Trend is down, but the line may already be discounted. | ||
| Colson Montgomery | 3/3 | CWS @ KC | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Connor Norby
⚠ Missed 1 of last 3
|
2/3 | MIA @ DET | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Dominic Canzone
⚠ Missed 1 of last 3
|
2/3 | HOU @ SEA | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Geraldo Perdomo | 3/3 | AZ @ PHI | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jakob Marsee | 3/3 | MIA @ DET | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Luis Robert Jr. | 3/3 | OAK @ NYM | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Nolan Arenado
⚠ Missed 1 of last 3
|
2/3 | AZ @ PHI | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Pete Crow-armstrong | 3/3 | PIT @ CHC | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Spencer Torkelson | 3/3 | MIA @ DET | RBI | 0.3 | 0.2 | 0.7 | 9 | FADE OVER | +0.1 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Daulton Varsho | 3/3 | MIN @ TOR | RBI | 0.7 | 0.2 | 0.7 | 7 | FADE OVER | +0.5 | 0.0 | Trend is up, but the line may already be inflated. | ||
|
Adley Rutschman
⚠ Missed 1 of last 3
|
2/3 | SF @ BAL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Austin Wells | 3/3 | NYY @ TB | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Ernie Clement | 3/3 | MIN @ TOR | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jacob Young | 3/3 | WSH @ MIL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Jose Ramirez | 3/3 | CLE @ ATL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Marcell Ozuna
⚠ Missed 1 of last 3
|
2/3 | PIT @ CHC | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Marcelo Mayer
⚠ Missed 1 of last 3
|
2/3 | BOS @ STL | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Matt Vierling
⚠ Missed 2 of last 3
|
Missed 2/3 | MIA @ DET | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Mike Trout | 3/3 | LAA @ CIN | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Otto Lopez | 3/3 | MIA @ DET | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Shea Langeliers
⚠ Missed 1 of last 3
|
2/3 | OAK @ NYM | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Steven Kwan | 3/3 | CLE @ ATL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
|
Tyrone Taylor
⚠ Missed 1 of last 3
|
2/3 | OAK @ NYM | H | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Victor Scott Ii | 3/3 | BOS @ STL | RBI | 0.3 | 0.3 | 0.7 | 7 | FADE OVER | +0.0 | -0.4 | Trend is up, but the line may already be inflated. | ||
| Andy Pages | 3/3 | TEX @ LAD | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Bryan Reynolds | 3/3 | PIT @ CHC | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Christian Walker | 3/3 | HOU @ SEA | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Corey Seager | 3/3 | TEX @ LAD | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Elly De La Cruz | 3/3 | LAA @ CIN | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. |