| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cj Abrams | 3/3 | WSH @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Connor Norby | 3/3 | MIA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Corbin Carroll | 3/3 | AZ @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Corey Seager | 3/3 | NYY @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Dominic Canzone
⚠ Missed 1 of last 3
|
2/3 | SEA @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Evan Carter | 3/3 | NYY @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| J.p. Crawford | 3/3 | SEA @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jacob Wilson | 3/3 | KC @ OAK | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jakob Marsee | 3/3 | MIA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jeremiah Jackson | 3/3 | HOU @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jose Altuve
⚠ Missed 1 of last 3
|
2/3 | HOU @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Josh Lowe | 3/3 | LAA @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Juan Soto | 3/3 | WSH @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ke'bryan Hayes | 3/3 | COL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Konnor Griffin | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Kyle Karros | 3/3 | COL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Kyle Tucker | 3/3 | MIA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Luke Raley
⚠ Missed 1 of last 3
|
2/3 | SEA @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Marcell Ozuna | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Mark Vientos | 3/3 | WSH @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Masyn Winn | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Massey | 3/3 | KC @ OAK | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Myles Straw | 3/3 | BOS @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nico Hoerner | 3/3 | CHC @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nolan Gorman | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nolan Schanuel | 3/3 | LAA @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Otto Lopez | 3/3 | MIA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ozzie Albies | 3/3 | DET @ ATL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Patrick Bailey | 3/3 | SF @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Pete Alonso | 3/3 | HOU @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Randy Arozarena | 3/3 | SEA @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ryan O'hearn | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Sam Antonacci | 3/3 | LAA @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Horwitz | 3/3 | STL @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Steer | 3/3 | COL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Taylor Ward | 3/3 | HOU @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tj Rumfield | 3/3 | COL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Vladimir Guerrero Jr. | 3/3 | BOS @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Wilyer Abreu | 3/3 | BOS @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Xander Bogaerts | 3/3 | CHC @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Yoan Moncada | 3/3 | LAA @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Corbin Carroll | 3/3 | AZ @ MIL | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| James Wood | 3/3 | WSH @ NYM | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Nolan Arenado | 3/3 | AZ @ MIL | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Sal Frelick | 3/3 | AZ @ MIL | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Drew Gilbert | 3/3 | SF @ PHI | H | 1.3 | 0.9 | 0.5 | 48 | OVER | +0.4 | +0.8 | Positive trend with market support still in place. | ||
| Ildemaro Vargas | 3/3 | AZ @ MIL | H | 1.7 | 1.4 | 0.7 | 48 | OVER | +0.3 | +1.0 | Positive trend with market support still in place. | ||
| Jose Fernandez | 3/3 | AZ @ MIL | H | 1.7 | 1.4 | 0.7 | 48 | OVER | +0.3 | +1.0 | Positive trend with market support still in place. | ||
|
James Mccann
⚠ Missed 1 of last 3
|
2/3 | AZ @ MIL | H | 0.0 | 0.8 | 0.5 | 47 | UNDER | -0.8 | -0.5 | Negative trend with market support still in place. | ||
| Jorge Soler | 3/3 | LAA @ CWS | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. |