| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Carter | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ezequiel Duran | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Freddie Freeman | 3/3 | LAD @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ian Happ | 3/3 | MIL @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ildemaro Vargas | 3/3 | SF @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jake Mccarthy | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jesus Sanchez | 3/3 | TOR @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jj Wetherholt
⚠ Missed 1 of last 3
|
2/3 | PIT @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Joc Pederson | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jonathan Aranda | 3/3 | BAL @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jose Tena | 3/3 | NYM @ WSH | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Josh Jung | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Kody Clemens | 3/3 | HOU @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Konnor Griffin | 3/3 | PIT @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Kyle Stowers | 3/3 | ATL @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Manny Machado | 3/3 | LAD @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Marcus Semien | 3/3 | NYM @ WSH | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Matt Olson | 3/3 | ATL @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Mauricio Dubon
⚠ Missed 1 of last 3
|
2/3 | ATL @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Harris Ii | 3/3 | ATL @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Mickey Moniak | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Oneil Cruz | 3/3 | PIT @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Oswald Peraza
⚠ Missed 1 of last 3
|
2/3 | OAK @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Pete Alonso | 3/3 | BAL @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Rafael Devers | 3/3 | SF @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Randy Arozarena | 3/3 | CWS @ SEA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Ronald Acuna Jr.
⚠ Missed 2 of last 3
|
Missed 2/3 | ATL @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Seiya Suzuki | 3/3 | MIL @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Shohei Ohtani | 3/3 | LAD @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Steer | 3/3 | CIN @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Teoscar Hernandez | 3/3 | LAD @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tj Rumfield | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Travis Bazzana | 3/3 | CLE @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Trent Grisham | 3/3 | TOR @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tyler Stephenson | 3/3 | CIN @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Vaughn Grissom
⚠ Missed 2 of last 3
|
Missed 2/3 | OAK @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Victor Scott Ii | 3/3 | PIT @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Will Smith
⚠ Missed 1 of last 3
|
2/3 | LAD @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Willi Castro | 3/3 | TEX @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Wilyer Abreu | 3/3 | BOS @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Bobby Witt Jr. | 3/3 | BOS @ KC | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Chase Meidroth | 3/3 | CWS @ SEA | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Bryce Harper | 3/3 | CIN @ PHI | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Carson Benge | 3/3 | NYM @ WSH | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Chase Delauter | 3/3 | CLE @ DET | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Ernie Clement | 3/3 | TOR @ NYY | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Justin Foscue | 3/3 | TEX @ COL | H | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Liam Hicks | 3/3 | ATL @ MIA | H | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Tristan Peters | 3/3 | CWS @ SEA | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Jacob Young | 3/3 | NYM @ WSH | RBI | 1.3 | 0.6 | 0.8 | 46 | OVER | +0.7 | +0.5 | Positive trend with market support still in place. |