| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Mitchell | 3/3 | STL @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Gunnar Henderson | 3/3 | TB @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Hunter Goodman
⚠ Missed 1 of last 3
|
2/3 | COL @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Ian Happ
⚠ Missed 1 of last 3
|
2/3 | CHC @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jac Caglianone | 3/3 | NYY @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jackson Chourio | 3/3 | STL @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jake Bauers
⚠ Missed 1 of last 3
|
2/3 | STL @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jakob Marsee | 3/3 | MIA @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Javier Sanoja | 3/3 | MIA @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jazz Chisholm Jr. | 3/3 | NYY @ KC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jeff Mcneil | 3/3 | SEA @ OAK | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jo Adell | 3/3 | LAA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jorge Soler | 3/3 | LAA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Justin Foscue | 3/3 | HOU @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Marcell Ozuna
⚠ Missed 1 of last 3
|
2/3 | CHC @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Marcelo Mayer | 3/3 | ATL @ BOS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Michael Conforto
⚠ Missed 1 of last 3
|
2/3 | CHC @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nolan Arenado | 3/3 | AZ @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Owen Caissie
⚠ Missed 1 of last 3
|
2/3 | MIA @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Shohei Ohtani | 3/3 | COL @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Torkelson | 3/3 | LAA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Taylor Ward | 3/3 | TB @ BAL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Trea Turner | 3/3 | PHI @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Trevor Larnach | 3/3 | MIN @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Victor Caratini | 3/3 | MIN @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Victor Scott Ii | 3/3 | STL @ MIL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Vladimir Guerrero Jr.
⚠ Missed 2 of last 3
|
Missed 2/3 | MIA @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Will Smith
⚠ Missed 1 of last 3
|
2/3 | COL @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Yohendrick Pinango | 3/3 | MIA @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Zach Cole
⚠ Missed 2 of last 3
|
Missed 2/3 | HOU @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Zack Gelof | 3/3 | SEA @ OAK | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Austin Riley | 3/3 | ATL @ BOS | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Brandon Nimmo | 3/3 | HOU @ TEX | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Bryan Reynolds | 3/3 | CHC @ PIT | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
|
Eli White
⚠ Missed 1 of last 3
|
2/3 | ATL @ BOS | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Masyn Winn | 3/3 | STL @ MIL | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Michael Harris Ii | 3/3 | ATL @ BOS | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Seiya Suzuki | 3/3 | CHC @ PIT | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
|
Taylor Walls
⚠ Missed 1 of last 3
|
2/3 | TB @ BAL | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Casey Schmitt | 3/3 | AZ @ SF | H | 1.7 | 1.4 | 0.7 | 48 | OVER | +0.3 | +1.0 | Positive trend with market support still in place. | ||
| Pete Alonso | 3/3 | TB @ BAL | H | 1.7 | 1.4 | 0.7 | 48 | OVER | +0.3 | +1.0 | Positive trend with market support still in place. | ||
| Travis Bazzana | 3/3 | WSH @ CLE | H | 1.7 | 1.4 | 0.7 | 48 | OVER | +0.3 | +1.0 | Positive trend with market support still in place. | ||
| Carson Benge | 3/3 | CIN @ NYM | H | 0.3 | 1.3 | 0.7 | 47 | UNDER | -1.0 | -0.4 | Negative trend with market support still in place. | ||
| Chase Meidroth | 3/3 | MIN @ CWS | H | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Geraldo Perdomo | 3/3 | AZ @ SF | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Leody Taveras | 3/3 | TB @ BAL | H | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Mike Trout | 3/3 | LAA @ DET | H | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
|
Owen Caissie
⚠ Missed 1 of last 3
|
2/3 | MIA @ TOR | RBI | 1.3 | 0.7 | 0.7 | 47 | OVER | +0.6 | +0.6 | Positive trend with market support still in place. | ||
| Liam Hicks | 3/3 | MIA @ TOR | HR | 0.7 | 0.2 | 0.5 | 46 | OVER | +0.5 | +0.2 | Recent spike in a volatile stat with line still playable. | ||
|
Adley Rutschman
⚠ Missed 1 of last 3
|
2/3 | TB @ BAL | RBI | 0.0 | 0.5 | 0.7 | 45 | UNDER | -0.5 | -0.7 | Negative trend with market support still in place. |