| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 3/3 | BOS @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Brandon Marsh | 3/3 | CWS @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Brandon Nimmo | 3/3 | CLE @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Brent Rooker | 3/3 | OAK @ HOU | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Bryce Eldridge | 3/3 | SF @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Bryson Stott | 3/3 | CWS @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Carlos Cortes
⚠ Missed 1 of last 3
|
2/3 | OAK @ HOU | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Carter Jensen | 3/3 | KC @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ceddanne Rafaela | 3/3 | BOS @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Chase Meidroth | 3/3 | CWS @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Christian Vazquez
⚠ Missed 1 of last 3
|
2/3 | OAK @ HOU | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Christian Yelich | 3/3 | MIL @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Cj Abrams | 3/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Cole Young | 3/3 | SEA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Corey Seager
⚠ Missed 2 of last 3
|
Missed 2/3 | CLE @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Drew Gilbert | 3/3 | SF @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Dylan Crews | 3/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Eugenio Suarez | 3/3 | CIN @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Fernando Tatis Jr. | 3/3 | NYM @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Gabriel Moreno
⚠ Missed 1 of last 3
|
2/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Garrett Mitchell | 3/3 | MIL @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
George Springer
⚠ Missed 1 of last 3
|
2/3 | BAL @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Geraldo Perdomo | 3/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Hunter Feduccia
⚠ Missed 2 of last 3
|
Missed 2/3 | TB @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Isiah Kiner-falefa | 3/3 | BOS @ NYY | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ivan Herrera | 3/3 | CIN @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jac Caglianone | 3/3 | KC @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jackson Holliday | 3/3 | BAL @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jake Mangum
⚠ Missed 1 of last 3
|
2/3 | PIT @ ATL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Jesus Sanchez
⚠ Missed 1 of last 3
|
2/3 | BAL @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jordan Walker | 3/3 | CIN @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Keibert Ruiz
⚠ Missed 1 of last 3
|
2/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Kevin Mcgonigle
⚠ Missed 1 of last 3
|
2/3 | SEA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Marcell Ozuna
⚠ Missed 1 of last 3
|
2/3 | PIT @ ATL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Mark Vientos
⚠ Missed 1 of last 3
|
2/3 | NYM @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Matt Chapman | 3/3 | SF @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Busch | 3/3 | SF @ CHC | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Mike Trout | 3/3 | LAA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nolan Arenado | 3/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Oswald Peraza | 3/3 | LAA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Owen Caissie | 3/3 | TB @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Patrick Bailey
⚠ Missed 1 of last 3
|
2/3 | CLE @ TEX | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Randal Grichuk | 3/3 | CWS @ PHI | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Randy Arozarena | 3/3 | SEA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Rob Refsnyder
⚠ Missed 1 of last 3
|
2/3 | SEA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Salvador Perez | 3/3 | KC @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Santiago Espinal | 3/3 | LAA @ LAD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Spencer Torkelson | 3/3 | SEA @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tj Rumfield | 3/3 | MIL @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tommy Troy | 3/3 | WSH @ AZ | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. |