| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Lee | 3/3 | KC @ MIN | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Coby Mayo | 3/3 | BAL @ TOR | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Colt Emerson | 3/3 | SEA @ DET | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Jared Young | 3/3 | NYM @ SD | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Ketel Marte | 3/3 | WSH @ AZ | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Kyle Schwarber | 3/3 | CWS @ PHI | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Manny Machado | 3/3 | NYM @ SD | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Michael Massey | 3/3 | KC @ MIN | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| Tyler Soderstrom | 3/3 | OAK @ HOU | HR | 0.3 | 0.3 | 0.5 | 7 | FADE OVER | +0.0 | -0.2 | Trend is up, but the line may already be inflated. | ||
| A.j. Ewing | 3/3 | NYM @ SD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Adam Frazier
⚠ Missed 2 of last 3
|
Missed 2/3 | LAA @ LAD | RBI | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Adam Frazier
⚠ Missed 2 of last 3
|
Missed 2/3 | LAA @ LAD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Adley Rutschman | 3/3 | BAL @ TOR | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Adolis Garcia | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Adrian Del Castillo
⚠ Missed 1 of last 3
|
2/3 | WSH @ AZ | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Alec Bohm | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Alec Burleson | 3/3 | CIN @ STL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Alex Bregman | 3/3 | SF @ CHC | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Alex Call | 3/3 | LAA @ LAD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Alex Freeland | 3/3 | LAA @ LAD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Amed Rosario
⚠ Missed 2 of last 3
|
Missed 2/3 | BOS @ NYY | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Andres Gimenez | 3/3 | BAL @ TOR | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Andrew Benintendi | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Andy Pages | 3/3 | LAA @ LAD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Angel Martinez | 3/3 | CLE @ TEX | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Anthony Volpe
⚠ Missed 1 of last 3
|
2/3 | BOS @ NYY | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Austin Martin | 3/3 | KC @ MIN | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Austin Riley | 3/3 | PIT @ ATL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Austin Wells
⚠ Missed 1 of last 3
|
2/3 | BOS @ NYY | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Ben Rice | 3/3 | BOS @ NYY | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Blake Dunn | 3/3 | CIN @ STL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bo Bichette | 3/3 | NYM @ SD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bobby Witt Jr. | 3/3 | KC @ MIN | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brandon Lowe | 3/3 | PIT @ ATL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brandon Marsh | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brandon Nimmo | 3/3 | CLE @ TEX | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Brandon Valenzuela
⚠ Missed 1 of last 3
|
2/3 | BAL @ TOR | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brayan Rocchio | 3/3 | CLE @ TEX | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brent Rooker | 3/3 | OAK @ HOU | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brett Baty | 3/3 | NYM @ SD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brice Turang | 3/3 | MIL @ COL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Brooks Lee | 3/3 | KC @ MIN | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bryan Reynolds | 3/3 | PIT @ ATL | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bryce Eldridge | 3/3 | SF @ CHC | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bryce Harper | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Bryce Johnson
⚠ Missed 1 of last 3
|
2/3 | NYM @ SD | RBI | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Bryce Johnson
⚠ Missed 1 of last 3
|
2/3 | NYM @ SD | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Bryson Stott | 3/3 | CWS @ PHI | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
|
Byron Buxton
⚠ Missed 1 of last 3
|
2/3 | KC @ MIN | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. | ||
| Caleb Durbin | 3/3 | BOS @ NYY | R | 0.0 | 0.0 | 0.5 | 6 | WATCH | 0.0 | -0.5 | Both trend delta and line edge are still small. |