| Top 5 | Action | Player | Active | Matchup | Metric | Recent Avg | Baseline Avg | Line | Confidence | Signal | Trend Delta | Line Edge | Why |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jesus Sanchez
⚠ Missed 1 of last 3
|
2/3 | HOU @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Joc Pederson | 3/3 | TEX @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jonathan Aranda | 3/3 | KC @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jordan Walker | 3/3 | AZ @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Josh Naylor | 3/3 | SEA @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Jung Hoo Lee | 3/3 | OAK @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Junior Caminero | 3/3 | KC @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Keibert Ruiz
⚠ Missed 1 of last 3
|
2/3 | PHI @ WSH | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ketel Marte | 3/3 | AZ @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Kyle Higashioka
⚠ Missed 1 of last 3
|
2/3 | TEX @ MIA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Kyle Karros
⚠ Missed 1 of last 3
|
2/3 | BOS @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Kyle Tucker
⚠ Missed 1 of last 3
|
2/3 | LAD @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Lourdes Gurriel Jr.
⚠ Missed 1 of last 3
|
2/3 | AZ @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Luis Arraez | 3/3 | OAK @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Luke Keaschall | 3/3 | LAD @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Luke Raley | 3/3 | SEA @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Marcus Semien | 3/3 | CHC @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Matt Olson | 3/3 | ATL @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Matt Vierling | 3/3 | NYY @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Mauricio Dubon | 3/3 | ATL @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Max Muncy | 3/3 | OAK @ SF | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Max Muncy | 3/3 | LAD @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Busch | 3/3 | CHC @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Michael Harris Ii | 3/3 | ATL @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Mickey Moniak
⚠ Missed 1 of last 3
|
2/3 | BOS @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nathan Lukes | 3/3 | HOU @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Nelson Velazquez
⚠ Missed 2 of last 3
|
Missed 2/3 | AZ @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Nolan Schanuel | 3/3 | BAL @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Pavin Smith | 3/3 | AZ @ STL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Rhys Hoskins | 3/3 | CLE @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ryan Kreidler | 3/3 | LAD @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Ryan O'hearn | 3/3 | SEA @ PIT | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Ryan Ward
⚠ Missed 1 of last 3
|
2/3 | LAD @ MIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Sal Stewart | 3/3 | MIL @ CIN | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Salvador Perez | 3/3 | KC @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Samad Taylor | 3/3 | ATL @ SD | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Samuel Basallo
⚠ Missed 1 of last 3
|
2/3 | BAL @ LAA | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Seiya Suzuki | 3/3 | CHC @ NYM | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Starling Marte
⚠ Missed 2 of last 3
|
Missed 2/3 | KC @ TB | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
|
Tristan Peters
⚠ Missed 1 of last 3
|
2/3 | CLE @ CWS | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Tyler Freeman | 3/3 | BOS @ COL | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Vladimir Guerrero Jr. | 3/3 | HOU @ TOR | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Zach Mckinstry | 3/3 | NYY @ DET | HR | 0.0 | 0.1 | 0.5 | 49 | UNDER | -0.1 | -0.5 | Recent drop in a volatile stat with under support. | ||
| Brandon Lowe | 3/3 | SEA @ PIT | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Cody Bellinger | 3/3 | NYY @ DET | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Colson Montgomery | 3/3 | CLE @ CWS | H | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Colt Emerson | 3/3 | SEA @ PIT | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Daniel Schneemann | 3/3 | CLE @ CWS | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Hunter Goodman | 3/3 | BOS @ COL | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. | ||
| Jj Bleday | 3/3 | MIL @ CIN | RBI | 0.0 | 0.6 | 0.7 | 48 | UNDER | -0.6 | -0.7 | Negative trend with market support still in place. |