📡 SCORES
🏈 Loading...

🏀 Projections — NBA

Matchup View →
← Nov 4 Thu, Nov 5 2026 Nov 6 → ● has data
4 teams scheduled · 4 with prop data · 0 without
7:15 - 3rd
Box Score →
Projected PTS
91.8
Sum of all player prop lines on GS
Team Total PTS REB AST 3PM
GS · All 91.8 30.5 20.7 12.8
GS · Player Lines
Player PTS REB AST 3PM Status
Brandin Podziemski 16.5 5.2 3.9 2.5 Active
De'Anthony Melton 10.3 3.5 2.5 1.5 Active
Draymond Green 5.5 5.1 6.3 0.5 Active
Georges Niang 7.5 3.3 – 1.5 Active
Stephen Curry 27.0 3.5 4.5 4.2 Active
Will Richard 6.0 2.5 – 1.1 Active
Yaxel Lendeborg 19.0 7.3 3.5 1.5 Active
TOTAL 91.8 30.5 20.7 12.8
Heat logo
@ Warriors logo GSW
7:15 - 3rd
Box Score →
Projected PTS
105.2
Sum of all player prop lines on MIA
Team Total PTS REB AST 3PM
MIA · All 105.2 38.2 23.2 8.6
MIA · Player Lines
Player PTS REB AST 3PM Status
Andrew Wiggins 11.5 3.5 1.5 1.5 Active
Bam Adebayo 20.0 9.4 3.5 1.3 Active
Bobby Portis 8.5 5.5 – 1.5 Active
Davion Mitchell 12.3 2.5 7.1 1.5 Active
Giannis Antetokounmpo 29.0 11.3 6.1 – Active
Klay Thompson 12.2 2.5 1.5 2.8 Active
Pelle Larsson 11.6 3.5 3.5 – Active
TOTAL 105.2 38.2 23.2 8.6
Projected PTS
82.2
Sum of all player prop lines on ORL
Team Total PTS REB AST 3PM
ORL · All 82.2 26.5 15.5 8.8
ORL · Player Lines
Player PTS REB AST 3PM Status
Desmond Bane 20.8 4.5 3.5 3.3 Active
Franz Wagner 22.9 6.0 6.5 1.5 Active
Jamal Cain 6.1 – – 0.5 Active
Jase Richardson 8.3 2.5 2.5 0.5 Active
Tristan da Silva 12.1 4.5 1.5 2.5 Active
Wendell Carter Jr 11.9 9.0 1.5 0.5 Active
TOTAL 82.2 26.5 15.5 8.8
Projected PTS
95.2
Sum of all player prop lines on PHX
Team Total PTS REB AST 3PM
PHX · All 95.2 31.6 19.3 8.1
PHX · Player Lines
Player PTS REB AST 3PM Status
Collin Gillespie 9.2 3.5 3.5 2.1 Active
Devin Booker 25.0 3.5 5.0 1.5 Active
Dillon Brooks 16.2 4.1 2.5 1.5 Active
Jalen Green 16.3 3.5 2.9 1.5 Active
Khaman Maluach 5.6 5.5 0.5 – Active
Miles Bridges 16.3 6.5 2.5 1.5 Active
Oso Ighodaro 6.5 5.1 2.3 – Active
TOTAL 95.2 31.6 19.3 8.1
🔀 Switch to Matchup View Show debug info →