IND
@
PHI
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Pascal Siakam | 21.5 | 6.5 | 3.5 | 1.5 |
| Andrew Nembhard | 15.5 | 2.5 | 7.5 | 2.1 |
| Aaron Nesmith | 13.1 | 3.5 | 1.5 | 2.3 |
| Ivica Zubac | 12.9 | 10.5 | 1.7 | – |
| Obi Toppin | 9.7 | 3.5 | 1.5 | 1.5 |
| TOTAL | 72.7 | 26.5 | 15.7 | 7.4 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Tyrese Maxey | 26.5 | 3.5 | 5.5 | 2.5 |
| Jaylen Brown | 23.7 | 6.5 | 3.5 | 1.5 |
| LeBron James | 17.5 | 6.5 | 6.5 | 1.5 |
| VJ Edgecombe | 13.5 | 6.5 | 3.5 | 1.5 |
| Dean Wade | 5.5 | 4.7 | 1.5 | 0.7 |
| TOTAL | 92.2 | 30.2 | 20.5 | 9.2 |
LAL
@
PHX
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Luka Doncic | 36.2 | 7.5 | 8.5 | 4.5 |
| Quentin Grimes | 11.8 | 3.3 | 2.5 | 1.5 |
| Sandro Mamukelashvili | 10.5 | 4.5 | – | 1.5 |
| Matisse Thybulle | 7.5 | 2.5 | – | 1.5 |
| Jake LaRavia | 6.7 | 4.3 | – | – |
| TOTAL | 72.6 | 22.1 | 11.0 | 9.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Devin Booker | 24.3 | 2.5 | 5.3 | 1.7 |
| Dillon Brooks | 15.3 | 3.5 | 1.5 | 1.5 |
| Miles Bridges | 14.3 | 5.5 | 2.5 | 1.5 |
| Jalen Green | 12.3 | 3.3 | 2.5 | 1.5 |
| Collin Gillespie | 8.9 | 2.5 | 3.5 | 2.5 |
| TOTAL | 87.9 | 28.1 | 17.8 | 8.7 |
CHA
@
LAC
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Brandon Miller | 20.7 | 4.5 | 2.5 | 2.7 |
| Naz Reid | 17.5 | 7.7 | 1.7 | 1.7 |
| Grayson Allen | 14.2 | 2.5 | 3.5 | 2.5 |
| Moussa Diabate | 8.5 | 9.3 | 1.5 | – |
| Sion James | 6.5 | 3.5 | – | 1.5 |
| TOTAL | 72.9 | 32.0 | 9.2 | 8.4 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Darius Garland | 20.3 | 2.5 | 7.5 | 2.5 |
| Rui Hachimura | 14.5 | 4.7 | 1.5 | 2.3 |
| Brook Lopez | 12.5 | 4.5 | 1.5 | 1.5 |
| Derrick Jones | 10.5 | 3.7 | 1.5 | 1.5 |
| Keaton Wagler | 9.5 | 2.5 | 2.5 | 1.5 |
| TOTAL | 73.8 | 21.4 | 18.0 | 9.8 |
SA
@
UTAH
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Victor Wembanyama | 27.5 | 11.5 | 2.7 | 1.5 |
| Dylan Harper | 15.5 | 4.7 | 4.3 | 1.3 |
| Stephon Castle | 15.5 | 5.3 | 5.5 | 1.5 |
| Devin Vassell | 11.5 | 3.5 | 2.5 | 1.5 |
| Keldon Johnson | 9.3 | 4.5 | – | – |
| TOTAL | 87.8 | 34.0 | 15.0 | 8.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Keyonte George | 19.5 | 3.5 | 5.5 | 1.8 |
| Darryn Peterson | 19.1 | 4.5 | 3.5 | 2.5 |
| Ace Bailey | 13.7 | 5.5 | – | 1.5 |
| Josh Okogie | 4.5 | 3.3 | – | – |
| TOTAL | 56.8 | 16.8 | 9.0 | 5.8 |
DAL
@
BOS
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Cooper Flagg | 22.5 | 6.5 | 5.5 | 1.5 |
| Kyrie Irving | 20.3 | 3.5 | 3.5 | 2.5 |
| P.J. Washington | 11.5 | 6.5 | – | 1.5 |
| Naji Marshall | 10.5 | 3.5 | 2.8 | 0.5 |
| Morez Johnson Jr. | 7.5 | 5.5 | – | – |
| TOTAL | 84.3 | 32.5 | 11.8 | 8.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jayson Tatum | 27.3 | 7.3 | 6.8 | 2.5 |
| Paul George | 19.5 | 4.5 | 3.5 | 2.5 |
| Coby White | 14.1 | 2.5 | 3.5 | 1.5 |
| Payton Pritchard | 14.0 | 3.3 | 3.5 | 2.5 |
| Derrick White | 13.8 | 3.5 | 5.3 | 2.5 |
| TOTAL | 110.4 | 34.5 | 24.0 | 13.0 |
NY
@
TOR
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jalen Brunson | 25.7 | 2.5 | 6.3 | 2.5 |
| Karl-Anthony Towns | 20.1 | 12.9 | 3.5 | 1.5 |
| OG Anunoby | 16.8 | 4.7 | 1.5 | 2.3 |
| Josh Hart | 8.5 | 6.5 | 3.5 | 1.5 |
| Landry Shamet | 8.5 | – | – | 1.5 |
| TOTAL | 98.7 | 35.6 | 16.3 | 11.3 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| R.J. Barrett | 20.5 | 5.5 | 4.5 | 1.5 |
| Scottie Barnes | 18.3 | 6.5 | 4.5 | 0.5 |
| Immanuel Quickley | 15.7 | 3.5 | 4.5 | 2.5 |
| Ja'Kobe Walter | 11.3 | 3.5 | 1.5 | 2.5 |
| Jakob Poeltl | 8.5 | 6.7 | – | – |
| TOTAL | 74.3 | 25.7 | 15.0 | 7.0 |
HOU
@
WSH
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Kevin Durant | 21.5 | 5.5 | 3.5 | 1.5 |
| Alperen Sengun | 20.5 | 9.5 | 7.5 | 0.5 |
| Amen Thompson | 17.5 | 7.5 | 4.5 | – |
| Jabari Smith Jr | 14.5 | 6.5 | 1.5 | 2.3 |
| Reed Sheppard | 14.5 | 3.5 | 4.5 | 2.5 |
| TOTAL | 107.5 | 38.8 | 23.0 | 9.8 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Anthony Davis | 22.5 | 10.3 | 2.5 | 0.5 |
| Trae Young | 17.8 | 2.5 | 8.3 | 2.5 |
| AJ Dybantsa | 15.5 | 5.5 | 2.5 | 1.5 |
| Kyshawn George | 14.5 | 4.5 | 3.5 | 1.5 |
| Alex Sarr | 10.5 | 7.0 | 1.5 | 0.5 |
| TOTAL | 90.5 | 32.0 | 19.8 | 8.0 |
ATL
@
MIL
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Nickeil Alexander-Walker | 21.7 | 3.5 | 2.5 | 3.5 |
| Jalen Johnson | 21.5 | 9.5 | 7.5 | 1.5 |
| C.J. McCollum | 15.5 | 2.5 | 4.3 | 2.5 |
| Onyeka Okongwu | 13.5 | 7.5 | 2.5 | 1.5 |
| Aaron Wiggins | 12.5 | 3.5 | 2.5 | 1.5 |
| TOTAL | 101.7 | 33.0 | 25.1 | 12.5 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Tyler Herro | 21.5 | 4.5 | 4.5 | 2.5 |
| Jaime Jaquez Jr | 14.5 | 5.5 | 3.5 | 1.5 |
| Kyle Kuzma | 12.0 | 4.7 | 2.5 | 1.5 |
| Brayden Burries | 11.5 | 5.5 | 2.5 | 1.5 |
| Ryan Rollins | 10.5 | – | 4.5 | 1.5 |
| TOTAL | 88.3 | 29.2 | 19.5 | 11.0 |
OKC
@
SAC
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | 33.0 | 4.3 | 5.5 | 1.9 |
| Ajay Mitchell | 17.5 | 3.5 | 3.5 | 1.5 |
| Jared McCain | 15.5 | 3.5 | 2.5 | 2.5 |
| Isaiah Hartenstein | 10.0 | 10.5 | 4.5 | – |
| Aday Mara | 9.5 | 6.5 | 1.5 | – |
| TOTAL | 94.0 | 33.3 | 19.0 | 7.4 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Darius Acuff Jr. | 24.0 | 3.5 | 6.5 | 2.5 |
| Zach LaVine | 18.5 | 3.5 | 2.5 | 2.5 |
| De'Andre Hunter | 13.8 | 4.5 | 1.5 | 2.5 |
| Domantas Sabonis | 13.5 | 11.5 | 5.5 | – |
| Keegan Murray | 11.5 | 4.5 | – | 1.5 |
| TOTAL | 81.3 | 27.5 | 16.0 | 9.0 |
| Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 1DET | 60 | 22 | .732 | - | W3 | |
| 2ATL | 46 | 36 | .561 | 14 | L1 | |
| 3BOS | 56 | 26 | .683 | 4 | W2 | |
| 4PHI | 45 | 37 | .549 | 15 | W2 | |
| 5ORL | 45 | 37 | .549 | 15 | L1 | |
| 6TOR | 46 | 36 | .561 | 14 | W1 | |
| 7CLE | 52 | 30 | .634 | 8 | W1 | |
| 8NY | 53 | 29 | .646 | 7 | L1 | |
| 9MIA | 43 | 39 | .524 | 17 | W2 | |
| 10CHA | 44 | 38 | .537 | 16 | W1 | |
| 11WSH | 17 | 65 | .207 | 43 | L10 | |
| 12IND | 19 | 63 | .232 | 41 | L2 | |
| 13BKN | 20 | 62 | .244 | 40 | L3 | |
| 14CHI | 31 | 51 | .378 | 29 | L2 | |
| 15MIL | 32 | 50 | .390 | 28 | L1 |
| Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 1LAL | 53 | 29 | .646 | 11 | W3 | |
| 2SA | 62 | 20 | .756 | 2 | L1 | |
| 3POR | 42 | 40 | .512 | 22 | W2 | |
| 4PHX | 45 | 37 | .549 | 19 | W1 | |
| 5MIN | 49 | 33 | .598 | 15 | W2 | |
| 6HOU | 52 | 30 | .634 | 12 | W1 | |
| 7DEN | 54 | 28 | .659 | 10 | W12 | |
| 8GS | 37 | 45 | .451 | 27 | L3 | |
| 9LAC | 42 | 40 | .512 | 22 | W1 | |
| 10SAC | 22 | 60 | .268 | 42 | L1 | |
| 11UTAH | 22 | 60 | .268 | 42 | L1 | |
| 12MEM | 25 | 57 | .305 | 39 | L8 | |
| 13NO | 26 | 56 | .317 | 38 | L2 | |
| 14DAL | 26 | 56 | .317 | 38 | W1 | |
| 15OKC | 64 | 18 | .780 | - | L2 |
Daily NBA coverage on PlayTakers brings together the scoreboard, top performers and a full engine of player-prop projections so you can move from "which game is on?" to "which prop has edge?" in one stop. Projections update as lineups and injuries come in, Strong Plays and Top Plays surface the highest-confidence picks of the night, and every graded play lands in the public log so you can see what's actually hitting.
NBA projections cover the main counting stats — points, rebounds, assists, threes made, steals, blocks — plus combos like PRA, PR, PA and RA. You can view projections against the current sportsbook line on the NBA Projections page and drill into any matchup.
NBA box scores, prop odds, injuries and starting lineups are refreshed throughout the day. Projections rebuild once new games are ingested, so the edge column on the projections and matchups pages reflects the latest fair-price estimate.
From the NBA home page, open Strong Plays for high-confidence props that cleared multiple filters, or Top Plays for the day's highest-edge picks across the board. Trend Plays focuses on recent player form.
Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.
Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.