CHI
@
MIL
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Norman Powell | 20.9 | 2.5 | 2.5 | 2.5 |
| Caleb Wilson | 17.7 | 6.5 | 2.3 | 1.5 |
| Matas Buzelis | 16.2 | 5.5 | 1.5 | 2.1 |
| Josh Giddey | 13.5 | 7.2 | 9.2 | 1.5 |
| Jalen Smith | 12.3 | 7.8 | 1.5 | 1.5 |
| TOTAL | 99.3 | 37.0 | 21.1 | 10.2 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Tyler Herro | 23.1 | 4.2 | 5.0 | 2.7 |
| Ryan Rollins | 16.8 | 3.8 | 5.0 | 2.1 |
| Jaime Jaquez Jr | 15.4 | 5.5 | 4.4 | 0.5 |
| Myles Turner | 11.3 | 5.5 | 1.5 | 1.5 |
| Kyle Kuzma | 11.1 | 4.1 | – | 1.5 |
| TOTAL | 85.1 | 23.1 | 15.9 | 8.3 |
NY
@
BOS
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jalen Brunson | 25.2 | 3.3 | 6.5 | 2.5 |
| Karl-Anthony Towns | 18.3 | 11.5 | 3.9 | 1.5 |
| OG Anunoby | 15.5 | 4.7 | 1.5 | 2.5 |
| Mikal Bridges | 11.8 | 3.5 | 2.5 | 1.5 |
| Josh Hart | 11.3 | 7.0 | 3.9 | 1.5 |
| TOTAL | 99.8 | 38.4 | 19.8 | 12.1 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jayson Tatum | 26.1 | 8.5 | 6.3 | 2.5 |
| Paul George | 17.7 | 4.5 | 2.7 | 2.9 |
| Derrick White | 15.9 | 3.5 | 4.5 | 2.5 |
| Payton Pritchard | 15.8 | 3.5 | 3.7 | 2.5 |
| Neemias Queta | 7.7 | 6.5 | – | – |
| TOTAL | 99.3 | 36.3 | 17.7 | 12.4 |
ATL
@
CHA
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Jalen Johnson | 20.8 | 9.7 | 6.8 | 1.5 |
| Nickeil Alexander-Walker | 18.5 | 3.0 | 2.7 | 2.5 |
| C.J. McCollum | 16.5 | 2.5 | 3.5 | 1.5 |
| Onyeka Okongwu | 13.5 | 7.1 | – | 1.5 |
| Dyson Daniels | 11.5 | 6.5 | 4.5 | – |
| TOTAL | 93.8 | 32.2 | 17.5 | 9.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Brandon Miller | 24.7 | 5.3 | 3.5 | 3.5 |
| Naz Reid | 18.3 | 7.5 | 3.5 | 2.5 |
| Grayson Allen | 14.3 | 2.5 | 3.3 | 2.5 |
| Dennis Schroder | 13.2 | 2.5 | 6.1 | 1.5 |
| Moussa Diabate | 8.9 | 9.1 | – | – |
| TOTAL | 86.8 | 30.5 | 16.4 | 11.5 |
DAL
@
IND
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Cooper Flagg | 24.3 | 6.5 | 5.3 | 1.5 |
| Kyrie Irving | 19.3 | 3.5 | 4.5 | 2.5 |
| Naji Marshall | 12.8 | 3.7 | 3.7 | 0.5 |
| P.J. Washington | 12.3 | 5.7 | 1.5 | 1.5 |
| Max Christie | 10.5 | 3.5 | 2.5 | 2.0 |
| TOTAL | 97.4 | 33.7 | 19.0 | 8.7 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Pascal Siakam | 23.4 | 6.5 | 3.5 | 1.5 |
| Tyrese Haliburton | 19.7 | 3.7 | 9.3 | 2.5 |
| Ivica Zubac | 15.7 | 11.7 | 2.5 | – |
| Andrew Nembhard | 14.2 | 2.5 | 6.7 | 1.5 |
| Obi Toppin | 12.7 | 4.5 | 1.5 | 1.5 |
| TOTAL | 108.5 | 39.7 | 25.0 | 10.0 |
MIN
@
ORL
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Anthony Edwards | 29.3 | 5.3 | 3.5 | 3.5 |
| LaMelo Ball | 19.5 | 4.8 | 7.5 | 3.5 |
| Jaden McDaniels | 14.9 | 4.9 | 2.5 | 1.5 |
| Ayo Dosunmu | 12.5 | 3.5 | 3.5 | 1.5 |
| Jonathan Kuminga | 12.5 | 5.5 | 2.0 | 1.5 |
| TOTAL | 105.7 | 37.5 | 20.5 | 12.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Paolo Banchero | 22.3 | 8.5 | 5.5 | 1.5 |
| Franz Wagner | 20.9 | 5.5 | 4.8 | 1.5 |
| Desmond Bane | 18.5 | 3.9 | 3.5 | 2.5 |
| Jalen Suggs | 13.0 | 3.5 | 4.5 | 2.3 |
| Wendell Carter Jr | 10.5 | 7.5 | – | – |
| TOTAL | 94.9 | 32.0 | 19.8 | 9.7 |
TOR
@
WSH
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Kawhi Leonard | 24.3 | 5.5 | 3.5 | 2.5 |
| R.J. Barrett | 18.5 | 5.3 | 3.5 | 1.5 |
| Scottie Barnes | 18.5 | 7.5 | 5.5 | 0.5 |
| Immanuel Quickley | 16.2 | 3.5 | 5.5 | 2.5 |
| Collin Murray-Boyles | 9.5 | 6.0 | – | – |
| TOTAL | 107.5 | 37.2 | 21.5 | 8.5 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Anthony Davis | 22.2 | 11.0 | 2.5 | 0.5 |
| Trae Young | 19.3 | 2.2 | 9.5 | 2.4 |
| Kyshawn George | 14.3 | 3.9 | 2.7 | 1.7 |
| Alex Sarr | 12.5 | 6.5 | 2.0 | 1.3 |
| Bilal Coulibaly | 9.5 | 3.5 | – | 1.5 |
| TOTAL | 93.6 | 33.1 | 16.7 | 8.9 |
DET
@
MIA
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Cade Cunningham | 24.5 | 4.7 | 9.3 | 1.8 |
| John Collins | 12.5 | 5.5 | 1.5 | 0.5 |
| Duncan Robinson | 10.5 | 2.5 | 1.5 | 2.5 |
| Ausar Thompson | 10.2 | 6.5 | 4.3 | – |
| Isaiah Joe | 8.5 | – | – | 1.5 |
| TOTAL | 81.2 | 24.4 | 19.6 | 6.3 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Giannis Antetokounmpo | 28.3 | 10.5 | 5.7 | – |
| Bam Adebayo | 17.2 | 8.7 | 3.3 | 1.5 |
| Andrew Wiggins | 13.5 | 4.3 | 1.5 | 1.5 |
| Bobby Portis | 10.5 | 5.5 | 1.5 | 1.5 |
| Klay Thompson | 10.5 | 1.5 | – | 2.5 |
| TOTAL | 106.6 | 37.0 | 21.7 | 10.0 |
HOU
@
SA
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Kevin Durant | 23.9 | 5.5 | 3.5 | 1.7 |
| Alperen Sengun | 17.7 | 8.9 | 4.9 | – |
| Amen Thompson | 15.3 | 7.5 | 4.5 | – |
| Jabari Smith Jr | 13.9 | 5.9 | 1.5 | 2.3 |
| Fred VanVleet | 11.8 | 2.7 | 6.5 | 2.5 |
| TOTAL | 91.1 | 35.0 | 20.9 | 7.8 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Victor Wembanyama | 25.1 | 11.1 | 2.9 | 1.5 |
| Dylan Harper | 17.0 | 4.5 | 4.5 | 1.5 |
| Stephon Castle | 16.7 | 5.5 | 6.2 | 1.5 |
| Devin Vassell | 11.3 | 3.5 | 2.5 | 1.5 |
| Keldon Johnson | 10.5 | – | – | – |
| TOTAL | 90.1 | 29.1 | 17.6 | 8.0 |
NO
@
UTAH
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Zion Williamson | 19.7 | 5.5 | 2.5 | – |
| Trey Murphy III | 18.5 | 4.9 | 3.5 | 2.5 |
| Dejounte Murray | 17.1 | 5.3 | 6.5 | 1.5 |
| Jeremiah Fears | 12.7 | 2.5 | 3.5 | 1.5 |
| Bennedict Mathurin | 11.5 | 2.5 | – | 1.0 |
| TOTAL | 98.6 | 32.6 | 16.0 | 8.0 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Lauri Markkanen | 22.5 | 6.9 | 2.5 | 2.5 |
| Keyonte George | 20.3 | 3.5 | 6.5 | 2.5 |
| Jaren Jackson Jr | 17.9 | 6.5 | 2.5 | 1.5 |
| Darryn Peterson | 13.3 | 4.5 | 3.5 | 1.5 |
| Ace Bailey | 12.3 | 3.8 | – | 1.5 |
| TOTAL | 93.6 | 30.8 | 15.0 | 9.5 |
MEM
@
GS
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Ty Jerome | 21.5 | 3.5 | 6.5 | 2.7 |
| Cameron Boozer | 16.3 | 8.5 | 4.3 | 1.5 |
| Jerami Grant | 14.7 | 2.5 | 1.5 | 1.5 |
| Jaylen Wells | 11.7 | 3.3 | 1.5 | 1.5 |
| G.G. Jackson | 11.5 | – | – | – |
| TOTAL | 96.9 | 32.3 | 18.8 | 7.2 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Stephen Curry | 25.2 | 3.5 | 4.5 | 3.9 |
| Yaxel Lendeborg | 15.4 | 6.5 | 3.2 | 1.5 |
| Brandin Podziemski | 15.3 | 5.5 | 3.5 | 1.5 |
| Gui Santos | 12.0 | 5.5 | 2.5 | 1.5 |
| De'Anthony Melton | 11.5 | 2.5 | – | 1.5 |
| TOTAL | 93.5 | 33.1 | 22.0 | 12.2 |
LAC
@
LAL
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Darius Garland | 25.1 | 3.1 | 7.5 | 2.5 |
| Rui Hachimura | 17.5 | 5.5 | 1.5 | 2.5 |
| Brook Lopez | 11.8 | 5.0 | 1.5 | 1.5 |
| Keaton Wagler | 11.8 | 3.5 | 3.5 | 1.5 |
| Derrick Jones | 10.5 | 3.5 | 1.5 | 0.8 |
| TOTAL | 93.3 | 30.4 | 20.5 | 10.3 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Luka Doncic | 31.9 | 7.5 | 7.5 | 3.5 |
| Austin Reaves | 22.5 | 4.5 | 5.2 | 2.3 |
| Quentin Grimes | 9.5 | 3.0 | 2.5 | 1.5 |
| Sandro Mamukelashvili | 8.5 | 4.5 | 1.5 | 1.5 |
| Ziaire Williams | 7.5 | 2.5 | 1.5 | 0.8 |
| TOTAL | 84.9 | 24.5 | 19.7 | 10.8 |
POR
@
SAC
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Deni Avdija | 21.5 | 6.5 | 5.0 | 1.5 |
| Damian Lillard | 19.5 | 3.5 | 4.9 | 3.3 |
| Ja Morant | 17.5 | 3.5 | 5.7 | 1.5 |
| Donovan Clingan | 11.5 | 11.5 | 1.5 | 1.0 |
| Jrue Holiday | 11.5 | 3.5 | 3.5 | 1.5 |
| TOTAL | 108.7 | 40.5 | 22.1 | 11.8 |
| Player | PTS | REB | AST | 3PM |
|---|---|---|---|---|
| Zach LaVine | 19.3 | 3.5 | 2.5 | 2.5 |
| Darius Acuff Jr. | 17.3 | 2.5 | 4.5 | 1.5 |
| Domantas Sabonis | 16.3 | 12.5 | 5.9 | – |
| Keegan Murray | 11.7 | 5.3 | 1.5 | 1.5 |
| De'Andre Hunter | 10.5 | 3.5 | 1.5 | 1.5 |
| TOTAL | 75.1 | 27.3 | 15.9 | 7.0 |
| Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 1DET | 60 | 22 | .732 | - | W3 | |
| 2ATL | 46 | 36 | .561 | 14 | L1 | |
| 3BOS | 56 | 26 | .683 | 4 | W2 | |
| 4PHI | 45 | 37 | .549 | 15 | W2 | |
| 5ORL | 45 | 37 | .549 | 15 | L1 | |
| 6TOR | 46 | 36 | .561 | 14 | W1 | |
| 7CLE | 52 | 30 | .634 | 8 | W1 | |
| 8NY | 53 | 29 | .646 | 7 | L1 | |
| 9MIA | 43 | 39 | .524 | 17 | W2 | |
| 10CHA | 44 | 38 | .537 | 16 | W1 | |
| 11WSH | 17 | 65 | .207 | 43 | L10 | |
| 12IND | 19 | 63 | .232 | 41 | L2 | |
| 13BKN | 20 | 62 | .244 | 40 | L3 | |
| 14CHI | 31 | 51 | .378 | 29 | L2 | |
| 15MIL | 32 | 50 | .390 | 28 | L1 |
| Team | W | L | PCT | GB | L10 | Strk |
|---|---|---|---|---|---|---|
| 1LAL | 53 | 29 | .646 | 11 | W3 | |
| 2SA | 62 | 20 | .756 | 2 | L1 | |
| 3POR | 42 | 40 | .512 | 22 | W2 | |
| 4PHX | 45 | 37 | .549 | 19 | W1 | |
| 5MIN | 49 | 33 | .598 | 15 | W2 | |
| 6HOU | 52 | 30 | .634 | 12 | W1 | |
| 7DEN | 54 | 28 | .659 | 10 | W12 | |
| 8GS | 37 | 45 | .451 | 27 | L3 | |
| 9LAC | 42 | 40 | .512 | 22 | W1 | |
| 10SAC | 22 | 60 | .268 | 42 | L1 | |
| 11UTAH | 22 | 60 | .268 | 42 | L1 | |
| 12MEM | 25 | 57 | .305 | 39 | L8 | |
| 13NO | 26 | 56 | .317 | 38 | L2 | |
| 14DAL | 26 | 56 | .317 | 38 | W1 | |
| 15OKC | 64 | 18 | .780 | - | L2 |
Daily NBA coverage on PlayTakers brings together the scoreboard, top performers and a full engine of player-prop projections so you can move from "which game is on?" to "which prop has edge?" in one stop. Projections update as lineups and injuries come in, Strong Plays and Top Plays surface the highest-confidence picks of the night, and every graded play lands in the public log so you can see what's actually hitting.
NBA projections cover the main counting stats — points, rebounds, assists, threes made, steals, blocks — plus combos like PRA, PR, PA and RA. You can view projections against the current sportsbook line on the NBA Projections page and drill into any matchup.
NBA box scores, prop odds, injuries and starting lineups are refreshed throughout the day. Projections rebuild once new games are ingested, so the edge column on the projections and matchups pages reflects the latest fair-price estimate.
From the NBA home page, open Strong Plays for high-confidence props that cleared multiple filters, or Top Plays for the day's highest-edge picks across the board. Trend Plays focuses on recent player form.
Picks are posted in the morning once the opening lines are up and refreshed through the afternoon as lineups, injuries and odds move. You can always find the latest picks on the Strong Plays and Top Plays pages, and recent graded picks show up on the home page.
Edge compares our projection for a player's stat line to the sportsbook total on the same prop, then converts the gap to an implied percentage edge relative to the fair price. Projections blend recent form, season averages, matchup context and pace or game-script signals per sport.