📡 SCORES
🏈 Loading...

NBA Picks, Player Props, Projections & Edge Analysis

💪 Strong Plays 🏆 Top Plays 📈 Trend Plays 📋 Prop Plays
🏀 NBA Scoreboard
← Oct 17 Oct 18 📅 Oct 19 →
Loading games…
No projection data available for Oct 18. Prop lines may not be loaded yet.
300 players — 2025-26 Season (min 3G)
Player Team G MPG PPG RPG APG SPG BPG TOV FG% 3P% FT% 3PM PTS
Luka Doncic LAL 88 35.8 33.4 7.9 8.3 1.6 0.5 4.1 0.472 0.370 0.785 264 2940
Shai Gilgeous-Alexander OKC 116 33.3 30.6 4.2 6.7 1.4 0.8 2.5 0.544 0.379 0.881 138 3546
Jaylen Brown BOS 109 33.8 28.2 6.6 4.9 1.1 0.5 3.6 0.482 0.353 0.786 161 3078
Tyrese Maxey PHI 113 38.1 28.1 4.1 6.5 1.7 0.8 2.6 0.461 0.365 0.891 258 3178
Donovan Mitchell CLE 121 33.7 27.9 4.5 5.2 1.5 0.3 3.0 0.482 0.358 0.853 281 3372
Anthony Edwards MIN 99 34.5 27.9 5.0 3.6 1.3 0.8 3.0 0.482 0.388 0.802 231 2765
Lauri Markkanen UTA 27 35.4 27.9 6.9 2.1 1.0 0.4 1.4 0.476 — 0.903 0 753
Nikola Jokic DEN 106 34.7 27.8 12.5 10.5 1.4 0.8 3.8 0.574 0.357 0.846 119 2942
Giannis Antetokounmpo MIL 56 28.7 27.6 9.8 5.5 0.9 0.8 3.2 0.629 0.333 0.647 15 1543
Kawhi Leonard LAC 89 32.2 27.0 6.2 3.5 1.8 0.4 2.2 0.499 0.382 0.911 179 2407
Jalen Brunson NYK 127 35.2 26.8 3.3 6.5 0.8 0.1 2.6 0.467 0.364 0.836 248 3403
Stephen Curry GSW 71 30.8 26.6 3.7 4.5 1.1 0.4 2.9 0.466 0.398 0.922 213 1892
Lauri Markkanen UTA 44 33.7 26.1 6.7 2.2 1.0 0.5 1.9 0.478 0.350 0.894 116 1148
Kevin Durant HOU 108 36.2 25.6 5.3 4.6 0.8 0.9 3.3 0.520 0.410 0.880 188 2769
Devin Booker PHX 27 34.3 25.6 4.3 6.6 1.0 0.4 3.5 0.464 — 0.864 0 691
Devin Booker PHX 73 33.7 25.4 3.8 5.9 0.8 0.3 3.2 0.453 0.325 0.864 134 1855
Joel Embiid PHI 59 30.5 25.2 7.4 3.9 0.6 1.2 2.9 0.476 0.314 0.848 60 1486
Jamal Murray DEN 115 35.0 25.0 4.3 6.8 0.9 0.4 2.4 0.477 0.420 0.897 263 2875
Cade Cunningham DET 109 35.0 25.0 5.6 9.5 1.4 0.8 4.1 0.460 0.360 0.823 173 2728
James Harden LAC 75 35.0 24.9 4.8 8.1 1.3 0.3 3.8 0.426 0.341 0.892 136 1871
Michael Porter Jr. BKN 81 32.2 24.4 7.1 3.1 1.0 0.2 2.6 0.476 0.370 0.841 189 1978
Deni Avdija POR 107 33.5 24.3 6.9 6.5 0.7 0.6 3.8 0.465 0.320 0.797 140 2595
Keyonte George UTA 31 34.3 24.2 4.2 6.8 0.9 0.3 3.4 0.450 — 0.904 0 751
Victor Wembanyama SAS 112 29.9 24.1 11.2 3.1 1.0 3.1 2.9 0.509 0.350 0.831 168 2699
Austin Reaves LAL 84 34.6 23.7 4.7 5.6 1.0 0.4 3.2 0.487 0.343 0.872 132 1993
Pascal Siakam IND 95 33.0 23.3 6.5 3.8 1.2 0.4 2.3 0.482 0.367 0.690 112 2218
Keyonte George UTA 58 32.7 23.0 3.6 6.1 1.1 0.3 3.2 0.459 0.371 0.889 141 1332
Jalen Johnson ATL 110 35.0 22.5 10.1 7.7 1.3 0.4 3.5 0.496 0.347 0.803 130 2479
Jaren Jackson Jr. UTA 3 24.0 22.3 4.3 2.7 2.0 0.3 2.3 0.490 0.333 0.875 5 67
Jayson Tatum BOS 22 33.6 22.2 10.2 5.7 1.3 0.1 2.7 0.428 0.338 0.811 66 488
Norman Powell MIA 90 29.6 21.9 3.5 2.5 1.1 0.2 2.1 0.473 0.382 0.837 167 1971
Paolo Banchero ORL 106 34.3 21.7 8.2 5.0 0.7 0.6 3.0 0.448 0.304 0.762 102 2300
Dillon Brooks PHX 24 30.8 21.5 3.1 1.7 1.3 0.1 2.2 0.462 — 0.817 0 516
Brandon Ingram TOR 118 33.5 21.1 5.5 3.6 0.8 0.7 2.8 0.470 0.389 0.817 149 2489
LeBron James LAL 83 33.8 21.1 6.0 7.2 1.2 0.6 3.1 0.502 0.319 0.727 94 1751
Trey Murphy III NOP 99 35.0 21.0 5.8 3.6 1.6 0.3 2.1 0.478 0.378 0.893 221 2083
Tyler Herro MIA 40 31.3 21.0 4.8 3.9 0.7 0.4 2.2 0.481 0.382 0.921 87 839
Julius Randle MIN 126 33.0 20.9 6.9 4.9 1.0 0.2 2.9 0.473 0.310 0.804 123 2634
Zion Williamson NOP 82 28.9 20.8 5.7 3.4 1.1 0.5 2.3 0.587 0.200 0.723 1 1703
Alperen Sengun HOU 107 33.9 20.7 9.0 6.3 1.3 1.1 3.3 0.513 0.301 0.710 43 2218
Franz Wagner ORL 67 30.7 20.7 5.4 3.5 1.1 0.3 2.0 0.482 0.340 0.834 55 1390
Nickeil Alexander-Walker ATL 117 33.1 20.2 3.3 3.5 1.2 0.6 2.4 0.454 0.399 0.883 273 2366
Cooper Flagg DAL 106 33.4 20.2 6.5 4.3 1.2 0.9 2.6 0.474 0.296 0.824 76 2143
Shaedon Sharpe POR 87 28.3 20.2 4.2 2.4 1.4 0.1 3.0 0.453 0.334 0.771 117 1757
Dillon Brooks PHX 65 30.7 20.1 3.7 1.8 1.0 0.2 2.2 0.436 0.353 0.856 152 1308
LaMelo Ball CHA 99 27.9 20.0 4.9 7.4 1.1 0.3 3.1 0.409 0.367 0.891 292 1981
James Harden CLE 44 35.3 20.0 4.9 6.8 1.2 0.5 4.0 0.443 0.379 0.836 118 879
Darius Garland LAC 20 29.2 20.0 2.5 6.5 1.2 0.3 3.1 0.474 0.439 0.870 65 399
Anthony Davis DAL 40 30.0 19.9 10.5 2.7 1.1 1.6 2.1 0.513 0.265 0.726 13 797
Jimmy Butler GSW 27 31.5 19.7 5.6 4.9 1.4 0.3 1.5 0.522 — 0.851 0 531
Karl-Anthony Towns NYK 128 31.0 19.6 11.5 3.2 0.9 0.7 2.7 0.497 0.377 0.868 141 2513
RJ Barrett TOR 86 30.8 19.6 5.2 3.5 0.8 0.3 2.0 0.492 0.354 0.710 125 1685
Desmond Bane ORL 126 33.6 19.5 4.2 4.0 1.0 0.5 2.3 0.467 0.392 0.911 197 2462
Brandon Miller CHA 86 29.9 19.5 4.5 3.3 1.0 0.8 2.8 0.427 0.383 0.879 220 1675
Jimmy Butler III GSW 40 30.4 19.5 5.4 4.8 1.4 0.2 2.0 0.521 0.372 0.860 32 781
Zach LaVine SAC 66 31.5 19.3 2.9 2.4 0.7 0.2 2.2 0.485 0.398 0.879 111 1275
Coby White CHI 44 29.2 19.3 3.6 4.8 0.7 0.0 3.3 0.440 0.346 0.802 72 847
Victor Oladipo GUANGZHOU 3 28.0 19.3 2.0 3.0 2.7 0.7 3.7 0.467 0.250 0.923 4 58
Jalen Green PHX 38 27.9 19.1 3.9 2.9 1.2 0.3 2.6 0.429 0.312 0.761 88 726
Kevin Porter MIL 13 32.5 19.1 5.2 7.4 2.5 0.4 3.7 0.468 — 0.836 0 248
Bam Adebayo MIA 103 31.3 19.0 9.7 2.9 1.1 0.7 2.0 0.446 0.316 0.770 130 1962
CJ McCollum WSH 37 30.6 18.8 3.6 3.5 0.7 0.2 2.2 0.455 0.404 0.806 105 694
Jaren Jackson Jr. MEM 76 30.2 18.7 5.6 1.9 1.0 1.4 2.3 0.472 0.355 0.783 83 1420
CJ McCollum ATL 47 29.2 18.7 3.1 3.8 1.0 0.7 2.3 0.457 0.351 0.717 105 881
Ja Morant MEM 35 28.2 18.7 3.4 7.9 1.0 0.3 3.7 0.391 0.235 0.906 20 654
CJ McCollum WSH 29 31.0 18.7 3.4 3.6 0.7 0.2 1.5 0.441 — 0.791 0 543
De'Aaron Fox SAS 117 31.7 18.6 3.7 6.2 1.3 0.3 2.6 0.471 0.324 0.768 163 2177
Scottie Barnes TOR 123 33.6 18.5 7.5 5.8 1.4 1.5 2.8 0.502 0.299 0.817 76 2279
Jerami Grant POR 93 29.2 18.5 3.6 2.1 0.8 0.6 2.2 0.440 0.379 0.839 152 1719
Kon Knueppel CHA 119 31.5 18.2 5.2 3.3 0.7 0.2 2.4 0.470 0.412 0.873 284 2171
DeMar DeRozan SAC 111 31.8 18.2 3.0 3.9 1.1 0.3 1.5 0.499 0.320 0.875 49 2024
Trae Young ATL 23 27.3 18.2 1.7 8.9 1.0 0.1 2.7 0.401 0.282 0.861 22 418
Alex Sarr WSH 20 28.7 18.2 8.3 3.0 0.8 2.1 1.8 0.514 — 0.646 0 363
Amen Thompson HOU 117 37.2 18.1 7.5 5.3 1.5 0.6 2.7 0.525 0.238 0.778 31 2123
Miles Bridges CHA 115 31.6 18.0 6.1 3.3 0.6 0.5 1.7 0.453 0.347 0.828 170 2074
Jalen Duren DET 114 28.4 18.0 10.3 1.9 0.8 0.9 2.2 0.635 — 0.738 0 2047
Evan Mobley CLE 113 32.7 17.9 8.8 3.7 0.8 1.7 2.3 0.529 0.306 0.624 89 2022
Bennedict Mathurin IND 52 31.1 17.8 5.4 2.1 0.6 0.2 2.4 0.440 0.389 0.872 65 926
Ty Jerome MEM 18 21.1 17.8 2.7 5.2 1.1 0.2 2.1 0.472 0.405 0.844 45 321
Josh Giddey CHI 88 32.0 17.7 8.5 9.0 1.0 0.5 3.7 0.456 0.361 0.760 109 1555
Darius Garland CLE 43 30.2 17.6 2.5 6.8 0.8 0.1 3.2 0.435 0.360 0.868 59 756
Kristaps Porzingis ATL 33 24.8 17.6 5.5 2.8 0.5 1.4 1.3 0.478 0.354 0.830 34 581
Bennedict Mathurin LAC 27 28.0 17.6 5.4 2.5 1.1 0.3 2.5 0.433 0.250 0.861 22 475
Collin Sexton CHI 26 26.0 17.5 2.9 2.5 1.5 0.1 2.4 0.482 0.410 0.822 55 454
Stephon Castle SAS 117 30.6 17.3 5.2 7.1 1.1 0.3 3.4 0.473 0.338 0.748 120 2021
Ryan Rollins MIL 110 31.3 17.0 4.4 5.5 1.5 0.4 2.7 0.476 0.409 0.782 190 1875
OG Anunoby NYK 109 33.1 17.0 5.4 2.1 1.6 0.8 1.9 0.493 0.407 0.824 211 1855
Cam Thomas BKN 37 25.1 17.0 1.8 3.1 0.3 0.1 2.0 0.405 0.308 0.862 40 629
Chet Holmgren OKC 111 29.0 16.9 8.5 1.6 0.7 1.7 1.9 0.559 0.360 0.797 104 1879
Paul George PHI 62 31.0 16.9 5.1 3.5 1.6 0.4 1.9 0.435 0.410 0.824 136 1049
Jalen Williams OKC 50 28.0 16.9 4.6 5.2 1.3 0.3 2.0 0.479 0.315 0.834 28 846
Payton Pritchard BOS 119 32.4 16.8 4.1 5.2 0.7 0.1 1.6 0.454 0.367 0.882 234 2005
Andrew Nembhard IND 83 30.9 16.8 2.7 7.2 0.9 0.1 2.6 0.437 0.358 0.831 110 1396
Derrick White BOS 116 33.8 16.7 4.3 5.2 1.1 1.3 2.0 0.393 0.321 0.886 234 1942
Kevin Porter Jr. MIL 42 31.8 16.7 4.9 7.1 2.0 0.5 3.0 0.470 0.340 0.860 52 703
Dejounte Murray NOP 14 27.9 16.7 5.4 6.4 1.6 0.2 3.4 0.484 0.306 0.867 19 234
Saddiq Bey NOP 106 30.4 16.6 5.6 2.4 0.9 0.1 1.2 0.449 0.368 0.831 156 1762
Aaron Gordon DEN 55 27.6 16.5 5.7 2.3 0.6 0.3 1.6 0.507 0.383 0.790 69 909
Jrue Holiday POR 75 30.5 16.3 4.7 6.5 1.1 0.1 2.9 0.448 0.378 0.839 161 1221
Grayson Allen PHX 18 31.1 16.3 2.7 4.1 1.7 0.2 1.7 0.431 — 0.800 0 294
Dariq Whitehead MEM 6 30.5 16.3 4.0 1.5 0.7 0.0 2.5 0.398 0.317 0.714 19 98
Immanuel Quickley TOR 106 31.8 16.2 4.0 6.0 1.2 0.1 1.7 0.438 0.375 0.812 191 1716
Alex Sarr WSH 50 26.9 16.1 7.4 2.6 0.8 2.0 2.0 0.481 0.331 0.705 51 805
Domantas Sabonis SAC 33 30.2 16.1 11.3 3.9 1.0 0.3 2.9 0.526 0.135 0.727 5 532
Kristaps Porzingis GSW 17 23.5 16.1 5.1 2.4 0.6 1.1 2.2 0.451 0.337 0.821 28 273
Jabari Smith Jr. HOU 86 35.2 16.0 6.9 1.8 0.7 0.9 1.9 0.446 0.367 0.780 205 1373
Nikola Vucevic CHI 82 30.1 16.0 9.0 3.5 0.7 0.6 1.7 0.494 0.364 0.805 84 1312
Grayson Allen PHX 56 28.2 15.9 3.0 3.7 1.3 0.3 2.0 0.407 0.353 0.856 170 893
VJ Edgecombe PHI 115 35.1 15.8 5.7 4.0 1.4 0.5 2.0 0.433 0.340 0.813 175 1816
Matas Buzelis CHI 113 28.5 15.7 5.5 1.8 0.7 1.5 2.2 0.475 0.352 0.791 184 1774
PJ Washington DAL 27 32.0 15.7 7.9 2.0 1.0 1.4 2.4 0.462 — 0.691 0 423
Jabari Smith HOU 28 34.3 15.6 6.8 1.9 0.8 0.7 1.4 0.461 — 0.781 0 438
Jared Butler PHX 4 21.0 15.5 3.3 4.3 1.8 0.5 4.0 0.471 0.353 0.667 6 62
Andrew Wiggins MIA 101 30.5 15.3 4.7 2.7 1.0 1.0 1.9 0.473 0.413 0.761 147 1544
Coby White CHA 23 19.5 15.3 2.9 2.9 0.3 0.1 2.3 0.456 0.403 0.843 48 351
Jaime Jaquez Jr. MIA 112 28.5 15.2 5.0 4.6 0.7 0.3 2.2 0.504 0.327 0.771 64 1705
Anfernee Simons CHI 6 28.3 15.2 2.8 3.0 0.0 0.3 2.6 0.438 0.320 1.000 16 91
Trae Young WSH 5 20.6 15.2 3.0 6.2 0.6 0.2 2.6 0.595 0.429 0.708 9 76
Onyeka Okongwu ATL 115 31.1 15.1 7.5 3.0 1.1 1.0 2.0 0.488 0.383 0.761 158 1740
Brice Sensabaugh UTA 79 23.5 15.1 3.1 1.9 0.7 0.2 2.2 0.465 0.370 0.831 174 1194
Russell Westbrook SAC 95 29.1 15.0 5.9 6.8 1.3 0.2 3.4 0.428 0.338 0.679 128 1425
Kyshawn George WSH 27 31.7 15.0 5.7 5.1 1.0 0.9 3.1 0.467 — 0.739 0 405
Kennedy Chandler UTA 11 32.2 15.0 3.4 6.7 1.0 0.2 2.6 0.445 0.395 0.651 15 165
Jaden McDaniels MIN 118 31.8 14.9 4.5 2.7 1.0 0.9 2.0 0.502 0.387 0.847 115 1758
Mikal Bridges NYK 138 33.0 14.7 3.9 3.6 1.3 0.7 1.4 0.504 0.368 0.825 187 2028
Ayo Dosunmu CHI 74 26.1 14.7 2.9 3.3 0.7 0.2 1.6 0.518 0.446 0.864 91 1088
Kyshawn George WSH 51 28.5 14.7 5.1 4.3 1.0 0.9 2.8 0.439 0.375 0.800 102 752
Ayo Dosunmu MIN 34 28.9 14.7 4.0 3.7 1.0 0.3 1.8 0.515 0.417 0.925 53 501
Collin Sexton CHA 70 22.9 14.6 2.0 3.9 0.8 0.2 2.4 0.489 0.418 0.889 69 1019
Naji Marshall DAL 111 28.8 14.5 4.6 3.0 1.1 0.1 1.7 0.515 0.291 0.774 64 1605
Ivica Zubac LAC 75 30.8 14.5 10.8 2.3 0.4 0.8 2.1 0.613 — 0.691 0 1088
De'Andre Hunter CLE 75 26.5 14.4 4.1 2.1 0.7 0.2 1.8 0.429 0.324 0.866 80 1080
Jordan Poole NOP 56 25.0 14.4 2.0 3.2 0.6 0.4 2.2 0.373 0.326 0.881 102 804
Walker Kessler UTA 5 31.0 14.4 10.8 3.0 1.4 1.8 3.2 0.703 — 0.700 0 72
Jeremiah Fears NOP 118 25.9 14.3 3.6 3.3 1.2 0.3 2.4 0.435 0.324 0.786 105 1693
Anthony Black ORL 109 29.3 14.3 3.9 3.5 1.4 0.7 2.2 0.443 0.331 0.709 114 1559
Walker Kessler UTA 6 30.2 14.3 10.7 3.8 1.5 1.8 2.8 0.696 0.778 0.682 7 86
Jarrett Allen CLE 99 27.1 14.2 7.9 1.7 1.0 1.0 1.6 0.623 0.083 0.689 1 1404
Scoot Henderson POR 36 25.3 14.2 2.5 3.3 0.9 0.3 2.6 0.428 0.368 0.836 71 511
Tobias Harris DET 101 28.7 14.1 5.4 2.4 0.9 0.5 1.3 0.459 0.351 0.845 104 1426
Devin Vassell SAS 127 31.5 14.0 4.3 2.6 0.9 0.5 1.2 0.432 0.376 0.832 227 1775
Kelly Oubre Jr. PHI 78 31.9 14.0 5.1 1.5 1.2 0.6 1.7 0.464 0.349 0.772 105 1090
P.J. Washington DAL 60 30.3 14.0 6.8 1.9 1.0 1.1 2.2 0.451 0.317 0.701 78 838
Aaron Nesmith IND 59 29.2 14.0 4.1 1.8 0.6 0.4 1.6 0.409 0.389 0.825 112 824
Keegan Murray SAC 40 34.8 14.0 5.9 1.5 1.2 1.6 1.5 0.426 0.263 0.753 31 560
Ajay Mitchell OKC 98 26.1 13.9 3.4 3.7 1.3 0.3 1.8 0.480 0.341 0.876 74 1366
Ace Bailey UTA 75 27.5 13.9 4.2 1.8 0.9 0.7 2.2 0.448 0.346 0.758 142 1041
Jalen Suggs ORL 87 27.7 13.8 3.9 5.2 1.8 0.7 2.7 0.430 0.325 0.863 138 1204
Anfernee Simons BOS 82 24.3 13.8 2.3 2.3 0.5 0.1 1.5 0.435 0.395 0.895 140 1132
Santi Aldama MEM 79 27.3 13.8 6.6 2.9 0.8 0.6 1.6 0.476 0.350 0.663 77 1089
Nicolas Claxton BKN 29 30.2 13.6 7.8 4.3 0.7 1.3 1.6 0.579 — 0.691 0 394
Zach Edey MEM 22 25.8 13.6 11.1 1.1 0.6 1.9 2.6 0.633 0.200 0.781 1 300
Reed Sheppard HOU 121 26.3 13.5 2.9 3.5 1.5 0.7 1.9 0.430 0.387 0.799 254 1633
Naz Reid MIN 124 26.1 13.4 6.2 2.2 0.9 0.9 1.7 0.457 0.366 0.737 188 1664
Brandin Podziemski GSW 120 28.2 13.4 4.9 3.6 1.1 0.2 1.9 0.456 0.372 0.783 166 1603
Cedric Coward MEM 97 26.1 13.4 5.9 2.7 0.6 0.4 1.9 0.462 0.319 0.839 96 1300
Tre Jones CHI 94 26.8 13.4 3.1 5.3 1.3 0.2 1.6 0.547 0.321 0.836 43 1255
Collin Gillespie PHX 30 28.1 13.4 3.9 5.0 1.3 0.3 1.9 0.437 — 0.875 0 402
Mark Williams PHX 26 24.5 13.3 8.2 1.2 1.3 0.9 1.0 0.675 — 0.771 0 345
Quentin Grimes PHI 115 29.4 13.1 3.6 3.4 0.8 0.4 2.1 0.442 0.344 0.852 145 1507
John Collins LAC 104 26.6 13.1 5.1 1.0 0.9 0.7 1.7 0.542 0.410 0.786 94 1364
Bobby Portis MIL 103 23.6 13.1 6.3 1.5 0.6 0.2 1.5 0.484 0.448 0.702 139 1349
Tim Hardaway Jr. DEN 122 26.1 13.0 2.5 1.3 0.5 0.1 0.9 0.446 0.399 0.821 238 1586
Kyle Kuzma MIL 102 26.2 13.0 4.7 2.5 0.7 0.4 2.1 0.492 0.345 0.733 86 1326
Peyton Watson DEN 88 28.2 13.0 4.8 1.9 0.9 1.0 1.9 0.498 0.411 0.737 83 1147
Frank Kaminsky GUANGZHOU 3 26.7 13.0 5.7 2.0 0.3 1.3 2.0 0.467 0.353 0.833 6 39
Toumani Camara POR 121 33.1 12.8 5.1 2.4 1.2 0.4 2.0 0.426 0.366 0.704 233 1550
Cormac Ryan MIL 13 21.5 12.8 2.3 1.5 1.0 0.2 1.9 0.519 0.459 0.912 28 167
Jaylen Wells MEM 105 26.6 12.7 3.2 1.7 0.9 0.1 1.5 0.435 0.359 0.789 142 1329
Dennis Schroder SAC 68 26.9 12.7 3.2 5.3 0.8 0.1 2.1 0.406 0.328 0.826 58 861
Deandre Ayton LAL 112 27.8 12.6 8.3 0.9 0.6 1.0 1.8 0.665 — 0.639 0 1415
Jaden Hardy WSH 23 20.5 12.6 1.7 1.3 0.3 0.2 1.8 0.443 0.420 0.686 58 290
Jonathan Kuminga ATL 22 23.1 12.6 4.8 1.8 0.8 0.4 1.6 0.478 0.303 0.711 23 278
Rui Hachimura LAL 109 30.2 12.4 3.5 0.9 0.6 0.3 1.2 0.519 0.465 0.708 158 1355
Noah Clowney BKN 99 27.0 12.4 4.0 1.7 0.7 0.7 1.9 0.399 0.333 0.805 136 1231
Donte DiVincenzo MIN 122 30.1 12.3 4.1 3.8 1.3 0.4 1.6 0.412 0.382 0.742 260 1501
Dylan Harper SAS 118 23.3 12.3 3.8 3.7 0.9 0.3 1.8 0.497 0.351 0.768 91 1456
Brandon Williams DAL 96 21.9 12.3 2.8 3.9 1.0 0.3 2.1 0.454 0.237 0.796 37 1185
Malik Monk SAC 90 22.0 12.3 1.9 2.8 0.7 0.4 1.7 0.436 0.393 0.861 125 1105
Keldon Johnson SAS 143 22.1 12.2 5.2 1.3 0.6 0.1 1.3 0.523 0.367 0.758 126 1750
Collin Gillespie PHX 89 27.9 12.2 4.1 4.4 1.2 0.2 1.9 0.418 0.399 0.863 248 1088
Rayan Rupert MEM 16 30.9 12.2 6.4 2.1 1.6 0.4 2.3 0.422 0.338 0.825 22 195
Derik Queen NOP 113 25.2 12.1 7.0 3.8 1.0 0.9 2.5 0.484 0.261 0.790 23 1371
GG Jackson MEM 60 20.8 12.1 4.1 1.4 0.5 0.8 2.3 0.495 0.341 0.713 72 726
Duncan Robinson DET 123 28.1 12.0 2.7 2.1 0.7 0.3 1.1 0.447 0.414 0.747 268 1473
Wendell Carter Jr. ORL 122 29.5 12.0 7.4 2.0 0.7 0.7 1.6 0.522 0.325 0.780 83 1467
Myles Turner MIL 106 27.2 12.0 5.3 1.5 0.7 1.6 1.4 0.434 0.387 0.736 152 1271
Cameron Johnson DEN 93 30.1 12.0 3.6 2.4 0.7 0.4 1.3 0.472 0.408 0.821 128 1113
Moses Moody GSW 91 25.3 12.0 3.3 1.6 1.0 0.6 1.3 0.436 0.406 0.793 158 1088
Tre Johnson WSH 63 23.8 12.0 2.9 2.0 0.5 0.3 2.0 0.416 0.356 0.876 117 753
Sam Merrill CLE 86 25.0 11.9 2.3 2.2 0.6 0.1 1.2 0.459 0.413 0.852 189 1022
Blake Hinson UTA 14 20.4 11.9 2.4 1.1 0.4 0.1 1.3 0.513 0.468 0.750 37 167
Kel'el Ware MIA 115 23.2 11.8 9.7 0.7 0.8 1.2 1.3 0.534 0.389 0.775 102 1353
Max Christie DAL 112 28.5 11.8 3.2 2.0 0.6 0.4 1.5 0.446 0.400 0.882 183 1327
Julian Reese WSH 13 30.9 11.8 10.5 1.8 1.4 0.6 3.2 0.529 — 0.636 0 154
Josh Hart NYK 116 30.4 11.7 7.8 4.8 1.3 0.3 2.1 0.495 0.389 0.732 129 1357
Jaylon Tyson CLE 115 24.9 11.7 4.9 2.0 0.8 0.4 1.7 0.489 0.415 0.732 147 1349
Maxime Raynaud SAC 101 24.9 11.7 7.0 1.3 0.5 0.5 1.6 0.560 0.321 0.776 25 1183
Isaiah Collier UTA 59 25.7 11.7 2.5 7.2 1.1 0.3 2.7 0.495 0.270 0.722 27 688
Bilal Coulibaly WSH 56 26.2 11.7 4.3 2.6 1.3 1.0 1.9 0.425 0.319 0.746 65 657
Leonard Miller CHI 27 23.1 11.7 5.8 1.3 0.5 0.6 1.7 0.555 0.356 0.762 31 317
Nic Claxton BKN 73 27.5 11.6 7.0 3.6 0.6 1.1 1.9 0.570 0.182 0.610 4 850
De'Anthony Melton GSW 59 22.5 11.6 3.1 2.5 1.6 0.4 1.9 0.397 0.295 0.821 74 685
Ivica Zubac IND 5 23.6 11.6 7.2 1.8 0.4 0.8 1.3 0.472 — 0.800 0 58
Dyson Daniels ATL 116 33.0 11.5 6.7 5.8 1.9 0.4 2.1 0.506 0.194 0.619 26 1329
Mark Williams PHX 61 23.6 11.5 7.9 1.0 0.9 1.0 1.6 0.644 1.000 0.771 1 704
Jonathan Kuminga GSW 42 23.8 11.5 5.8 2.7 0.3 0.3 2.6 0.447 0.323 0.736 20 482
Tre Johnson WSH 22 23.0 11.5 3.1 1.5 0.5 0.4 1.4 0.440 — 0.871 0 253
Scotty Pippen Jr. MEM 11 21.1 11.5 2.2 4.5 1.8 0.4 2.6 0.447 0.306 0.800 11 127
Jaden Ivey CHI 4 29.0 11.5 4.8 4.0 2.0 0.5 2.0 0.417 0.381 0.889 8 46
Cam Spencer MEM 107 23.3 11.4 2.5 5.2 0.7 0.1 1.7 0.479 0.451 0.930 156 1224
Klay Thompson DAL 103 21.6 11.4 2.2 1.3 0.4 0.3 1.3 0.384 0.381 0.747 209 1179
Christian Braun DEN 65 30.8 11.4 4.5 2.7 0.8 0.3 1.5 0.518 0.337 0.771 56 744
Kyle Filipowski UTA 79 23.3 11.3 7.1 2.5 0.9 0.5 2.0 0.487 0.322 0.748 75 890
Donovan Clingan POR 114 26.5 11.2 11.0 2.0 0.6 1.6 1.5 0.505 0.329 0.659 91 1282
Jock Landale MEM 79 22.9 11.2 6.2 1.6 0.5 0.5 1.3 0.518 0.397 0.671 56 882
Obi Toppin IND 31 18.5 11.2 4.5 2.3 0.6 0.1 1.8 0.481 0.344 0.927 42 346
Kevin Huerter CHI 72 23.7 11.1 3.6 2.5 0.8 0.6 1.5 0.455 0.311 0.745 73 799
Jusuf Nurkic UTA 45 25.9 11.0 10.1 4.6 1.2 0.5 2.5 0.512 0.388 0.555 31 496
Ousmane Dieng MIL 30 26.9 11.0 4.6 3.6 0.8 0.3 2.6 0.423 0.331 0.667 45 331
Marvin Bagley III DAL 22 21.4 11.0 6.8 1.3 0.4 0.7 1.7 0.606 0.485 0.553 16 242
Chen Guohao GUANGZHOU 3 20.0 11.0 3.3 0.3 0.3 0.0 1.0 0.368 0.500 0.800 3 33
Jarace Walker IND 110 25.3 10.9 5.0 2.4 0.8 0.4 2.1 0.397 0.370 0.758 138 1201
Tari Eason HOU 84 25.5 10.9 6.0 1.5 1.3 0.5 1.8 0.439 0.348 0.750 104 919
Julian Champagnie SAS 143 27.8 10.8 5.5 1.5 0.9 0.5 1.2 0.434 0.394 0.833 276 1548
Josh Minott BKN 16 19.3 10.8 2.5 0.8 1.3 0.8 1.9 0.491 0.395 0.800 30 172
Cam Thomas MIL 18 16.6 10.7 1.6 1.9 0.3 0.1 2.2 0.431 0.275 0.754 14 192
Pelle Larsson MIA 100 25.0 10.6 3.2 3.3 0.7 0.2 1.7 0.482 0.319 0.789 66 1062
Taylor Hendricks MEM 26 24.2 10.6 4.7 1.2 1.4 0.8 1.6 0.463 0.342 0.650 39 275
Rudy Gobert MIN 124 31.0 10.5 11.0 1.8 0.8 1.6 1.8 0.671 0.000 0.520 0 1307
Sandro Mamukelashvili TOR 124 21.2 10.5 5.0 1.8 0.8 0.5 1.3 0.519 0.372 0.742 124 1305
AJ Green MIL 111 28.7 10.5 2.7 2.0 0.5 0.1 1.3 0.434 0.421 0.853 244 1163
Bub Carrington WSH 85 27.2 10.5 3.3 4.6 0.6 0.2 2.5 0.422 0.406 0.720 171 890
Miles McBride NYK 85 24.3 10.4 2.2 2.2 0.8 0.2 1.2 0.413 0.402 0.775 152 880
Ace Bailey UTA 30 23.7 10.4 3.3 1.5 0.7 0.4 1.2 0.438 — 0.667 0 311
Adama Bal MEM 8 30.1 10.4 3.1 2.4 1.1 0.1 1.5 0.412 0.409 0.900 18 83
